25-219 On Call Contract for Pipe Lining and Camera Inspection and Cleaning of Storm Structure and Pi
| Agency: | State Government of Georgia |
|---|---|
| State: | Georgia |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Jul 24, 2025 |
| Due Date: | Sep 2, 2025 |
| Solicitation No: | PE-72155-NONST-2025-000000138 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
| Event ID | Event Title | Government Entity | Start Date (ET) | End Date (ET) |
| PE-72155-NONST-2025-000000138 | 25-219 On Call Contract for Pipe Lining and Camera Inspection and Cleaning of Storm Structure and Pi | Augusta, City Of |
Jul 24, 2025 @ 05:22 PM
|
Sep 02, 2025 @ 11:00 AM
|
Start Date: Jul 24, 2025 @ 05:22 PM ET
End Date:
Sep 02, 2025 @ 11:00 AM ET
Description
Augusta Engineering and Environmental Services Department (AE&ESD) is requesting proposals from qualified contractors for an on-call contract to provide pipe lining and camera inspection and Cleaning services for stormwater infrastructure and other underground pipes. Services shall include, but are not limited to, video inspection, assessment, cleaning, and lining of storm structures and pipes.
| Code | Description |
| 67093 | Water Softening Equipment, Commercial (Also see 890-85) |
| 02204 | Brush Chipper, Cutter and Saw Parts |
| 02213 | Cultivating Equipment Parts |
| 02215 | Cutter and Shredder, Mower: Flail, Rotary, Reel, and Sickle Bar Parts |
| 02230 | Fertilizer Distributor Parts |
| 02241 | Harvesting Equipment Parts |
| 02242 | Haying Equipment Parts |
| 02243 | Herbicide, Insecticide and Fungicide Applicator and Distributor Parts |
| 02249 | Implement Parts, John Deere |
| 02251 | Implement Parts. Ford, New Holland |
| 02253 | Implement Parts, Case/IH International Harvester |
| 02254 | Implement Parts, Kubota |
| 02258 | Implement Parts, Farm Equipment, (Not Otherwise Classified) |
| 02262 | Irrigation System Parts, Agricultural |
| 02270 | Planting Equipment Parts |
| 02271 | Processing Machinery Parts, Environmental |
| 02273 | Posthole Digger, Tractor Mounted Parts |
| 02274 | Recycled Agricultural and Implement Parts |
| 02275 | Sprigger and Seeder Parts, Grass |
| 02277 | Tillage Equipment Parts |
| 02280 | Tractor (Farm and Garden) Parts |
| 02282 | Tree Spade and Forestry Equipment Parts |
| 02295 | Unloader and Elevator, Grain Equipment Parts |
| 02297 | Wagon Parts |
| 91356 | Construction, Utility and Underground Projects |
| 91468 | Plumbing |
| 95826 | Construction Management Services |
Tywanna Scott
tscott@augustaga.gov
7068212355
See Also
Event ID Event Title Government Entity Start Date (ET) End Date (ET) PE-66212-NONST-2027-000000034
State Government of Georgia
Due by 10/09/2026
Bid Number: 025-47 Bid Title: Lightning Protection Systems at Fire Stations #5, #9,
Hall County
Due by 9/17/2026
Event ID Event Title Government Entity Start Date (ET) End Date (ET) PE-77129-NONST-2027-000000073
State Government of Georgia
Due by 9/17/2026
Project ID: 2026-118-ITB Title: PVC Sewer Pipes (3 Year Multiyear Contract) Addenda: 0
DeKalb County
Due by 10/07/2026