| Agency: | Olmsted County |
|---|---|
| State: | Minnesota |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Apr 2, 2026 |
| Due Date: | Apr 24, 2026 |
| Solicitation No: | RFB2026-113 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Bid Information
| Type | Request for Bid |
| Status | Issued |
| Number | RFB2026-113 (OCHRA Homestead Green Door Project) |
| Issue Date & Time | 4/2/2026 04:00:00 PM (CT) |
| Close Date & Time | 4/24/2026 12:00:00 PM (CT) |
| Question Cut Off Date | 4/10/2026 12:00:00 PM (CT) |
| Notes |
OCHRA is hiring a contractor to replace all storm doors, & entry doors at the property.
This project is PREVAILING WAGE. Bid Bond & Payment & Performance Bond is required.
|
| Name | Gregory Carlson |
| Address |
2117 Campus Drive SE
Rochester, MN 55904 USA |
| Phone | |
| Fax | |
| gregory.carlson@olmstedcounty.gov |
| Document name | Format | ||
|
|||
|
Bid Invitation
|
Acrobat / PDF | BINVAVL | 9194855 |
| File Name | Description | File Size | ||
|
||||
| Greens door Project 2026.pdf (please login to view this document) | Scope of work | 94 KB | 341834 | 7272153 |
| 5370-C1 (1) (1).pdf (please login to view this document) | 5370-C1 | 2.45 MB | 341834 | 6890069 |
| Section 3 Conditions (2) (1).pdf (please login to view this document) | Section 3 Conditions | 66 KB | 341834 | 6890078 |
| HRA ContractTermsandConditionsContractor508C_06042025 (2).pdf (please login to view this document) | HRA terms and conditions | 137 KB | 341834 | 6890082 |
| RFBTermsandConditions508C_11102025.pdf (please login to view this document) | RFB Terms and Conditions | 78 KB | 341834 | 7042666 |
| pw_certified_payroll_form r3.pdf (please login to view this document) | Minnesota Department of Labor and Industry Certified Payroll Form | 274 KB | 341834 | 4450307 |
| IC-134 Form_rev1217.pdf (please login to view this document) | IC-134 Contractor Withholding Affidavit | 388 KB | 341834 | 3013145 |
| SDEFORM.pdf (please login to view this document) | SDE Form (Out of state Contractor withholding) | 295 KB | 341834 | 3013146 |
| mn81 (2).txt (please login to view this document) | Prevailing wage | 19 KB | 341834 | 7281341 |
| InsandBondRequirements508C_04272023.Doors.pdf (please login to view this document) | Insurance and Bonds | 143 KB | 341834 | 7281398 |
| PaymentPerformanceBondForm508C_08112025.pdf (please login to view this document) | Payment and performance bond form | 769 KB | 341834 | 7281435 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Event Name Business Unit Event ID Event Format Event Type COM Event Type
City of Minneapolis
Bid Due: 8/18/2026
Bid Title: Tree Planting Services (Fall 2026) - Request for Proposals Category: City
Vadnais Heights city
Bid Due: 8/10/2026
Event Name Business Unit Event ID Event Format Event Type COM Event Type
City of Minneapolis
Bid Due: 8/11/2026
Follow Chippewa National Forest, Blackduck Ranger District, Everton Creek Timber Sale Preparation Active
AGRICULTURE, DEPARTMENT OF
Bid Due: 8/09/2026