| Agency: | Township of Upper Darby |
|---|---|
| State: | Pennsylvania |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Apr 21, 2026 |
| Due Date: | May 15, 2026 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| GLASGOW, INC. 104 Willow Grove Avenue Glenside, PA 19038 | GENERAL ASPHALT PAVING CO. 9301 Krewstown Road Philadelphia, PA 19115 | |||||||
|---|---|---|---|---|---|---|---|---|
| ITEM | QUANTITY | UNIT | TYPE | DESCRIPTION | UNIT PRICE | TOTAL | UNIT PRICE | TOTAL |
| #1-1 | 1 ,000 | SY | BASE | 4" Base Repair 25mm | $ 30.00 | $ 30,000.00 | $ 30.00 | $ 30,000.00 |
| #1-2 | 1 00 | TON | BASE | Leveling Course 9.5mm | $ 96.00 | $ 9,600.00 | $ 1 20.00 | $ 12,000.00 |
| #1-3 | 4 ,711 | SY | BASE | Cheswold Rd - Burmont Rd to Marshall Rd - 1.5" Milling | $ 3.60 | $ 16,959.60 | $ 3.56 | $ 16,771.16 |
| #1-4 | 4 ,711 | SY | BASE | Cheswold Rd - Burmont Rd to Marshall Rd - 1.5" 9.5mm Wearing | $ 9.10 | $ 42,870.10 | $ 11.11 | $ 52,339.21 |
| #1-5 | 1 ,895 | SY | BASE | Redden Rd - Cheswold Rd to Childs Ave - 1.5" Milling | $ 3.60 | $ 6,822.00 | $ 3.56 | $ 6,746.20 |
| #1-6 | 1 ,895 | SY | BASE | Redden Rd - Cheswold Rd to Childs Ave - 1.5" 9.5mm Wearing | $ 9.10 | $ 17,244.50 | $ 11.11 | $ 21,053.45 |
| #1-7 | 1 1,523 | SY | BASE | Lindale Ave - Woodland Ave to Twp Line Rd - 1.5" Milling | $ 3.60 | $ 41,482.80 | $ 3.56 | $ 41,021.88 |
| #1-8 | 1 1,523 | SY | BASE | Lindale Ave - Woodland Ave to Twp Line Rd - 1.5" 9.5mm Wearing | $ 9.10 | $ 104,859.30 | $ 11.11 | $ 128,020.53 |
| #1-9 | 3 ,028 | SY | BASE | Concord Ave - Highland Ave to State Rd - 1.5" Milling | $ 3.60 | $ 10,900.80 | $ 3.56 | $ 10,779.68 |
| #1-10 | 3 ,028 | SY | BASE | Concord Ave - Highland Ave to State Rd - 1.5" 9.5mm Wearing | $ 9.10 | $ 27,554.80 | $ 11.11 | $ 33,641.08 |
| #1-11 | 2 ,629 | SY | BASE | Ormond Ave - Highland Ave to State Rd - 1.5" Milling | $ 3.60 | $ 9,464.40 | $ 3.56 | $ 9,359.24 |
| #1-12 | 2 ,629 | SY | BASE | Ormond Ave - Highland Ave to State Rd - 1.5" 9.5mm Wearing | $ 9.10 | $ 23,923.90 | $ 11.11 | $ 29,208.19 |
| #1-13 | 8 ,479 | SY | BASE | Edmonds Ave - Woodland Ave to Jones St - 1.5" Milling | $ 3.60 | $ 30,524.40 | $ 3.56 | $ 30,185.24 |
| #1-14 | 8 ,479 | SY | BASE | Edmonds Ave - Woodland Ave to Jones St - 1.5" 9.5mm Wearing | $ 9.10 | $ 77,158.90 | $ 11.11 | $ 94,201.69 |
| #1-15 | 2 ,330 | SY | BASE | Highland Ave - Ormond Ave to Woodland Ave - 1.5" Milling | $ 3.60 | $ 8,388.00 | $ 3.56 | $ 8,294.80 |
| #1-16 | 2 ,330 | SY | BASE | Highland Ave - Ormond Ave to Woodland Ave - 1.5" 9.5mm Wearing | $ 9.10 | $ 21,203.00 | $ 11.11 | $ 25,886.30 |
| #1-17 | 6 ,013 | SY | BASE | Sycamore Ave - Palmers Mill Rd to Garret Rd - 1.5" Milling | $ 3.60 | $ 21,646.80 | $ 3.56 | $ 21,406.28 |
| #1-18 | 6 ,013 | SY | BASE | Sycamore Ave - Palmers Mill Rd to Garret Rd - 1.5" 9.5mm Wearing | $ 9.10 | $ 54,718.30 | $ 11.11 | $ 66,804.43 |
| #1-19 | 4 97 | SY | BASE | Franklin Ave - Wynnbrook Rd to Dead End - 1.5" Milling | $ 3.60 | $ 1,789.20 | $ 3.56 | $ 1,769.32 |
| #1-20 | 4 97 | SY | BASE | Franklin Ave - Wynnbrook Rd to Dead End - 1.5" 9.5mm Wearing | $ 9.10 | $ 4,522.70 | $ 11.11 | $ 5,521.67 |
| #1-21 | 4 ,455 | SY | BASE | Bond Ave - Penn Ave to Ormond Ave - 1.5" Milling | $ 3.60 | $ 16,038.00 | $ 3.56 | $ 15,859.80 |
| #1-22 | 4 ,455 | SY | BASE | Bond Ave - Penn Ave to Ormond Ave - 1.5" 9.5mm Wearing | $ 9.10 | $ 40,540.50 | $ 11.11 | $ 49,495.05 |
| #1-23 | 6 ,041 | SY | BASE | Turner Ave - Garrett Rd to State Rd - 1.5" Milling | $ 3.60 | $ 21,747.60 | $ 3.56 | $ 21,505.96 |
| #1-24 | 6 ,041 | SY | BASE | Turner Ave - Garrett Rd to State Rd - 1.5" 9.5mm Wearing | $ 9.10 | $ 54,973.10 | $ 11.11 | $ 67,115.51 |
| #1-25 | 5 ,471 | SY | BASE | Mason Ave - School Ln to State Rd - 1.5" Milling | $ 3.60 | $ 19,695.60 | $ 3.56 | $ 19,476.76 |
| #1-26 | 5 ,471 | SY | BASE | Mason Ave - School Ln to State Rd - 1.5" 9.5mm Wearing | $ 9.10 | $ 49,786.10 | $ 11.11 | $ 60,782.81 |
| #1-27 | 4 ,880 | SY | BASE | Marvine Ave - Dead End to Agnew Dr - 1.5" Milling | $ 3.60 | $ 17,568.00 | $ 3.56 | $ 17,372.80 |
| #1-28 | 4 ,880 | SY | BASE | Marvine Ave - Dead End to Agnew Dr - 1.5" 9.5mm Wearing | $ 9.10 | $ 44,408.00 | $ 11.11 | $ 54,216.80 |
| #1-29 | 2 ,630 | SY | BASE | Huey Ave - Edmonds Ave to Burmont Rd - 1.5" Milling | $ 3.60 | $ 9,468.00 | $ 3.56 | $ 9,362.80 |
| #1-30 | 2 ,630 | SY | BASE | Huey Ave - Edmonds Ave to Burmont Rd - 1.5" 9.5mm Wearing | $ 9.10 | $ 23,933.00 | $ 11.11 | $ 29,219.30 |
| #1-31 | 7 72 | SY | BASE | Maplewood Ave - Meadowbrook Ave to Magnolia Ave - 1.5" Milling | $ 3.60 | $ 2,779.20 | $ 3.56 | $ 2,748.32 |
| #1-32 | 7 72 | SY | BASE | Maplewood Ave - Meadowbrook Ave to Magnolia Ave - 1.5" 9.5mm Wearing | $ 9.10 | $ 7,025.20 | $ 11.11 | $ 8,576.92 |
| #1-33 | 1 10 | SY | BASE | Mill St - Edmonds Ave to Dead End - 1.5" Milling | $ 3.60 | $ 3 96.00 | $ 3.56 | $ 3 91.60 |
| #1-34 | 1 10 | SY | BASE | Mill St - Edmonds Ave to Dead End - 1.5" 9.5mm Wearing | $ 9.10 | $ 1,001.00 | $ 11.11 | $ 1,222.10 |
| #1-35 | 7 24 | SY | BASE | Mccoy St - Edmonds Ave to Burmont Rd - 1.5" Milling | $ 3.60 | $ 2,606.40 | $ 3.56 | $ 2,577.44 |
| #1-36 | 7 24 | SY | BASE | Mccoy St - Edmonds Ave to Burmont Rd - 1.5" 9.5mm Wearing | $ 9.10 | $ 6,588.40 | $ 11.11 | $ 8,043.64 |
| #1-37 | 1 ,616 | SY | BASE | Randolph St - Edmonds Ave to Sloan St - 1.5" Milling | $ 3.60 | $ 5,817.60 | $ 3.56 | $ 5,752.96 |
| #1-38 | 1 ,616 | SY | BASE | Randolph St - Edmonds Ave to Sloan St - 1.5" 9.5mm Wearing | $ 9.10 | $ 14,705.60 | $ 11.11 | $ 17,953.76 |
| #1-39 | 7 73 | SY | BASE | Sloan St - Marshall Rd to Randolph St - 1.5" Milling | $ 3.60 | $ 2,782.80 | $ 3.56 | $ 2,751.88 |
| #1-40 | 7 73 | SY | BASE | Sloan St - Marshall Rd to Randolph St - 1.5" 9.5mm Wearing | $ 9.10 | $ 7,034.30 | $ 11.11 | $ 8,588.03 |
| #1-41 | 7 42 | SY | BASE | Cleveland Ave - Long Ln to N Church Ln - 1.5" Milling | $ 3.60 | $ 2,671.20 | $ 3.56 | $ 2,641.52 |
| #1-42 | 7 42 | SY | BASE | Cleveland Ave - Long Ln to N Church Ln - 1.5" 9.5mm Wearing | $ 9.10 | $ 6,752.20 | $ 11.11 | $ 8,243.62 |
| #1-43 | 5 ,281 | SY | BASE | Barrington Rd - Chestnut St to Marshall Rd - 1.5" Milling | $ 3.60 | $ 19,011.60 | $ 3.56 | $ 18,800.36 |
| #1-44 | 5 ,281 | SY | BASE | Barrington Rd - Chestnut St to Marshall Rd - 1.5" 9.5mm Wearing | $ 9.10 | $ 48,057.10 | $ 11.11 | $ 58,671.91 |
| #1-45 | 2 ,098 | SY | BASE | Heather Rd - Walnut St to Marshall Rd - 1.5" Milling | $ 3.60 | $ 7,552.80 | $ 3.56 | $ 7,468.88 |
| #1-46 | 2 ,098 | SY | BASE | Heather Rd - Walnut St to Marshall Rd - 1.5" 9.5mm Wearing | $ 9.10 | $ 19,091.80 | $ 11.11 | $ 23,308.78 |
UPDBY1500.39
Page 1 of 3
2026 STREETS RESURFACING
Tabulation of Bids
Upper Darby Township, Delaware County
GLASGOW, INC. GENERAL ASPHALT PAVING CO.
Tabulation of Bids Received Until 11:00 A.M. on 04/03/2026 104 Willow Grove Avenue 9301 Krewstown Road
Glenside, PA 19038 Philadelphia, PA 19115
ITEM QUANTITY UNIT TYPE DESCRIPTION UNIT PRICE TOTAL UNIT PRICE TOTAL
#1-1 1 ,000 SY BASE 4" Base Repair 25mm $ 30.00 $ 30,000.00 $ 30.00 $ 30,000.00
#1-2 1 00 TON BASE Leveling Course 9.5mm $ 96.00 $ 9,600.00 $ 1 20.00 $ 12,000.00
#1-3 4 ,711 SY BASE Cheswold Rd - Burmont Rd to Marshall Rd - 1.5" Milling $ 3.60 $ 16,959.60 $ 3.56 $ 16,771.16
#1-4 4 ,711 SY BASE Cheswold Rd - Burmont Rd to Marshall Rd - 1.5" 9.5mm Wearing $ 9.10 $ 42,870.10 $ 11.11 $ 52,339.21
#1-5 1 ,895 SY BASE Redden Rd - Cheswold Rd to Childs Ave - 1.5" Milling $ 3.60 $ 6,822.00 $ 3.56 $ 6,746.20
#1-6 1 ,895 SY BASE Redden Rd - Cheswold Rd to Childs Ave - 1.5" 9.5mm Wearing $ 9.10 $ 17,244.50 $ 11.11 $ 21,053.45
#1-7 1 1,523 SY BASE Lindale Ave - Woodland Ave to Twp Line Rd - 1.5" Milling $ 3.60 $ 41,482.80 $ 3.56 $ 41,021.88
#1-8 1 1,523 SY BASE Lindale Ave - Woodland Ave to Twp Line Rd - 1.5" 9.5mm Wearing $ 9.10 $ 104,859.30 $ 11.11 $ 128,020.53
#1-9 3 ,028 SY BASE Concord Ave - Highland Ave to State Rd - 1.5" Milling $ 3.60 $ 10,900.80 $ 3.56 $ 10,779.68
#1-10 3 ,028 SY BASE Concord Ave - Highland Ave to State Rd - 1.5" 9.5mm Wearing $ 9.10 $ 27,554.80 $ 11.11 $ 33,641.08
#1-11 2 ,629 SY BASE Ormond Ave - Highland Ave to State Rd - 1.5" Milling $ 3.60 $ 9,464.40 $ 3.56 $ 9,359.24
#1-12 2 ,629 SY BASE Ormond Ave - Highland Ave to State Rd - 1.5" 9.5mm Wearing $ 9.10 $ 23,923.90 $ 11.11 $ 29,208.19
#1-13 8 ,479 SY BASE Edmonds Ave - Woodland Ave to Jones St - 1.5" Milling $ 3.60 $ 30,524.40 $ 3.56 $ 30,185.24
#1-14 8 ,479 SY BASE Edmonds Ave - Woodland Ave to Jones St - 1.5" 9.5mm Wearing $ 9.10 $ 77,158.90 $ 11.11 $ 94,201.69
#1-15 2 ,330 SY BASE Highland Ave - Ormond Ave to Woodland Ave - 1.5" Milling $ 3.60 $ 8,388.00 $ 3.56 $ 8,294.80
#1-16 2 ,330 SY BASE Highland Ave - Ormond Ave to Woodland Ave - 1.5" 9.5mm Wearing $ 9.10 $ 21,203.00 $ 11.11 $ 25,886.30
#1-17 6 ,013 SY BASE Sycamore Ave - Palmers Mill Rd to Garret Rd - 1.5" Milling $ 3.60 $ 21,646.80 $ 3.56 $ 21,406.28
#1-18 6 ,013 SY BASE Sycamore Ave - Palmers Mill Rd to Garret Rd - 1.5" 9.5mm Wearing $ 9.10 $ 54,718.30 $ 11.11 $ 66,804.43
#1-19 4 97 SY BASE Franklin Ave - Wynnbrook Rd to Dead End - 1.5" Milling $ 3.60 $ 1,789.20 $ 3.56 $ 1,769.32
#1-20 4 97 SY BASE Franklin Ave - Wynnbrook Rd to Dead End - 1.5" 9.5mm Wearing $ 9.10 $ 4,522.70 $ 11.11 $ 5,521.67
#1-21 4 ,455 SY BASE Bond Ave - Penn Ave to Ormond Ave - 1.5" Milling $ 3.60 $ 16,038.00 $ 3.56 $ 15,859.80
#1-22 4 ,455 SY BASE Bond Ave - Penn Ave to Ormond Ave - 1.5" 9.5mm Wearing $ 9.10 $ 40,540.50 $ 11.11 $ 49,495.05
#1-23 6 ,041 SY BASE Turner Ave - Garrett Rd to State Rd - 1.5" Milling $ 3.60 $ 21,747.60 $ 3.56 $ 21,505.96
#1-24 6 ,041 SY BASE Turner Ave - Garrett Rd to State Rd - 1.5" 9.5mm Wearing $ 9.10 $ 54,973.10 $ 11.11 $ 67,115.51
#1-25 5 ,471 SY BASE Mason Ave - School Ln to State Rd - 1.5" Milling $ 3.60 $ 19,695.60 $ 3.56 $ 19,476.76
#1-26 5 ,471 SY BASE Mason Ave - School Ln to State Rd - 1.5" 9.5mm Wearing $ 9.10 $ 49,786.10 $ 11.11 $ 60,782.81
#1-27 4 ,880 SY BASE Marvine Ave - Dead End to Agnew Dr - 1.5" Milling $ 3.60 $ 17,568.00 $ 3.56 $ 17,372.80
#1-28 4 ,880 SY BASE Marvine Ave - Dead End to Agnew Dr - 1.5" 9.5mm Wearing $ 9.10 $ 44,408.00 $ 11.11 $ 54,216.80
#1-29 2 ,630 SY BASE Huey Ave - Edmonds Ave to Burmont Rd - 1.5" Milling $ 3.60 $ 9,468.00 $ 3.56 $ 9,362.80
#1-30 2 ,630 SY BASE Huey Ave - Edmonds Ave to Burmont Rd - 1.5" 9.5mm Wearing $ 9.10 $ 23,933.00 $ 11.11 $ 29,219.30
#1-31 7 72 SY BASE Maplewood Ave - Meadowbrook Ave to Magnolia Ave - 1.5" Milling $ 3.60 $ 2,779.20 $ 3.56 $ 2,748.32
#1-32 7 72 SY BASE Maplewood Ave - Meadowbrook Ave to Magnolia Ave - 1.5" 9.5mm Wearing $ 9.10 $ 7,025.20 $ 11.11 $ 8,576.92
#1-33 1 10 SY BASE Mill St - Edmonds Ave to Dead End - 1.5" Milling $ 3.60 $ 3 96.00 $ 3.56 $ 3 91.60
#1-34 1 10 SY BASE Mill St - Edmonds Ave to Dead End - 1.5" 9.5mm Wearing $ 9.10 $ 1,001.00 $ 11.11 $ 1,222.10
#1-35 7 24 SY BASE Mccoy St - Edmonds Ave to Burmont Rd - 1.5" Milling $ 3.60 $ 2,606.40 $ 3.56 $ 2,577.44
#1-36 7 24 SY BASE Mccoy St - Edmonds Ave to Burmont Rd - 1.5" 9.5mm Wearing $ 9.10 $ 6,588.40 $ 11.11 $ 8,043.64
#1-37 1 ,616 SY BASE Randolph St - Edmonds Ave to Sloan St - 1.5" Milling $ 3.60 $ 5,817.60 $ 3.56 $ 5,752.96
#1-38 1 ,616 SY BASE Randolph St - Edmonds Ave to Sloan St - 1.5" 9.5mm Wearing $ 9.10 $ 14,705.60 $ 11.11 $ 17,953.76
#1-39 7 73 SY BASE Sloan St - Marshall Rd to Randolph St - 1.5" Milling $ 3.60 $ 2,782.80 $ 3.56 $ 2,751.88
#1-40 7 73 SY BASE Sloan St - Marshall Rd to Randolph St - 1.5" 9.5mm Wearing $ 9.10 $ 7,034.30 $ 11.11 $ 8,588.03
#1-41 7 42 SY BASE Cleveland Ave - Long Ln to N Church Ln - 1.5" Milling $ 3.60 $ 2,671.20 $ 3.56 $ 2,641.52
#1-42 7 42 SY BASE Cleveland Ave - Long Ln to N Church Ln - 1.5" 9.5mm Wearing $ 9.10 $ 6,752.20 $ 11.11 $ 8,243.62
#1-43 5 ,281 SY BASE Barrington Rd - Chestnut St to Marshall Rd - 1.5" Milling $ 3.60 $ 19,011.60 $ 3.56 $ 18,800.36
#1-44 5 ,281 SY BASE Barrington Rd - Chestnut St to Marshall Rd - 1.5" 9.5mm Wearing $ 9.10 $ 48,057.10 $ 11.11 $ 58,671.91
#1-45 2 ,098 SY BASE Heather Rd - Walnut St to Marshall Rd - 1.5" Milling $ 3.60 $ 7,552.80 $ 3.56 $ 7,468.88
#1-46 2 ,098 SY BASE Heather Rd - Walnut St to Marshall Rd - 1.5" 9.5mm Wearing $ 9.10 $ 19,091.80 $ 11.11 $ 23,308.78
U:\Accounts\UPDBY\UPDBY1500 - Public Works\ADMIN\Phase 39 - 2026 Streets Resurfacing\_BID PACKAGE\_BID TAB\BID TAB - UPDBY1500.39 - UPDBY 2026 STREETS RESURFACING
| GLASGOW, INC. 104 Willow Grove Avenue Glenside, PA 19038 | GENERAL ASPHALT PAVING CO. 9301 Krewstown Road Philadelphia, PA 19115 | |||||||
|---|---|---|---|---|---|---|---|---|
| #1-47 | 3 ,067 | SY | BASE | Kent Rd - Walnut St to Marshall Rd - 1.5" Milling | $ 3.60 | $ 11,041.20 | $ 3.56 | $ 10,918.52 |
| #1-48 | 3 ,067 | SY | BASE | Kent Rd - Walnut St to Marshall Rd - 1.5" 9.5mm Wearing | $ 9.10 | $ 27,909.70 | $ 11.11 | $ 34,074.37 |
| #1-49 | 1 ,640 | SY | BASE | Walnut St - Kent Rd to Barrington Rd - 1.5" Milling | $ 3.60 | $ 5,904.00 | $ 3.56 | $ 5,838.40 |
| #1-50 | 1 ,640 | SY | BASE | Walnut St - Kent Rd to Barrington Rd - 1.5" 9.5mm Wearing | $ 9.10 | $ 14,924.00 | $ 11.11 | $ 18,220.40 |
| #1-51 | 1 ,778 | SY | BASE | Crosley Ave - Greenwood Ave to Dead End - 1.5" Milling | $ 3.60 | $ 6,400.80 | $ 3.56 | $ 6,329.68 |
| #1-52 | 1 ,778 | SY | BASE | Crosley Ave - Greenwood Ave to Dead End - 1.5" 9.5mm Wearing | $ 9.10 | $ 16,179.80 | $ 11.11 | $ 19,753.58 |
| #1-53 | 2 ,316 | SY | BASE | Long Lane - Marshall Rd to Bradford Rd - 1.5" Milling | $ 3.60 | $ 8,337.60 | $ 3.56 | $ 8,244.96 |
| #1-54 | 2 ,316 | SY | BASE | Long Lane - Marshall Rd to Bradford Rd - 1.5" 9.5mm Wearing | $ 9.10 | $ 21,075.60 | $ 11.11 | $ 25,730.76 |
| TOTAL BASE BID | $ 1,125,437.30 | $ 1,296,270.33 |
| #2-1 | 6 50 | LF | ALTERNATE | Cheswold Rd - Burmont Rd to Marshall Rd - 4" Yellow Line Striping | $ 2.60 | $ 1,690.00 | $ 1.40 | $ 9 10.00 |
|---|---|---|---|---|---|---|---|---|
| #2-2 | 2 82 | LF | ALTERNATE | Cheswold Rd - Burmont Rd to Marshall Rd - 4" White Crosswalk Striping | $ 2.60 | $ 7 33.20 | $ 1.40 | $ 3 94.80 |
| #2-3 | 1 87 | LF | ALTERNATE | Cheswold Rd - Burmont Rd to Marshall Rd - 4" White Parking Striping | $ 2.60 | $ 4 86.20 | $ 1.40 | $ 2 61.80 |
| #2-4 | 1 5 | LF | ALTERNATE | Cheswold Rd - Burmont Rd to Marshall Rd - 24" White Stop Bar | $ 10.00 | $ 1 50.00 | $ 11.00 | $ 1 65.00 |
| #2-5 | 5 2 | LF | ALTERNATE | Redden Rd - Cheswold Rd to Childs Ave - 4" White Parking Striping | $ 2.60 | $ 1 35.20 | $ 1.40 | $ 72.80 |
| #2-6 | 1 40 | LF | ALTERNATE | Edmonds Ave - Woodland Ave to Jones St - 4" Yellow Line Striping | $ 2.60 | $ 3 64.00 | $ 1.40 | $ 1 96.00 |
| #2-7 | 3 74 | LF | ALTERNATE | Edmonds Ave - Woodland Ave to Jones St - 4" White Crosswalk Striping | $ 2.60 | $ 9 72.40 | $ 1.40 | $ 5 23.60 |
| #2-8 | 5 5 | LF | ALTERNATE | Edmonds Ave - Woodland Ave to Jones St - 24" White Stop Bar | $ 10.00 | $ 5 50.00 | $ 11.00 | $ 6 05.00 |
| #2-9 | 1 69 | LF | ALTERNATE | Edmonds Ave - Woodland Ave to Jones St - 4" White Parking Striping | $ 2.60 | $ 4 39.40 | $ 1.40 | $ 2 36.60 |
| #2-10 | 1 | EACH | ALTERNATE | Edmonds Ave - Woodland Ave to Jones St - Railroad Crossing Marking | $ 1,540.00 | $ 1,540.00 | $ 2,000.00 | $ 2,000.00 |
| #2-11 | 1 26 | LF | ALTERNATE | Bond Ave - Penn Ave to Ormond Ave - 4" White Crosswalk Striping | $ 2.60 | $ 3 27.60 | $ 1.40 | $ 1 76.40 |
| #2-12 | 1 02 | LF | ALTERNATE | Bond Ave - Penn Ave to Ormond Ave - 4" White Parking Striping | $ 2.60 | $ 2 65.20 | $ 1.40 | $ 1 42.80 |
| #2-13 | 4 4 | LF | ALTERNATE | Turner Ave - Garrett Rd to State Rd - 24" White Stop Bar | $ 10.00 | $ 4 40.00 | $ 11.00 | $ 4 84.00 |
| #2-14 | 3 | EACH | ALTERNATE | Turner Ave - Garrett Rd to State Rd - Railroad Crossing Marking | $ 1,540.00 | $ 4,620.00 | $ 2,000.00 | $ 6,000.00 |
| #2-15 | 5 4 | LF | ALTERNATE | Mason Ave - School Ln to State Rd - 4" White Crosswalk Striping | $ 2.60 | $ 1 40.40 | $ 1.40 | $ 75.60 |
| #2-16 | 1 01 | LF | ALTERNATE | Marvine Ave - Dead End to Agnew Dr - 4" White Crosswalk Striping | $ 2.60 | $ 2 62.60 | $ 1.40 | $ 1 41.40 |
| #2-17 | 4 3 | LF | ALTERNATE | Marvine Ave - Dead End to Agnew Dr - 4" White Parking Striping | $ 2.60 | $ 1 11.80 | $ 1.40 | $ 60.20 |
| #2-18 | 3 5 | LF | ALTERNATE | Huey Ave - Edmonds Ave to Burmont Rd - 4" Yellow Line Striping | $ 2.60 | $ 91.00 | $ 1.40 | $ 49.00 |
| #2-19 | 3 1 | LF | ALTERNATE | Huey Ave - Edmonds Ave to Burmont Rd - 24" White Stop Bar | $ 10.00 | $ 3 10.00 | $ 11.00 | $ 3 41.00 |
| #2-20 | 8 | LF | ALTERNATE | Mill St - Edmonds Ave to Dead End - 24" White Stop Bar | $ 10.00 | $ 80.00 | $ 11.00 | $ 88.00 |
| #2-21 | 1 | EACH | ALTERNATE | Mill St - Edmonds Ave to Dead End - Railroad Crossing Marking | $ 1,540.00 | $ 1,540.00 | $ 2,000.00 | $ 2,000.00 |
| #2-22 | 4 7 | LF | ALTERNATE | Mccoy St - Edmonds Ave to Burmont Rd - 4" White Crosswalk Striping | $ 2.60 | $ 1 22.20 | $ 1.40 | $ 65.80 |
| #2-23 | 5 4 | LF | ALTERNATE | Mccoy St - Edmonds Ave to Burmont Rd - 4" White Parking Striping | $ 2.60 | $ 1 40.40 | $ 1.40 | $ 75.60 |
| #2-24 | 1 2 | LF | ALTERNATE | Mccoy St - Edmonds Ave to Burmont Rd - 24" White Stop Bar | $ 10.00 | $ 1 20.00 | $ 11.00 | $ 1 32.00 |
| #2-25 | 5 0 | LF | ALTERNATE | Randolph St - Edmonds Ave to Sloan St - 4" White Crosswalk Striping | $ 2.60 | $ 1 30.00 | $ 1.40 | $ 70.00 |
| #2-26 | 1 3 | LF | ALTERNATE | Randolph St - Edmonds Ave to Sloan St - 24" White Stop Bar | $ 10.00 | $ 1 30.00 | $ 11.00 | $ 1 43.00 |
| #2-27 | 3 07 | LF | ALTERNATE | Cleveland Ave - Long Ln to N Church Ln - 4" White Parking Striping | $ 2.60 | $ 7 98.20 | $ 1.40 | $ 4 29.80 |
| #2-28 | 1 70 | LF | ALTERNATE | Barrington Rd - Chestnut St to Marshall Rd - 4" White Parking Striping | $ 2.60 | $ 4 42.00 | $ 1.40 | $ 2 38.00 |
| #2-29 | 1 98 | LF | ALTERNATE | Heather Rd - Walnut St to Marshall Rd - 4" White Parking Striping | $ 2.60 | $ 5 14.80 | $ 1.40 | $ 2 77.20 |
| #2-30 | 4 1 | LF | ALTERNATE | Kent Rd - Walnut St to Marshall Rd - 4" White Crosswalk Striping | $ 2.60 | $ 1 06.60 | $ 1.40 | $ 57.40 |
| #2-31 | 1 86 | LF | ALTERNATE | Kent Rd - Walnut St to Marshall Rd - 4" White Parking Striping | $ 2.60 | $ 4 83.60 | $ 1.40 | $ 2 60.40 |
| #2-32 | 7 3 | LF | ALTERNATE | Walnut St - Kent Rd to Barrington Rd - 4" Yellow Line Striping | $ 2.60 | $ 1 89.80 | $ 1.40 | $ 1 02.20 |
| #2-33 | 8 6 | LF | ALTERNATE | Walnut St - Kent Rd to Barrington Rd - 4" White Crosswalk Striping | $ 2.60 | $ 2 23.60 | $ 1.40 | $ 1 20.40 |
| #2-34 | 1 8 | LF | ALTERNATE | Walnut St - Kent Rd to Barrington Rd - 24" White Stop Bar | $ 10.00 | $ 1 80.00 | $ 11.00 | $ 1 98.00 |
| #2-35 | 2 56 | LF | ALTERNATE | Crosley Ave - Greenwood Ave to Dead End - 4" White Parking Striping | $ 2.60 | $ 6 65.60 | $ 1.40 | $ 3 58.40 |
| #2-36 | 7 4 | LF | ALTERNATE | Long Lane - Marshall Rd to Bradford Rd - 4" Yellow Line Striping | $ 2.60 | $ 1 92.40 | $ 1.40 | $ 1 03.60 |
| #2-37 | 1 99 | LF | ALTERNATE | Long Lane - Marshall Rd to Bradford Rd - 4" White Crosswalk Striping | $ 2.60 | $ 5 17.40 | $ 1.40 | $ 2 78.60 |
UPDBY1500.39
Page 2 of 3
2026 STREETS RESURFACING
Tabulation of Bids
Upper Darby Township, Delaware County
GLASGOW, INC. GENERAL ASPHALT PAVING CO.
Tabulation of Bids Received Until 11:00 A.M. on 04/03/2026 104 Willow Grove Avenue 9301 Krewstown Road
Glenside, PA 19038 Philadelphia, PA 19115
#1-47 3 ,067 SY BASE Kent Rd - Walnut St to Marshall Rd - 1.5" Milling $ 3.60 $ 11,041.20 $ 3.56 $ 10,918.52
#1-48 3 ,067 SY BASE Kent Rd - Walnut St to Marshall Rd - 1.5" 9.5mm Wearing $ 9.10 $ 27,909.70 $ 11.11 $ 34,074.37
#1-49 1 ,640 SY BASE Walnut St - Kent Rd to Barrington Rd - 1.5" Milling $ 3.60 $ 5,904.00 $ 3.56 $ 5,838.40
#1-50 1 ,640 SY BASE Walnut St - Kent Rd to Barrington Rd - 1.5" 9.5mm Wearing $ 9.10 $ 14,924.00 $ 11.11 $ 18,220.40
#1-51 1 ,778 SY BASE Crosley Ave - Greenwood Ave to Dead End - 1.5" Milling $ 3.60 $ 6,400.80 $ 3.56 $ 6,329.68
#1-52 1 ,778 SY BASE Crosley Ave - Greenwood Ave to Dead End - 1.5" 9.5mm Wearing $ 9.10 $ 16,179.80 $ 11.11 $ 19,753.58
#1-53 2 ,316 SY BASE Long Lane - Marshall Rd to Bradford Rd - 1.5" Milling $ 3.60 $ 8,337.60 $ 3.56 $ 8,244.96
#1-54 2 ,316 SY BASE Long Lane - Marshall Rd to Bradford Rd - 1.5" 9.5mm Wearing $ 9.10 $ 21,075.60 $ 11.11 $ 25,730.76
