| Agency: | Norcross city |
|---|---|
| State: | Georgia |
| Type of Government: | State & Local |
| Posted Date: | May 18, 2026 |
| Due Date: | Jun 17, 2026 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Bid Title: |
Norcross Greenway LCI - Shared Use Path Enhancement
|
| Category: | Public Works, Utilities, & Parks |
| Status: | Open |
|
| Line Number | Item | Quantity | Units | Price | Description | Amount |
|---|---|---|---|---|---|---|
| 0705 | 009-3000 | 1 | LS | 40,000.00 | MISCELLANEOUS CONSTRUCTION - saw cutting | $40,000.00 |
| 0700 | 009-3000 | 1 | LS | 5,000.00 | MISCELLANEOUS CONSTRUCTION - relocation of concrete sign | $5,000.00 |
| 0710 | 009-3000 | 1 | LS | 25,000.00 | MISCELLANEOUS CONSTRUCTION - relocation of fence | $25,000.00 |
| 0005 | 150-1000 | 1 | LS | 250,000.00 | TRAFFIC CONTROL - - PI 0016067 | $250,000.00 |
| 0010 | 153-1300 | 1 | EA | 147,661.86 | FIELD ENGINEERS OFFICE TP 3 | $147,661.86 |
| 0015 | 210-0100 | 1 | LS | 1,000,000.00 | GRADING COMPLETE - - PI 0016067 | $1,000,000.00 |
| 0075 | 318-3000 | 220 | TN | 61.12 | AGGR SURF CRS | $13,446.38 |
| 0105 | 441-0204 | 120 | SY | 98.37 | PLAIN CONC DITCH PAVING, 4 IN | $11,804.75 |
| 0110 | 441-6222 | 7990 | LF | 35.39 | CONC CURB & GUTTER, 8 IN X 30 IN, TP 2 | $282,756.19 |
| 0055 | 515-2105 | 3110 | LF | 30.00 | 42 IN METAL SAFETY RAIL | $93,300.00 |
| 0115 | 634-1200 | 120 | EA | 195.69 | RIGHT OF WAY MARKERS | $23,482.67 |
| 0060 | 641-1200 | 127 | LF | 32.59 | GUARDRAIL, TP W | $4,139.35 |
| 0065 | 641-5001 | 2 | EA | 2,101.90 | GUARDRAIL ANCHORAGE, TP 1 | $4,203.80 |
| 0070 | 641-5015 | 1 | EA | 3,838.39 | GUARDRAIL TERMINAL, TP 12A, 31 IN, TANGENT, ENERGY-ABSORBING | $3,838.39 |
| 0100 Total | $1,904,633.39 |
10/6/2025
Project Cost Estimate
Processed on: 10/6/2025 5:27:53 PM
Concept Name: 0016067 Gwinnett Cost Estimate Name: 0016067 Gwinnett
Concept Description: Norcross Greenway - LCI Adhoc Pricing Total: $0.00
Spec Year: 21 Typical Section Total: $0.00
Item History: BHP-ALL Estimate Total: $8,352,402.57
Cost Estimate Phase: 2-DE
ITEMS FOR CONCEPT NAME 0016067 Gwinnett
0100 - Roadway
Line Number Item Quantity Units Price Description Amount
0705 009-3000 1 LS 40,000.00 MISCELLANEOUS CONSTRUCTION - saw cutting $40,000.00
0700 009-3000 1 LS 5,000.00 MISCELLANEOUS CONSTRUCTION - relocation of concrete sign $5,000.00
0710 009-3000 1 LS 25,000.00 MISCELLANEOUS CONSTRUCTION - relocation of fence $25,000.00
0005 150-1000 1 LS 250,000.00 TRAFFIC CONTROL - - PI 0016067 $250,000.00
0010 153-1300 1 EA 147,661.86 FIELD ENGINEERS OFFICE TP 3 $147,661.86
0015 210-0100 1 LS 1,000,000.00 GRADING COMPLETE - - PI 0016067 $1,000,000.00
0075 318-3000 220 TN 61.12 AGGR SURF CRS $13,446.38
0105 441-0204 120 SY 98.37 PLAIN CONC DITCH PAVING, 4 IN $11,804.75
0110 441-6222 7990 LF 35.39 CONC CURB & GUTTER, 8 IN X 30 IN, TP 2 $282,756.19
0055 515-2105 3110 LF 30.00 42 IN METAL SAFETY RAIL $93,300.00
0115 634-1200 120 EA 195.69 RIGHT OF WAY MARKERS $23,482.67
0060 641-1200 127 LF 32.59 GUARDRAIL, TP W $4,139.35
0065 641-5001 2 EA 2,101.90 GUARDRAIL ANCHORAGE, TP 1 $4,203.80
0070 641-5015 1 EA 3,838.39 GUARDRAIL TERMINAL, TP 12A, 31 IN, TANGENT, ENERGY-ABSORBING $3,838.39
0100 Total $1,904,633.39
Page: 1 of 11
| Line Number | Item | Quantity | Units | Price | Description | Amount |
|---|---|---|---|---|---|---|
| 0020 | 310-1101 | 1801 | TN | 46.97 | GR AGGR BASE CRS, INCL MATL | $84,588.56 |
| 0025 | 402-1812 | 31 | TN | 272.89 | RECYCLED ASPH CONC LEVELING, INCL BITUM MATL & H LIME | $8,459.49 |
| 0030 | 402-3130 | 582 | TN | 175.79 | RECYCLED ASPH CONC 12.5 MM SUPERPAVE, GP 2 ONLY, INCL BITUM MATL & H LIME | $102,307.65 |
| 0035 | 413-0750 | 815 | GL | 7.18 | TACK COAT | $5,851.68 |
| 0040 | 432-5010 | 12756 | SY | 5.96 | MILL ASPH CONC PVMT, VARIABLE DEPTH | $76,013.90 |
| 0085 | 441-0016 | 479 | SY | 89.31 | DRIVEWAY CONCRETE, 6 IN TK | $42,777.66 |
| 0090 | 441-0106 | 11669 | SY | 66.86 | CONC SIDEWALK, 6 IN | $780,192.72 |
| 0095 | 441-0108 | 1374 | SY | 112.84 | CONC SIDEWALK, 8 IN | $155,045.03 |
| 0100 | 441-4020 | 930 | SY | 84.71 | CONC VALLEY GUTTER, 6 IN | $78,781.10 |
| 0045 | 444-1000 | 1253 | LF | 6.67 | SAWED JOINTS IN EXIST PAVEMENTS - PCC | $8,351.85 |
| 0050 | 446-1100 | 991 | LF | 10.21 | PVMT REINF FABRIC STRIPS, TP 2, 18 INCH WIDTH | $10,120.34 |
| 0080 | 500-9999 | 62 | CY | 412.88 | CLASS B CONC, BASE OR PVMT WIDENING | $25,598.83 |
| 0110 Total | $1,378,088.81 |
| Line Number | Item | Quantity | Units | Price | Description | Amount |
|---|---|---|---|---|---|---|
| 0310 | 165-0087 | 2 | EA | 173.05 | MAINTENANCE OF SILT CONTROL GATE, TP 3 | $346.11 |
| 0120 | 207-0203 | 12 | CY | 155.45 | FOUND BKFILL MATL, TP II | $1,865.36 |
| 0175 | 500-3101 | 19 | CY | 3,158.03 | CLASS A CONCRETE | $60,002.48 |
| 0125 | 500-3200 | 16 | CY | 974.44 | CLASS B CONCRETE | $15,591.03 |
| 0195 | 500-3200 | 16 | CY | 3,158.03 | CLASS B CONCRETE | $50,528.41 |
| 0130 | 500-3800 | 32 | CY | 2,843.30 | CLASS A CONCRETE, INCL REINF STEEL | $90,985.53 |
| 0135 | 511-1000 | 219 | LB | 2.44 | BAR REINF STEEL | $534.77 |
| 0165 | 550-4218 | 4 | EA | 1,369.68 | FLARED END SECTION 18 IN, STORM DRAIN | $5,478.70 |
| 0170 | 550-4224 | 1 | EA | 1,624.43 | FLARED END SECTION 24 IN, STORM DRAIN | $1,624.43 |
| 0140 | 550-5150 | 12 | LF | 99.47 | STORM DRAIN PIPE, 15 IN, CLASS III | $1,193.64 |
10/6/2025
0110 - Pavement
Line Number Item Quantity Units Price Description Amount
0020 310-1101 1801 TN 46.97 GR AGGR BASE CRS, INCL MATL $84,588.56
0025 402-1812 31 TN 272.89 RECYCLED ASPH CONC LEVELING, INCL BITUM MATL & H LIME $8,459.49
0030 402-3130 582 TN 175.79 RECYCLED ASPH CONC 12.5 MM SUPERPAVE, GP 2 ONLY, INCL BITUM MATL & H LIME $102,307.65
0035 413-0750 815 GL 7.18 TACK COAT $5,851.68
0040 432-5010 12756 SY 5.96 MILL ASPH CONC PVMT, VARIABLE DEPTH $76,013.90
0085 441-0016 479 SY 89.31 DRIVEWAY CONCRETE, 6 IN TK $42,777.66
0090 441-0106 11669 SY 66.86 CONC SIDEWALK, 6 IN $780,192.72
0095 441-0108 1374 SY 112.84 CONC SIDEWALK, 8 IN $155,045.03
0100 441-4020 930 SY 84.71 CONC VALLEY GUTTER, 6 IN $78,781.10
0045 444-1000 1253 LF 6.67 SAWED JOINTS IN EXIST PAVEMENTS - PCC $8,351.85
0050 446-1100 991 LF 10.21 PVMT REINF FABRIC STRIPS, TP 2, 18 INCH WIDTH $10,120.34
0080 500-9999 62 CY 412.88 CLASS B CONC, BASE OR PVMT WIDENING $25,598.83
0110 Total $1,378,088.81
0200 - Drainage
Line Number Item Quantity Units Price Description Amount
0310 165-0087 2 EA 173.05 MAINTENANCE OF SILT CONTROL GATE, TP 3 $346.11
0120 207-0203 12 CY 155.45 FOUND BKFILL MATL, TP II $1,865.36
0175 500-3101 19 CY 3,158.03 CLASS A CONCRETE $60,002.48
0125 500-3200 16 CY 974.44 CLASS B CONCRETE $15,591.03
0195 500-3200 16 CY 3,158.03 CLASS B CONCRETE $50,528.41
0130 500-3800 32 CY 2,843.30 CLASS A CONCRETE, INCL REINF STEEL $90,985.53
0135 511-1000 219 LB 2.44 BAR REINF STEEL $534.77
0165 550-4218 4 EA 1,369.68 FLARED END SECTION 18 IN, STORM DRAIN $5,478.70
0170 550-4224 1 EA 1,624.43 FLARED END SECTION 24 IN, STORM DRAIN $1,624.43
0140 550-5150 12 LF 99.47 STORM DRAIN PIPE, 15 IN, CLASS III $1,193.64
Page: 2 of 11
| Line Number | Item | Quantity | Units | Price | Description | Amount |
|---|---|---|---|---|---|---|
| 0145 | 550-5180 | 1477 | LF | 91.57 | STORM DRAIN PIPE, 18 IN, CLASS III | $135,254.87 |
| 0150 | 550-5240 | 751 | LF | 127.17 | STORM DRAIN PIPE, 24 IN, CLASS III | $95,504.53 |
| 0155 | 550-5243 | 96 | LF | 122.32 | STORM DRAIN PIPE, 24 IN, CLASS V | $11,743.13 |
| 0160 | 550-5720 | 30 | LF | 325.00 | STORM DRAIN PIPE, 72 IN, CLASS III | $9,750.00 |
| 0180 | 550-9000 | 482 | LF | 6.56 | VIDEO INSPECTION | $3,160.02 |
| 0185 | 603-2181 | 32 | SY | 98.89 | STN DUMPED RIP RAP, TP 3, 18 IN | $3,164.49 |
| 0190 | 603-7000 | 32 | SY | 7.26 | PLASTIC FILTER FABRIC | $232.34 |
| 0200 | 610-5825 | 2 | EA | 2,060.00 | REM CONC CLVT WINGWALL | $4,120.00 |
| 0205 | 611-3000 | 10 | EA | 7,050.87 | RECONSTR CATCH BASIN, GROUP 1 | $70,508.66 |
| 0210 | 611-3010 | 1 | EA | 5,005.68 | RECONSTR DROP INLET, GROUP 1 | $5,005.68 |
| 0215 | 611-8000 | 16 | EA | 5,162.84 | ADJUST CATCH BASIN TO GRADE | $82,605.45 |
| 0220 | 611-8050 | 9 | EA | 2,571.74 | ADJUST MANHOLE TO GRADE | $23,145.63 |
| 0225 | 668-1100 | 18 | EA | 7,197.47 | CATCH BASIN, GP 1 | $129,554.51 |
| 0230 | 668-1110 | 4 | LF | 557.97 | CATCH BASIN, GP 1, ADDL DEPTH | $2,231.86 |
| 0235 | 668-2100 | 16 | EA | 6,266.09 | DROP INLET, GP 1 | $100,257.46 |
| 0240 | 668-2110 | 1 | LF | 5,906.88 | DROP INLET, GP 1, ADDL DEPTH | $5,906.88 |
| 0245 | 668-4300 | 9 | EA | 5,751.32 | STORM SEWER MANHOLE, TP 1 | $51,761.87 |
| 0250 | 668-4311 | 1 | LF | 612.41 | STORM SEWER MANHOLE, TP 1, ADDL DEPTH, CL 1 | $612.41 |
| 0255 | 668-6112 | 12 | LF | 5,906.88 | TRENCH DRAIN, 12 IN | $70,882.57 |
| 0200 Total | $1,033,552.82 |
| Line Number | Item | Quantity | Units | Price | Description | Amount |
|---|---|---|---|---|---|---|
| 0260 | 163-0232 | 1.78 | AC | 861.62 | TEMPORARY GRASSING | $1,533.69 |
| 0265 | 163-0240 | 26.69 | TN | 291.86 | MULCH | $7,789.72 |
| 0270 | 163-0301 | 3 | EA | 2,738.01 | CONSTRUCT AND REMOVE CONSTRUCTION EXITS | $8,214.03 |
10/6/2025
0200 - Drainage
Line Number Item Quantity Units Price Description Amount
0145 550-5180 1477 LF 91.57 STORM DRAIN PIPE, 18 IN, CLASS III $135,254.87
0150 550-5240 751 LF 127.17 STORM DRAIN PIPE, 24 IN, CLASS III $95,504.53
0155 550-5243 96 LF 122.32 STORM DRAIN PIPE, 24 IN, CLASS V $11,743.13
0160 550-5720 30 LF 325.00 STORM DRAIN PIPE, 72 IN, CLASS III $9,750.00
0180 550-9000 482 LF 6.56 VIDEO INSPECTION $3,160.02
0185 603-2181 32 SY 98.89 STN DUMPED RIP RAP, TP 3, 18 IN $3,164.49
0190 603-7000 32 SY 7.26 PLASTIC FILTER FABRIC $232.34
0200 610-5825 2 EA 2,060.00 REM CONC CLVT WINGWALL $4,120.00
0205 611-3000 10 EA 7,050.87 RECONSTR CATCH BASIN, GROUP 1 $70,508.66
0210 611-3010 1 EA 5,005.68 RECONSTR DROP INLET, GROUP 1 $5,005.68
0215 611-8000 16 EA 5,162.84 ADJUST CATCH BASIN TO GRADE $82,605.45
0220 611-8050 9 EA 2,571.74 ADJUST MANHOLE TO GRADE $23,145.63
0225 668-1100 18 EA 7,197.47 CATCH BASIN, GP 1 $129,554.51
0230 668-1110 4 LF 557.97 CATCH BASIN, GP 1, ADDL DEPTH $2,231.86
0235 668-2100 16 EA 6,266.09 DROP INLET, GP 1 $100,257.46
0240 668-2110 1 LF 5,906.88 DROP INLET, GP 1, ADDL DEPTH $5,906.88
0245 668-4300 9 EA 5,751.32 STORM SEWER MANHOLE, TP 1 $51,761.87
0250 668-4311 1 LF 612.41 STORM SEWER MANHOLE, TP 1, ADDL DEPTH, CL 1 $612.41
0255 668-6112 12 LF 5,906.88 TRENCH DRAIN, 12 IN $70,882.57
0200 Total $1,033,552.82
0300 - Temporary Erosion Control
Line Number Item Quantity Units Price Description Amount
0260 163-0232 1.78 AC 861.62 TEMPORARY GRASSING $1,533.69
0265 163-0240 26.69 TN 291.86 MULCH $7,789.72
0270 163-0301 3 EA 2,738.01 CONSTRUCT AND REMOVE CONSTRUCTION EXITS $8,214.03
Page: 3 of 11
| Line Number | Item | Quantity | Units | Price | Description | Amount |
|---|---|---|---|---|---|---|
| 0275 | 163-0502 | 1 | EA | 836.68 | CONSTRUCT AND REMOVE SILT CONTROL GATE, TP 2 | $836.68 |
| 0280 | 163-0503 | 2 | EA | 740.88 | CONSTRUCT AND REMOVE SILT CONTROL GATE, TP 3 | $1,481.76 |
| 0285 | 163-0527 | 23 | EA | 819.51 | CONSTRUCT AND REMOVE RIP RAP CHECK DAMS, STONE PLAIN RIP RAP/SAND BAGS | $18,848.64 |
| 0290 | 163-0550 | 61 | EA | 264.29 | CONSTRUCT AND REMOVE INLET SEDIMENT TRAP | $16,121.48 |
| 0295 | 165-0030 | 10829 | LF | 0.94 | MAINTENANCE OF TEMPORARY SILT FENCE, TP C | $10,192.69 |
| 0300 | 165-0041 | 23 | LF | 4.03 | MAINTENANCE OF CHECK DAMS - ALL TYPES | $92.61 |
| 0305 | 165-0086 | 1 | EA | 212.17 | MAINTENANCE OF SILT CONTROL GATE, TP 2 | $212.17 |
| 0315 | 165-0101 | 3 | EA | 1,267.28 | MAINTENANCE OF CONSTRUCTION EXIT | $3,801.85 |
| 0320 | 165-0105 | 61 | EA | 101.82 | MAINTENANCE OF INLET SEDIMENT TRAP | $6,210.99 |
| 0325 | 165-0310 | 2 | EA | 423.82 | MAINTENANCE OF CONSTRUCTION EXIT TIRE WASH AREA (PER EACH) | $847.64 |
| 0330 | 167-1000 | 6 | EA | 381.39 | WATER QUALITY MONITORING AND SAMPLING | $2,288.34 |
| 0335 | 167-1500 | 24 | MO | 1,255.37 | WATER QUALITY INSPECTIONS | $30,128.93 |
| 0340 | 171-0030 | 21657 | LF | 4.39 | TEMPORARY SILT FENCE, TYPE C | $95,061.45 |
| 0345 | 643-8200 | 9394 | LF | 2.80 | BARRIER FENCE (ORANGE), 4 FT | $26,325.28 |
| 0350 | 716-2000 | 2877 | SY | 1.77 | EROSION CONTROL MATS, SLOPES | $5,083.05 |
| 0300 Total | $235,071.00 |
| Line Number | Item | Quantity | Units | Price | Description | Amount |
|---|---|---|---|---|---|---|
| 0355 | 700-6910 | 1.78 | AC | 1,990.62 | PERMANENT GRASSING | $3,543.30 |
| 0360 | 700-7000 | 3.56 | TN | 335.67 | AGRICULTURAL LIME | $1,194.97 |
| 0365 | 700-8000 | 0.32 | TN | 1,377.91 | FERTILIZER MIXED GRADE | $440.93 |
| 0370 | 700-8100 | 110 | LB | 4.15 | FERTILIZER NITROGEN CONTENT | $456.44 |
| 0375 | 700-9300 | 2026 | SY | 10.28 | SOD | $20,824.69 |
| 0695 | 711-0200 | 246 | SY | 8.24 | TURF REINFORCING MATTING, TP 2 | $2,027.66 |
| 0400 Total | $28,487.99 |
10/6/2025
0300 - Temporary Erosion Control
Line Number Item Quantity Units Price Description Amount
0275 163-0502 1 EA 836.68 CONSTRUCT AND REMOVE SILT CONTROL GATE, TP 2 $836.68
0280 163-0503 2 EA 740.88 CONSTRUCT AND REMOVE SILT CONTROL GATE, TP 3 $1,481.76
0285 163-0527 23 EA 819.51 CONSTRUCT AND REMOVE RIP RAP CHECK DAMS, STONE PLAIN RIP RAP/SAND $18,848.64
BAGS
0290 163-0550 61 EA 264.29 CONSTRUCT AND REMOVE INLET SEDIMENT TRAP $16,121.48
0295 165-0030 10829 LF 0.94 MAINTENANCE OF TEMPORARY SILT FENCE, TP C $10,192.69
0300 165-0041 23 LF 4.03 MAINTENANCE OF CHECK DAMS - ALL TYPES $92.61
0305 165-0086 1 EA 212.17 MAINTENANCE OF SILT CONTROL GATE, TP 2 $212.17
0315 165-0101 3 EA 1,267.28 MAINTENANCE OF CONSTRUCTION EXIT $3,801.85
0320 165-0105 61 EA 101.82 MAINTENANCE OF INLET SEDIMENT TRAP $6,210.99
0325 165-0310 2 EA 423.82 MAINTENANCE OF CONSTRUCTION EXIT TIRE WASH AREA (PER EACH) $847.64
0330 167-1000 6 EA 381.39 WATER QUALITY MONITORING AND SAMPLING $2,288.34
0335 167-1500 24 MO 1,255.37 WATER QUALITY INSPECTIONS $30,128.93
0340 171-0030 21657 LF 4.39 TEMPORARY SILT FENCE, TYPE C $95,061.45
0345 643-8200 9394 LF 2.80 BARRIER FENCE (ORANGE), 4 FT $26,325.28
0350 716-2000 2877 SY 1.77 EROSION CONTROL MATS, SLOPES $5,083.05
0300 Total $235,071.00
0400 - Permanent Erosion Control
Line Number Item Quantity Units Price Description Amount
0355 700-6910 1.78 AC 1,990.62 PERMANENT GRASSING $3,543.30
0360 700-7000 3.56 TN 335.67 AGRICULTURAL LIME $1,194.97
0365 700-8000 0.32 TN 1,377.91 FERTILIZER MIXED GRADE $440.93
0370 700-8100 110 LB 4.15 FERTILIZER NITROGEN CONTENT $456.44
0375 700-9300 2026 SY 10.28 SOD $20,824.69
0695 711-0200 246 SY 8.24 TURF REINFORCING MATTING, TP 2 $2,027.66
0400 Total $28,487.99
Page: 4 of 11
| Line Number | Item | Quantity | Units | Price | Description | Amount |
|---|---|---|---|---|---|---|
| 0380 | 610-9001 | 77 | EA | 73.50 | REM SIGN | $5,659.26 |
| 0385 | 611-5551 | 77 | EA | 270.08 | RESET SIGN | $20,796.39 |
| 0390 | 636-1033 | 30 | SF | 27.14 | HIGHWAY SIGNS, TP 1 MATL, REFL SHEETING, TP 9 | $814.15 |
| 0395 | 636-1036 | 66 | SF | 28.08 | HIGHWAY SIGNS, TP 1 MATL, REFL SHEETING, TP 11 | $1,853.09 |
| 0400 | 636-2070 | 68 | LF | 14.94 | GALV STEEL POSTS, TP 7 | $1,015.93 |
| 0405 | 636-2080 | 46 | LF | 17.00 | GALV STEEL POSTS, TP 8 | $781.80 |
| 0410 | 636-2090 | 197 | LF | 14.63 | GALV STEEL POSTS, TP 9 | $2,882.45 |
| 0415 | 636-3010 | 2 | EA | 797.97 | GROUND-MOUNTED BREAKAWAY SIGN SUPPORT | $1,595.95 |
| 0600 Total | $35,399.02 |
| Line Number | Item | Quantity | Units | Price | Description | Amount |
|---|---|---|---|---|---|---|
| 0420 | 653-0120 | 11 | EA | 111.85 | THERMOPLASTIC PVMT MARKING, ARROW, TP 2 | $1,230.36 |
| 0435 | 653-1704 | 3146 | LF | 6.92 | THERMOPLASTIC SOLID TRAF STRIPE, 24 IN, WHITE | $21,778.75 |
| 0440 | 653-1804 | 3219 | LF | 2.63 | THERMOPLASTIC SOLID TRAF STRIPE, 8 IN, WHITE | $8,474.40 |
| 0425 | 653-1906 | 4947 | LF | 0.79 | THERMOPLASTIC SOLID TRAF STRIPE, 6 IN, WHITE | $3,909.07 |
| 0430 | 653-1906 | 5032 | LF | 0.79 | THERMOPLASTIC SOLID TRAF STRIPE, 6 IN, WHITE - 6" Yellow no 653-1907 shows up in aashtoware | $3,967.13 |
| 0445 | 653-2611 | 400 | GLF | 0.57 | THERMOPLASTIC SKIP TRAF STRIPE, 6 IN, WHITE | $228.06 |
| 0450 | 653-3602 | 2510 | GLF | 0.27 | THERMOPLASTIC SKIP TRAF STRIPE, 6 IN, YELLOW | $678.20 |
| 0455 | 653-6006 | 29 | SY | 7.80 | THERMOPLASTIC TRAF STRIPING, YELLOW | $226.24 |
| 0465 | 654-1001 | 71 | EA | 6.63 | RAISED PVMT MARKERS TP 1 | $470.96 |
| 0460 | 654-1003 | 22 | EA | 6.91 | RAISED PVMT MARKERS TP 3 | $152.00 |
| 0470 | 656-0080 | 2379 | LF | 0.00 | REMOVE EXIST SOLID TRAF STRIPE, 8 IN, THERMOPLASTIC | $0.00 |
| 0475 | 656-0240 | 3130 | LF | 7.00 | REMOVE EXIST SOLID TRAF STRIPE, 24 IN, THERMOPLASTIC | $21,910.00 |
| 0610 Total | $63,025.17 |
10/6/2025
0600 - Signing
Line Number Item Quantity Units Price Description Amount
0380 610-9001 77 EA 73.50 REM SIGN $5,659.26
0385 611-5551 77 EA 270.08 RESET SIGN $20,796.39
0390 636-1033 30 SF 27.14 HIGHWAY SIGNS, TP 1 MATL, REFL SHEETING, TP 9 $814.15
0395 636-1036 66 SF 28.08 HIGHWAY SIGNS, TP 1 MATL, REFL SHEETING, TP 11 $1,853.09
0400 636-2070 68 LF 14.94 GALV STEEL POSTS, TP 7 $1,015.93
0405 636-2080 46 LF 17.00 GALV STEEL POSTS, TP 8 $781.80
0410 636-2090 197 LF 14.63 GALV STEEL POSTS, TP 9 $2,882.45
0415 636-3010 2 EA 797.97 GROUND-MOUNTED BREAKAWAY SIGN SUPPORT $1,595.95
0600 Total $35,399.02
0610 - Pavement Marking
Line Number Item Quantity Units Price Description Amount
0420 653-0120 11 EA 111.85 THERMOPLASTIC PVMT MARKING, ARROW, TP 2 $1,230.36
0435 653-1704 3146 LF 6.92 THERMOPLASTIC SOLID TRAF STRIPE, 24 IN, WHITE $21,778.75
0440 653-1804 3219 LF 2.63 THERMOPLASTIC SOLID TRAF STRIPE, 8 IN, WHITE $8,474.40
0425 653-1906 4947 LF 0.79 THERMOPLASTIC SOLID TRAF STRIPE, 6 IN, WHITE $3,909.07
0430 653-1906 5032 LF 0.79 THERMOPLASTIC SOLID TRAF STRIPE, 6 IN, WHITE - 6" Yellow no 653-1907 shows up in $3,967.13
aashtoware
0445 653-2611 400 GLF 0.57 THERMOPLASTIC SKIP TRAF STRIPE, 6 IN, WHITE $228.06
0450 653-3602 2510 GLF 0.27 THERMOPLASTIC SKIP TRAF STRIPE, 6 IN, YELLOW $678.20
0455 653-6006 29 SY 7.80 THERMOPLASTIC TRAF STRIPING, YELLOW $226.24
0465 654-1001 71 EA 6.63 RAISED PVMT MARKERS TP 1 $470.96
0460 654-1003 22 EA 6.91 RAISED PVMT MARKERS TP 3 $152.00
0470 656-0080 2379 LF 0.00 REMOVE EXIST SOLID TRAF STRIPE, 8 IN, THERMOPLASTIC $0.00
0475 656-0240 3130 LF 7.00 REMOVE EXIST SOLID TRAF STRIPE, 24 IN, THERMOPLASTIC $21,910.00
0610 Total $63,025.17
Page: 5 of 11
| Line Number | Item | Quantity | Units | Price | Description | Amount |
|---|---|---|---|---|---|---|
| 0505 | 500-1006 | 32 | CY | 2,000.00 | SUPERSTR CONCRETE, CL AA, BR NO - - PI 0016067 BRIDGE 2 | $64,000.00 |
| 0515 | 511-1000 | 6401 | LB | 1.69 | BAR REINF STEEL - PI 0016067 BRIDGE 2 | $10,789.97 |
| 0520 | 520-1125 | 365 | LF | 103.85 | PILING IN PLACE, STEEL H, HP 12 X 53 - PI 0016067 BRIDGE 2 | $37,905.58 |
| 0525 | 520-4125 | 1 | EA | 5,000.00 | LOAD TEST, STEEL H, HP 12 X 53 - PI 0016067 BRIDGE 2 | $5,000.00 |
| 0530 | 523-1100 | 2 | EA | 8,708.08 | DYNAMIC PILE TEST - PI 0016067 BRIDGE 2 | $17,416.16 |
| 0510 | 534-1000 | 1 | LS | 250,000.00 | PEDESTRIAN OVERPASS BRIDGE, STA - - PI 0016067 BRIDGE 2 | $250,000.00 |
| 0801 Total | $385,111.71 |
| Line Number | Item | Quantity | Units | Price | Description | Amount |
|---|---|---|---|---|---|---|
| 0535 | 500-1006 | 40 | CY | 1,841.70 | SUPERSTR CONCRETE, CL AA, BR NO - - PI 0016067 BRIDGE 4 | $73,668.18 |
| 0540 | 511-1000 | 7122 | LB | 1.69 | BAR REINF STEEL - PI 0016067 BRIDGE 4 | $12,005.34 |
| 0545 | 520-1125 | 220 | LF | 103.85 | PILING IN PLACE, STEEL H, HP 12 X 53 - PI 0016067 BRIDGE 4 | $22,847.20 |
| 0550 | 520-4125 | 1 | EA | 5,000.00 | LOAD TEST, STEEL H, HP 12 X 53 - PI 0016067 BRIDGE 4 | $5,000.00 |
| 0555 | 520-5000 | 198 | LF | 348.41 | PILOT HOLES - PI 0016067 BRIDGE 4 | $68,985.65 |
| 0560 | 534-1000 | 1 | LS | 250,000.00 | PEDESTRIAN OVERPASS BRIDGE, STA - - PI 0016067 BRIDGE 4 | $250,000.00 |
| 0802 Total | $432,506.37 |
| Line Number | Item | Quantity | Units | Price | Description | Amount |
|---|---|---|---|---|---|---|
| 0480 | 502-1200 | 202 | MBM | 2,600.00 | BRIDGE TIMBER, TREATED - PI 0016067 BOARDWALK | $525,200.00 |
| 0485 | 520-1125 | 10885 | LF | 103.85 | PILING IN PLACE, STEEL H, HP 12 X 53 - PI 0016067 BOARDWALK | $1,130,417.05 |
| 0490 | 520-3212 | 4 | EA | 10,000.00 | TEST PILE, PSC, 12 IN SQ - PI 0016067 BOARDWALK | $40,000.00 |
| 0495 | 520-4125 | 1 | EA | 5,000.00 | LOAD TEST, STEEL H, HP 12 X 53 - PI 0016067 BOARDWALK | $5,000.00 |
| 0500 | 523-1100 | 4 | EA | 8,708.08 | DYNAMIC PILE TEST - PI 0016067 BOARDWALK | $34,832.33 |
| 0803 Total | $1,735,449.38 |
10/6/2025
0801 - Bridge 1
Line Number Item Quantity Units Price Description Amount
0505 500-1006 32 CY 2,000.00 SUPERSTR CONCRETE, CL AA, BR NO - - PI 0016067 BRIDGE 2 $64,000.00
0515 511-1000 6401 LB 1.69 BAR REINF STEEL - PI 0016067 BRIDGE 2 $10,789.97
0520 520-1125 365 LF 103.85 PILING IN PLACE, STEEL H, HP 12 X 53 - PI 0016067 BRIDGE 2 $37,905.58
0525 520-4125 1 EA 5,000.00 LOAD TEST, STEEL H, HP 12 X 53 - PI 0016067 BRIDGE 2 $5,000.00
0530 523-1100 2 EA 8,708.08 DYNAMIC PILE TEST - PI 0016067 BRIDGE 2 $17,416.16
0510 534-1000 1 LS 250,000.00 PEDESTRIAN OVERPASS BRIDGE, STA - - PI 0016067 BRIDGE 2 $250,000.00
0801 Total $385,111.71
0802 - Bridge 2
