| Agency: | City of Los Angeles |
|---|---|
| State: | California |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Feb 26, 2026 |
| Due Date: | Apr 7, 2026 |
| Solicitation No: | 228194 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Status |
|
Stage
Open
|
|
Posted
2/26/2026
|
|
Bid Due
4/7/2026, 02:00 PM PDT
|
|
Partner
No |
| Contact |
|
Organization
City of Los Angeles
|
|
Department
Airports, Los Angeles World
|
|
Name
Sourcing and Economic Impact Division
|
|
Email
Email
ssd@lawa.org
|
|
Phone
|
|
Technical Assistance Deadline
|
| Prime NAICS | Industry |
| 238150: Glass and Glazing Contractors | Construction |
| 238190: Other Foundation, Structure, and Building Exterior Contractors | Construction |
| 238220: Plumbing, Heating, and Air-Conditioning Contractors | Construction |
| 238120: Structural Steel and Precast Concrete Contractors | Construction |
| 4237: Hardware, and Plumbing and Heating Equipment and Supplies Merchant Wholesalers | Wholesale Trade |
| 236118: Residential Remodelers | Construction |
| 236220: Commercial and Institutional Building Construction | Construction |
| 22133: Steam and Air-Conditioning Supply | Utilities |
| 238330: Flooring Contractors | Construction |
| 423730: Warm Air Heating and Air-Conditioning Equipment and Supplies Merchant Wholesalers | Wholesale Trade |
| 221330: Steam and Air-Conditioning Supply | Utilities |
| 23822: Plumbing, Heating, and Air-Conditioning Contractors | Construction |
| 423710: Hardware Merchant Wholesalers | Wholesale Trade |
| 423720: Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Wholesalers | Wholesale Trade |
| 238110: Poured Concrete Foundation and Structure Contractors | Construction |
| 238130: Framing Contractors | Construction |
| 238140: Masonry Contractors | Construction |
| 238160: Roofing Contractors | Construction |
| 238170: Siding Contractors | Construction |
| 238210: Electrical Contractors | Construction |
| 238290: Other Building Equipment Contractors | Construction |
| 238310: Drywall and Insulation Contractors | Construction |
| 238320: Painting and Wall Covering Contractors | Construction |
| 238340: Tile and Terrazzo Contractors | Construction |
| 238350: Finish Carpentry Contractors | Construction |
| 238390: Other Building Finishing Contractors | Construction |
| 238910: Site Preparation Contractors | Construction |
| Sub NAICS | Industry |
| Name | Uploaded | Size |
| No documents uploaded. | ||
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Follow Z1DA--Correct Martinez and Mare Island Generator Fuel Lines Active Contract Opportunity Notice
VETERANS AFFAIRS, DEPARTMENT OF
Bid Due: 7/01/2026
Follow Replace Air Handling Unit Active Contract Opportunity Notice ID W50S7426QA016 Related Notice
Federal Agency
Bid Due: 6/29/2026
Bid Title: Beresford Recreation Center Roof Improvements Category: ALL OPEN BID REQUESTS Status:
City of San Mateo
Bid Due: 7/20/2026
Follow MOTCO Job Order Contract (JOC) Single Award Task Order Contract (SATOC) Active
Federal Agency
Bid Due: 7/14/2026