| Agency: | SECO Energy |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Jun 24, 2025 |
| Due Date: | Jul 4, 2025 |
| Solicitation No: | 2025-48 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Agency | SECO Energy |
| Status | Active |
| Fiscal Year | 2025 |
| Primary Contact | Amy Pruett |
| Secondary Contact | Karen Bennett |
| Tertiary Contact | Purchasing and Contracting SECO Energy |
| Title | Misc Office & Janitorial Supplies |
| Number | 2025-48 |
| Type | Request for Quotation |
| Online Quote/Bid | Yes |
| Department | Purchasing |
| Piggyback Solicitation | No |
| Insurance Required | No |
| Bid Bond Required | No |
| Bid Bond Amount | |
| Performance Bond Required | No |
| Performance Bond Amount | |
| Scope of Services | This bid is for purchasing of miscellaneous office and janitorial supplies. Please bid on all items. Similar alternates may be considered. Agreement will be for 18-months starting on July 15, 2025, and ending on December 1, 2026. We understand there is a lead time to consider and not all products will be available starting July 15, 2025. ALL BIDS AND QUESTIONS MUST BE SUBMITTED THROUGH VENDORLINK. NO EMAILS OR PHONE CALLS PLEASE. |
| Broadcast Date | 6/24/2025 7:00 PM |
| Question End Date | 7/4/2025 5:00 PM |
| Due Date | 7/4/2025 5:00 PM |
| Anticipated Award Date |
| Date | Time | Mandatory | Location |
| Type | Name | Description | File Type | |
| All Solicitation Types | PO Terms Conditions.pdf | PURCHASE ORDER TERMS AND CONDITIONS | ||
| Purchase Order | Sample Purchasing Agreement.pdf | Sample Purchasing Agreement |
| # | Required | Group | Make | Model | Description | Quantity | Unit of Measure | Price/ Percent | Type |
| 1 | 145 | TAPE, CASH REGISTER | 1 | box | Price | Brand Name or Equal | |||
| 2 | 720 | CONDIMENT, SUGAR SUB SPLENDA | 1 | Box | Price | Brand Name or Equal | |||
| 3 | 721 | Creamer Canister/ 12oz/ 3pk. | 1 | Each | Price | Brand Name or Equal | |||
| 4 | 723 | PERFECTOUCH HOT CUP 16Z 500CS | 1 | Case | Price | Brand Name or Equal | |||
| 5 | 724 | CONDIMENT, SUGAR SUB SWEET N LOW | 1 | Box | Price | Brand Name or Equal | |||
| 6 | 726 | COFFEE, STIRRER 1000CT | 1 | Box | Price | Brand Name or Equal | |||
| 7 | 727 | Sugar Canister 12oz/ 3pk. | 1 | Each | Price | Brand Name or Equal | |||
| 8 | 731 | Coffee, Folgers 22.6oz/ DECAF | 1 | Each | Price | Brand Name or Equal | |||
| 9 | 732 | Coffee, Folgers Classic Roast 33.9oz | 1 | Each | Price | Brand Name or Equal | |||
| 10 | 733 | WHT FOAM 3COMP PLATE 9" 500CS | 1 | Case | Price | Brand Name or Equal | |||
| 11 | 734 | 12 CUP FILTER 1K CS | 1 | Case | Price | Brand Name or Equal | |||
| 12 | 739 | Fork White Hvy wght 1K CS | 1 | Case | Price | Brand Name or Equal | |||
| 13 | 740 | Knife White Hvy wght 1K CS | 1 | Case | Price | Brand Name or Equal | |||
| 14 | 741 | Spoon White Hvy wght 1K CS | 1 | Case | Price | Brand Name or Equal | |||
| 15 | 743 | Dawn conc dish det 38oz/8cs | 1 | Case | Price | Brand Name or Equal | |||
| 16 | 744 | Aero Spray, Disinfectant 12/CS | 1 | Case | Price | Brand Name or Equal | |||
| 17 | 744 | Aero Spray, Disinfectant 12/CS | 1 | Case | Price | Brand Name or Equal | |||
| 18 | 745 | Liner, Can 55 GL 38" X 60", 2MIL 100/CS | 1 | Case | Price | Brand Name or Equal | |||
| 19 | 746 | Liner, Can Kitchen 33" X 39" 150/BX | 1 | Case | Price | Brand Name or Equal | |||
| 20 | 747 | Liner, Can Office 24" X 32" 1000/BX | 1 | Case | Price | Brand Name or Equal | |||
| 21 | 749 | Hand Sanitizer Purell FMX Foaming 4/CS | 1 | case | Price | Brand Name or Equal | |||
| 22 | 753 | San. Napkin Wax Liner SGL. | 1 | Case | Price | Brand Name or Equal | |||
| 23 | 754 | San. Napkin Courtesy Bag 500/BX | 1 | Case | Price | Brand Name or Equal | |||
| 24 | 757 | Soap, Anti-Bacterial Foam | 1 | Case | Price | Brand Name or Equal | |||
| 25 | 760 | Soap, Lava Hand 48/4oz | 1 | Case | Price | Brand Name or Equal | |||
| 26 | 769 | Glass Cleaner Aerosol Ea. | 1 | Each | Price | Brand Name or Equal | |||
| 27 | 769 | Glass Cleaner Aerosol Ea. | 1 | Each | Price | Brand Name or Equal | |||
| 28 | 771 | Tissue, Toilet/ Scott Essential 100% Recycled Fiber | 1 | Case | Price | Brand Name or Equal | |||
| 29 | 771 | Tissue, Toilet/ Scott Essential 100% Recycled Fiber | 1 | Case | Price | Brand Name or Equal | |||
| 30 | 772 | Cover, Toilet Seat 5000/CS | 1 | Case | Price | Brand Name or Equal | |||
| 31 | 772 | Cover, Toilet Seat 5000/CS | 1 | Case | Price | Brand Name or Equal | |||
| 32 | 775 | Towel, For Plast En-Motion Disp/ 89461 | 1 | Case | Price | Brand Name or Equal | |||
| 33 | 775 | Towel 10" white for automatic Disp | 1 | Case | Price | Brand Name or Equal | |||
| 34 | 776 | Towel, SS En-Motion Disp/ 6/CS | 1 | Case | Price | Brand Name or Equal | |||
| 35 | 777 | Towel, Multifold/ White 4000/CS | 1 | Case | Price | Brand Name or Equal | |||
| 36 | 777 | Towel, Multifold/ White 4000/CS | 1 | Case | Price | Brand Name or Equal | |||
| 37 | 778 | Towel, Roll Kitchen 12rolls/ 250SH | 1 | Case | Price | Brand Name or Equal | |||
| 38 | 778 | Towel, Roll Kitchen 12rolls/ 250SH | 1 | Case | Price | Brand Name or Equal | |||
| 39 | 779 | Towel, Single Fold 4000/CS | 1 | Case | Price | Brand Name or Equal | |||
| 40 | 782 | Wipes, Econo-Mizer 2Roll/CS | 1 | Case | Price | Brand Name or Equal | |||
| 41 | 789 | PURELL TFX 1200M SANITIZER 2CS | 1 | Case | Price | Brand Name or Equal | |||
| 42 | 791 | Towel, Wypall Plus L40 9Bx/CS | 1 | Box | Price | Brand Name or Equal | |||
| 43 | 791 | Towel, Wypall Plus L40 9Bx/CS | 1 | Case | Price | Brand Name or Equal | |||
| 44 | 792 | Towel, Wypall L10 Utility Wipe 18BX/CS | 1 | Box | Price | Brand Name or Equal | |||
| 45 | 792 | Towel, Wypall L10 Utility Wipe 18BX/CS | 1 | case | Price | Brand Name or Equal | |||
| 46 | 796 | NO ALCOHOL HAND SANITIZER/AFIA NO-ALCH hand sanitizer 6/pk | 1 | Case | Price | Brand Name or Equal | |||
| 47 | 806 | CUP, 16OZ STYROFOAM | 1 | Case | Price | Brand Name or Equal | |||
| 48 | 814 | SOAP FOAMING HARVEST MELON | 1 | Case | Price | Brand Name or Equal | |||
| 49 | 815 | DISPENSER PUSH SOAP BLACK AFIA PUSH FOAM DISPENSR BLK | 1 | Each | Price | Brand Name or Equal | |||
| 50 | 816 | DISP INSPIRE HANDS FREE PAPER TOWEL | 1 | Each | Price | Brand Name or Equal | |||
| 51 | 817 | SOAP FOAMING OCEAN MIST | 1 | Case | Price | Brand Name or Equal | |||
| 52 | 818 | SOAP FOAMING GOJO UNDERCOUNTER 4/CS | 1 | Case | Price | Brand Name or Equal | |||
| 53 | 819 | PAPER TOWEL WHITE 800` 6/CS | 1 | Case | Price | Brand Name or Equal | |||
| 54 | 819 | PAPER TOWEL WHITE 800` 6/CS | 1 | Case | Price | Brand Name or Equal | |||
| 55 | 820 | DISP KCC HANDS FREE PAPER TOWEL HQ (S) | 1 | EACH | Price | Brand Name or Equal | |||
| 56 | 860 | CHERRY BLAST IND HAND CLNR 4LT | 1 | EACH | Price | Brand Name or Equal | |||
| 57 | HR3 | INDUSTRIAL SOAP WALL DISPENSER | 1 | EACH | Price | Brand Name or Equal | |||
| 58 | PURELL TFX 1200ML AUTO DISPEN | 1 | Each | Price | Brand Name or Equal | ||||
| 59 | COFFE MATE ORIGINAL 2/1.5LTR (2-PACK) | 1 | case | Price | Brand Name or Equal | ||||
| 60 | COFFEE MATE FRENCH VAN 2/1.5LT (2-PACK) | 1 | case | Price | Brand Name or Equal | ||||
| 61 | COFFEE MATE HAZLNUT 2/1.5LT (2-PACK) | 1 | case | Price | Brand Name or Equal |
| Delivery Date | None |
|
Include Shipping in
Price of Items |
No |
| Shipping | None |
| Terms and Conditions | None |
| Files to Request | None |
| Display Bid Tabulation to Vendors | |
| Display Vendor Submissions to Vendors | |
| View Vendor Submissions while Bid Solicitation is Active |
| Code | Description |
| [615-60] | Office Supplies, General (Not Otherwise Classified) |
| [616-60] | Office Supplies, General (Not Otherwise Classified), Environmentally Certified Products |
| [485-65] | Janitorial Equipment and Supplies (Not Otherwise Classified) |
| [486-65] | Janitorial Equipment and Supplies (Not Otherwise Classified), Environmentally Certified Products |
| Publication | Date |
| Question | Date Asked | Answer | Date Answered |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Bid # Status Description Open Date BID 2026-009 Janitorial Supplies Active The purpose
Hillsborough county Sheriff's Office
Bid Due: 6/04/2026
Project ID: Title: Office Paper Products: Envelopes, Copy Paper, Etc. Addenda: 3 Release
City of St. Petersburg
Bid Due: 6/09/2026
Main Agency Lake County School Board Status Active Fiscal Year 2026 Primary Contact
Polk County Public Schools Facilities and Operations
Bid Due: 6/12/2026
Main Agency Lake County School Board Status Active Fiscal Year 2026 Primary Contact
Lake County School Board
Bid Due: 6/12/2026