| Agency: | Mc Lennan County |
|---|---|
| State: | Texas |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Apr 23, 2026 |
| Due Date: | May 21, 2026 |
| Solicitation No: | Bid 26-005 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Bid Number: |
Bid 26-005
|
| Bid Title: |
7 Mile Lane Bridge Improvements McLennan County, Texas
|
| Category: | County Bids |
| Status: | Open |
| Bid Recipient: | McLennan County Purchasing 214 N 5th St, Waco TX 76701 |
|
| ITEM NO. | DESC NO. | SPEC NO. | DESCRIPTION | UNIT | QTY | PRICE | AMOUNT |
|---|---|---|---|---|---|---|---|
| 100 | 7002 | PREPARING ROW | STA | 5.00 | $5,000.00 | $25,000.00 | |
| 100 | 7004 | 0 | PREP ROW (TREE REMOVE) (12" TO 24" DIA) | EA | 10.00 | $250.00 | $2,500.00 |
| 100 | 7005 | 0 | PREP ROW (TREE REMOVE) (24" TO 36" DIA) | EA | 1.00 | $400.00 | $400.00 |
| 104 | 7046 | REMOV CONC (MISC) | SY | 150.00 | $6.00 | $900.00 | |
| 110 | 7001 | EXCAV (ROADWAY) | CY | 318.00 | $15.00 | $4,770.00 | |
| 110 | 7002 | EXCAV (CHANNEL) | CY | 503.00 | $40.00 | $20,120.00 | |
| 132 | 7003 | EMBANK (FNL)(OC)(TY B) | CY | 412.00 | $35.00 | $14,420.00 | |
| 160 | 7002 | FURN & PLACE TOPSOIL (4") | SY | 1703.00 | $2.00 | $3,406.00 | |
| 164 | 7002 | BROADCAST SEED (PERM_RURAL_CLAY) | SY | 1703.00 | $1.00 | $1,703.00 | |
| 168 | 7001 | VEGETATIVE WATERING | TGL | 14.00 | $8.00 | $112.00 | |
| 247 | 7188 | FL BS (CMP IN PLC)(TYD GR1-2)(FNAL POS) | CY | 155.00 | $50.00 | $7,750.00 | |
| 260 | 7004 | LIME (COMMERCIAL LIME SLURRY) | TON | 18.00 | $520.00 | $9,360.00 | |
| 260 | 7020 | LIME TRT (SUBGRADE) (8") | SY | 931.00 | $5.00 | $4,655.00 | |
| 310 | 7013 | PRIME COAT(MC-30 OR AE-P) | GAL | 186.00 | $6.00 | $1,116.00 | |
| 316 | 7011 | ASPH (CRS-2) | GAL | 762.00 | $4.00 | $3,048.00 | |
| 316 | 7111 | AGGR (TY-D, GR-4)(SAC-A) | CY | 14.00 | $300.00 | $4,200.00 | |
| 400 | 7010 | CEM STABIL BKFL | CY | 38.70 | $200.00 | $7,740.00 | |
| 416 | 7004 | DRILL SHAFT (24 IN) | LF | 540.00 | $250.00 | $135,000.00 | |
| 420 | 7012 | CL C CONC (ABUT) | CY | 20.40 | $1,700.00 | $34,680.00 | |
| 420 | 7022 | CL C CONC (CAP) | CY | 13.20 | $1,800.00 | $23,760.00 | |
| 420 | 7038 | CL C CONC (COLUMN) | CY | 0.90 | $2,000.00 | $1,800.00 | |
| 422 | 7007 | REINF CONC SLAB (SLAB BEAM) | SF | 2340.00 | $30.00 | $70,200.00 | |
| 425 | 7017 | PRESTR CONC SLAB BEAM (5SB12) | LF | 442.50 | $260.00 | $115,050.00 | |
| 432 | 7013 | RIPRAP (MOW STRIP)(4 IN) | CY | 16.00 | $700.00 | $11,200.00 | |
| 432 | 7046 | RIPRAP (STONE PROTECTION)(27 IN) | CY | 124.00 | $325.00 | $40,300.00 | |
| 450 | 7008 | RAIL (TY T223) | LF | 204.00 | $200.00 | $40,800.00 | |
| 454 | 7003 | ARMOR JOINT (SEALED) | LF | 49.00 | $175.00 | $8,575.00 | |
| 496 | 7009 | REMOV STR (BRIDGE 0 - 99 FT LENGTH) | EA | 1.00 | $70,000.00 | $70,000.00 | |
| 496 | 7033 | REMOV STR (BUILDING) | EA | 1.00 | $15,000.00 | $15,000.00 | |
| 500 | 7001 | MOBILIZATION | LS | 1.00 | $77,213.30 | $77,213.30 | |
| 502 | 7001 | BARRICADES, SIGNS AND TRAFFIC HANDLING | MO | 6.00 | $5,000.00 | $30,000.00 | |
| 506 | 7002 | ROCK FILTER DAMS (INSTALL) (TY 2) | LF | 88.00 | $50.00 | $4,400.00 | |
| 506 | 7011 | ROCK FILTER DAMS (REMOVE) | LF | 88.00 | $20.00 | $1,760.00 | |
| 506 | 7039 | TEMP SEDMT CONT FENCE (INSTALL) | LF | 794.00 | $8.00 | $6,352.00 | |
| 506 | 7041 | TEMP SEDMT CONT FENCE (REMOVE) | LF | 794.00 | $3.00 | $2,382.00 | |
| 540 | 7002 | MTL W-BEAM GD FEN (STEEL POST) | LF | 100.00 | $45.00 | $4,500.00 | |
| 540 | 7005 | MTL BEAM GD FEN TRANS (THRIE-BEAM) | EA | 4.00 | $2,000.00 | $8,000.00 | |
| 544 | 7001 | GUARDRAIL END TREATMENT (INSTALL) | EA | 4.00 | $4,000.00 | $16,000.00 | |
| 550 | 7017 | REMOVE AND INSTALL EXISTING GATE | EA | 1.00 | $3,300.00 | $3,300.00 | |
| 552 | 7003 | WIRE FENCE (TY C) | LF | 895.00 | $33.00 | $29,535.00 | |
| 552 | 7011 | WIRE FENCE (REMOVE) | LF | 796.00 | $3.00 | $2,388.00 | |
| 658 | 7013 | INSTL DEL ASSM (D-SW)SZ 1(BRF)CTB (BI) | EA | 6.00 | $35.00 | $210.00 | |
| 658 | 7019 | INSTL DEL ASSM (D-SW)SZ 1(BRF)GF2(BI) | EA | 8.00 | $45.00 | $360.00 | |
| 666 | 7175 | RE PM TY II (W) 6" (SLD) | LF | 180.00 | $1.00 | $180.00 | |
| 666 | 7213 | RE PM TY II (Y) 6" (SLD) | LF | 180.00 | $1.00 | $180.00 | |
| 672 | 7004 | REFL PAV MRKR TY II-A-A | EA | 3.00 | $7.00 | $21.00 | |
| Construction Subtotal = | $864,346.30 | ||||||
| Project Total = | $864,346.30 |
HIGHWAY:7 Mile Lane
COUNTY:McLennan
100% Cost Estimate
PREPARED BY: BGE, Inc. 03/18/26
ITEM DESC SPEC
NO. NO. NO. DESCRIPTION UNIT QTY PRICE AMOUNT
100 7002 PREPARING ROW STA 5.00 $5,000.00 $25,000.00
100 7004 0 PREP ROW (TREE REMOVE) (12" TO 24" DIA) EA 10.00 $250.00 $2,500.00
100 7005 0 PREP ROW (TREE REMOVE) (24" TO 36" DIA) EA 1.00 $400.00 $400.00
104 7046 REMOV CONC (MISC) SY 150.00 $6.00 $900.00
110 7001 EXCAV (ROADWAY) CY 318.00 $15.00 $4,770.00
110 7002 EXCAV (CHANNEL) CY 503.00 $40.00 $20,120.00
132 7003 EMBANK (FNL)(OC)(TY B) CY 412.00 $35.00 $14,420.00
160 7002 FURN & PLACE TOPSOIL (4") SY 1703.00 $2.00 $3,406.00
164 7002 BROADCAST SEED (PERM_RURAL_CLAY) SY 1703.00 $1.00 $1,703.00
168 7001 VEGETATIVE WATERING TGL 14.00 $8.00 $112.00
247 7188 FL BS (CMP IN PLC)(TYD GR1-2)(FNAL POS) CY 155.00 $50.00 $7,750.00
260 7004 LIME (COMMERCIAL LIME SLURRY) TON 18.00 $520.00 $9,360.00
260 7020 LIME TRT (SUBGRADE) (8") SY 931.00 $5.00 $4,655.00
310 7013 PRIME COAT(MC-30 OR AE-P) GAL 186.00 $6.00 $1,116.00
316 7011 ASPH (CRS-2) GAL 762.00 $4.00 $3,048.00
316 7111 AGGR (TY-D, GR-4)(SAC-A) CY 14.00 $300.00 $4,200.00
400 7010 CEM STABIL BKFL CY 38.70 $200.00 $7,740.00
416 7004 DRILL SHAFT (24 IN) LF 540.00 $250.00 $135,000.00
420 7012 CL C CONC (ABUT) CY 20.40 $1,700.00 $34,680.00
420 7022 CL C CONC (CAP) CY 13.20 $1,800.00 $23,760.00
420 7038 CL C CONC (COLUMN) CY 0.90 $2,000.00 $1,800.00
422 7007 REINF CONC SLAB (SLAB BEAM) SF 2340.00 $30.00 $70,200.00
425 7017 PRESTR CONC SLAB BEAM (5SB12) LF 442.50 $260.00 $115,050.00
432 7013 RIPRAP (MOW STRIP)(4 IN) CY 16.00 $700.00 $11,200.00
432 7046 RIPRAP (STONE PROTECTION)(27 IN) CY 124.00 $325.00 $40,300.00
450 7008 RAIL (TY T223) LF 204.00 $200.00 $40,800.00
454 7003 ARMOR JOINT (SEALED) LF 49.00 $175.00 $8,575.00
496 7009 REMOV STR (BRIDGE 0 - 99 FT LENGTH) EA 1.00 $70,000.00 $70,000.00
496 7033 REMOV STR (BUILDING) EA 1.00 $15,000.00 $15,000.00
500 7001 MOBILIZATION LS 1.00 $77,213.30 $77,213.30
502 7001 BARRICADES, SIGNS AND TRAFFIC HANDLING MO 6.00 $5,000.00 $30,000.00
506 7002 ROCK FILTER DAMS (INSTALL) (TY 2) LF 88.00 $50.00 $4,400.00
506 7011 ROCK FILTER DAMS (REMOVE) LF 88.00 $20.00 $1,760.00
506 7039 TEMP SEDMT CONT FENCE (INSTALL) LF 794.00 $8.00 $6,352.00
506 7041 TEMP SEDMT CONT FENCE (REMOVE) LF 794.00 $3.00 $2,382.00
540 7002 MTL W-BEAM GD FEN (STEEL POST) LF 100.00 $45.00 $4,500.00
540 7005 MTL BEAM GD FEN TRANS (THRIE-BEAM) EA 4.00 $2,000.00 $8,000.00
544 7001 GUARDRAIL END TREATMENT (INSTALL) EA 4.00 $4,000.00 $16,000.00
550 7017 REMOVE AND INSTALL EXISTING GATE EA 1.00 $3,300.00 $3,300.00
552 7003 WIRE FENCE (TY C) LF 895.00 $33.00 $29,535.00
552 7011 WIRE FENCE (REMOVE) LF 796.00 $3.00 $2,388.00
658 7013 INSTL DEL ASSM (D-SW)SZ 1(BRF)CTB (BI) EA 6.00 $35.00 $210.00
658 7019 INSTL DEL ASSM (D-SW)SZ 1(BRF)GF2(BI) EA 8.00 $45.00 $360.00
666 7175 RE PM TY II (W) 6" (SLD) LF 180.00 $1.00 $180.00
666 7213 RE PM TY II (Y) 6" (SLD) LF 180.00 $1.00 $180.00
672 7004 REFL PAV MRKR TY II-A-A EA 3.00 $7.00 $21.00
Construction Subtotal = $864,346.30
Project Total = $864,346.30
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Bid Information Type BTU - Request for Bid - Electronic Status Issued Number
City of College Station
Bid Due: 7/29/2026
PROJECT DEADLINE TIME/DATE PRE-BID/ PROPOSAL DATE/TIME PLACE PLAN COST LINKS BUYER 26-37 Old
Montgomery County
Bid Due: 7/29/2026
Bid Information Type Request for Qualifications Status Issued Number 118LR-26F (Construction Manager Advisor
City of Irving
Bid Due: 8/07/2026
Bid Number: 2026-40-10-05 Bid Title: 30-Inch Transmission Main Phase 2 Lone Star Road
City of Mansfield
Bid Due: 8/13/2026