| Agency: | City of Punta Gorda |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Feb 5, 2025 |
| Due Date: | Mar 6, 2025 |
| Solicitation No: | F2024111 Addendum 1 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Bid Information
| Type | ITB |
| Status | Issued |
| Number | F2024111 Addendum 1 (MAR-SEAWALLMTCE/0960 - FY2425 Seawall Maintenance & Repair Program) |
| Issue Date & Time | 2/4/2025 12:30:02 PM (ET) |
| Close Date & Time | 3/6/2025 03:00:00 PM (ET) |
| Question Cut Off Date | 2/27/2025 03:00:00 PM (ET) |
| Notes | The City desires to contract with a licensed Marine Contractor for the Fiscal Year 24/25 annual program seawall replacements and as required repairs. FEMA eligible storm repairs are EXCLUDED from this solicitation. |
| Name | |
| Address |
Procurement Division
326 W Marion Avenue Punta Gorda, FL 33950 USA |
| Phone | (941) 575-3366 |
| Fax | (941) 575-3340 |
| pgpurch@pgorda.us |
| File Name | Description | File Size | ||
|
||||
| F2024111A1E1.pdf (please login to view this document) | Addendum #1 | 199 KB | 309830 | 6464685 |
| F2024111D.pdf (please login to view this document) | Solicitation Document | 624 KB | 309830 | 6464686 |
|
F2024111Notice.pdf
|
Release Notice | 235 KB | 309830 | 6456821 |
| F2024111E1.pdf (please login to view this document) | Exhibit 1 - FDEP Permit | 14.97 MB | 309830 | 6456800 |
| F2024111E2.pdf (please login to view this document) | Exhibit 2 - ACOE Permit | 1.82 MB | 309830 | 6456801 |
| F2024111E3.pdf (please login to view this document) | Exhibit 3 - City Ordinance | 451 KB | 309830 | 6456802 |
| F2024111E4.pdf (please login to view this document) | Exhibit 4 - Waterfront Design Standards | 1.68 MB | 309830 | 6456803 |
| F2024111E5.pdf (please login to view this document) | Exhibit 5 - Tipping Plate Anchor Specs | 2.89 MB | 309830 | 6456804 |
| F2024111E6.pdf (please login to view this document) | Exhibit 6 - PGI Map | 486 KB | 309830 | 6456805 |
| F2024111E7.pdf (please login to view this document) | Exhibit 7 - BSI Map | 217 KB | 309830 | 6456806 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Bid Number Bid Title Bid Type Organization Bid Issue Date Bid Close Date
Lee County
Bid Due: 8/12/2026
Number Title Status Due Date Contact 26-915 Generator Repair and Maintenance Open 8/25/2026
County of Lake
Bid Due: 8/25/2026
Follow Automated Stacker Maintenance Active Contract Opportunity Notice ID N68520-26-SIMACQ-HJ00000-0250 Related Notice Department/Ind.
DEPT OF DEFENSE
Bid Due: 8/01/2026
Project ID: Title: Annual Central Plant Mechanical Equipment Preventive Maintenance Services Addenda: 0
Alachua County
Bid Due: 8/26/2026