MacArthur Lake Stormwater Capture Project
| Agency: | City of Los Angeles |
|---|---|
| State: | California |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Jul 23, 2026 |
| Due Date: | Aug 26, 2026 |
| Solicitation No: | 230903 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
S33WMLRP - MacArthur Lake Stormwater Capture Project
| Status |
|
Stage
Open
|
|
Posted
7/22/2026
|
|
Outreach Due
8/12/2026, 12:00 AM PDT**
|
|
Bid Due
8/26/2026, 10:00 AM PDT
|
|
Summary Due
8/27/2026, 04:30 PM PDT
|
|
Partner
No |
| Contact |
|
Organization
City of Los Angeles
|
|
Department
Engineering Bureau, Public Works
|
|
Name
Brandon Kawaguchi
|
|
Email
Email
brandon.kawaguchi@lacity.org
|
|
Phone
|
|
Technical Assistance Deadline
|
- Summary
- More Tabs
Opportunity ID
Organization
Estimate
230903
City of Los Angeles
$26,690,660.00
Category
Bid Method
Type
Construction
Whole Item
RFB - Request For Bid
Description
The MacArthur Lake Rehabilitation Project will capture, store, and treat stormwater to offset potable water used to fill the lake. The project improvements include installing a diversion structure, a primary treatment unit, pump well, several feet of reinforced concrete pipe, ductile iron pipe, a secondary stormwater treatment unit, valve and meter vaults, several maintenance holes, a new cascading water feature with retaining walls, sidewalk and walkway reconstruction, and pump house upgrades, including electrical and instrumentation systems. Improvements will be constructed both within MacArthur Park and the City Public Right of Way within the surrounding vicinity. ▬
● See bid package for full scope & details
●● Bid package only on RAMPLA- download Part 1 to be a planholder
● For planholders lists & bid results visit: http://engineering.lacity.gov/contractors/
● See bid package for full scope & details
●● Bid package only on RAMPLA- download Part 1 to be a planholder
● For planholders lists & bid results visit: http://engineering.lacity.gov/contractors/
Proposal Submission Method
Links
Compliance Document List
Please login to find compliance document list
| Prime NAICS | Industry |
| 236210: Industrial Building Construction | Construction |
| 237990: Other Heavy and Civil Engineering Construction | Construction |
| Sub NAICS | Industry |
| 237110: Water and Sewer Line and Related Structures Construction | Construction |
| 237310: Highway, Street, and Bridge Construction | Construction |
| 238110: Poured Concrete Foundation and Structure Contractors | Construction |
| 238120: Structural Steel and Precast Concrete Contractors | Construction |
| 238190: Other Foundation, Structure, and Building Exterior Contractors | Construction |
| 238210: Electrical Contractors | Construction |
| 238220: Plumbing, Heating, and Air-Conditioning Contractors | Construction |
| 238290: Other Building Equipment Contractors | Construction |
| 238390: Other Building Finishing Contractors | Construction |
| 238910: Site Preparation Contractors | Construction |
| 238990: All Other Specialty Trade Contractors | Construction |
| 324121: Asphalt Paving Mixture and Block Manufacturing | Manufacturing |
| 326122: Plastics Pipe and Pipe Fitting Manufacturing | Manufacturing |
| 327320: Ready-Mix Concrete Manufacturing | Manufacturing |
| 327390: Other Concrete Product Manufacturing | Manufacturing |
| 332323: Ornamental and Architectural Metal Work Manufacturing | Manufacturing |
| 332618: Other Fabricated Wire Product Manufacturing | Manufacturing |
| 332996: Fabricated Pipe and Pipe Fitting Manufacturing | Manufacturing |
| 339950: Sign Manufacturing | Manufacturing |
| 561730: Landscaping Services | Administrative and Support and Waste Management and Remediation Services |
| 561990: All Other Support Services | Administrative and Support and Waste Management and Remediation Services |
| 562119: Other Waste Collection | Administrative and Support and Waste Management and Remediation Services |
| 326199: All Other Plastics Product Manufacturing | Manufacturing |
| 327332: Concrete Pipe Manufacturing | Manufacturing |
| 212311: Dimension Stone Mining and Quarrying | Mining |
| 212321: Construction Sand and Gravel Mining | Mining |
| 238320: Painting and Wall Covering Contractors | Construction |
| 313230: Nonwoven Fabric Mills | Manufacturing |
| 332312: Fabricated Structural Metal Manufacturing | Manufacturing |
| 332911: Industrial Valve Manufacturing | Manufacturing |
| 333413: Industrial and Commercial Fan and Blower and Air Purification Equipment Manufacturing | Manufacturing |
| 333612: Speed Changer, Industrial High-Speed Drive, and Gear Manufacturing | Manufacturing |
| 333914: Measuring, Dispensing, and Other Pumping Equipment Manufacturing | Manufacturing |
| 334290: Other Communications Equipment Manufacturing | Manufacturing |
| 334513: Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables | Manufacturing |
| 335311: Power, Distribution, and Specialty Transformer Manufacturing | Manufacturing |
| 335313: Switchgear and Switchboard Apparatus Manufacturing | Manufacturing |
| 335929: Other Communication and Energy Wire Manufacturing | Manufacturing |
| 335932: Noncurrent-Carrying Wiring Device Manufacturing | Manufacturing |
| 335999: All Other Miscellaneous Electrical Equipment and Component Manufacturing | Manufacturing |
| 541620: Environmental Consulting Services | Professional, Scientific, and Technical Services |
| 541720: Research and Development in the Social Sciences and Humanities | Professional, Scientific, and Technical Services |
| 562112: Hazardous Waste Collection | Administrative and Support and Waste Management and Remediation Services |
| 562998: All Other Miscellaneous Waste Management Services | Administrative and Support and Waste Management and Remediation Services |
Meetings
| Date | Location | Description |
|
7/30/2026, 09:00 AM PDT
|
via Google Meet: ♦ Phone: 502-785-9280 ♦♦ PIN: 598 867 229# ♦ Internet: https://meet.google.com/bmo-ompd-qot:
|
Pre-Bid Meeting
♦ Bidders not complying with bid proposal Part 3, Indicator 2 ***MAY BE DEEMED NONRESPONSIVE***
♦♦ Note: Attendance sheets will be included in a future addendum or notice |
|
7/30/2026, 01:00 PM PDT
|
Job location:
at MacArthur Park on 7th Street and S Park View Street |
MANDATORY Job Walk
♦ All bidders must attend this Job Walk
♦♦ Note: Attendance sheets will be included in a future addendum or notice |
Documents
| Name | Uploaded | Size |
| S33WMLRP_Bid_Pkg_Part_1 | 7/15/2026, 03:13 PM PDT | 23.9 MB |
| S33WMLRP_Bid_Pkg_Part_2 | 7/15/2026, 03:16 PM PDT | 30.1 MB |
| S33WMLRP_Bid_Pkg_Part_3 | 7/15/2026, 03:19 PM PDT | 76.9 MB |
| S33WMLRP_Bid_Pkg_Part_4 | 7/15/2026, 03:21 PM PDT | 35.4 MB |
| S33WMLRP_Bid_Pkg_Part_5 | 7/15/2026, 03:23 PM PDT | 26.4 MB |
| S33WMLRP_Info | 7/13/2026, 05:28 PM PDT | 131.9 kB |
Get Government Bids Like This by Email
Receive daily bid alerts that match your keywords, business categories, and target regions.
See Also
Project ID: C26031F - PreQual Title: Pre-Qualification: US 101 Express Lanes Phase 5
Santa Clara Valley Transportation Authority
Due by 9/30/2026
Opportunity ID 231405 Organization LAUSD Department LAUSD Stage Open Contact Name Maria Castrellon
City of Los Angeles
Due by 9/29/2026
Bid Number: 2026-007 Bid Title: Fiscal Year 2026-2027 Citywide Sidewalk and ADA Compliant
City of Artesia
Due by 9/24/2026
Project Summary Project ID: BRC0000673 Project Name: Construction Manager at Risk Pre-Construction and
La County
Due by 10/13/2026
* Disclaimer: This website provides information about bids, requests for proposals (RFPs), or requests for qualifications (RFQs) for convenience only and does not serve as an official public notice. Individuals who wish to respond to or inquire about bids, RFPs, or RFQs should contact the relevant government department directly.