LOS ANGELES RIVERWAY WEST SAN FERNANDO VALLEY COMPLETION PROJECT VANALDEN AVENUE TO BALBOA BOULEVARD (RE-BID)
| Agency: | City of Los Angeles |
|---|---|
| State: | California |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Dec 11, 2025 |
| Due Date: | Feb 11, 2026 |
| Solicitation No: | 226798 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
E190752B - LOS ANGELES RIVERWAY WEST SAN FERNANDO VALLEY COMPLETION PROJECT VANALDEN AVENUE TO BALBOA BOULEVARD (RE-BID)
| Status |
|
Stage
Open
|
|
Posted
12/10/2025
|
|
Outreach Due
1/28/2026, 12:00 AM PST**
|
|
Bid Due
2/11/2026, 10:00 AM PST
|
|
Summary Due
2/12/2026, 04:30 PM PST
|
|
Partner
No |
| Contact |
|
Organization
City of Los Angeles
|
|
Department
Engineering Bureau, Public Works
|
|
Name
Marcelino Ascensio
|
|
Email
Email
marcelino.ascensio@lacity.org
|
|
Phone
|
|
Technical Assistance Deadline
|
- Summary
- More Tabs
Opportunity ID
Organization
Estimate
226798
City of Los Angeles
$98,654,351.00
Category
Bid Method
Type
Construction
Whole Item
RFB - Request For Bid
Description
Construction of three miles of Class I bike path and pedestrian path, as feasible, along the LA River in the West San Fernando Valley from Vanalden Avenue to the West to Balboa Blvd to the East. Also includes six (6) undercrossings, fencing, lighting, landscaping, and other site amenities.
▬▬▬▬▬
● See bid package for full scope & details
●● Bid package only on RAMPLA- download it to be a planholder
● For planholders lists & bid results visit: http://engineering.lacity.gov/contractors/
▬▬▬▬▬
● See bid package for full scope & details
●● Bid package only on RAMPLA- download it to be a planholder
● For planholders lists & bid results visit: http://engineering.lacity.gov/contractors/
Proposal Submission Method
Links
Compliance Document List
Please login to find compliance document list
| Prime NAICS | Industry |
| 237990: Other Heavy and Civil Engineering Construction | Construction |
| 238990: All Other Specialty Trade Contractors | Construction |
| Sub NAICS | Industry |
| 324121: Asphalt Paving Mixture and Block Manufacturing | Manufacturing |
| 327320: Ready-Mix Concrete Manufacturing | Manufacturing |
| 332323: Ornamental and Architectural Metal Work Manufacturing | Manufacturing |
| 339950: Sign Manufacturing | Manufacturing |
| 237310: Highway, Street, and Bridge Construction | Construction |
| 238110: Poured Concrete Foundation and Structure Contractors | Construction |
| 238120: Structural Steel and Precast Concrete Contractors | Construction |
| 238910: Site Preparation Contractors | Construction |
| 238210: Electrical Contractors | Construction |
| 238140: Masonry Contractors | Construction |
| 238190: Other Foundation, Structure, and Building Exterior Contractors | Construction |
| 238290: Other Building Equipment Contractors | Construction |
| 238320: Painting and Wall Covering Contractors | Construction |
| 238390: Other Building Finishing Contractors | Construction |
| 237110: Water and Sewer Line and Related Structures Construction | Construction |
| 321113: Sawmills | Manufacturing |
| 327331: Concrete Block and Brick Manufacturing | Manufacturing |
| 327332: Concrete Pipe Manufacturing | Manufacturing |
| 327390: Other Concrete Product Manufacturing | Manufacturing |
| 332312: Fabricated Structural Metal Manufacturing | Manufacturing |
| 332322: Sheet Metal Work Manufacturing | Manufacturing |
| 332618: Other Fabricated Wire Product Manufacturing | Manufacturing |
| 332999: All Other Miscellaneous Fabricated Metal Product Manufacturing | Manufacturing |
| 334290: Other Communications Equipment Manufacturing | Manufacturing |
| 335122: Commercial, Industrial, and Institutional Electric Lighting Fixture Manufacturing | Manufacturing |
| 335129: Other Lighting Equipment Manufacturing | Manufacturing |
| 335929: Other Communication and Energy Wire Manufacturing | Manufacturing |
| 335932: Noncurrent-Carrying Wiring Device Manufacturing | Manufacturing |
| 337127: Institutional Furniture Manufacturing | Manufacturing |
| 561730: Landscaping Services | Administrative and Support and Waste Management and Remediation Services |
| 561990: All Other Support Services | Administrative and Support and Waste Management and Remediation Services |
| 562119: Other Waste Collection | Administrative and Support and Waste Management and Remediation Services |
| 562910: Remediation Services | Administrative and Support and Waste Management and Remediation Services |
Meetings
| Date | Location | Description |
|
12/16/2025, 01:00 PM PST
|
♦ Phone: 262-607-9125 ♦♦ PIN: 203 730 701# ♦ Internet: https://meet.google.com/tqq-acyx-dnn:
|
Pre-Bid Meeting
♦ Bidders not complying with bid proposal Part 3, Indicator 2 ***MAY BE DEEMED NONRESPONSIVE***
♦♦ Note: Attendance sheets will be included in a future addendum or notice |
Documents
| Name | Uploaded | Size |
| E190752B_R_Bid_Pkg_Part_01 | 12/9/2025, 02:24 PM PST | 19.5 MB |
| E190752B_R_Bid_Pkg_Part_02 | 12/9/2025, 02:22 PM PST | 81.6 MB |
| E190752B_R_Bid_Pkg_Part_03 | 12/4/2025, 05:54 PM PST | 60.7 MB |
| E190752B_R_Bid_Pkg_Part_04 | 12/4/2025, 05:57 PM PST | 75.1 MB |
| E190752B_R_Bid_Pkg_Part_05 | 12/4/2025, 06:00 PM PST | 48.8 MB |
| E190752B_R_Bid_Pkg_Part_06 | 12/4/2025, 06:03 PM PST | 49.4 MB |
| E190752B_R_Bid_Pkg_Part_07 | 12/4/2025, 06:05 PM PST | 57.1 MB |
| E190752B_R_Bid_Pkg_Part_08 | 12/4/2025, 06:08 PM PST | 67.1 MB |
| E190752B_R_Bid_Pkg_Part_09 | 12/4/2025, 06:11 PM PST | 49.7 MB |
| E190752B_R_Bid_Pkg_Part_10 | 12/4/2025, 06:13 PM PST | 56.8 MB |
| E190752B_R_Info | 12/4/2025, 05:38 PM PST | 22.5 kB |
Get Government Bids Like This by Email
Receive daily bid alerts that match your keywords, business categories, and target regions.
See Also
Opportunity ID 231638 Organization City of Los Angeles Department Harbor Department, Port of
City of Los Angeles
Due by 9/24/2026
Bid Number: RFP20260909MCRWMA Bid Title: Tire Amnesty - Community Clean-Up Category: Regional Waste
Merced County Association of Governments
Due by 10/07/2026
Bid No. 202627-3 - Re-Bid Huerta Playground Modernization (Formal) Bid No. 202627-3 -
Norwalk-La Mirada Unified School District
Due by 9/17/2026
Basic Information Title Food and Beverage ConsultingServices Agency 22nd DAA Department 22nd DAA
State Government of California
Due by 9/17/2026
* Disclaimer: This website provides information about bids, requests for proposals (RFPs), or requests for qualifications (RFQs) for convenience only and does not serve as an official public notice. Individuals who wish to respond to or inquire about bids, RFPs, or RFQs should contact the relevant government department directly.