Load Forecast Solution
| Agency: | City of Austin |
|---|---|
| State: | Texas |
| Type of Government: | State & Local |
| Posted Date: | May 19, 2026 |
| Due Date: | Jun 2, 2026 |
| Solicitation No: | RFP 1100 MTL3000 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
Solicitation Details
| Type: |
Request For Proposals (RFP) |
| Status: | Open |
| Solicitation Number: | RFP 1100 MTL3000 |
| Description: | Load Forecast Solution |
| Summary: | Load forecast software for scalable, secure, and user-friendly no-code platform providing Austin Energy with demand insights and net-load forecasting capabilities at the customer segment, feeder and substation levels. |
Contact Information
| Authorized Contact Names: | |
|
Solicitation Specific
Questions: |
Melissa Le (512) 974-1768 melissa.le@austintexas.gov |
|
Small Minority Business
Resources Questions: |
Ruby Villanueva-Kellough (512) 9747639 smbrcompliancedocuments@austintexas.gov |
Dates & Times
| Important Solicitation Dates: | |
|
Solicitation Published: |
04/20/2026 07:20 AM |
|
Response Due: |
Prior to 06/02/2026, 02:00 PM |
Special Notes
| Special Notes: |
None Available |
Packet Download Files
Click on the Download All Files button below to download a folder which includes all files.
Click on the individual Download buttons below to download an individual file.
Downloading solicitation documents will not automatically subscribe you to this solicitation. If you would like to receive future updates for this solicitation please subscribe to the solicitation by clicking the Subscribe button at the top of this screen.
Download All Files
| File Description | Type | Date | |
| Addendum 2 | docx | 05/15/2026 | Download |
| Addendum 1 | 05/01/2026 | Download | |
| Cover Sheet V2 | docx | 05/15/2026 | Download |
| Solicitation Instructions | docx | 04/20/2026 | Download |
| Terms and Conditions | docx | 04/20/2026 | Download |
| Scope of Work | docx | 04/20/2026 | Download |
| Data Handling Form | 04/20/2026 | Download | |
| FACTA | 04/20/2026 | Download | |
| Vendor Response Attachment | xlsx | 04/20/2026 | Download |
| Offer and Certification | docx | 04/20/2026 | Download |
Attachment Preview
| IDENTIFICATION | IDENTIFICATION | IDENTIFICATION | IDENTIFICATION | IDENTIFICATION | IDENTIFICATION |
|---|---|---|---|---|---|
| Number | Number | RFP 1100 MTL3000 | RFP 1100 MTL3000 | RFP 1100 MTL3000 | RFP 1100 MTL3000 |
| Title | Title | Load Forecast Solution | Load Forecast Solution | Load Forecast Solution | Load Forecast Solution |
| Summary | Summary | Load forecast software for scalable, secure, and user-friendly no-code platform providing Austin Energy with demand insights and net-load forecasting capabilities at the customer segment, feeder and substation levels. | Load forecast software for scalable, secure, and user-friendly no-code platform providing Austin Energy with demand insights and net-load forecasting capabilities at the customer segment, feeder and substation levels. | Load forecast software for scalable, secure, and user-friendly no-code platform providing Austin Energy with demand insights and net-load forecasting capabilities at the customer segment, feeder and substation levels. | Load forecast software for scalable, secure, and user-friendly no-code platform providing Austin Energy with demand insights and net-load forecasting capabilities at the customer segment, feeder and substation levels. |
| Type | Type | Request for Proposals (RFP) | Request for Proposals (RFP) | Request for Proposals (RFP) | Request for Proposals (RFP) |
| Version (Addenda) | Version (Addenda) | 2 | 2 | 2 | 2 |
| AUTHORIZED CONTACT PERSONS | AUTHORIZED CONTACT PERSONS | AUTHORIZED CONTACT PERSONS | AUTHORIZED CONTACT PERSONS | AUTHORIZED CONTACT PERSONS | AUTHORIZED CONTACT PERSONS |
| Primary | Primary | Melissa Le, Procurement Specialist III; (512) 978-1377; Melissa.Le@austintexas.gov | Melissa Le, Procurement Specialist III; (512) 978-1377; Melissa.Le@austintexas.gov | Melissa Le, Procurement Specialist III; (512) 978-1377; Melissa.Le@austintexas.gov | Melissa Le, Procurement Specialist III; (512) 978-1377; Melissa.Le@austintexas.gov |
| Secondary | Secondary | Tracey Gettridge, Procurement Specialist IV; (512) 974-2998; Tracey.Gettridge@austintexas.gov | Tracey Gettridge, Procurement Specialist IV; (512) 974-2998; Tracey.Gettridge@austintexas.gov | Tracey Gettridge, Procurement Specialist IV; (512) 974-2998; Tracey.Gettridge@austintexas.gov | Tracey Gettridge, Procurement Specialist IV; (512) 974-2998; Tracey.Gettridge@austintexas.gov |
| Subcontractor Questions | Subcontractor Questions | Austin Small Minority Business Resources; (512) 974-7600; SMBRComplianceDocuments@austintexas.gov | Austin Small Minority Business Resources; (512) 974-7600; SMBRComplianceDocuments@austintexas.gov | Austin Small Minority Business Resources; (512) 974-7600; SMBRComplianceDocuments@austintexas.gov | Austin Small Minority Business Resources; (512) 974-7600; SMBRComplianceDocuments@austintexas.gov |
| Notes | Notes | See Solicitation Instructions, 3.1 Authorized Contact Persons. | See Solicitation Instructions, 3.1 Authorized Contact Persons. | See Solicitation Instructions, 3.1 Authorized Contact Persons. | See Solicitation Instructions, 3.1 Authorized Contact Persons. |
| IMPORTANT DATES | IMPORTANT DATES | IMPORTANT DATES | IMPORTANT DATES | IMPORTANT DATES | IMPORTANT DATES |
| OFFERS DUE: | OFFERS DUE: | OFFERS DUE: | OFFERS DUE: | OFFERS DUE: | OFFERS DUE: |
| Date and Time | Date and Time | Tuesday, June 2, 2026, at 2.00PM Central Time | Tuesday, June 2, 2026, at 2.00PM Central Time | Tuesday, June 2, 2026, at 2.00PM Central Time | Tuesday, June 2, 2026, at 2.00PM Central Time |
| Notes | Notes | See Solicitation Instructions, 5 Offer Submission. | See Solicitation Instructions, 5 Offer Submission. | See Solicitation Instructions, 5 Offer Submission. | See Solicitation Instructions, 5 Offer Submission. |
| OFFER OPENING: | OFFER OPENING: | OFFER OPENING: | OFFER OPENING: | OFFER OPENING: | OFFER OPENING: |
| Date and Time | Date and Time | Tuesday, June 2, 2026, at 3.00PM Central Time | Tuesday, June 2, 2026, at 3.00PM Central Time | Tuesday, June 2, 2026, at 3.00PM Central Time | Tuesday, June 2, 2026, at 3.00PM Central Time |
| Notes | Notes | See Solicitation Instructions, 5 Offer Submission. | See Solicitation Instructions, 5 Offer Submission. | See Solicitation Instructions, 5 Offer Submission. | See Solicitation Instructions, 5 Offer Submission. |
| QUESTIONS DUE: | QUESTIONS DUE: | QUESTIONS DUE: | QUESTIONS DUE: | QUESTIONS DUE: | QUESTIONS DUE: |
| Date and Time | Date and Time | Wednesday, May 6, 2026, at 2.00PM Central Time | Wednesday, May 6, 2026, at 2.00PM Central Time | Wednesday, May 6, 2026, at 2.00PM Central Time | Wednesday, May 6, 2026, at 2.00PM Central Time |
| Submission Method | Submission Method | Email Only | Email Only | Email Only | Email Only |
| Notes | Notes | See Solicitation Instructions, 3.2 Questions. | See Solicitation Instructions, 3.2 Questions. | See Solicitation Instructions, 3.2 Questions. | See Solicitation Instructions, 3.2 Questions. |
| PRE-OFFER CONFERENCE: | PRE-OFFER CONFERENCE: | PRE-OFFER CONFERENCE: | PRE-OFFER CONFERENCE: | PRE-OFFER CONFERENCE: | PRE-OFFER CONFERENCE: |
| Conference (Yes/No) | Conference (Yes/No) | Yes | Yes | Yes | Yes |
| Mandatory (Yes/No) | Mandatory (Yes/No) | No | No | No | No |
| Date and Time | Date and Time | Friday, May 01, 2026, at 9.00AM Central Time | Friday, May 01, 2026, at 9.00AM Central Time | Friday, May 01, 2026, at 9.00AM Central Time | Friday, May 01, 2026, at 9.00AM Central Time |
| Location | Location | Microsoft Teams or call in | Microsoft Teams or call in | Microsoft Teams or call in | Microsoft Teams or call in |
| Notes | Notes | Microsoft Teams link: Join the meeting now Join by phone: 512- 831-7858, Conference ID 707 044 244# | Microsoft Teams link: Join the meeting now Join by phone: 512- 831-7858, Conference ID 707 044 244# | Microsoft Teams link: Join the meeting now Join by phone: 512- 831-7858, Conference ID 707 044 244# | Microsoft Teams link: Join the meeting now Join by phone: 512- 831-7858, Conference ID 707 044 244# |
| PUBLISHED: | PUBLISHED: | PUBLISHED: | PUBLISHED: | PUBLISHED: | PUBLISHED: |
| Date | Date | Monday, April 20, 2026 | Monday, April 20, 2026 | Monday, April 20, 2026 | Monday, April 20, 2026 |
| Available Online | Available Online | https://www.austintexas.gov/page/solicitations | https://www.austintexas.gov/page/solicitations | https://www.austintexas.gov/page/solicitations | https://www.austintexas.gov/page/solicitations |
| Available Hardcopy | Available Hardcopy | Austin Financial Services-Central Procurement, 505 Barton Springs Road, Ste 330, Austin, TX 78704 | Austin Financial Services-Central Procurement, 505 Barton Springs Road, Ste 330, Austin, TX 78704 | Austin Financial Services-Central Procurement, 505 Barton Springs Road, Ste 330, Austin, TX 78704 | Austin Financial Services-Central Procurement, 505 Barton Springs Road, Ste 330, Austin, TX 78704 |
| SOLICITATION DOCUMENTS | SOLICITATION DOCUMENTS | SOLICITATION DOCUMENTS | SOLICITATION DOCUMENTS | SOLICITATION DOCUMENTS | SOLICITATION DOCUMENTS |
| Document name | Document name | Document name | Document name | Pages | Date |
| Solicitation Packet - RFP 1100 MTL3000 Includes the following: | Solicitation Packet - RFP 1100 MTL3000 Includes the following: | Solicitation Packet - RFP 1100 MTL3000 Includes the following: | Solicitation Packet - RFP 1100 MTL3000 Includes the following: | April 20, 2026 | |
| Solicitation Cover Sheet V2 | Solicitation Cover Sheet V2 | Solicitation Cover Sheet V2 | Solicitation Cover Sheet V2 | 3 | May 15, 2026 |
| Solicitation Instructions | Solicitation Instructions | Solicitation Instructions | Solicitation Instructions | 15 | April 20, 2026 |
| Terms and Conditions | Terms and Conditions | Terms and Conditions | Terms and Conditions | 29 | April 20, 2026 |
| Scope of Work | Scope of Work | Scope of Work | Scope of Work | 7 | April 20, 2026 |
| Austin Energy Data Handling Controls | Austin Energy Data Handling Controls | Austin Energy Data Handling Controls | Austin Energy Data Handling Controls | 11 | April 20, 2026 |
| FACTA Affidavit of Compliance - Complete and return | FACTA Affidavit of Compliance - Complete and return | FACTA Affidavit of Compliance - Complete and return | FACTA Affidavit of Compliance - Complete and return | 2 | April 20, 2026 |
| Vendor Response Attachment -Complete and return | Vendor Response Attachment -Complete and return | Vendor Response Attachment -Complete and return | Vendor Response Attachment -Complete and return | 5 tabs | April 20, 2026 |
| Offer and Certifications-RFP1100 MTL3000-Complete and return Addendum 1 - Complete and return | Offer and Certifications-RFP1100 MTL3000-Complete and return Addendum 1 - Complete and return | Offer and Certifications-RFP1100 MTL3000-Complete and return Addendum 1 - Complete and return | Offer and Certifications-RFP1100 MTL3000-Complete and return Addendum 1 - Complete and return | 14 2 | April 20, 2026 May 1, 2026 |
| Addendum 2 - Complete and return | Addendum 2 - Complete and return | Addendum 2 - Complete and return | Addendum 2 - Complete and return | 1 | May 15, 2026 |
| NIGP CODES | NIGP CODES | NIGP CODES | NIGP CODES | NIGP CODES | NIGP CODES |
| COMMODITY CODES: | COMMODITY CODES: | COMMODITY CODES: | COMMODITY CODES: | COMMODITY CODES: | COMMODITY CODES: |
| Code | Code | Code | Description | Description | Description |
| 9200371 | 9200371 | 9200371 | Software As A Service (Saas), Vendor-Hosted | Software As A Service (Saas), Vendor-Hosted | Software As A Service (Saas), Vendor-Hosted |
| 92045 | 92045 | 92045 | Software Maintenance/Support | Software Maintenance/Support | Software Maintenance/Support |
This page summarizes the opportunity, including an overview and a preview of the attached documents.
Get Government Bids Like This by Email
Receive daily bid alerts that match your keywords, business categories, and target regions.
See Also
Project: Purchase of Employee Engraved Water Bottles & Backpacks - *220011 Ref. #:
City of Dallas
Due by 9/17/2026
Reference #: 2604-055. Name: Signs and Banners Description: The City of Frisco i
City of Frisco
Due by 9/16/2026
2027 Task Order Contract for Pavement Preservation Package 1 - Advance Slurry Follow
State Government of Texas
Due by 9/29/2026
Project ID: Title: Clearfork Signage Installation Addenda: 0 Release Date: 9/3/2026 Due Date:
Tarrant Regional Water District
Due by 9/23/2026
* Disclaimer: This website provides information about bids, requests for proposals (RFPs), or requests for qualifications (RFQs) for convenience only and does not serve as an official public notice. Individuals who wish to respond to or inquire about bids, RFPs, or RFQs should contact the relevant government department directly.