| Agency: | City of Austin |
|---|---|
| State: | Texas |
| Type of Government: | State & Local |
| Posted Date: | Apr 20, 2026 |
| Due Date: | May 19, 2026 |
| Solicitation No: | RFP 1100 MTL3000 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Type: |
Request For Proposals (RFP) |
| Status: | Open |
| Solicitation Number: | RFP 1100 MTL3000 |
| Description: | Load Forecast Solution |
| Summary: | Load forecast software for scalable, secure, and user-friendly no-code platform providing Austin Energy with demand insights and net-load forecasting capabilities at the customer segment, feeder and substation levels. |
| Authorized Contact Names: | |
|
Solicitation Specific
Questions: |
Melissa Le (512) 974-1768 melissa.le@austintexas.gov |
|
Small Minority Business
Resources Questions: |
Ruby Villanueva-Kellough (512) 9747639 smbrcompliancedocuments@austintexas.gov |
| Important Solicitation Dates: | |
|
Solicitation Published: |
04/20/2026 07:20 AM |
|
Response Due: |
Prior to 05/19/2026, 02:00 PM |
| Special Notes: |
None Available |
| File Description | Type | Date | |
| Cover Sheet | docx | 04/20/2026 | Download |
| Solicitation Instructions | docx | 04/20/2026 | Download |
| Terms and Conditions | docx | 04/20/2026 | Download |
| Scope of Work | docx | 04/20/2026 | Download |
| Data Handling Form | 04/20/2026 | Download | |
| FACTA | 04/20/2026 | Download | |
| Vendor Response Attachment | xlsx | 04/20/2026 | Download |
| Offer and Certification | docx | 04/20/2026 | Download |
| IDENTIFICATION | IDENTIFICATION | IDENTIFICATION | IDENTIFICATION | IDENTIFICATION | IDENTIFICATION |
|---|---|---|---|---|---|
| Number | Number | RFP 1100 MTL3000 | RFP 1100 MTL3000 | RFP 1100 MTL3000 | RFP 1100 MTL3000 |
| Title | Title | Load Forecast Solution | Load Forecast Solution | Load Forecast Solution | Load Forecast Solution |
| Summary | Summary | Load forecast software for scalable, secure, and user-friendly no-code platform providing Austin Energy with demand insights and net-load forecasting capabilities at the customer segment, feeder and substation levels. | Load forecast software for scalable, secure, and user-friendly no-code platform providing Austin Energy with demand insights and net-load forecasting capabilities at the customer segment, feeder and substation levels. | Load forecast software for scalable, secure, and user-friendly no-code platform providing Austin Energy with demand insights and net-load forecasting capabilities at the customer segment, feeder and substation levels. | Load forecast software for scalable, secure, and user-friendly no-code platform providing Austin Energy with demand insights and net-load forecasting capabilities at the customer segment, feeder and substation levels. |
| Type | Type | Request for Proposals (RFP) | Request for Proposals (RFP) | Request for Proposals (RFP) | Request for Proposals (RFP) |
| Version (Addenda) | Version (Addenda) | 0 | 0 | 0 | 0 |
| AUTHORIZED CONTACT PERSONS | AUTHORIZED CONTACT PERSONS | AUTHORIZED CONTACT PERSONS | AUTHORIZED CONTACT PERSONS | AUTHORIZED CONTACT PERSONS | AUTHORIZED CONTACT PERSONS |
| Primary | Primary | Melissa Le, Procurement Specialist III; (512) 978-1377; Melissa.Le@austintexas.gov | Melissa Le, Procurement Specialist III; (512) 978-1377; Melissa.Le@austintexas.gov | Melissa Le, Procurement Specialist III; (512) 978-1377; Melissa.Le@austintexas.gov | Melissa Le, Procurement Specialist III; (512) 978-1377; Melissa.Le@austintexas.gov |
| Secondary | Secondary | Tracey Gettridge, Procurement Specialist IV; (512) 974-2998; Tracey.Gettridge@austintexas.gov | Tracey Gettridge, Procurement Specialist IV; (512) 974-2998; Tracey.Gettridge@austintexas.gov | Tracey Gettridge, Procurement Specialist IV; (512) 974-2998; Tracey.Gettridge@austintexas.gov | Tracey Gettridge, Procurement Specialist IV; (512) 974-2998; Tracey.Gettridge@austintexas.gov |
| Subcontractor Questions | Subcontractor Questions | Austin Small Minority Business Resources; (512) 974-7600; SMBRComplianceDocuments@austintexas.gov | Austin Small Minority Business Resources; (512) 974-7600; SMBRComplianceDocuments@austintexas.gov | Austin Small Minority Business Resources; (512) 974-7600; SMBRComplianceDocuments@austintexas.gov | Austin Small Minority Business Resources; (512) 974-7600; SMBRComplianceDocuments@austintexas.gov |
| Notes | Notes | See Solicitation Instructions, 3.1 Authorized Contact Persons. | See Solicitation Instructions, 3.1 Authorized Contact Persons. | See Solicitation Instructions, 3.1 Authorized Contact Persons. | See Solicitation Instructions, 3.1 Authorized Contact Persons. |
| IMPORTANT DATES | IMPORTANT DATES | IMPORTANT DATES | IMPORTANT DATES | IMPORTANT DATES | IMPORTANT DATES |
| OFFERS DUE: | OFFERS DUE: | OFFERS DUE: | OFFERS DUE: | OFFERS DUE: | OFFERS DUE: |
| Date and Time | Date and Time | Tuesday, May 19, 2026, at 2.00PM Central Time | Tuesday, May 19, 2026, at 2.00PM Central Time | Tuesday, May 19, 2026, at 2.00PM Central Time | Tuesday, May 19, 2026, at 2.00PM Central Time |
| Notes | Notes | See Solicitation Instructions, 5 Offer Submission. | See Solicitation Instructions, 5 Offer Submission. | See Solicitation Instructions, 5 Offer Submission. | See Solicitation Instructions, 5 Offer Submission. |
| OFFER OPENING: | OFFER OPENING: | OFFER OPENING: | OFFER OPENING: | OFFER OPENING: | OFFER OPENING: |
| Date and Time | Date and Time | Tuesday, May 19, 2026, at 3.00PM Central Time | Tuesday, May 19, 2026, at 3.00PM Central Time | Tuesday, May 19, 2026, at 3.00PM Central Time | Tuesday, May 19, 2026, at 3.00PM Central Time |
| Notes | Notes | See Solicitation Instructions, 5 Offer Submission. | See Solicitation Instructions, 5 Offer Submission. | See Solicitation Instructions, 5 Offer Submission. | See Solicitation Instructions, 5 Offer Submission. |
| QUESTIONS DUE: | QUESTIONS DUE: | QUESTIONS DUE: | QUESTIONS DUE: | QUESTIONS DUE: | QUESTIONS DUE: |
| Date and Time | Date and Time | Wednesday, May 6, 2026, at 2.00PM Central Time | Wednesday, May 6, 2026, at 2.00PM Central Time | Wednesday, May 6, 2026, at 2.00PM Central Time | Wednesday, May 6, 2026, at 2.00PM Central Time |
| Submission Method | Submission Method | Email Only | Email Only | Email Only | Email Only |
| Notes | Notes | See Solicitation Instructions, 3.2 Questions. | See Solicitation Instructions, 3.2 Questions. | See Solicitation Instructions, 3.2 Questions. | See Solicitation Instructions, 3.2 Questions. |
| PRE-OFFER CONFERENCE: | PRE-OFFER CONFERENCE: | PRE-OFFER CONFERENCE: | PRE-OFFER CONFERENCE: | PRE-OFFER CONFERENCE: | PRE-OFFER CONFERENCE: |
| Conference (Yes/No) | Conference (Yes/No) | Yes | Yes | Yes | Yes |
| Mandatory (Yes/No) | Mandatory (Yes/No) | No | No | No | No |
| Date and Time | Date and Time | Friday, May 01, 2026, at 9.00AM Central Time | Friday, May 01, 2026, at 9.00AM Central Time | Friday, May 01, 2026, at 9.00AM Central Time | Friday, May 01, 2026, at 9.00AM Central Time |
| Location | Location | Microsoft Teams or call in | Microsoft Teams or call in | Microsoft Teams or call in | Microsoft Teams or call in |
| Notes | Notes | Microsoft Teams link: Join the meeting now Join by phone: 512- 831-7858, Conference ID 707 044 244# | Microsoft Teams link: Join the meeting now Join by phone: 512- 831-7858, Conference ID 707 044 244# | Microsoft Teams link: Join the meeting now Join by phone: 512- 831-7858, Conference ID 707 044 244# | Microsoft Teams link: Join the meeting now Join by phone: 512- 831-7858, Conference ID 707 044 244# |
| PUBLISHED: | PUBLISHED: | PUBLISHED: | PUBLISHED: | PUBLISHED: | PUBLISHED: |
| Date | Date | Monday, April 20, 2026 | Monday, April 20, 2026 | Monday, April 20, 2026 | Monday, April 20, 2026 |
| Available Online | Available Online | https://www.austintexas.gov/page/solicitations | https://www.austintexas.gov/page/solicitations | https://www.austintexas.gov/page/solicitations | https://www.austintexas.gov/page/solicitations |
| Available Hardcopy | Available Hardcopy | Austin Financial Services-Central Procurement, 505 Barton Springs Road, Ste 330, Austin, TX 78704 | Austin Financial Services-Central Procurement, 505 Barton Springs Road, Ste 330, Austin, TX 78704 | Austin Financial Services-Central Procurement, 505 Barton Springs Road, Ste 330, Austin, TX 78704 | Austin Financial Services-Central Procurement, 505 Barton Springs Road, Ste 330, Austin, TX 78704 |
| SOLICITATION DOCUMENTS | SOLICITATION DOCUMENTS | SOLICITATION DOCUMENTS | SOLICITATION DOCUMENTS | SOLICITATION DOCUMENTS | SOLICITATION DOCUMENTS |
| Document name | Document name | Document name | Document name | Pages | Date |
| Solicitation Packet - RFP 1100 MTL3000 Includes the following: | Solicitation Packet - RFP 1100 MTL3000 Includes the following: | Solicitation Packet - RFP 1100 MTL3000 Includes the following: | Solicitation Packet - RFP 1100 MTL3000 Includes the following: | April 20, 2026 | |
| Solicitation Cover Sheet | Solicitation Cover Sheet | Solicitation Cover Sheet | Solicitation Cover Sheet | 3 | April 20, 2026 |
| Solicitation Instructions | Solicitation Instructions | Solicitation Instructions | Solicitation Instructions | 15 | April 20, 2026 |
| Terms and Conditions | Terms and Conditions | Terms and Conditions | Terms and Conditions | 29 | April 20, 2026 |
| Scope of Work | Scope of Work | Scope of Work | Scope of Work | 7 | April 20, 2026 |
| Austin Energy Data Handling Controls | Austin Energy Data Handling Controls | Austin Energy Data Handling Controls | Austin Energy Data Handling Controls | 11 | April 20, 2026 |
| FACTA Affidavit of Compliance - Complete and return | FACTA Affidavit of Compliance - Complete and return | FACTA Affidavit of Compliance - Complete and return | FACTA Affidavit of Compliance - Complete and return | 2 | April 20, 2026 |
| Vendor Response Attachment -Complete and return | Vendor Response Attachment -Complete and return | Vendor Response Attachment -Complete and return | Vendor Response Attachment -Complete and return | 5 tabs | April 20, 2026 |
| Offer and Certifications - RFP 1100 MTL3000 - Complete and return | Offer and Certifications - RFP 1100 MTL3000 - Complete and return | Offer and Certifications - RFP 1100 MTL3000 - Complete and return | Offer and Certifications - RFP 1100 MTL3000 - Complete and return | 14 | April 20, 2026 |
| NIGP CODES | NIGP CODES | NIGP CODES | NIGP CODES | NIGP CODES | NIGP CODES |
| COMMODITY CODES: | COMMODITY CODES: | COMMODITY CODES: | COMMODITY CODES: | COMMODITY CODES: | COMMODITY CODES: |
| Code | Code | Code | Description | Description | Description |
| 9200371 | 9200371 | 9200371 | Software As A Service (Saas), Vendor-Hosted | Software As A Service (Saas), Vendor-Hosted | Software As A Service (Saas), Vendor-Hosted |
| 92045 | 92045 | 92045 | Software Maintenance/Support | Software Maintenance/Support | Software Maintenance/Support |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Project: High School Band Uniforms - Districtwide Ref. #: IFB 2026-108 Type: IFB
Northside Independent School District
Bid Due: 8/11/2026
Header Information Bid Number: B2600001060 Description: RFB 06529 Graphic and Signage Materials Bid
North Texas Tollway Authority
Bid Due: 8/17/2026
Project: High School Band Uniforms - Districtwide Ref. #: IFB 2026-108 Type: IFB
Northside Independent School District
Bid Due: 8/11/2026
Follow UTSA Recruitment J&A Active Contract Opportunity Notice ID Related Notice Department/Ind. Agency
DEPT OF DEFENSE
Bid Due: 8/08/2026