LNA Southside Redevelopment Program Phase 3
| Agency: | Palm Beach County |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Sep 7, 2026 |
| Due Date: | Oct 6, 2026 |
| Solicitation No: | IFB-120-LN 26-13-1 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
| General Information | |
| Document ID | IFB-120-LN 26-13-1 |
| Status | Open |
| Description | LNA Southside Redevelopment Program Phase 3 |
| Department | Airports |
| Type | Invitation for Bids (IFB) |
| Issue Date | 09/07/2026 12:00 AM EDT |
| Closing Date | 10/06/2026 02:00 PM EDT |
| Buyer Name | Frederick Gaines |
| Buyer Email | fgaines@pbc.gov |
| Buyer Phone | 561-687-5944 |
| Location | AIRPORTS (561) 471-7400, DEPARTMENT OF AIRPORTS, PALM BEACH INT'L AIRPORT, BLDG 846, WEST PALM BEACH, FL, 33406, USA |
| Commodity Codes | ||
| Code | Description | Extended Description |
| 90910 | Airport Facility Construction | |
| 91240 | Demolition Services | |
| 91219 | Clearing and Grubbing Services | |
| 91223 | Construction, General (Backfill Services, Digging, Ditching, | |
| 90783 | Testing Services | |
| 91430 | Concrete | |
| 9885243 | Grass, Sod and Topsoil In Place | |
| 96183 | Utility Services, Electric | |
| 28500 | ELECTRICAL EQUIPMENT AND SUPPLIES (EXCEPT CABLE AND WIRE) | |
| 28000 | ELECTRICAL CABLES AND WIRES (NOT ELECTRONIC) | |
| 90976 | Site Work | |
| 96861 | Pavement Marking Services (Including Removal of Markings) | |
| 91276 | Striping Streets, Parking Facilities, Lane Divisions, etc. ( | |
| 91327 | Construction, Highway and Road | |
| 91275 | Quality Control Testing Services for Construction | |
| 91187 | Storm Drainage | |
| 98814 | Erosion Control Services | |
| 92586 | Surveyor Services, Land | |
| 9615440 | Milling Services: Asphalt | |
| 74521 | Asphaltic Concrete, Hot Laid Including Bituminous Materials | |
| 91395 | Paving/Resurfacing, Highway and Road | |
| 91396 | Paving/Resurfacing, Street (Major and Residential) | |
| 74500 | ROAD AND HIGHWAY BUILDING MATERIALS (ASPHALTIC) | |
| 91339 | Construction, Pipe Culvert | |
| 91227 | Construction, Irrigation System | |
| 98852 | Landscaping (Including Design, Fertilizing, Planting, etc., | |
| 91347 | Construction, Sidewalk and Driveway (Includes Pedestrian and | |
| 99022 | Card Access Security Services | |
| 68002 | Access Control Systems and Security Systems | |
| 91319 | Construction, Curb and Gutter (Includes Maintenance, Repair, | |
| 45030 | Electric Fence Controllers and Accessories | |
| 28536 | Gates, Electric (Including Card Readers, etc.) | |
| 28555 | Lighting, Area, Pole or Standard Mounted (Parking Lots, etc. | |
| 96185 | Utility Services, Water | |
| 91063 | Public Utilities: Water, Sewer and Gas Maintenance and Repai | |
| 91360 | Construction, Water System/Plants, Main and Service Line | |
| 91429 | Communication Systems, Including Infrastructure | |
The work generally consists of: The expansion of the existing airfield electrical vault by approximately 2,500 square feet and includes interior renovation of the existing structure and replacement of the existing roof. The work includes modifications to the existing HVAC system and Fire Protection system. The expansion increases the vault electrical capacity also includes the relocation of the existing regulators, ALCMS control system, fiber optic cable power and communication wiring. Replacement of the standby emergency power generator is included as an additive alternate bid item.
See Also
Project ID: 26-0375-RFN Title: Pinellas County (Downtown Clearwater) Large Mixed-Use Development Project -
Pinellas County
Due by 9/18/2026
Project ID: Coming Soon Title: A Sneak Peek into Future Projects! Hernando County's
Hernando County
Due by 9/25/2026
Follow AFLCMC Armament Directorate Rapid Response (ADRR) Commercial Solutions Opening (CSO) for Innovative
DEPT OF DEFENSE
Due by 6/04/2029