| Agency: | State Government of Georgia |
|---|---|
| State: | Georgia |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Mar 28, 2026 |
| Due Date: | Apr 24, 2026 |
| Solicitation No: | PE-66020-NONST-2026-000000086 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Event ID | Event Title | Government Entity | Start Date (ET) | End Date (ET) |
| PE-66020-NONST-2026-000000086 | Light-Duty Vehicle Maintenance & Full-Line Repair Services | South Fulton, City Of |
Mar 27, 2026 @ 05:58 PM
|
Apr 24, 2026 @ 02:00 PM
|
Start Date: Mar 27, 2026 @ 05:58 PM ET
End Date:
Apr 24, 2026 @ 02:00 PM ET
The City is seeking qualified Proposers to provide preventative maintenance, diagnostics, and full
line mechanical repair services for the City¿s light-duty vehicle fleet.
| Code | Description |
| 07568 | Spill Containment, Clean-Up, and Hazardous Waste Elimination System, Vehicle Maintenance and Repair |
| 92804 | Accessories Maintenance and Repair, (Not Otherwise Classified) |
| 92812 | Ambulance and Rescue Vehicles Maintenance and Repair Services, Including Major Components and Access |
| 92815 | Automobile and Other Passenger Vehicles Maintenance and Repair (Not Otherwise Classified) |
| 92823 | Brake Maintenance and Repair |
| 92824 | Buses, School and Mass Transit Maintenance and Repair |
| 92827 | Communications Systems, Vehicle Maintenance and Repair, Including Installation and Removal Services |
| 92829 | Conversion of Gasoline Fuel Systems to Alternative Fuel Systems Including Maintenance and Repair Ser |
| 92830 | Cooling, Heating, and Ventilating System, A/C System, Hoses, Water Pump, Radiator, Heater and Access |
| 92835 | Drive Train, Clutch Assembly, Flywheel, etc. Maintenance and Repair |
| 92838 | Electrical, Alternator and Generator, Battery, Ignition System, Lights, etc. Maintenance and Repair |
| 92840 | Exhaust System Maintenance and Repair |
| 92843 | Fuel Site Maintenance and Repair |
| 92844 | Fuel System Maintenance and Repair |
| 92847 | General Maintenance and Repair, Vehicle (Not Otherwise Classified), Including Oil Changes, Lubricati |
| 92849 | Hydraulics Pump, Hydraulic Motor, Valves, Gauges, etc. Maintenance and Repair |
| 92851 | License Identification System, Vehicle Maintenance and Repair |
| 92855 | Motor Homes and Recreational Vehicles, Maintenance and Repair |
| 92860 | Power Plant, Engine, Belts, Heads, Intake, Rebuilding, etc. Maintenance and Repair |
| 92876 | Suspension, Axles, Springs, Steering, etc., Maintenance and Repair |
| 92884 | Trailer Maintenance and Repair (Not Otherwise Classified) |
| 92885 | Transmission, Main, Transfer Case, Chain and Final Drives Maintenance and Repair |
| 92886 | Truck and Van Maintenance and Repair (Not Otherwise Classified) |
| 92887 | Truck Maintenance and Repair, Heavy |
| 92891 | Upholstery Maintenance and Repair |
| 92894 | Wheel Maintenance and Repair |
| 07506 | Battery Chargers and Testers, Automotive (See Also Class 726) |
| 07510 | Brushes and Cleaning Compounds, Automotive Cleaning |
| 07524 | Diagnostic Instrument System, Emission Testing, Automotive |
| 07529 | Flush and Fill Equipment and Tools: Automatic Transmissions, Cooling Systems, Power Steering Systems |
| 07533 | Hand Tools, Air Conditioning, Including Refrigerant Charging Equipment, Automotive |
| 07535 | Hand Tools, Special Automotive: Brake Tools, Body and Fender Dollies, Hand Operated Pullers, Mechani |
| 07541 | Jacks, Safety Stands, Portable Cranes, Including Parts and Accessories: Automobiles, Trailers, Truck |
| 07555 | Reclamation Equipment, Automotive, Including Refrigerant Recovery |
| 07556 | Recycled Automotive Products (Not Otherwise Classified) |
| 07589 | Training Aids and Instructional Equipment and Supplies, Automotive |
| 07596 | Washing Systems, Automatic, Stationary, Automotive |
David bryant
david.bryant@cityofsouthfultonga.gov
4708097700
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Event ID Event Title Government Entity Start Date (ET) End Date (ET) PE-66062-NONST-2026-000000392
State Government of Georgia
Bid Due: 6/18/2026
Event ID Event Title Government Entity Start Date (ET) End Date (ET) PE-77548-NONST-2026-000000384
State Government of Georgia
Bid Due: 6/19/2026
Follow Notice of Intent to Sole Source a Thermo Orbitrap Fusion Lumos and
HEALTH AND HUMAN SERVICES, DEPARTMENT OF
Bid Due: 12/24/2026
PA027-26 INV Preventative Maintenance and Repair of Basketball Goals and Gym Curtains on
Gwinnett County
Bid Due: 6/15/2026