| Agency: | State Government of Connecticut |
|---|---|
| State: | Connecticut |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Jun 2, 2026 |
| Due Date: | Jul 8, 2026 |
| Solicitation No: | RFP: 865 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| 2025-2026 | 2026-2027 | |
|---|---|---|
| LEGISLATIVE | ||
| LEGISLATIVE MANAGEMENT | ||
| Personal Services | 60,694,802 | 64,296,079 |
| Other Expenses | 22,660,836 | 24,954,131 |
| Equipment | 3,295,000 | 3,295,000 |
| Flag Restoration | 65,000 | 65,000 |
| Minor Capital Improvements | 4,000,000 | 4,000,000 |
| Interim Salary/Caucus Offices | 750,556 | 591,748 |
| Connecticut Academy of Science and Engineering | 219,000 | 226,000 |
| Old State House | 850,000 | 900,000 |
| Translators | 150,000 | 150,000 |
| Wall of Fame | 10,000 | 10,000 |
House Bill No. 7287
Public Act No. 25-168
AN ACT CONCERNING THE STATE BUDGET FOR THE BIENNIUM
ENDING JUNE 30, 2027, AND MAKING APPROPRIATIONS
THEREFOR, AND PROVISIONS RELATED TO REVENUE AND
OTHER ITEMS IMPLEMENTING THE STATE BUDGET.
Be it enacted by the Senate and House of Representatives in General
Assembly convened:
Section 1. (Effective July 1, 2025) The following sums are appropriated
from the GENERAL FUND for the annual periods indicated for the
purposes described.
2025-2026 2026-2027
LEGISLATIVE
LEGISLATIVE MANAGEMENT
Personal Services 60,694,802 64,296,079
Other Expenses 22,660,836 24,954,131
Equipment 3,295,000 3,295,000
Flag Restoration 65,000 65,000
Minor Capital Improvements 4,000,000 4,000,000
Interim Salary/Caucus Offices 750,556 591,748
Connecticut Academy of Science and 219,000 226,000
Engineering
Old State House 850,000 900,000
Translators 150,000 150,000
Wall of Fame 10,000 10,000
| Interstate Conference Fund | 502,701 | 529,095 |
|---|---|---|
| New England Board of Higher Education | 218,988 | 226,488 |
| AGENCY TOTAL | 93,416,883 | 99,243,541 |
| AUDITORS OF PUBLIC ACCOUNTS | ||
| Personal Services | 15,401,961 | 16,701,328 |
| Other Expenses | 451,727 | 451,727 |
| AGENCY TOTAL | 15,853,688 | 17,153,055 |
| COMMISSION ON WOMEN, CHILDREN, SENIORS, EQUITY AND OPPORTUNITY | ||
| Personal Services | 1,127,850 | 1,227,933 |
| Other Expenses | 60,000 | 60,000 |
| AGENCY TOTAL | 1,187,850 | 1,287,933 |
| GENERAL GOVERNMENT | ||
| GOVERNOR'S OFFICE | ||
| Personal Services | 3,983,704 | 3,983,704 |
| Other Expenses | 635,401 | 635,401 |
| National Governors' Association | 115,735 | 121,522 |
| AGENCY TOTAL | 4,734,840 | 4,740,627 |
| SECRETARY OF THE STATE | ||
| Personal Services | 5,011,011 | 5,402,637 |
| Other Expenses | 3,144,562 | 3,517,936 |
| Commercial Recording Division | 5,419,159 | 5,419,159 |
| Early Voting | 3,320,000 | 1,320,000 |
| Bridgeport Election Monitor | 150,000 | 150,000 |
| AGENCY TOTAL | 17,044,732 | 15,809,732 |
| LIEUTENANT GOVERNOR'S OFFICE | ||
| Personal Services | 865,598 | 865,598 |
| Other Expenses | 46,323 | 46,323 |
| AGENCY TOTAL | 911,921 | 911,921 |
House Bill No. 7287
Interstate Conference Fund 502,701 529,095
New England Board of Higher Education 218,988 226,488
AGENCY TOTAL 93,416,883 99,243,541
AUDITORS OF PUBLIC ACCOUNTS
Personal Services 15,401,961 16,701,328
Other Expenses 451,727 451,727
AGENCY TOTAL 15,853,688 17,153,055
COMMISSION ON WOMEN, CHILDREN,
SENIORS, EQUITY AND OPPORTUNITY
Personal Services 1,127,850 1,227,933
Other Expenses 60,000 60,000
AGENCY TOTAL 1,187,850 1,287,933
GENERAL GOVERNMENT
GOVERNOR'S OFFICE
Personal Services 3,983,704 3,983,704
Other Expenses 635,401 635,401
National Governors' Association 115,735 121,522
AGENCY TOTAL 4,734,840 4,740,627
SECRETARY OF THE STATE
Personal Services 5,011,011 5,402,637
Other Expenses 3,144,562 3,517,936
Commercial Recording Division 5,419,159 5,419,159
Early Voting 3,320,000 1,320,000
Bridgeport Election Monitor 150,000 150,000
AGENCY TOTAL 17,044,732 15,809,732
LIEUTENANT GOVERNOR'S OFFICE
Personal Services 865,598 865,598
Other Expenses 46,323 46,323
AGENCY TOTAL 911,921 911,921
Public Act No. 25-168 2 of 745
| ELECTIONS ENFORCEMENT COMMISSION | ||
|---|---|---|
| Elections Enforcement Commission | 4,257,796 | 4,255,296 |
| OFFICE OF STATE ETHICS | ||
| Office of State Ethics | 2,069,345 | 2,059,779 |
| FREEDOM OF INFORMATION COMMISSION | ||
| Freedom of Information Commission | 2,283,813 | 2,283,813 |
| STATE TREASURER | ||
| Personal Services | 3,543,056 | 3,543,056 |
| Other Expenses | 359,854 | 359,854 |
| AGENCY TOTAL | 3,902,910 | 3,902,910 |
| STATE COMPTROLLER | ||
| Personal Services | 30,478,063 | 30,478,063 |
| Other Expenses | 18,417,000 | 18,417,000 |
| AGENCY TOTAL | 48,895,063 | 48,895,063 |
| DEPARTMENT OF REVENUE SERVICES | ||
| Personal Services | 54,602,016 | 54,700,984 |
| Other Expenses | 4,617,358 | 4,617,358 |
| AGENCY TOTAL | 59,219,374 | 59,318,342 |
| OFFICE OF GOVERNMENTAL ACCOUNTABILITY | ||
| Other Expenses | 25,098 | 25,098 |
| Child Fatality Review Panel | 139,183 | 139,183 |
| Contracting Standards Board | 858,234 | 859,334 |
| Judicial Review Council | 191,511 | 191,511 |
| Judicial Selection Commission | 117,678 | 117,678 |
| Office of the Child Advocate | 1,032,892 | 1,032,892 |
| Office of the Victim Advocate | 519,674 | 519,674 |
| Board of Firearms Permit Examiners | 148,193 | 148,193 |
House Bill No. 7287
ELECTIONS ENFORCEMENT
COMMISSION
Elections Enforcement Commission 4,257,796 4,255,296
OFFICE OF STATE ETHICS
Office of State Ethics 2,069,345 2,059,779
FREEDOM OF INFORMATION
COMMISSION
Freedom of Information Commission 2,283,813 2,283,813
STATE TREASURER
Personal Services 3,543,056 3,543,056
Other Expenses 359,854 359,854
AGENCY TOTAL 3,902,910 3,902,910
STATE COMPTROLLER
Personal Services 30,478,063 30,478,063
Other Expenses 18,417,000 18,417,000
AGENCY TOTAL 48,895,063 48,895,063
DEPARTMENT OF REVENUE SERVICES
Personal Services 54,602,016 54,700,984
Other Expenses 4,617,358 4,617,358
AGENCY TOTAL 59,219,374 59,318,342
OFFICE OF GOVERNMENTAL
ACCOUNTABILITY
Other Expenses 25,098 25,098
Child Fatality Review Panel 139,183 139,183
Contracting Standards Board 858,234 859,334
Judicial Review Council 191,511 191,511
Judicial Selection Commission 117,678 117,678
Office of the Child Advocate 1,032,892 1,032,892
Office of the Victim Advocate 519,674 519,674
Board of Firearms Permit Examiners 148,193 148,193
Public Act No. 25-168 3 of 745
| Office of the Correction Ombuds | 790,799 | 763,692 |
|---|---|---|
| Office of the Educational Ombudsperson | 180,000 | 180,000 |
| AGENCY TOTAL | 4,003,262 | 3,977,255 |
| OFFICE OF POLICY AND MANAGEMENT | ||
| Personal Services | 21,379,691 | 21,379,691 |
| Other Expenses | 6,841,422 | 3,305,422 |
| Automated Budget System and Data Base Link | 20,438 | 20,438 |
| Justice Assistance Grants | 865,967 | 865,967 |
| Tax Relief For Elderly Renters | 25,020,226 | 25,020,226 |
| Private Providers | 50,000,000 | 156,000,000 |
| Reimbursement Property Tax - Disability Exemption | 364,713 | 364,713 |
| Distressed Municipalities | 1,500,000 | 1,500,000 |
| Property Tax Relief Elderly Freeze Program | 4,000 | 4,000 |
| Property Tax Relief for Veterans | 2,708,107 | 2,708,107 |
| Municipal Restructuring | 300,000 | 300,000 |
| AGENCY TOTAL | 109,004,564 | 211,468,564 |
| DEPARTMENT OF VETERANS' AFFAIRS | ||
| Personal Services | 23,565,623 | 23,687,289 |
| Other Expenses | 4,086,113 | 4,106,113 |
| SSMF Administration | 560,345 | 560,345 |
| Veterans' Opportunity Pilot | 245,047 | 245,047 |
| Veterans' Rally Point | 512,764 | 512,764 |
| Burial Expenses | 6,666 | 6,666 |
| Headstones | 307,834 | 307,834 |
| AGENCY TOTAL | 29,284,392 | 29,426,058 |
| DEPARTMENT OF ADMINISTRATIVE SERVICES | ||
| Personal Services | 100,780,339 | 100,780,339 |
| Other Expenses | 31,251,286 | 31,251,286 |
| Loss Control Risk Management | 88,003 | 88,003 |
| Employees' Review Board | 32,611 | 32,611 |
House Bill No. 7287
Office of the Correction Ombuds 790,799 763,692
Office of the Educational Ombudsperson 180,000 180,000
AGENCY TOTAL 4,003,262 3,977,255
OFFICE OF POLICY AND MANAGEMENT
Personal Services 21,379,691 21,379,691
Other Expenses 6,841,422 3,305,422
Automated Budget System and Data Base 20,438 20,438
Link
Justice Assistance Grants 865,967 865,967
Tax Relief For Elderly Renters 25,020,226 25,020,226
Private Providers 50,000,000 156,000,000
Reimbursement Property Tax - Disability 364,713 364,713
Exemption
Distressed Municipalities 1,500,000 1,500,000
Property Tax Relief Elderly Freeze Program 4,000 4,000
Property Tax Relief for Veterans 2,708,107 2,708,107
Municipal Restructuring 300,000 300,000
AGENCY TOTAL 109,004,564 211,468,564
DEPARTMENT OF VETERANS' AFFAIRS
Personal Services 23,565,623 23,687,289
Other Expenses 4,086,113 4,106,113
SSMF Administration 560,345 560,345
Veterans' Opportunity Pilot 245,047 245,047
Veterans' Rally Point 512,764 512,764
Burial Expenses 6,666 6,666
Headstones 307,834 307,834
AGENCY TOTAL 29,284,392 29,426,058
DEPARTMENT OF ADMINISTRATIVE
SERVICES
Personal Services 100,780,339 100,780,339
Other Expenses 31,251,286 31,251,286
Loss Control Risk Management 88,003 88,003
Employees' Review Board 32,611 32,611
Public Act No. 25-168 4 of 745
| Refunds Of Collections | 20,381 | 20,381 |
|---|---|---|
| Rents and Moving | 4,136,035 | 4,136,035 |
| W. C. Administrator | 5,562,120 | 5,562,120 |
| State Insurance and Risk Mgmt Operations | 21,825,088 | 21,830,588 |
| IT Services | 67,732,158 | 67,732,158 |
| Firefighters Fund | 400,000 | 400,000 |
| Office of the Claims Commissioner | 460,499 | 460,499 |
| State Properties Review Board | 337,113 | 337,113 |
| State Marshal Commission | 330,556 | 365,556 |
| AGENCY TOTAL | 232,956,189 | 232,996,689 |
| ATTORNEY GENERAL | ||
| Personal Services | 40,164,183 | 40,234,183 |
| Other Expenses | 1,054,810 | 1,054,810 |
| AGENCY TOTAL | 41,218,993 | 41,288,993 |
| DIVISION OF CRIMINAL JUSTICE | ||
| Personal Services | 57,461,166 | 58,219,053 |
| Other Expenses | 5,102,201 | 5,102,201 |
| Witness Protection | 200,000 | 200,000 |
| Training And Education | 147,398 | 147,398 |
| Expert Witnesses | 135,413 | 135,413 |
| Medicaid Fraud Control | 1,509,942 | 1,509,942 |
| Criminal Justice Commission | 409 | 409 |
| Cold Case Unit | 292,041 | 292,041 |
| Shooting Taskforce | 1,427,286 | 1,427,286 |
| AGENCY TOTAL | 66,275,856 | 67,033,743 |
| REGULATION AND PROTECTION | ||
| DEPARTMENT OF EMERGENCY SERVICES AND PUBLIC PROTECTION | ||
| Personal Services | 183,361,731 | 180,361,731 |
| Other Expenses | 34,749,783 | 34,715,572 |
| Fleet Purchase | 7,449,099 | 7,782,053 |
| Criminal Justice Information System | 4,763,320 | 4,763,320 |
House Bill No. 7287
Refunds Of Collections 20,381 20,381
Rents and Moving 4,136,035 4,136,035
W. C. Administrator 5,562,120 5,562,120
State Insurance and Risk Mgmt Operations 21,825,088 21,830,588
IT Services 67,732,158 67,732,158
Firefighters Fund 400,000 400,000
Office of the Claims Commissioner 460,499 460,499
State Properties Review Board 337,113 337,113
State Marshal Commission 330,556 365,556
AGENCY TOTAL 232,956,189 232,996,689
ATTORNEY GENERAL
Personal Services 40,164,183 40,234,183
Other Expenses 1,054,810 1,054,810
AGENCY TOTAL 41,218,993 41,288,993
DIVISION OF CRIMINAL JUSTICE
Personal Services 57,461,166 58,219,053
Other Expenses 5,102,201 5,102,201
Witness Protection 200,000 200,000
Training And Education 147,398 147,398
Expert Witnesses 135,413 135,413
Medicaid Fraud Control 1,509,942 1,509,942
Criminal Justice Commission 409 409
Cold Case Unit 292,041 292,041
Shooting Taskforce 1,427,286 1,427,286
AGENCY TOTAL 66,275,856 67,033,743
REGULATION AND PROTECTION
DEPARTMENT OF EMERGENCY SERVICES
AND PUBLIC PROTECTION
Personal Services 183,361,731 180,361,731
Other Expenses 34,749,783 34,715,572
Fleet Purchase 7,449,099 7,782,053
Criminal Justice Information System 4,763,320 4,763,320
Public Act No. 25-168 5 of 745
| CRISIS | 400,000 | 1,800,000 |
|---|---|---|
| Law Enforcement Training Partnerships | 850,000 | 2,050,000 |
| Fire Training School - Willimantic | 242,176 | 242,176 |
| Maintenance of County Base Fire Radio Network | 19,528 | 19,528 |
| Maintenance of State-Wide Fire Radio Network | 12,997 | 12,997 |
| Police Association of Connecticut | 172,353 | 172,353 |
| Connecticut State Firefighter's Association | 176,625 | 176,625 |
| Fire Training School - Torrington | 172,267 | 172,267 |
| Fire Training School - New Haven | 108,364 | 108,364 |
| Fire Training School - Derby | 50,639 | 50,639 |
| Fire Training School - Wolcott | 171,162 | 171,162 |
| Fire Training School - Fairfield | 127,501 | 127,501 |
| Fire Training School - Hartford | 176,836 | 176,836 |
| Fire Training School - Middletown | 70,970 | 70,970 |
| Fire Training School - Stamford | 75,541 | 75,541 |
| Volunteer Firefighter Training | 140,000 | 140,000 |
| AGENCY TOTAL | 233,290,892 | 233,189,635 |
| MILITARY DEPARTMENT | ||
| Personal Services | 3,305,492 | 3,305,492 |
| Other Expenses | 2,144,823 | 2,144,823 |
| Honor Guards | 561,600 | 561,600 |
| Veteran's Service Bonuses | 61,800 | 379,500 |
| JEEP Program | 169,600 | 338,600 |
| Governor's Guards | 330,000 | 330,000 |
| AGENCY TOTAL | 6,573,315 | 7,060,015 |
| DEPARTMENT OF CONSUMER PROTECTION | ||
| Personal Services | 16,096,179 | 16,807,275 |
| Other Expenses | 719,940 | 757,940 |
| AGENCY TOTAL | 16,816,119 | 17,565,215 |
| LABOR DEPARTMENT |
House Bill No. 7287
CRISIS 400,000 1,800,000
Law Enforcement Training Partnerships 850,000 2,050,000
Fire Training School - Willimantic 242,176 242,176
Maintenance of County Base Fire Radio 19,528 19,528
Network
Maintenance of State-Wide Fire Radio 12,997 12,997
Network
Police Association of Connecticut 172,353 172,353
Connecticut State Firefighter's Association 176,625 176,625
Fire Training School - Torrington 172,267 172,267
Fire Training School - New Haven 108,364 108,364
Fire Training School - Derby 50,639 50,639
Fire Training School - Wolcott 171,162 171,162
Fire Training School - Fairfield 127,501 127,501
Fire Training School - Hartford 176,836 176,836
Fire Training School - Middletown 70,970 70,970
Fire Training School - Stamford 75,541 75,541
Volunteer Firefighter Training 140,000 140,000
AGENCY TOTAL 233,290,892 233,189,635
MILITARY DEPARTMENT
Personal Services 3,305,492 3,305,492
Other Expenses 2,144,823 2,144,823
Honor Guards 561,600 561,600
Veteran's Service Bonuses 61,800 379,500
JEEP Program 169,600 338,600
Governor's Guards 330,000 330,000
AGENCY TOTAL 6,573,315 7,060,015
DEPARTMENT OF CONSUMER
PROTECTION
Personal Services 16,096,179 16,807,275
Other Expenses 719,940 757,940
AGENCY TOTAL 16,816,119 17,565,215
LABOR DEPARTMENT
Public Act No. 25-168 6 of 745
| Personal Services | 17,414,340 | 17,911,298 |
|---|---|---|
| Other Expenses | 4,808,285 | 4,693,827 |
| CETC Workforce | 606,460 | 606,460 |
| Workforce Investment Act | 29,938,610 | 29,938,610 |
| Job Funnels Projects | 712,857 | 712,857 |
| Connecticut's Youth Employment Program | 7,768,488 | 10,268,488 |
| Jobs First Employment Services | 13,173,620 | 13,173,620 |
| Apprenticeship Program | 604,369 | 604,369 |
| Connecticut Career Resource Network | 152,112 | 152,112 |
| STRIVE | 88,779 | 88,779 |
| Opportunities for Long Term Unemployed | 5,121,184 | 5,121,184 |
| Second Chance Initiative | 327,038 | 327,038 |
| Cradle To Career | 100,000 | 100,000 |
| New Haven Jobs Funnel | 750,000 | 750,000 |
| Manufacturing Pipeline Initiative | 4,627,698 | 4,627,698 |
| Domestic Workers Education and Training Grant Program | 400,000 | 400,000 |
| AGENCY TOTAL | 86,593,840 | 89,476,340 |
| COMMISSION ON HUMAN RIGHTS AND OPPORTUNITIES | ||
| Personal Services | 8,543,283 | 8,768,241 |
| Other Expenses | 668,527 | 398,527 |
| Martin Luther King, Jr. Commission | 5,977 | 5,977 |
| AGENCY TOTAL | 9,217,787 | 9,172,745 |
| CONSERVATION AND DEVELOPMENT | ||
| DEPARTMENT OF AGRICULTURE | ||
| Personal Services | 4,413,414 | 4,713,414 |
| Other Expenses | 2,373,332 | 2,373,332 |
| Senior Food Vouchers | 518,418 | 518,418 |
| Dairy Farmer - Agriculture Sustainability | 1,000,000 | 1,000,000 |
| WIC Coupon Program for Fresh Produce | 247,938 | 247,938 |
| AGENCY TOTAL | 8,553,102 | 8,853,102 |
House Bill No. 7287
Personal Services 17,414,340 17,911,298
Other Expenses 4,808,285 4,693,827
CETC Workforce 606,460 606,460
Workforce Investment Act 29,938,610 29,938,610
Job Funnels Projects 712,857 712,857
Connecticut's Youth Employment Program 7,768,488 10,268,488
Jobs First Employment Services 13,173,620 13,173,620
Apprenticeship Program 604,369 604,369
Connecticut Career Resource Network 152,112 152,112
STRIVE 88,779 88,779
Opportunities for Long Term Unemployed 5,121,184 5,121,184
Second Chance Initiative 327,038 327,038
Cradle To Career 100,000 100,000
New Haven Jobs Funnel 750,000 750,000
Manufacturing Pipeline Initiative 4,627,698 4,627,698
Domestic Workers Education and Training 400,000 400,000
Grant Program
AGENCY TOTAL 86,593,840 89,476,340
COMMISSION ON HUMAN RIGHTS AND
OPPORTUNITIES
Personal Services 8,543,283 8,768,241
Other Expenses 668,527 398,527
Martin Luther King, Jr. Commission 5,977 5,977
AGENCY TOTAL 9,217,787 9,172,745
CONSERVATION AND DEVELOPMENT
DEPARTMENT OF AGRICULTURE
Personal Services 4,413,414 4,713,414
Other Expenses 2,373,332 2,373,332
Senior Food Vouchers 518,418 518,418
Dairy Farmer - Agriculture Sustainability 1,000,000 1,000,000
WIC Coupon Program for Fresh Produce 247,938 247,938
AGENCY TOTAL 8,553,102 8,853,102
Public Act No. 25-168 7 of 745
| DEPARTMENT OF ENERGY AND ENVIRONMENTAL PROTECTION | ||
|---|---|---|
| Personal Services | 23,865,954 | 23,865,954 |
| Other Expenses | 1,372,261 | 1,602,261 |
| Mosquito and Tick Control | 284,240 | 284,240 |
| State Superfund Site Maintenance | 399,577 | 399,577 |
| Laboratory Fees | 122,565 | 122,565 |
| Dam Maintenance | 151,902 | 151,902 |
| Emergency Spill Response | 7,657,024 | 7,657,024 |
| Solid Waste Management | 4,078,312 | 4,078,312 |
| Underground Storage Tank | 1,085,420 | |
| Clean Air | 4,449,309 | 4,449,309 |
| Environmental Conservation | 4,893,567 | 4,893,567 |
| Environmental Quality | 7,056,504 | 7,056,504 |
| Fish Hatcheries | 3,004,540 | 3,004,540 |
| U.S. Nuclear Regulatory Commission | 278,315 | 278,315 |
| Interstate Environmental Commission | 3,333 | 3,333 |
| New England Interstate Water Pollution Commission | 26,554 | 26,554 |
| Northeast Interstate Forest Fire Compact | 3,082 | 3,082 |
| Connecticut River Valley Flood Control Commission | 30,295 | 30,295 |
| Thames River Valley Flood Control Commission | 45,151 | 45,151 |
| AGENCY TOTAL | 57,722,485 | 59,037,905 |
| DEPARTMENT OF ECONOMIC AND COMMUNITY DEVELOPMENT | ||
| Personal Services | 9,532,248 | 9,842,148 |
| Other Expenses | 1,611,278 | 611,278 |
| Spanish-American Merchants Association | 442,194 | 442,194 |
| Office of Military Affairs | 181,521 | 181,521 |
| CCAT-CT Manufacturing Supply Chain | 2,585,000 | 2,585,000 |
| Capital Region Development Authority | 10,845,022 | 10,845,022 |
| Manufacturing Growth Initiative | 178,133 | 178,133 |
| Hartford 2000 | 20,000 | 20,000 |
| Office of Workforce Strategy | 1,303,046 | 1,303,046 |
House Bill No. 7287
DEPARTMENT OF ENERGY AND
ENVIRONMENTAL PROTECTION
Personal Services 23,865,954 23,865,954
Other Expenses 1,372,261 1,602,261
Mosquito and Tick Control 284,240 284,240
State Superfund Site Maintenance 399,577 399,577
Laboratory Fees 122,565 122,565
Dam Maintenance 151,902 151,902
Emergency Spill Response 7,657,024 7,657,024
Solid Waste Management 4,078,312 4,078,312
Underground Storage Tank 1,085,420
Clean Air 4,449,309 4,449,309
Environmental Conservation 4,893,567 4,893,567
Environmental Quality 7,056,504 7,056,504
Fish Hatcheries 3,004,540 3,004,540
U.S. Nuclear Regulatory Commission 278,315 278,315
Interstate Environmental Commission 3,333 3,333
New England Interstate Water Pollution 26,554 26,554
Commission
Northeast Interstate Forest Fire Compact 3,082 3,082
Connecticut River Valley Flood Control 30,295 30,295
Commission
Thames River Valley Flood Control 45,151 45,151
Commission
AGENCY TOTAL 57,722,485 59,037,905
DEPARTMENT OF ECONOMIC AND
COMMUNITY DEVELOPMENT
Personal Services 9,532,248 9,842,148
Other Expenses 1,611,278 611,278
Spanish-American Merchants Association 442,194 442,194
Office of Military Affairs 181,521 181,521
CCAT-CT Manufacturing Supply Chain 2,585,000 2,585,000
Capital Region Development Authority 10,845,022 10,845,022
Manufacturing Growth Initiative 178,133 178,133
Hartford 2000 20,000 20,000
Office of Workforce Strategy 1,303,046 1,303,046
Public Act No. 25-168 8 of 745
| Black Business Alliance | 442,194 | 442,194 |
|---|---|---|
| Hartford Economic Development Corporation | 442,194 | 442,194 |
| CONNSTEP | 500,000 | 500,000 |
| Various Grants | 18,651,000 | 20,176,930 |
| MRDA | 1,100,000 | 1,300,000 |
| AdvanceCT | 2,000,000 | 2,000,000 |
| Futures Inc | 85,000 | 85,000 |
| Forge City Works | 365,000 | 300,000 |
| CT Community Empowerment Foundation | 100,000 | 100,000 |
| City Seed | 300,000 | 300,000 |
| AGENCY TOTAL | 50,683,830 | 51,654,660 |
| DEPARTMENT OF HOUSING | ||
| Personal Services | 2,649,343 | 2,649,343 |
| Other Expenses | 157,210 | 157,210 |
| Elderly Rental Registry and Counselors | 1,011,170 | 1,011,170 |
| Homeless Youth | 3,235,121 | 3,235,121 |
| Outreach Services for Norwich | 250,000 | 250,000 |
| Subsidized Assisted Living Demonstration | 3,200,000 | 3,402,000 |
| Congregate Facilities Operation Costs | 12,642,659 | 12,864,700 |
| Elderly Congregate Rent Subsidy | 2,172,786 | 2,172,786 |
| Housing/Homeless Services | 101,198,923 | 114,398,923 |
| Project Longevity - Housing | 2,491,355 | 2,491,355 |
| Housing/Homeless Services - Municipality | 692,651 | 692,651 |
| AGENCY TOTAL | 129,701,218 | 143,325,259 |
| AGRICULTURAL EXPERIMENT STATION | ||
| Personal Services | 7,197,533 | 7,197,533 |
| Other Expenses | 1,081,499 | 1,081,499 |
| Mosquito and Tick Disease Prevention | 857,623 | 857,623 |
| Wildlife Disease Prevention | 133,357 | 133,357 |
| AGENCY TOTAL | 9,270,012 | 9,270,012 |
| HEALTH | ||
House Bill No. 7287
Black Business Alliance 442,194 442,194
Hartford Economic Development 442,194 442,194
Corporation
CONNSTEP 500,000 500,000
Various Grants 18,651,000 20,176,930
MRDA 1,100,000 1,300,000
AdvanceCT 2,000,000 2,000,000
Futures Inc 85,000 85,000
Forge City Works 365,000 300,000
CT Community Empowerment Foundation 100,000 100,000
City Seed 300,000 300,000
AGENCY TOTAL 50,683,830 51,654,660
DEPARTMENT OF HOUSING
Personal Services 2,649,343 2,649,343
Other Expenses 157,210 157,210
Elderly Rental Registry and Counselors 1,011,170 1,011,170
Homeless Youth 3,235,121 3,235,121
Outreach Services for Norwich 250,000 250,000
Subsidized Assisted Living Demonstration 3,200,000 3,402,000
Congregate Facilities Operation Costs 12,642,659 12,864,700
Elderly Congregate Rent Subsidy 2,172,786 2,172,786
Housing/Homeless Services 101,198,923 114,398,923
Project Longevity - Housing 2,491,355 2,491,355
Housing/Homeless Services - Municipality 692,651 692,651
AGENCY TOTAL 129,701,218 143,325,259
AGRICULTURAL EXPERIMENT STATION
Personal Services 7,197,533 7,197,533
Other Expenses 1,081,499 1,081,499
Mosquito and Tick Disease Prevention 857,623 857,623
Wildlife Disease Prevention 133,357 133,357
AGENCY TOTAL 9,270,012 9,270,012
HEALTH
Public Act No. 25-168 9 of 745
| DEPARTMENT OF PUBLIC HEALTH | ||
|---|---|---|
| Personal Services | 40,620,559 | 40,640,559 |
| Other Expenses | 8,132,228 | 8,939,228 |
| Gun Violence Prevention | 4,404,299 | 4,404,299 |
| Lung Cancer Detection and Referrals | 479,137 | 479,137 |
| Pancreatic Cancer Screening | 106,996 | 127,161 |
| Public Health Response | 868,858 | 720,931 |
| Community Health Services | 2,398,494 | 2,398,494 |
| Rape Crisis | 616,233 | 616,233 |
| Local and District Departments of Health | 6,509,802 | 8,213,916 |
| School Based Health Clinics | 13,540,721 | 14,400,721 |
| AGENCY TOTAL | 77,677,327 | 80,940,679 |
| OFFICE OF HEALTH STRATEGY | ||
| Personal Services | 3,370,606 | 3,370,606 |
| Other Expenses | 1,170,255 | 1,170,255 |
| Covered Connecticut Program | 500,000 | |
| AGENCY TOTAL | 5,040,861 | 4,540,861 |
| OFFICE OF THE CHIEF MEDICAL EXAMINER | ||
| Personal Services | 9,036,394 | 9,036,394 |
| Other Expenses | 2,479,935 | 2,479,935 |
| Equipment | 24,846 | 24,846 |
| Medicolegal Investigations | 22,150 | 22,150 |
| AGENCY TOTAL | 11,563,325 | 11,563,325 |
| DEPARTMENT OF DEVELOPMENTAL SERVICES | ||
| Personal Services | 224,654,418 | 224,654,418 |
| Other Expenses | 20,119,245 | 21,019,245 |
| Housing Supports and Services | 1,400,000 | 1,400,000 |
| Family Support Grants | 3,700,840 | 3,700,840 |
| Clinical Services | 2,337,724 | 2,337,724 |
| Behavioral Services Program | 12,857,593 | 12,857,593 |
| Supplemental Payments for Medical Services | 2,558,132 | 2,558,132 |
House Bill No. 7287
DEPARTMENT OF PUBLIC HEALTH
Personal Services 40,620,559 40,640,559
Other Expenses 8,132,228 8,939,228
Gun Violence Prevention 4,404,299 4,404,299
Lung Cancer Detection and Referrals 479,137 479,137
Pancreatic Cancer Screening 106,996 127,161
Public Health Response 868,858 720,931
Community Health Services 2,398,494 2,398,494
Rape Crisis 616,233 616,233
Local and District Departments of Health 6,509,802 8,213,916
School Based Health Clinics 13,540,721 14,400,721
AGENCY TOTAL 77,677,327 80,940,679
OFFICE OF HEALTH STRATEGY
Personal Services 3,370,606 3,370,606
Other Expenses 1,170,255 1,170,255
Covered Connecticut Program 500,000
AGENCY TOTAL 5,040,861 4,540,861
OFFICE OF THE CHIEF MEDICAL
EXAMINER
Personal Services 9,036,394 9,036,394
Other Expenses 2,479,935 2,479,935
Equipment 24,846 24,846
Medicolegal Investigations 22,150 22,150
AGENCY TOTAL 11,563,325 11,563,325
DEPARTMENT OF DEVELOPMENTAL
SERVICES
Personal Services 224,654,418 224,654,418
Other Expenses 20,119,245 21,019,245
Housing Supports and Services 1,400,000 1,400,000
Family Support Grants 3,700,840 3,700,840
Clinical Services 2,337,724 2,337,724
Behavioral Services Program 12,857,593 12,857,593
Supplemental Payments for Medical Services 2,558,132 2,558,132
Public Act No. 25-168 10 of 745
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.