| Agency: | Osceola County Board of County Commissioners |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Aug 24, 2025 |
| Due Date: | Sep 30, 2025 |
| Solicitation No: | RFP-25-15337-LA |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Date | Time | Mandatory | Location |
| 9/4/2025 | 9:00 AM | No | VIRTUAL NON-MANDATORY PRE-PROPOSAL CONFERENCE held on Thursday, September 4, 2025, at 9:00 AM Local Time. Dial in at 407-906-2344, and when prompted, enter the following conference code: 772 069 178#. Please note the meeting will be audio recorded. |
| Code | Description |
| [918-72] | Lakes, Rivers, and Other Waterway Management Consulting Services |
| [913-63] | Lime Slurry Removal Services |
| [988-89] | Weed and Vegetation Control (Including Aquatic Weed Control) |
| [820-20] | Blow-Off Basins |
| [595-7] | Aquatic Plants |
| [959-17] | Aquatic Planting and Harvesting Services |
| [495-7] | Agricultural Science Equipment: Diffusive Resistance Meters, Leaf Porometers and Water Potential Measuring Equipment, Seed Counters and Germinators, Soil Sterilizers, etc. |
| [918-43] | Environmental Consulting |
| [925-35] | Environmental Engineering |
| [926-42] | Environmental Services (Not Otherwise Classified) |
| [595-7] | Aquatic Plants |
| [959-17] | Aquatic Planting and Harvesting Services |
| [988-89] | Weed and Vegetation Control (Including Aquatic Weed Control) |
| [485-74] | Oil, Chemical, and Hazardous Material Spill Absorbents, Cleaners, Neutralizers, and Pads (Including Microorganisms, Live; Peat Moss)) |
| [486-74] | Oil, Chemical, and Hazardous Material Spill Absorbents, Cleaners, Neutralizers, and Pads (Including Microorganisms, Live; Peat Moss)), Environmentally Certified Products |
| [945-14] | Aquaculture: Cultivation of Fish and Shellfish |
| [959-17] | Aquatic Planting and Harvesting Services |
| [988-89] | Weed and Vegetation Control (Including Aquatic Weed Control) |
| [340-95] | Water Clean-up Vacuums |
| [885-94] | Water Treating Chemicals (Not Otherwise Classified) |
| [890-79] | Water and Wastewater Disinfecting Ozonators |
| [926-94] | Water Pollution Services |
| [926-95] | Water/Wastewater Conservation Services |
| [120-92] | Vegetation Control and Removal Equipment, Water |
| [495-7] | Agricultural Science Equipment: Diffusive Resistance Meters, Leaf Porometers and Water Potential Measuring Equipment, Seed Counters and Germinators, Soil Sterilizers, etc. |
| [306-42] | Engineering Supplies, Miscellaneous , Environmentally Certified Products |
| [907-40] | Engineering Services, Non-Licensed (Not Otherwise Classified) |
| [918-42] | Engineering Consulting |
| [925-33] | Engineer Services, Professional |
| [925-36] | Engineering Services (Not Otherwise Classified) |
| [208-82] | Scientific, Statistical, Engineering, Mathematical, and Mapping Software (Including Photogrammetry) |
| [209-82] | Scientific, Statistical, Engineering, Mathematical, and Mapping Software (Including Photogrammetry) |
| [925-24] | Desalinization (Process and Facilities)/Engineering |
| [925-28] | Drainage Engineering |
| [925-35] | Environmental Engineering |
| [925-4] | Agricultural Engineering |
| [925-40] | Fisheries; Fish Ladders - Engineering |
| [925-45] | Geological Engineering |
| [925-46] | Geotechnical Engineering |
| [925-48] | Harbors; Jetties; Piers; Ship Terminal Facilities - Engineering |
| [925-51] | Hazardous Waste Engineering Services (Incl. Remedial Investigations and Feasibility Studies for Waste Sites) |
| [925-68] | Metallurgical Engineering |
| [925-73] | Ocean Engineering Services |
| [925-77] | Pollution Control Engineering |
| [925-96] | Waste Water Treatment Engineering |
| [959-17] | Aquatic Planting and Harvesting Services |
| [020-46] | Herbicide, Insecticide and Fungicide Applicators and Distributors |
| [022-43] | Herbicide, Insecticide and Fungicide Applicator and Distributor Parts |
| [192-43] | Herbicides and Other Poisons, Cleaning Agents (Used to Clean Spray Equipment) |
| Publication | Date |
| Orlando Sentinel | 8/24/2025 |
| Osceola News Gazette | 8/28/2025 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Description: Priority Aerial Canal Crossing Improvement Phase 3 Department: Purchasing Buyer: Christal Bakie
Palm Beach County
Bid Due: 12/21/2028
Description: SAMPLING STATIONS, PERMANENT, KUPFERLE FOUNDRY (NO SUBS) Department: Purchasing Buyer: Narumi Vargas
Palm Beach County
Bid Due: 7/06/2030
Project ID: 26-ITB-015 Title: Flagler Executive Airport Wildlife Hazard Fence Addenda: 0 Release
Flagler County
Bid Due: 6/30/2026
File No: 26-469 Description: Oyster Creek Boardwalk Replacement Contact: Ariel.Johnson@charlottecountyfl.gov File number: 20260469
Charlotte County
Bid Due: 6/25/2026