| Agency: | City of La Crosse |
|---|---|
| State: | Wisconsin |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Mar 18, 2025 |
| Due Date: | Apr 3, 2025 |
| Solicitation No: | 9590698 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Post Date | 03/18/2025 |
| Quest Number | 9590698 |
| Category Code | ADA Curb Ramps,Concrete Pavement,Concrete Pavement Removal,Concrete Walkway,Concrete/Formed/Flatwork/Foundation,Concrete/Shotcrete/Sprayed,Curbs,Erosion Control/Slope, Bank Stabilization,Pavers/Permeable Pavers,Paving - Concrete,Paving (Asphalt or Concrete),Paving (Highway, Road or Street),Roadway Pavement Markings,Sidewalks/Curbs/Gutters,Street/Road Concrete Reconstruction,Street/Roadway Reconstruction ,Traffic Control,Traffic Control/Flagging,Utility Street Construction and Excavation |
| Bid/Request Name | King Street Greenway Construction |
| Bid Closing Date | 04/03/2025 02:45 PM CDT |
| City | La Crosse |
| County | La Crosse |
| State | WI |
| Owner | LaCrosse WI, City of |
| Soliciator | LaCrosse WI, City of |
| Posting Type | Construction Project |
| City: | La Crosse | |
| County: | La Crosse | |
| State/Province: | WI |
|
Online Bidding:
|
Available | |
| Closing Date: | Thu, 04/03/2025 02:45 PM CDT | |
| Project Bid Received By & Opening Information: | 2:45pm, Thursday, April 3, 2025 | |
| Est. Completion Date: | Aug. 1, 2025 | |
|
Pre-Qualification:
|
Yes
|
| Project Category Code: | Paving - Concrete, Sidewalks/Curbs/Gutters, Concrete/Formed/Flatwork/Foundation, Pavers/Permeable Pavers, Concrete Walkway, Concrete Pavement, ADA Curb Ramps, Erosion Control/Slope, Bank Stabilization, Traffic Control, Concrete/Shotcrete/Sprayed, Traffic Control/Flagging, Paving (Asphalt or Concrete), Roadway Pavement Markings, Street/Roadway Reconstruction , Utility Street Construction and Excavation, Curbs, Concrete Pavement Removal, Street/Road Concrete Reconstruction, Paving (Highway, Road or Street) | |
| Description: | . Removals – brick pavers (and salvage), storm sewer pipes and structures, and sanitary sewer pipes and structures B. Hardscape – islands, curb ramps, driveway aprons, terraces, alleys, curb and gutter construction, and sidewalks C. Underground utility construction D. Install Soil Cells, plant trees, install bioretention basins and associated plantings E. Provide erosion control F. Traffic control G. Restoration H. Any other items shown in plans |
| Owner Name: | LaCrosse WI, City of | |
| Address: | 400 LaCrosse Street, LaCrosse, WI - 54601 | |
| Phone: | 608-789-7505 | |
| Fax: | 608-789-8184 | |
| Contact: | Matthew Gallager | |
| Email: | gallagerm@cityoflacrosse.org |
| Solicitor Name: | LaCrosse WI, City of | |
| Design Discipline: | Soliciting agent | |
| Address: | 400 LaCrosse Street, LaCrosse, WI - 54601 | |
| Phone: | 608-789-8171 | |
| Fax: | 608-789-8184 | |
| Contact: | Stephanie Sward | |
| Email: | gallagerm@cityoflacrosse.org |
| Document Information: | Complete digital project bidding documents are available on-line. You may view the digital plan and specification documents and download them for $42.00, non-refundable, at www.cityoflacrosse.org (follow the Engineering Department link to get to bidding documents). Digital project bidding documents are distributed by a second party vender. Please contact QuestCDN directly at 952-233-1632 or info@questcdn.com with problems related to the free membership registration or downloading of this digital project information. CD's containing a PDF version of the bid specifications and plan sheets are available for $42.00. Fees are non-refundable. Checks should be made payable to the CITY OF LA CROSSE TREASURER. | |
| Quest eBidDoc™ Delivery Info: | Download delivery fee is $42.00 , file size is 19 MB . Preview Download |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Project: Project Evaluator for the FOCUS Initiative Ref. #: DHHS-PSA-BHS-2601 Type: RFP Status:
Milwaukee County
Bid Due: 6/17/2026
Follow Y1DZ--EHRM Infrastructure Upgrades Tier 1 Construction 695-21-700 Milwaukee Active Contract Opportunity Notice
VETERANS AFFAIRS, DEPARTMENT OF
Bid Due: 6/17/2026
Follow Y1DZ--EHRM Infrastructure Upgrades Tier 1 Construction 695-21-700 Milwaukee Active Contract Opportunity Notice
VETERANS AFFAIRS, DEPARTMENT OF
Bid Due: 6/24/2026
CONTRACT NUMBER: 9782 CONTRACT: South Point Public Works Facility Percentage of Contract Completed:
City of Madison
Bid Due: 8/27/2026