| Agency: | City of DeLand |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Apr 14, 2025 |
| Due Date: | Apr 24, 2025 |
| Solicitation No: | RFP-25-06 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Date | Time | Mandatory | Location |
| # | Required | Group | Make | Model | Description | Quantity | Unit of Measure | Price/ Percent | Type |
| Question | Date Asked | Answer | Date Answered |
| How often is the cleaning schedule at the Public Works Building? | 3/20/2025 12:51:03 PM | ||
| How often is the cleaning schedule at the DeLand Airport and what is the scope of work there? | 3/20/2025 12:51:42 PM | ||
| How often is the cleaning schedule at the Fire Department (Station 81) and what is the scope of work there? | 3/20/2025 12:52:21 PM | ||
| For the Intermodal Transportation Facility, the RFP says "regular service 65 days per week". Can you please clarify what the weekly service schedule is? | 3/20/2025 12:53:25 PM | ||
| Chess Park advises "regular service 5-7 days per week". What does that mean? Are the additional 2 days as needed? | 3/20/2025 12:54:22 PM | ||
| How often is the cleaning schedule at the City Health Clinic? | 3/20/2025 12:55:10 PM | ||
| What is the yearly value of the current contract with High Sources, Inc.? | 3/20/2025 12:56:12 PM | ||
| Is there any specific uniform required for the cleaners while on duty? | 3/20/2025 12:57:01 PM | ||
| Are you able to provide a rough estimate of the approximate square footage of tile floors requiring the acid wash every 3 months? | 3/20/2025 1:01:15 PM | ||
| Under PROPOSAL FORMAT, Tab 4: Project Approach, the RFP advises " ....no more than ten (10) numbered pages, excluding any financial statements, and, at a minimum, should include the following information." however, there is no additional information listed. Can you please advise? | 3/20/2025 1:07:36 PM | ||
| Can you please provide a new pricing sheet that includes the City Health Clinic? | 3/24/2025 7:48:50 AM | ||
| Is all 11,000 sf at the Fire Dept cleanable space? | 3/24/2025 7:49:05 AM | ||
| Is there a prevailing wage requirement in place? | 3/25/2025 1:32:39 PM | ||
| Is there an established budget? | 3/26/2025 10:30:43 AM | ||
| Can you please share the yearly total costs from your current vendor from Years 1, 2, and 3? | 3/31/2025 11:12:41 AM | ||
| Are you able to provide a rough estimate of the cleanable square footage for each location, similar to what was provided for the Fire Department? | 3/31/2025 11:14:05 AM | ||
| How many city recognized holidays are there and are they all observed in all 9 buildings or are some exempt like the Fire Dept and Airport? | 3/31/2025 11:14:57 AM | ||
| How many city recognized holidays are there and are they all observed in all 9 buildings or are some exempt like the Fire Dept and Airport? | 3/31/2025 11:15:02 AM | ||
| For the required day porters, the RFP states "4 hours minimum", is that 4 hours minimum at each location (city hall & police station) or just 4 hours per day minimum? | 3/31/2025 11:20:09 AM | ||
| The 2 addendums that have been issued so far are both listed as #1. Can you update this so that it`s more clear on the Addendum acknowledgment form? | 3/31/2025 11:30:11 AM | One document is the addendum the other is the revised price sheet mentioned in the addendum, there is only one addendum at this point. | 3/31/2025 11:31:53 AM |
| The 2 addendums that have been issued so far are both listed as #1. Can you update this so that it`s more clear on the Addendum acknowledgment form? | 3/31/2025 11:34:12 AM | ||
|
Will we be able to tour the facility?
What is the estimated annual usage of paper supplies? |
3/31/2025 7:09:52 PM | ||
|
What are the weekly cleaning schedules for the Police Station, Chess Park Restrooms, The Cusack Resource Center, City Hall complex? Were only released from other locations and these were missing, Thank you!
|
4/1/2025 9:33:32 AM | Please see pages 11 and 12 of the RFP document. Days and times cleaning can be done are stated. | 4/1/2025 9:40:42 AM |
| Are you able to provide the usage quantities for your current consumables? | 4/1/2025 11:22:22 AM | ||
| Are you able to provide the usage quantities for your current consumables? | 4/1/2025 11:38:00 AM | ||
|
Page no 13 of doc. RFP2506Final says:
Tab 4: Project Approach Contractor should clearly and succinctly describe how it will perform the services requested in this RFP. The City is looking for proposals that maintain a high level of customer service. This section of the proposal should be no more than ten (10) numbered pages, excluding any financial statements, and, at a minimum, should include the following information. But there is no additional information listed. Can you please clarify? |
4/9/2025 4:22:22 AM | Please see the addendums, this has been addressed. | 4/9/2025 7:46:56 AM |
| Could you please clarify whether the proposal submission should be made as a hard copy, through the portal, or both?" | 4/9/2025 4:24:48 AM | Either is acceptable, decision rests with the contractor. | 4/9/2025 7:48:52 AM |
| Is Fidelity Bond required with the proposal submission or need to be submitted after award? | 4/9/2025 4:30:15 AM | After selection of the top-ranked contractor. | 4/9/2025 7:49:40 AM |
| Regarding Attachment A provided with the solicitation documents, could you please confirm whether the pricing sheet should be submitted as a separate attachment on the portal, or should it be included within our proposal document?" | 4/9/2025 5:07:33 AM | It may be included with your proposal or as a separate attachment. | 4/9/2025 7:50:56 AM |
| Can the day porters in question also perform cleaning services? And regarding the four daily hours, what would be the specific hours of the day ? | 4/9/2025 1:31:15 PM | ||
| The RFP requires "The Contractor must have a current and valid Occupational License/Business Tax Receipt. This information must be supplied." Does this mean that the vendor must already be doing business with another entity in DeLand? We do not currently have an Occupational License on file in DeLand, but could provide one upon award. | 4/10/2025 2:50:59 PM |
| Code | Description |
| [910-39] | Janitorial/Custodial Services |
| [958-63] | Janitorial Management Services |
| Publication | Date |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Project: AS NEEDED WASTE TIRE MANAGEMENT SERVICES Ref. #: IFB-KM-26-097 Type: IFB Status:
Pasco County
Bid Due: 6/23/2026
City is Requesting Formal Bids for RFB 2026-24 School Crossing Guard Services City
City of North Port
Bid Due: 6/23/2026
Bid Number Bid Title Bid Type Organization Bid Issue Date Bid Close Date
Lee County
Bid Due: 6/22/2026
Description: Eastern Service Area Gravity Sewer Lining Project A Department: Water Utilities Buyer:
Palm Beach County
Bid Due: 3/20/2030