2025-1872 ITB Spencer Ave & Randall St Curb Cut
| Agency: | State Government of Georgia |
|---|---|
| State: | Georgia |
| Type of Government: | State & Local |
| Posted Date: | Nov 1, 2024 |
| Due Date: | Nov 20, 2024 |
| Solicitation No: | PE-66090-NONST-2025-000000006 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
| Event ID | Event Title | Government Entity | Start Date (ET) | End Date (ET) |
| PE-66090-NONST-2025-000000006 | 2025-1872 ITB Spencer Ave & Randall St Curb Cut | East Point, City Of |
Nov 01, 2024 @ 01:22 PM
|
Nov 20, 2024 @ 03:00 PM
|
2025-1872 ITB Spencer Ave & Randall St Curb Cut
Start Date: Nov 01, 2024 @ 01:22 PM ET
End Date:
Nov 20, 2024 @ 03:00 PM ET
Event ID: PE-66090-NONST-2025-000000006
Event Type: Non-State Agency
Event Status: Open
Purchase Type: Non-State Agency
Category Type: Construction / Public Works
Government Type: city
Fiscal Year: 2025
Agency Site:
Link
Description
The City of East Point (CITY) is requesting formal bids for curb ramps construction services at existing sidewalk curbs
NIGP Codes
BuyerContact:
| Code | Description |
| 15012 | Cement, Concrete, Lime, Plaster Mixes, Retarder and Setting Compounds, Sacked, LTL Quantities, (See |
| 15015 | Concrete, Polymer, All Types |
| 15016 | Curing Mixtures, Concrete, All Types |
| 15035 | Hardeners, Concrete and Plaster Setting Compound |
| 15060 | Recycled Builder's Supplies Incl. Sacked Cement, Concrete, Lime, Plaster and Setting Compounds |
| 15081 | Ties, Wall and Rafter, Not Concrete Form |
| 91310 | Construction: Airport Roadway, Runway and Taxiway |
| 91313 | Construction, Bridge and Drawbridge, Including Reconstruction and Rehabilitation |
| 91315 | Construction, Canal or Aquaduct |
| 91316 | Construction, Communication Equipment, Including Antenna Towers |
| 91319 | Construction, Curb and Gutter, Including Maintenance, Repair, and Removal Services |
| 91323 | Construction, Defense and Military Structure |
| 91327 | Construction, Highway and Road |
| 91330 | Construction, Industrial Pipeline Insulation, Including Maintenance, Repair and Installation |
| 91336 | Construction, Parking Lot and Alley |
| 91338 | Construction, Chilled Water Pipe Installation |
| 91339 | Construction, Pipe Culvert |
| 91340 | Construction, Pipeline, Including Aerial Crossings |
| 91341 | Construction, Power Lines, Including Installation, Maintenance and Repair Services |
| 91344 | Construction, Railroad |
| 91345 | Construction, Sewer and Storm Drain |
| 91347 | Construction, Sidewalk and Driveway, Including Pedestrian and Handicap Ramps |
| 91348 | Construction, Special Foundation |
| 91350 | Construction, Streets, Major and Residential, Including Reconstruction |
| 91355 | Construction, Tunnel |
| 91356 | Construction, Utility and Underground Projects |
| 91357 | Construction, Vaulted Sidewalk |
| 91358 | Construction, Viaduct (Includes Reconstruction) |
| 91359 | Construction and Upgrades, Wastewater Treatment Plant |
| 91360 | Construction, Water System, Plants, Main and Service Line |
| 91361 | Construction, Vertical, Concrete, Pour-In-Place, Form, Place, Finish |
| 91362 | Construction, Concrete, Pour-In-Place, Form, Place, Finish |
| 91363 | Lime Slurry Removal Services |
| 91364 | Maintenance and Repair: Airport Roadway, Runway and Taxiway |
| 91365 | Maintenance, Repair, and Removal Services, Antenna Tower and other Communication Equipment |
| 91366 | Maintenance and Repair, Bridges |
| 91367 | Maintenance, Repair, and Operation of Drawbridges |
| 91368 | Maintenance and Repair, Canal |
| 91369 | Maintenance and Repair, Defense and Military Structure |
| 91371 | Maintenance and Repair, Highway and Roads, Including Removal of Asphalt, Concrete, Bitumens, etc. |
| 91375 | Maintenance and Repair, Parking Lot and Alley |
| 91377 | Maintenance and Repair, Pipe Culvert |
| 91378 | Maintenance and Repair, Pipeline, Including Removal and Relocation |
| 91381 | Maintenance and Repair, Sewer and Storm Drain, Including Removal |
| 91382 | Maintenance and Repair, Sidewalk and Driveway, Including Removal |
| 91384 | Maintenance and Repair, Streets, Major and Residential |
| 91388 | Maintenance and Repair, Tunnel |
| 91389 | Maintenance and Repair, Utility and Underground Projects |
| 91390 | Maintenance and Repair, Viaduct |
| 91391 | Maintenance and Repair, Wastewater Treatment Plant |
| 91392 | Maintenance and Repair, Water System, Main and Service Line |
| 91394 | Paving and Resurfacing, Alley and Parking Lot |
| 91395 | Paving and Resurfacing, Highway and Road |
| 91396 | Paving and Resurfacing, Streets, Major and Residential |
Carl Hall
cmhall@eastpointcity.org
404-559-6375
Get Government Bids Like This by Email
Receive daily bid alerts that match your keywords, business categories, and target regions.
See Also
Event ID Event Title Government Entity Start Date (ET) End Date (ET) PE-66062-NONST-2027-000000475
State Government of Georgia
Due by 9/25/2026
Negotiation title Negotiation Type Status Posting Date Open Date Close Date Details 1270038
City of Atlanta
Due by 9/25/2026
* Disclaimer: This website provides information about bids, requests for proposals (RFPs), or requests for qualifications (RFQs) for convenience only and does not serve as an official public notice. Individuals who wish to respond to or inquire about bids, RFPs, or RFQs should contact the relevant government department directly.