| Agency: | Polk County Public Schools Facilities and Operations |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Mar 30, 2026 |
| Due Date: | May 12, 2026 |
| Solicitation No: | ITB 10-26 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Date | Time | Mandatory | Location |
| 4/14/2026 | 10:00 AM | No |
Glencoe Water Treatment Plant (GWTP)
2640 Paige Avenue NEW SMYRNA BEACH, FL 32168 |
| Date | Time | Location |
| # | Required | Group | Make | Model | Description | Quantity | Unit of Measure | Price/ Percent | Type |
| 1 | Mobilization & Demobilization | 1 | LS | Price | Brand Name Only | ||||
| 2 | Cleaning & Coating Steel Surfaces | 1 | LS | Price | Brand Name Only | ||||
| 3 | Stainless Steel W8x18 | 1 | FT | Price | Brand Name Only | ||||
| 4 | Stainless Steel C5x9 | 2 | FT | Price | Brand Name Only | ||||
| 5 | Stainless Steel Bolt Assemblies | 1 | LS | Price | Brand Name Only | ||||
| 6 | Project Contingency* | 1 | LS | Price | Brand Name Only |
| Question | Date Asked | Answer | Date Answered |
| Code | Description |
| [570-68] | Steel, Fabricated: Beams, Gabions, Gratings, Walkways, Window Bars, and Custom-Made Steel Items |
| [570-21] | Decking, Steel |
| [909-60] | Maintenance and Repair, Industrial Building |
| [910-52] | Maintenance and Repair Services, Building (Not Otherwise Classified) |
| [910-53] | Metal Work Maintenance and Repair (Incl. Metal Refinishing Services) |
| [910-63] | Public Utilities: Water, Sewer and Gas Maintenance and Repair |
| [910-76] | Welding Maintenance and Repair Services (Incl. Brazing, Casting, and Soldering) |
| [913-91] | Maintenance and Repair, Wastewater Treatment Plant |
| [913-92] | Maintenance and Repair, Water System, Main and Service Line |
| [917-75] | Maintenance and Repair, Other Infrastructure |
| [914-85] | Welding |
| [913-59] | Construction and Upgrades, Wastewater Treatment Plant |
| [913-60] | Construction, Water System/Plants, Main and Service Line |
| [913-91] | Maintenance and Repair, Wastewater Treatment Plant |
| Publication | Date |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Description: Convention Center - Cooling Tower Water Line Replacement (RE Department: Facilities Development
Palm Beach County
Bid Due: 6/22/2031
Description: Summit Library Administration Renovations Department: Procurement Buyer: Jeromy Calderon Solicitation Number: RPQ-680-F25-0090/JC-1-1
Palm Beach County
Bid Due: 8/14/2030
Follow Z1DA--FY26: NRM (PROJ: 548-23-112) BB Upgrade Exterior Signage and Wayfinding Active Contract
VETERANS AFFAIRS, DEPARTMENT OF
Bid Due: 6/03/2026
Follow Cape Canaveral National Cemetery Ornamental Grass Renovation and Irrigation National Shrine Project
VETERANS AFFAIRS, DEPARTMENT OF
Bid Due: 6/23/2026