| Agency: | State Government of Mississippi |
|---|---|
| State: | Mississippi |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Jun 5, 2026 |
| Due Date: | Jul 9, 2026 |
| Solicitation No: | 9210-26-R-IFBD-00024 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Procurement Details
| Smart Number | 9210-26-R-IFBD-00024 | Advertised Date | 06/05/2026 12:00 AM |
| RFx # | 3160008091 | Submission Date | 07/09/2026 2:00 PM |
| RFx Status | Open | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | 07/09/2026 2:00 PM | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | Invitation for Bid | ||
| Agency | ALCORN STATE UNIVERSITY | ||
| RFx Description | Invitation for Bids for floor replacement for Robinson Hall & Burrus Hall on the Lorman Campus at Alcorn State University. | ||
| Name | Mertha George | mgeorge@alcorn.edu | |
| Phone | Fax |
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
| 91444 | Serv ConsTradNewFloo |
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|
Attachments
advertisement |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Procurement Details Smart Number 147-20260713131826 BSRC Advertised Date 07/23/2026 12:00 PM RFx #
State Government of Mississippi
Bid Due: 8/13/2026
Procurement Details Smart Number 128-20260622112337 Georgetown Advertised Date 07/16/2026 2:00 PM RFx #
State Government of Mississippi
Bid Due: 7/30/2026
Procurement Details Smart Number 82-20260717120720 PBRSWMA Advertised Date 07/24/2026 5:00 PM RFx #
State Government of Mississippi
Bid Due: 8/18/2026
Procurement Details Smart Number 144-20260622110911 BSL Advertised Date 07/13/2026 2:00 PM RFx #
State Government of Mississippi
Bid Due: 7/28/2026