| Agency: | Hillsborough County Public Schools |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Mar 4, 2026 |
| Due Date: | Apr 8, 2026 |
| Solicitation No: | 26101-ITB-MST |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Date | Time | Mandatory | Location |
| 3/9/2026 | 8:00 AM | No |
Join:
https://teams.microsoft.com/meet/26536091054077?p=fm4AFsYP0hCVkQUOvP Meeting ID: 265 360 910 540 77 Passcode: Wv3Mh6ed Dial in by phone 813-322-2739 Phone conference ID: 169 320 684# |
| Date | Time | Location |
| # | Required | Group | Make | Model | Description | Quantity | Unit of Measure | Price/ Percent | Type |
| Question | Date Asked | Answer | Date Answered |
| Code | Description |
| [680-2] | Access Control Systems and Security Systems |
| [680-97] | Warning Systems, Perimeter Anti-Intrusion, Electronic (Including Civil Defense and Natural Disaster Types) |
| [838-28] | Cable, Copper (Cat. 5E 6 etc) Including Interconnecting Components and Accessories (See Class 280 for Other Communications Cable) |
| [838-29] | Cable, Fiber Optic w/Interconnecting Components and Accessories (See Class 280 for Other Communications Cable |
| [838-34] | Communication Security Systems |
| [838-35] | Communication Systems, Integrated (Includes Telephone, Clock, Intercom, etc.) |
| [838-45] | Emergency Radio/Telephone Systems (411, 911 etc. Dispatch) |
| [838-83] | Telecommunication (Internet Protocol) Network Monitoring, Surveillance, Intrusion Detection Systems and Networking Products |
| [838-85] | Telecommunication Parts and Accessories (Not Otherwise Classified) |
| [838-90] | Tools and Supplies for Copper and Fiber Optic Wiring Systems |
| [838-96] | Wire and Cable, Telecommunication (Not Otherwise Specified) |
| [839-85] | Telephone Equipment Parts and Accessories (Not Otherwise Classified) |
| [839-87] | Telephone Systems (2-60 Stations) |
| [839-88] | Telephone Systems (Over 60 Stations) |
| [906-78] | Security Systems; Intruder and Smoke Detection - Architectural |
| [906-84] | Telecommunications Systems (Telephone, Radio, etc.) - Architectural |
| [915-79] | Telecommunication Services (Not Otherwise Classified) |
| [920-37] | Networking Services (Including Installation, Security, and Maintenance) |
| [920-76] | Testing of Systems Infrastructure, Components or Software, IT Services |
| [936-73] | Security and Access Systems Maintenance and Repair |
| [939-72] | Radio/Telecommunications/Telephone Equipment (Including 911 Systems and Facsimile Transceivers) Maintenance and Repair |
| [914-29] | Communication Systems, Including Infrastructure |
| [920-5] | Application, Infrastructure, Hosting and Cloud Computing Services, Vendor Hosted and Internally Hosted |
| Publication | Date |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Advertisement Detail Department of Transportation Single Source LOCATE/IM SYSTEM INCLUDING 15 PANASONIC CF-30
State Government of Florida
Bid Due: 9/10/2050
Bid Information Type Single Source Status Issued Number SS260259KCW (VEGA Level Transmitters, Parts,
Lee County
Bid Due: 6/10/2026
Bid Information Type Single Source Status Issued Number SS260251KCW (Boyd Brothers - Automated
Lee County
Bid Due: 6/04/2026
Description: Main Courthouse Jury Assembly Room - Multimedia System R&R Department: Facilities Dev
Palm Beach County
Bid Due: 1/31/2030