IFB 25-26-080 Trooter Creek Waterline Extension Software Solution - Bid Tab

Agency: City of Danville
State: Virginia
Type of Government: State & Local
NAICS Category:
  • 511210 - Software Publishers
  • 541511 - Custom Computer Programming Services
  • 541512 - Computer Systems Design Services
  • 541519 - Other Computer Related Services
Posted Date: Jul 8, 2026
Due Date: Jul 22, 2026
Solicitation No: IFB 25-26-080
Original Source: Please Login to View Page
Contact information: Please Login to View Page
Bid Documents: Please Login to View Page
Bid Number: IFB 25-26-080
Bid Title: IFB 25-26-080 Trooter Creek Waterline Extension Software Solution - Bid Tab
Category: x Bid Results - Closed
Status: Open
Description:

IFB 25-26-080 Trooter Creek Waterline Extension Software Solution - Bid Tab

Publication Date/Time:
7/8/2026 12:00 AM
Closing Date/Time:
7/22/2026 5:00 PM
Contact Person:
Carol Henley Purchasing Director
427 Patton Street
Danville, VA 24541
Phone : 434-799-6528 Option 4
Fax: 434-799-5102
E-Mail: purchasing@danvilleva.gov
Related Documents:

Attachment Preview

Trotters Creek Waterline Extension Bid Tab (IFB 25-26-080)
Haymes Brothers, Inc. CW Cauley & Son, Inc. Morgan Contracting, Inc. Steve Martin's Trenching, Inc. Concrete Foundations, Inc.
L.I. Description Unit Est. Qty. Bid Unit Price Bid Price Bid Unit Price Bid Price Bid Unit Price Bid Price Bid Unit Price Bid Price Bid Unit Price Bid Price
1 Site Prep/ Mobilization LS 1 $ 130,000.00 $ 130,000.00 $ 200,000.00 $ 200,000.00 $ 260,000.00 $ 260,000.00 $ 250,000.00 $ 250,000.00 $ 600,000.00 $ 600,000.00
2 Erosion and Sediment Control LS 1 $ 50,000.00 $ 50,000.00 $ 75,000.00 $ 75,000.00 $ 80,000.00 $ 80,000.00 $ 100,000.00 $ 100,000.00 $ 235,000.00 $ 235,000.00
3 Earthwork LS 1 $ 10,000.00 $ 10,000.00 $ 30,000.00 $ 30,000.00 $ 140,000.00 $ 140,000.00 $ 200,000.00 $ 200,000.00 $ 128,000.00 $ 128,000.00
4 Site Restoration LS 1 $ 30,000.00 $ 30,000.00 $ 85,000.00 $ 85,000.00 $ 150,000.00 $ 150,000.00 $ 100,000.00 $ 100,000.00 $ 200,000.00 $ 200,000.00
5 North End Tie-in to Existing 20" Waterline @ Oak Hill Road LS 1 $ 15,000.00 $ 15,000.00 $ 2,500.00 $ 2,500.00 $ 28,000.00 $ 28,000.00 $ 25,000.00 $ 25,000.00 $ 12,000.00 $ 12,000.00
6 South End Tie-in to Existing 16" Waterline @ Berry Hill Road LS 1 $ 15,000.00 $ 15,000.00 $ 4,500.00 $ 4,500.00 $ 28,000.00 $ 28,000.00 $ 25,000.00 $ 25,000.00 $ 8,000.00 $ 8,000.00
7 Tributary/Small Stream Crossing (excluding pipe) EA 13 $ 10,000.00 $ 130,000.00 $ 17,500.00 $ 227,500.00 $ 19,000.00 $ 247,000.00 $ 20,000.00 $ 260,000.00 $ 25,000.00 $ 325,000.00
8 Locating Station EA 28 $ 500.00 $ 14,000.00 $ 500.00 $ 14,000.00 $ 1,250.00 $ 35,000.00 $ 1,500.00 $ 42,000.00 $ 800.00 $ 22,400.00
9 20" Gate Valve EA 16 $ 25,000.00 $ 400,000.00 $ 35,000.00 $ 560,000.00 $ 27,000.00 $ 432,000.00 $ 35,000.00 $ 560,000.00 $ 45,000.00 $ 720,000.00
10 Air Release Valve Assembly EA 16 $ 7,000.00 $ 112,000.00 $ 8,500.00 $ 136,000.00 $ 12,000.00 $ 192,000.00 $ 10,000.00 $ 160,000.00 $ 12,000.00 $ 192,000.00
11 Fire Hydrant Assembly EA 13 $ 15,000.00 $ 195,000.00 $ 19,000.00 $ 247,000.00 $ 15,000.00 $ 195,000.00 $ 17,500.00 $ 227,500.00 $ 24,000.00 $ 312,000.00
12 20" DIP Waterline (excluding pipe) LF 8,760 $ 82.00 $ 718,320.00 $ 180.00 $ 1,576,800.00 $ 93.00 $ 814,680.00 $ 315.00 $ 2,759,400.00 $ 350.00 $ 3,066,000.00
13 Restrained Fittings LS 1 $ 400,000.00 $ 400,000.00 $ 150,000.00 $ 150,000.00 $ 525,000.00 $ 525,000.00 $ 150,000.00 $ 150,000.00 $ 165,000.00 $ 165,000.00
14 36" Concrete Encasement - excluding carrier pipe LF 300 $ 350.00 $ 105,000.00 $ 350.00 $ 105,000.00 $ 200.00 $ 60,000.00 $ 200.00 $ 60,000.00 $ 400.00 $ 120,000.00
15 24"HDPEPipeHDD(Trotter'sCreekCrossing-Sta224+42)(Excludes HDPE Pipe) LS 1 $ 1,650,000.00 $ 1,650,000.00 $ 1,075,000.00 $ 1,075,000.00 $ 1,650,000.00 $ 1,650,000.00 $ 1,500,000.00 $ 1,500,000.00 $ 1,037,500.00 $ 1,037,500.00
16 Fill Material CY 700 $ 10.00 $ 7,000.00 $ 10.00 $ 7,000.00 $ 74.00 $ 51,800.00 $ 100.00 $ 70,000.00 $ 100.00 $ 70,000.00
17 Geotextile Fabric SY 1000 $ 1.00 $ 1,000.00 $ 1.00 $ 1,000.00 $ 4.00 $ 4,000.00 $ 10.00 $ 10,000.00 $ 10.00 $ 10,000.00
18 Rip Rap (Class I) CY 350 $ 75.00 $ 26,250.00 $ 65.00 $ 22,750.00 $ 200.00 $ 70,000.00 $ 65.00 $ 22,750.00 $ 90.00 $ 31,500.00
19 VDOT #1 Stone CY 700 $ 60.00 $ 42,000.00 $ 45.00 $ 31,500.00 $ 80.00 $ 56,000.00 $ 60.00 $ 42,000.00 $ 60.00 $ 42,000.00
20 Crusher Run Stone CY 700 $ 58.00 $ 40,600.00 $ 40.00 $ 28,000.00 $ 90.00 $ 63,000.00 $ 60.00 $ 42,000.00 $ 50.00 $ 35,000.00
21 VDOT Land Use Permit Fee (includes Oak Hill Road) LS 1 $ 110.00 $ 110.00 $ 110.00 $ 110.00 $ 110.00 $ 110.00 $ 110.00 $ 110.00 $ 110.00 $ 110.00
22 Traffic Control and Management LS 1 $ 10,000.00 $ 10,000.00 $ 2,500.00 $ 2,500.00 $ 4,250.00 $ 4,250.00 $ 35,000.00 $ 35,000.00 $ 50,000.00 $ 50,000.00
23 Cathodic Protection along Gas Easement LF 2750 $ 25.00 $ 68,750.00 $ 40.00 $ 110,000.00 $ 50.00 $ 137,500.00 $ 40.00 $ 110,000.00 $ 38.00 $ 104,500.00
Base Bid Total $ 4,170,030.00 $ 4,691,160.00 $ 5 ,223,340.00 $ 6,750,760.00 $ 7,486,010.00

BID TABULATION
PROJECT: SOUTHERN VIRGINIA MEGASITE AT
BERRY HILL TROTTERS CREEK WATERLINE EXTENSION
OWNER: CITY OF DANVILLE, VA
BID OPENING DATE: JULY 7, 2026
Andrew Arnold, P.E. Certified as Correct
Trotters Creek Waterline Extension Bid Tab (IFB 25-26-080)
Haymes Brothers, Inc. CW Cauley & Son, Inc. Morgan Contracting, Inc. Steve Martin's Trenching, Inc. Concrete Foundations, Inc.
L.I. Description Unit Est. Qty. Bid Unit Price Bid Price Bid Unit Price Bid Price Bid Unit Price Bid Price Bid Unit Price Bid Price Bid Unit Price Bid Price
1 Site Prep/ Mobilization LS 1 $ 130,000.00 $ 130,000.00 $ 200,000.00 $ 200,000.00 $ 260,000.00 $ 260,000.00 $ 250,000.00 $ 250,000.00 $ 600,000.00 $ 600,000.00
2 Erosion and Sediment Control LS 1 $ 50,000.00 $ 50,000.00 $ 75,000.00 $ 75,000.00 $ 80,000.00 $ 80,000.00 $ 100,000.00 $ 100,000.00 $ 235,000.00 $ 235,000.00
3 Earthwork LS 1 $ 10,000.00 $ 10,000.00 $ 30,000.00 $ 30,000.00 $ 140,000.00 $ 140,000.00 $ 200,000.00 $ 200,000.00 $ 128,000.00 $ 128,000.00
4 Site Restoration LS 1 $ 30,000.00 $ 30,000.00 $ 85,000.00 $ 85,000.00 $ 150,000.00 $ 150,000.00 $ 100,000.00 $ 100,000.00 $ 200,000.00 $ 200,000.00
5 North End Tie-in to Existing 20" Waterline @ Oak Hill Road LS 1 $ 15,000.00 $ 15,000.00 $ 2,500.00 $ 2,500.00 $ 28,000.00 $ 28,000.00 $ 25,000.00 $ 25,000.00 $ 12,000.00 $ 12,000.00
6 South End Tie-in to Existing 16" Waterline @ Berry Hill Road LS 1 $ 15,000.00 $ 15,000.00 $ 4,500.00 $ 4,500.00 $ 28,000.00 $ 28,000.00 $ 25,000.00 $ 25,000.00 $ 8,000.00 $ 8,000.00
7 Tributary/Small Stream Crossing (excluding pipe) EA 13 $ 10,000.00 $ 130,000.00 $ 17,500.00 $ 227,500.00 $ 19,000.00 $ 247,000.00 $ 20,000.00 $ 260,000.00 $ 25,000.00 $ 325,000.00
8 Locating Station EA 28 $ 500.00 $ 14,000.00 $ 500.00 $ 14,000.00 $ 1,250.00 $ 35,000.00 $ 1,500.00 $ 42,000.00 $ 800.00 $ 22,400.00
9 20" Gate Valve EA 16 $ 25,000.00 $ 400,000.00 $ 35,000.00 $ 560,000.00 $ 27,000.00 $ 432,000.00 $ 35,000.00 $ 560,000.00 $ 45,000.00 $ 720,000.00
10 Air Release Valve Assembly EA 16 $ 7,000.00 $ 112,000.00 $ 8,500.00 $ 136,000.00 $ 12,000.00 $ 192,000.00 $ 10,000.00 $ 160,000.00 $ 12,000.00 $ 192,000.00
11 Fire Hydrant Assembly EA 13 $ 15,000.00 $ 195,000.00 $ 19,000.00 $ 247,000.00 $ 15,000.00 $ 195,000.00 $ 17,500.00 $ 227,500.00 $ 24,000.00 $ 312,000.00
12 20" DIP Waterline (excluding pipe) LF 8,760 $ 82.00 $ 718,320.00 $ 180.00 $ 1,576,800.00 $ 93.00 $ 814,680.00 $ 315.00 $ 2,759,400.00 $ 350.00 $ 3,066,000.00
13 Restrained Fittings LS 1 $ 400,000.00 $ 400,000.00 $ 150,000.00 $ 150,000.00 $ 525,000.00 $ 525,000.00 $ 150,000.00 $ 150,000.00 $ 165,000.00 $ 165,000.00
14 36" Concrete Encasement - excluding carrier pipe LF 300 $ 350.00 $ 105,000.00 $ 350.00 $ 105,000.00 $ 200.00 $ 60,000.00 $ 200.00 $ 60,000.00 $ 400.00 $ 120,000.00
24"HDPEPipeHDD(Trotter'sCreekCrossing-Sta224+42)(Excludes
15 LS 1 $ 1,650,000.00 $ 1,650,000.00 $ 1,075,000.00 $ 1,075,000.00 $ 1,650,000.00 $ 1,650,000.00 $ 1,500,000.00 $ 1,500,000.00 $ 1,037,500.00 $ 1,037,500.00
HDPE Pipe)
16 Fill Material CY 700 $ 10.00 $ 7,000.00 $ 10.00 $ 7,000.00 $ 74.00 $ 51,800.00 $ 100.00 $ 70,000.00 $ 100.00 $ 70,000.00
17 Geotextile Fabric SY 1000 $ 1.00 $ 1,000.00 $ 1.00 $ 1,000.00 $ 4.00 $ 4,000.00 $ 10.00 $ 10,000.00 $ 10.00 $ 10,000.00
18 Rip Rap (Class I) CY 350 $ 75.00 $ 26,250.00 $ 65.00 $ 22,750.00 $ 200.00 $ 70,000.00 $ 65.00 $ 22,750.00 $ 90.00 $ 31,500.00
19 VDOT #1 Stone CY 700 $ 60.00 $ 42,000.00 $ 45.00 $ 31,500.00 $ 80.00 $ 56,000.00 $ 60.00 $ 42,000.00 $ 60.00 $ 42,000.00
20 Crusher Run Stone CY 700 $ 58.00 $ 40,600.00 $ 40.00 $ 28,000.00 $ 90.00 $ 63,000.00 $ 60.00 $ 42,000.00 $ 50.00 $ 35,000.00
21 VDOT Land Use Permit Fee (includes Oak Hill Road) LS 1 $ 110.00 $ 110.00 $ 110.00 $ 110.00 $ 110.00 $ 110.00 $ 110.00 $ 110.00 $ 110.00 $ 110.00
22 Traffic Control and Management LS 1 $ 10,000.00 $ 10,000.00 $ 2,500.00 $ 2,500.00 $ 4,250.00 $ 4,250.00 $ 35,000.00 $ 35,000.00 $ 50,000.00 $ 50,000.00
23 Cathodic Protection along Gas Easement LF 2750 $ 25.00 $ 68,750.00 $ 40.00 $ 110,000.00 $ 50.00 $ 137,500.00 $ 40.00 $ 110,000.00 $ 38.00 $ 104,500.00
Base Bid Total $ 4,170,030.00 $ 4,691,160.00 $ 5 ,223,340.00 $ 6,750,760.00 $ 7,486,010.00

This page summarizes the opportunity, including an overview and a preview of the attached documents.
* Disclaimer: This website provides information about bids, requests for proposals (RFPs), or requests for qualifications (RFQs) for convenience only and does not serve as an official public notice. Individuals who wish to respond to or inquire about bids, RFPs, or RFQs should contact the relevant government department directly.

Sign-up for a Free Trial, Government Bid Alerts

With Free Trial, you can:

You will have a full access to bids, website, and receive daily bid report via email and web.

Try One Week FREE Now

See Also

Follow DCSA INNOVATION GATEWAY Active Contract Opportunity Notice ID HS0021-26-CSO-DCSA Related Notice Department/Ind.

Federal Agency

Bid Due: 6/22/2031

iLottery System, Services, and Support Status: Open RFP 119094 Virginia State Lottery -Richmond,

State Government of Virginia

Bid Due: 7/28/2026

Follow PRE-SOLICITATION NOTICE IT SUPPORT SERVICES(ITSS) Active Contract Opportunity Notice ID DoWEA-PSN-26-001 Related

DEPT OF DEFENSE

Bid Due: 7/29/2026

RFQu - Part 1 Boulders Road Extended and Eastern Avenue South Connection Bundling

Albemarle County

Bid Due: 9/15/2026