| Agency: | City of Danville |
|---|---|
| State: | Virginia |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Apr 15, 2026 |
| Due Date: | Apr 30, 2026 |
| Solicitation No: | 25-26-045 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Bid Number: |
25-26-045
|
| Bid Title: |
IFB-25-26-045 South Boston Road Construct Westbound Third Lane
|
| Category: | x Bid Results - Closed |
| Status: | Open |
|
| MCC ACQUISITION LC D/B/A VIRGINIA CAROLINA PAVING COMPANY | ALLEGHENY CONSTRUCTION COMPANY INC. | WHITE'S CONSTRUCTION COMPANY INC. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ITEM NO. | ITEM CODE | SPEC NO. | DESCRIPTION OF WORK | SCHED QTY | UNIT | UNIT PRICE | TOTAL PRICE | UNIT PRICE | TOTAL PRICE | UNIT PRICE | TOTAL PRICE |
| BID SCHEDULE 0001 REVISED PER ADDENDUM NO. 2 | LOW | BID | BID | 2 | BID | 3 | |||||
| 01 | 105SX20-0001 | ATTD | NS CONTRACT CONTRACTOR QUALITY CONTROL TESTING | 1.00 | LS | $ 46,000.00 | $ 46,000.00 | $ 125,000.00 | $ 125,000.00 | $ 239,200.00 | $ 239,200.00 |
| 02 | 105SX20-0001 | ATTD | NS CONTRACT CONSTRUCTION SURVEYING (CONSTR.) | 1.00 | LS | $ 24,000.00 | $ 24,000.00 | $ 38,000.00 | $ 38,000.00 | $ 18,975.63 | $ 18,975.63 |
| 03 | 108SP20-0001 | ATTD | BASELINE PROGRESS SCHEDULE | 1.00 | LS | $ 1,400.00 | $ 1,400.00 | $ 12,000.00 | $ 12,000.00 | $ 15,000.00 | $ 15,000.00 |
| 04 | 108SP20-0002 | ATTD | PROGRESS SCHEDULE UPDATES | 13.00 | EA | $ 350.00 | $ 4,550.00 | $ 2,700.00 | $ 35,100.00 | $ 1,000.00 | $ 13,000.00 |
| 05 | 302SD20-0002 | ATTD | BEDDING MATL. AGGR. NO. 57 | 117.00 | TON | $ 55.00 | $ 6,435.00 | $ 95.00 | $ 11,115.00 | $ 90.00 | $ 10,530.00 |
| 06 | 302SD20-0025 | 302 | 15" CONC. PIPE | 80.00 | LF | $ 487.00 | $ 38,960.00 | $ 625.00 | $ 50,000.00 | $ 775.00 | $ 62,000.00 |
| 07 | 302SD20-0030 | 302 | 18" CONC. PIPE | 19.00 | LF | $ 203.00 | $ 3,857.00 | $ 500.00 | $ 9,500.00 | $ 502.88 | $ 9,554.72 |
| 08 | 302SD20-0049 | 302 | 30" CONC. PIPE | 561.00 | LF | $ 270.00 | $ 151,470.00 | $ 440.00 | $ 246,840.00 | $ 667.78 | $ 374,624.58 |
| 09 | 302SD20-0133 | 302 | 30" X 19" ELLIPTICAL CONC. PIPE | 166.00 | LF | $ 260.00 | $ 43,160.00 | $ 340.00 | $ 56,440.00 | $ 758.34 | $ 125,884.44 |
| 10 | 302SD20-0309 | 302 | DROP INLET DI-3A | 1.00 | EA | $ 9,800.00 | $ 9,800.00 | $ 1,340.00 | $ 1,340.00 | $ 12,259.69 | $ 12,259.69 |
| 11 | 302SD20-0313 | 302 | DROP INLET DI-3B, L=8' | 1.00 | EA | $ 11,200.00 | $ 11,200.00 | $ 14,700.00 | $ 14,700.00 | $ 13,194.58 | $ 13,194.58 |
| 12 | 302SD20-0329 | 302 | DROP INLET DI-3C, L=6' | 1.00 | EA | $ 10,800.00 | $ 10,800.00 | $ 16,000.00 | $ 16,000.00 | $ 16,496.63 | $ 16,496.63 |
| 13 | 302SD20-0400 | 302 | DROP INLET DI-4C, L=10' | 1.00 | EA | $ 11,900.00 | $ 11,900.00 | $ 22,000.00 | $ 22,000.00 | $ 18,918.29 | $ 18,918.29 |
| 14 | 302SD20-0385 | 302 | DROP INLET DI-4B, L=10' | 1.00 | EA | $ 13,025.00 | $ 13,025.00 | $ 22,800.00 | $ 22,800.00 | $ 21,959.31 | $ 21,959.31 |
| 15 | 302SD20-0447 | 302 | DROP INLET DI-7 | 2.00 | EA | $ 10,815.00 | $ 21,630.00 | $ 15,400.00 | $ 30,800.00 | $ 16,785.20 | $ 33,570.40 |
| 16 | 302SD20-0662 | 302 | MANHOLE MH-1 OR 2 (ST'D BASE) | 12.00 | LF | $ 1,315.00 | $ 15,780.00 | $ 1,900.00 | $ 22,800.00 | $ 2,111.09 | $ 25,333.08 |
| 17 | 302SD20-0662 | 302 | MANHOLE MH-1 OR 2 (60" BASE) | 6.00 | LF | $ 1,270.00 | $ 7,620.00 | $ 1,950.00 | $ 11,700.00 | $ 3,022.17 | $ 18,133.02 |
| 18 | 302SD20-0662 | 302 | MANHOLE MH-1 OR 2 (72" BASE) | 10.00 | LF | $ 1,335.00 | $ 13,350.00 | $ 2,000.00 | $ 20,000.00 | $ 2,286.70 | $ 22,867.00 |
| 19 | 302SD20-0663 | 302 | FRAME & COVER MH-1 (STORM) | 6.00 | EA | $ 650.00 | $ 3,900.00 | $ 750.00 | $ 4,500.00 | $ 1,031.50 | $ 6,189.00 |
| 20 | 302SD20-0665 | 302 | DI-PRECAST TOP VARIOUS TYPES CONST | 0.00 | EA | $ - | $ - | $ - | $ - | $ - | $ - |
| 21 | 302SX20-0014 | ATTD | NS PIPE A4 CONC. COLLAR, 18" CONC. PIPE | 1.00 | EA | $ 750.00 | $ 750.00 | $ 4,000.00 | $ 4,000.00 | $ 2,250.00 | $ 2,250.00 |
| 22 | 302SX20-0022 | ATTD | NS DRAINAGE MODIFIED STRUCTURE (3-6) | 1.00 | EA | $ 18,600.00 | $ 18,600.00 | $ 27,500.00 | $ 27,500.00 | $ 27,198.30 | $ 27,198.30 |
| 23 | 302SX20-0022 | ATTD | NS DRAINAGE MODIFIED STRUCTURE (3-7) | 1.00 | EA | $ 29,600.00 | $ 29,600.00 | $ 33,700.00 | $ 33,700.00 | $ 36,036.18 | $ 36,036.18 |
| 24 | 302SX20-0022 | ATTD | NS DRAINAGE MODIFIED STRUCTURE (3-8) | 1.00 | EA | $ 14,300.00 | $ 14,300.00 | $ 22,500.00 | $ 22,500.00 | $ 21,463.54 | $ 21,463.54 |
| 25 | 302SX20-0029 | ATTD | PIPE TIE IN | 2.00 | EA | $ 1,500.00 | $ 3,000.00 | $ 8,000.00 | $ 16,000.00 | $ 3,000.00 | $ 6,000.00 |
| 26 | 303SD20-0001 | 303 | REGULAR EXCAVATION | 1100.00 | CY | $ 60.00 | $ 66,000.00 | $ 135.00 | $ 148,500.00 | $ 318.18 | $ 349,998.00 |
| 27 | 303SD20-0022 | 303 | CHECK DAM ROCK TY. II | 5.00 | EA | $ 350.00 | $ 1,750.00 | $ 575.00 | $ 2,875.00 | $ 600.00 | $ 3,000.00 |
| 28 | 303SD20-0029 | 303 | SILTATION CONTROL EXCAVATION | 30.00 | CY | $ 25.00 | $ 750.00 | $ 0.01 | $ 0.30 | $ 101.00 | $ 3,030.00 |
| 29 | 303SD20-0030 | 303 | INLET PROTECTION TYPE A | 7.00 | EA | $ 550.00 | $ 3,850.00 | $ 500.00 | $ 3,500.00 | $ 1,000.00 | $ 7,000.00 |
| 30 | 303SD20-0031 | 303 | INLET PROTECTION TYPE B | 9.00 | EA | $ 550.00 | $ 4,950.00 | $ 400.00 | $ 3,600.00 | $ 1,000.00 | $ 9,000.00 |
| 31 | 303SD20-0034 | 303 | TEMP. SILT FENCE TYPE A | 905.00 | LF | $ 6.00 | $ 5,430.00 | $ 5.50 | $ 4,977.50 | $ 10.00 | $ 9,050.00 |
| 32 | 303SX20-0003 | 303, ATTD | NS EXCAVATION UNDERCUT REM. & DISPOSE UNSUITABLE | 100.00 | CY | $ 70.00 | $ 7,000.00 | $ 100.00 | $ 10,000.00 | $ 200.00 | $ 20,000.00 |
| 33 | 303SX20-0005 | ATTD | ROCK EXCAVATION | 20.00 | CY | $ 150.00 | $ 3,000.00 | $ 200.00 | $ 4,000.00 | $ 350.00 | $ 7,000.00 |
| 34 | 303SX20-0012 | ATTD | UTILITY TEST PIT UNPAVED | 10.00 | EA | $ 700.00 | $ 7,000.00 | $ 690.00 | $ 6,900.00 | $ 500.00 | $ 5,000.00 |
IFB 25-26-045 South Boston Road Construct Third Westbound Lane from Kentuck Rd. to Airport Dr.
BID TABULATION
BID DATE: 3/17/2026
BID SCHEDULE 0001 REVISED PER ADDENDUM NO. 2
MCC ACQUISITION LC D/B/A
ALLEGHENY CONSTRUCTION WHITE'S CONSTRUCTION COMPANY
VIRGINIA CAROLINA PAVING
COMPANY INC. INC.
COMPANY
ITEM ITEM SPEC SCHED UNIT TOTAL UNIT TOTAL UNIT TOTAL
DESCRIPTION OF WORK UNIT
NO. CODE NO. QTY PRICE PRICE PRICE PRICE PRICE PRICE
BID SCHEDULE 0001 REVISED PER ADDENDUM NO. 2 LOW BID BID 2 BID 3
01 105SX20-0001 ATTDNS CONTRACT CONTRACTOR QUALITY CONTROL TESTING 1.00 LS $ 46,000.00 $ 46,000.00 $ 125,000.00 $ 125,000.00 $ 239,200.00 $ 239,200.00
02 105SX20-0001 ATTDNS CONTRACT CONSTRUCTION SURVEYING (CONSTR.) 1.00 LS $ 24,000.00 $ 24,000.00 $ 38,000.00 $ 38,000.00 $ 18,975.63 $ 18,975.63
03 108SP20-0001 ATTDBASELINE PROGRESS SCHEDULE 1.00 LS $ 1,400.00 $ 1,400.00 $ 12,000.00 $ 12,000.00 $ 15,000.00 $ 15,000.00
04 108SP20-0002 ATTDPROGRESS SCHEDULE UPDATES 13.00 EA $ 350.00 $ 4,550.00 $ 2,700.00 $ 35,100.00 $ 1,000.00 $ 13,000.00
05 302SD20-0002 ATTDBEDDING MATL. AGGR. NO. 57 117.00 TON $ 55.00 $ 6,435.00 $ 95.00 $ 11,115.00 $ 90.00 $ 10,530.00
06 302SD20-0025 302 15" CONC. PIPE 80.00 LF $ 487.00 $ 38,960.00 $ 625.00 $ 50,000.00 $ 775.00 $ 62,000.00
07 302SD20-0030 302 18" CONC. PIPE 19.00 LF $ 203.00 $ 3,857.00 $ 500.00 $ 9,500.00 $ 502.88 $ 9,554.72
08 302SD20-0049 302 30" CONC. PIPE 561.00 LF $ 270.00 $ 151,470.00 $ 440.00 $ 246,840.00 $ 667.78 $ 374,624.58
09 302SD20-0133 302 30" X 19" ELLIPTICAL CONC. PIPE 166.00 LF $ 260.00 $ 43,160.00 $ 340.00 $ 56,440.00 $ 758.34 $ 125,884.44
10 302SD20-0309 302 DROP INLET DI-3A 1.00 EA $ 9,800.00 $ 9,800.00 $ 1,340.00 $ 1,340.00 $ 12,259.69 $ 12,259.69
11 302SD20-0313 302 DROP INLET DI-3B, L=8' 1.00 EA $ 11,200.00 $ 11,200.00 $ 14,700.00 $ 14,700.00 $ 13,194.58 $ 13,194.58
12 302SD20-0329 302 DROP INLET DI-3C, L=6' 1.00 EA $ 10,800.00 $ 10,800.00 $ 16,000.00 $ 16,000.00 $ 16,496.63 $ 16,496.63
13 302SD20-0400 302 DROP INLET DI-4C, L=10' 1.00 EA $ 11,900.00 $ 11,900.00 $ 22,000.00 $ 22,000.00 $ 18,918.29 $ 18,918.29
14 302SD20-0385 302 DROP INLET DI-4B, L=10' 1.00 EA $ 13,025.00 $ 13,025.00 $ 22,800.00 $ 22,800.00 $ 21,959.31 $ 21,959.31
15 302SD20-0447 302 DROP INLET DI-7 2.00 EA $ 10,815.00 $ 21,630.00 $ 15,400.00 $ 30,800.00 $ 16,785.20 $ 33,570.40
16 302SD20-0662 302 MANHOLE MH-1 OR 2 (ST'D BASE) 12.00 LF $ 1,315.00 $ 15,780.00 $ 1,900.00 $ 22,800.00 $ 2,111.09 $ 25,333.08
17 302SD20-0662 302 MANHOLE MH-1 OR 2 (60" BASE) 6.00 LF $ 1,270.00 $ 7,620.00 $ 1,950.00 $ 11,700.00 $ 3,022.17 $ 18,133.02
18 302SD20-0662 302 MANHOLE MH-1 OR 2 (72" BASE) 10.00 LF $ 1,335.00 $ 13,350.00 $ 2,000.00 $ 20,000.00 $ 2,286.70 $ 22,867.00
19 302SD20-0663 302 FRAME & COVER MH-1 (STORM) 6.00 EA $ 650.00 $ 3,900.00 $ 750.00 $ 4,500.00 $ 1,031.50 $ 6,189.00
20 302SD20-0665 302 DI-PRECAST TOP VARIOUS TYPES CONST 0.00 EA $ - $ - $ - $ - $ - $ -
21 302SX20-0014 ATTDNS PIPE A4 CONC. COLLAR, 18" CONC. PIPE 1.00 EA $ 750.00 $ 750.00 $ 4,000.00 $ 4,000.00 $ 2,250.00 $ 2,250.00
22 302SX20-0022 ATTDNS DRAINAGE MODIFIED STRUCTURE (3-6) 1.00 EA $ 18,600.00 $ 18,600.00 $ 27,500.00 $ 27,500.00 $ 27,198.30 $ 27,198.30
23 302SX20-0022 ATTDNS DRAINAGE MODIFIED STRUCTURE (3-7) 1.00 EA $ 29,600.00 $ 29,600.00 $ 33,700.00 $ 33,700.00 $ 36,036.18 $ 36,036.18
24 302SX20-0022 ATTDNS DRAINAGE MODIFIED STRUCTURE (3-8) 1.00 EA $ 14,300.00 $ 14,300.00 $ 22,500.00 $ 22,500.00 $ 21,463.54 $ 21,463.54
25 302SX20-0029 ATTDPIPE TIE IN 2.00 EA $ 1,500.00 $ 3,000.00 $ 8,000.00 $ 16,000.00 $ 3,000.00 $ 6,000.00
26 303SD20-0001 303 REGULAR EXCAVATION 1100.00 CY $ 60.00 $ 66,000.00 $ 135.00 $ 148,500.00 $ 318.18 $ 349,998.00
27 303SD20-0022 303 CHECK DAM ROCK TY. II 5.00 EA $ 350.00 $ 1,750.00 $ 575.00 $ 2,875.00 $ 600.00 $ 3,000.00
28 303SD20-0029 303 SILTATION CONTROL EXCAVATION 30.00 CY $ 25.00 $ 750.00 $ 0.01 $ 0.30 $ 101.00 $ 3,030.00
29 303SD20-0030 303 INLET PROTECTION TYPE A 7.00 EA $ 550.00 $ 3,850.00 $ 500.00 $ 3,500.00 $ 1,000.00 $ 7,000.00
30 303SD20-0031 303 INLET PROTECTION TYPE B 9.00 EA $ 550.00 $ 4,950.00 $ 400.00 $ 3,600.00 $ 1,000.00 $ 9,000.00
31 303SD20-0034 303 TEMP. SILT FENCE TYPE A 905.00 LF $ 6.00 $ 5,430.00 $ 5.50 $ 4,977.50 $ 10.00 $ 9,050.00
32 303SX20-0003 303, NS EXCAVATION UNDERCUT REM. & DISPOSE UNSUITABLE 100.00 CY $ 70.00 $ 7,000.00 $ 100.00 $ 10,000.00 $ 200.00 $ 20,000.00
ATTD
33 303SX20-0005 ATTDROCK EXCAVATION 20.00 CY $ 150.00 $ 3,000.00 $ 200.00 $ 4,000.00 $ 350.00 $ 7,000.00
34 303SX20-0012 ATTDUTILITY TEST PIT UNPAVED 10.00 EA $ 700.00 $ 7,000.00 $ 690.00 $ 6,900.00 $ 500.00 $ 5,000.00
| MCC ACQUISITION LC D/B/A VIRGINIA CAROLINA PAVING COMPANY | ALLEGHENY CONSTRUCTION COMPANY INC. | WHITE'S CONSTRUCTION COMPANY INC. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ITEM NO. | ITEM CODE | SPEC NO. | DESCRIPTION OF WORK | SCHED QTY | UNIT | UNIT PRICE | TOTAL PRICE | UNIT PRICE | TOTAL PRICE | UNIT PRICE | TOTAL PRICE |
| BID SCHEDULE 0001 REVISED PER ADDENDUM NO. 2 | LOW | BID | BID | 2 | BID | 3 | |||||
| 35 | 303SX20-0013 | ATTD | UTILITY TEST PIT ASPHALT CONCRETE | 10.00 | EA | $ 1,200.00 | $ 12,000.00 | $ 930.00 | $ 9,300.00 | $ 1,500.00 | $ 15,000.00 |
| 36 | 303SX20-0014 | ATTD | UTILITY TEST PIT PORTLAND CEMENT CONC | 10.00 | EA | $ 1,200.00 | $ 12,000.00 | $ 1,600.00 | $ 16,000.00 | $ 2,000.00 | $ 20,000.00 |
| 37 | 305SD20-0001 | 305 | BORROW EXCAVATION | 200.00 | CY | $ 70.00 | $ 14,000.00 | $ 100.00 | $ 20,000.00 | $ 110.00 | $ 22,000.00 |
| 38 | 308SD20-0001 | 308 | AGGR. MATL. NO. 1 | 50.00 | TON | $ 60.00 | $ 3,000.00 | $ 100.00 | $ 5,000.00 | $ 90.00 | $ 4,500.00 |
| 39 | 308SD20-0012 | 308 | AGGR. BASE MATL. TY. I NO. 21B | 2070.00 | TON | $ 47.00 | $ 97,290.00 | $ 70.00 | $ 144,900.00 | $ 72.00 | $ 149,040.00 |
| 40 | 310SD20-0001 | 310 | TACK COAT | 1300.00 | GAL | $ 4.00 | $ 5,200.00 | $ 4.00 | $ 5,200.00 | $ 15.00 | $ 19,500.00 |
| 41 | 315SP20-0051 | 315 | ASPH. CONC. BMD P+VO SM-12.5D | 900.00 | TON | $ 200.00 | $ 180,000.00 | $ 210.00 | $ 189,000.00 | $ 233.25 | $ 209,925.00 |
| 42 | 315SD20-0005 | 315 | ASPHALT CONCRETE TY. IM-19.0D CONST | 508.00 | TON | $ 205.00 | $ 104,140.00 | $ 215.00 | $ 109,220.00 | $ 225.97 | $ 114,792.76 |
| 43 | 315SD20-0011 | 315 | ASPHALT CONCRETE TY. BM-25.0D CONST | 420.00 | TON | $ 225.00 | $ 94,500.00 | $ 225.00 | $ 94,500.00 | $ 172.11 | $ 72,286.20 |
| 44 | 315SX20-0011 | 315 | NS SAW-CUT ASPH CONC FULL DEPTH | 1500.00 | LF | $ 10.00 | $ 15,000.00 | $ 8.50 | $ 12,750.00 | $ 25.00 | $ 37,500.00 |
| 45 | 316SD20-0030 | 316 | CONCRETE ENTRANCE PAVE. 7" | 689.00 | SY | $ 120.00 | $ 82,680.00 | $ 285.00 | $ 196,365.00 | $ 230.00 | $ 158,470.00 |
| 46 | 501SD20-0004 | 501 | UNDERDRAIN UD-4 | 882.00 | LF | $ 40.00 | $ 35,280.00 | $ 17.00 | $ 14,994.00 | $ 27.45 | $ 24,210.90 |
| 47 | 501SD20-0009 | 501 | OUTLET PIPE | 35.00 | LF | $ 50.00 | $ 1,750.00 | $ 35.00 | $ 1,225.00 | $ 27.45 | $ 960.75 |
| 48 | 502SD20-0003 | 502 | PAVED DITCH PG-2A | 20.00 | SY | $ 297.00 | $ 5,940.00 | $ 450.00 | $ 9,000.00 | $ 287.50 | $ 5,750.00 |
| 49 | 502SX20-0001 | ATTD | NS CURB CG-2 | 221.00 | LF | $ 71.00 | $ 15,691.00 | $ 95.00 | $ 20,995.00 | $ 86.25 | $ 19,061.25 |
| 50 | 502SX20-0008 | 502, ATTD | NS COMB. CURB & GUTTER CG-6 | 150.00 | LF | $ 72.00 | $ 10,800.00 | $ 160.00 | $ 24,000.00 | $ 86.25 | $ 12,937.50 |
| 51 | 502SX20-0008 | 502, ATTD | NS COMB. CURB & GUTTER CG-7 | 900.00 | LF | $ 46.00 | $ 41,400.00 | $ 100.00 | $ 90,000.00 | $ 86.25 | $ 77,625.00 |
| 52 | 502SX20-0010 | 502 | NS SAW CUT H.C.C. ITEMS FULL DEPTH | 210.00 | LF | $ 12.00 | $ 2,520.00 | $ 57.00 | $ 11,970.00 | $ 50.00 | $ 10,500.00 |
| 53 | 504SD20-0001 | 302, 504 | CONCRETE CLASS A3 MISC. | 7.00 | CY | $ 1,200.00 | $ 8,400.00 | $ 550.00 | $ 3,850.00 | $ 850.00 | $ 5,950.00 |
| 54 | 508SD20-0004 | 508 | DEMO. OF PAVEMENT FLEXIBLE | 756.00 | SY | $ 25.00 | $ 18,900.00 | $ 42.00 | $ 31,752.00 | $ 32.34 | $ 24,449.04 |
| 55 | 509SD20-0001 | 509 | FLOWABLE BACKFILL | 10.00 | CY | $ 400.00 | $ 4,000.00 | $ 760.00 | $ 7,600.00 | $ 850.00 | $ 8,500.00 |
| 56 | 510SD20-0038 | 510 | ADJUST EXIST. VALVE & BOX | 6.00 | EA | $ 750.00 | $ 4,500.00 | $ 900.00 | $ 5,400.00 | $ 1,250.00 | $ 7,500.00 |
| 57 | 510SX20-0001 | ATTD | REMOVE SIDEWALK AND ENTRANCE AND MISC. H.C.C. ITEMS | 856.00 | SY | $ 23.00 | $ 19,688.00 | $ 35.00 | $ 29,960.00 | $ 21.20 | $ 18,147.20 |
| 58 | 510SX20-0002 | ATTD | REMOVE COMB. CURB AND GUTTER | 500.00 | LF | $ 18.00 | $ 9,000.00 | $ 25.00 | $ 12,500.00 | $ 25.00 | $ 12,500.00 |
| 59 | 510SX20-0026 | 510 | NS REMOVE EXIST. DROP INLET | 5.00 | EA | $ 1,200.00 | $ 6,000.00 | $ 4,800.00 | $ 24,000.00 | $ 2,000.00 | $ 10,000.00 |
| 60 | 510SX20-0028 | 510 | NS REMOVE EXIST. ENDWALL | 2.00 | EA | $ 750.00 | $ 1,500.00 | $ 2,300.00 | $ 4,600.00 | $ 1,000.00 | $ 2,000.00 |
| 61 | 510SX20-0029 | 510, ATTD | NS RESET EXIST. MAILBOX (VALERO) | 1.00 | EA | $ 150.00 | $ 150.00 | $ 4,200.00 | $ 4,200.00 | $ 600.00 | $ 600.00 |
| 62 | 510SX20-0039 | 510 | NS REMOVE EXIST. CURB | 325.00 | LF | $ 18.00 | $ 5,850.00 | $ 27.00 | $ 8,775.00 | $ 25.00 | $ 8,125.00 |
| 63 | 510SX20-0039 | 510 | NS REMOVE EXIST. PIPE, 18" RCP | 140.00 | LF | $ 25.00 | $ 3,500.00 | $ 80.00 | $ 11,200.00 | $ 30.00 | $ 4,200.00 |
| 64 | 510SX20-0039 | 510 | NS REMOVE EXIST. PIPE, 15" CMP | 80.00 | LF | $ 25.00 | $ 2,000.00 | $ 100.00 | $ 8,000.00 | $ 50.00 | $ 4,000.00 |
| 65 | 510SX20-0047 | ATTD | NS RELOCATE EXIST. MAILBOX & SPEC. DES. CONC. FDN. (BANK ENTRANCE) | 1.00 | LS | $ 1,200.00 | $ 1,200.00 | $ 8,800.00 | $ 8,800.00 | $ 2,150.00 | $ 2,150.00 |
| 66 | 512SD20-0025 | 512 | PORT. CHANGEABLE MESS. SIGN | 5760.00 | HR | $ 12.00 | $ 69,120.00 | $ 4.50 | $ 25,920.00 | $ 10.50 | $ 60,480.00 |
| 67 | 512SD20-0027 | 512 | FLAGGER SERVICE | 500.00 | HR | $ 30.00 | $ 15,000.00 | $ 38.00 | $ 19,000.00 | $ 50.00 | $ 25,000.00 |
| 68 | 512SD20-0042 | 512 | ERADICATE EX. LINEAR PVMT MRKG | 431.00 | LF | $ 12.00 | $ 5,172.00 | $ 11.00 | $ 4,741.00 | $ 11.16 | $ 4,809.96 |
IFB 25-26-045 South Boston Road Construct Third Westbound Lane from Kentuck Rd. to Airport Dr.
BID TABULATION
BID DATE: 3/17/2026
MCC ACQUISITION LC D/B/A
ALLEGHENY CONSTRUCTION WHITE'S CONSTRUCTION COMPANY
VIRGINIA CAROLINA PAVING
COMPANY INC. INC.
COMPANY
ITEM ITEM SPEC SCHED UNIT TOTAL UNIT TOTAL UNIT TOTAL
DESCRIPTION OF WORK UNIT
NO. CODE NO. QTY PRICE PRICE PRICE PRICE PRICE PRICE
BID SCHEDULE 0001 REVISED PER ADDENDUM NO. 2 LOW BID BID 2 BID 3
35 303SX20-0013 ATTDUTILITY TEST PIT ASPHALT CONCRETE 10.00 EA $ 1,200.00 $ 12,000.00 $ 930.00 $ 9,300.00 $ 1,500.00 $ 15,000.00
36 303SX20-0014 ATTDUTILITY TEST PIT PORTLAND CEMENT CONC 10.00 EA $ 1,200.00 $ 12,000.00 $ 1,600.00 $ 16,000.00 $ 2,000.00 $ 20,000.00
37 305SD20-0001 305 BORROW EXCAVATION 200.00 CY $ 70.00 $ 14,000.00 $ 100.00 $ 20,000.00 $ 110.00 $ 22,000.00
38 308SD20-0001 308 AGGR. MATL. NO. 1 50.00 TON $ 60.00 $ 3,000.00 $ 100.00 $ 5,000.00 $ 90.00 $ 4,500.00
39 308SD20-0012 308 AGGR. BASE MATL. TY. I NO. 21B 2070.00 TON $ 47.00 $ 97,290.00 $ 70.00 $ 144,900.00 $ 72.00 $ 149,040.00
40 310SD20-0001 310 TACK COAT 1300.00 GAL $ 4.00 $ 5,200.00 $ 4.00 $ 5,200.00 $ 15.00 $ 19,500.00
41 315SP20-0051 315 ASPH. CONC. BMD P+VO SM-12.5D 900.00 TON $ 200.00 $ 180,000.00 $ 210.00 $ 189,000.00 $ 233.25 $ 209,925.00
42 315SD20-0005 315 ASPHALT CONCRETE TY. IM-19.0D CONST 508.00 TON $ 205.00 $ 104,140.00 $ 215.00 $ 109,220.00 $ 225.97 $ 114,792.76
43 315SD20-0011 315 ASPHALT CONCRETE TY. BM-25.0D CONST 420.00 TON $ 225.00 $ 94,500.00 $ 225.00 $ 94,500.00 $ 172.11 $ 72,286.20
44 315SX20-0011 315 NS SAW-CUT ASPH CONC FULL DEPTH 1500.00 LF $ 10.00 $ 15,000.00 $ 8.50 $ 12,750.00 $ 25.00 $ 37,500.00
45 316SD20-0030 316 CONCRETE ENTRANCE PAVE. 7" 689.00 SY $ 120.00 $ 82,680.00 $ 285.00 $ 196,365.00 $ 230.00 $ 158,470.00
46 501SD20-0004 501 UNDERDRAIN UD-4 882.00 LF $ 40.00 $ 35,280.00 $ 17.00 $ 14,994.00 $ 27.45 $ 24,210.90
47 501SD20-0009 501 OUTLET PIPE 35.00 LF $ 50.00 $ 1,750.00 $ 35.00 $ 1,225.00 $ 27.45 $ 960.75
48 502SD20-0003 502 PAVED DITCH PG-2A 20.00 SY $ 297.00 $ 5,940.00 $ 450.00 $ 9,000.00 $ 287.50 $ 5,750.00
49 502SX20-0001 ATTDNS CURB CG-2 221.00 LF $ 71.00 $ 15,691.00 $ 95.00 $ 20,995.00 $ 86.25 $ 19,061.25
50 502SX20-0008 502, NS COMB. CURB & GUTTER CG-6 150.00 LF $ 72.00 $ 10,800.00 $ 160.00 $ 24,000.00 $ 86.25 $ 12,937.50
ATTD
51 502SX20-0008 502, NS COMB. CURB & GUTTER CG-7 900.00 LF $ 46.00 $ 41,400.00 $ 100.00 $ 90,000.00 $ 86.25 $ 77,625.00
ATTD
52 502SX20-0010 502 NS SAW CUT H.C.C. ITEMS FULL DEPTH 210.00 LF $ 12.00 $ 2,520.00 $ 57.00 $ 11,970.00 $ 50.00 $ 10,500.00
53 504SD20-0001 302, CONCRETE CLASS A3 MISC. 7.00 CY $ 1,200.00 $ 8,400.00 $ 550.00 $ 3,850.00 $ 850.00 $ 5,950.00
504
54 508SD20-0004 508 DEMO. OF PAVEMENT FLEXIBLE 756.00 SY $ 25.00 $ 18,900.00 $ 42.00 $ 31,752.00 $ 32.34 $ 24,449.04
55 509SD20-0001 509 FLOWABLE BACKFILL 10.00 CY $ 400.00 $ 4,000.00 $ 760.00 $ 7,600.00 $ 850.00 $ 8,500.00
56 510SD20-0038 510 ADJUST EXIST. VALVE & BOX 6.00 EA $ 750.00 $ 4,500.00 $ 900.00 $ 5,400.00 $ 1,250.00 $ 7,500.00
57 510SX20-0001 ATTDREMOVE SIDEWALK AND ENTRANCE AND MISC. H.C.C. ITEMS 856.00 SY $ 23.00 $ 19,688.00 $ 35.00 $ 29,960.00 $ 21.20 $ 18,147.20
58 510SX20-0002 ATTDREMOVE COMB. CURB AND GUTTER 500.00 LF $ 18.00 $ 9,000.00 $ 25.00 $ 12,500.00 $ 25.00 $ 12,500.00
59 510SX20-0026 510 NS REMOVE EXIST. DROP INLET 5.00 EA $ 1,200.00 $ 6,000.00 $ 4,800.00 $ 24,000.00 $ 2,000.00 $ 10,000.00
