| Agency: | Liberty County School System |
|---|---|
| State: | Georgia |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Mar 30, 2026 |
| Due Date: | Apr 29, 2026 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| QTY | ITEM # | UNIT | PACK | BRAND | DESCRIPTION | UNIT PRICE |
|---|
| CSE | 100 CT | PACKER | GALA APPLES | |||
|---|---|---|---|---|---|---|
| CSE | 100 CT | PACKER | GRANNY SMITH APPLES | |||
| CSE | 125 CT | PACKER | RED DELICIOUS APPLES | |||
| CSE | 125 CT | PACKER | GOLD DELICIOUS APPLES | |||
| CSE | 100/2 OZ | PACKER | APPLES SLICED INDV. |
| CSE | 4/10# | DEL MONTE | BANANAS SINGLE FINGER | |||
|---|---|---|---|---|---|---|
| *** | 2/10# | DEL MONTE | BANANAS-SNGL. FNGR-(1/2CS) | |||
| CSE | 40# | ROSY | BANANAS - ROSY | |||
| *** | 20# | ROSY | BANANAS - ROSY (1/2 CS) | |||
| *** | 10# | ROSY | BANANAS - ROSY - (10#) |
| CSE | 125 CT | PACKER | ORANGE FLA. | |||
|---|---|---|---|---|---|---|
| CSE | 80 CT | PACKER | ORANGES NAVEL | |||
| CSE | 120 CT | PACKER | TANGERINES | |||
| CSE | 40 CT | PACKER | PINK GRAPEFRUIT | |||
| *** | 1 Only | PACKER | PINK GRAPEFRUIT (EACH) |
| CSE | 200 CT | PACKER | LEMONS (200 CT) | |||
|---|---|---|---|---|---|---|
| *** | 1 Dozen | PACKER | LEMONS (1 DOZEN) | |||
| CSE | 200 CT | PACKER | LIMES | |||
| *** | 1 Dozen | PACKER | LIMES (1 DOZEN) |
| CSE | 4 CT | PACKER | WATERMELONS | |||
|---|---|---|---|---|---|---|
| *** | 1 Only | PACKER | WATERMELONS (EACH) | |||
| CSE | 15 CT | PACKER | CANTALOUPES | |||
| *** | 1 Only | PACKER | CANTALOUPE (EACH) | |||
| CSE | 5 CT | PACKER | HONEYDEW MELONS | |||
| *** | 1 Only | PACKER | HONEYDEW MELONS (EACH) |
| CSE | 39 CT | PACKER | KIWI FRUIT | |||
|---|---|---|---|---|---|---|
| FLT | 8/1# | PACKER | STRAWBERRIES | |||
| CSE | 120 CT | PACKER | PEARS BARTLETT |
Produce Spec Sheet SY27
For Pricing: Please use Apr 6 - Apr 10, 2026
UNIT
QTY
ITEM # UNIT PACK BRAND DESCRIPTION PRICE
APPLES
CSE 100 CT PACKER GALA APPLES
CSE 100 CT PACKER GRANNY SMITH APPLES
CSE 125 CT PACKER RED DELICIOUS APPLES
CSE 125 CT PACKER GOLD DELICIOUS APPLES
CSE 100/2 OZ PACKER APPLES SLICED INDV.
BANANAS
CSE 4/10# DEL MONTE BANANAS SINGLE FINGER
*** 2/10# DEL MONTE BANANAS-SNGL. FNGR-(1/2CS)
CSE 40# ROSY BANANAS - ROSY
*** 20# ROSY BANANAS - ROSY (1/2 CS)
*** 10# ROSY BANANAS - ROSY - (10#)
ORANGES/GRAPEFRUITS
CSE 125 CT PACKER ORANGE FLA.
CSE 80 CT PACKER ORANGES NAVEL
CSE 120 CT PACKER TANGERINES
CSE 40 CT PACKER PINK GRAPEFRUIT
*** 1 Only PACKER PINK GRAPEFRUIT (EACH)
LEMONS/LIMES
CSE 200 CT PACKER LEMONS (200 CT)
*** 1 Dozen PACKER LEMONS (1 DOZEN)
CSE 200 CT PACKER LIMES
*** 1 Dozen PACKER LIMES (1 DOZEN)
MELONS
CSE 4 CT PACKER WATERMELONS
*** 1 Only PACKER WATERMELONS (EACH)
CSE 15 CT PACKER CANTALOUPES
*** 1 Only PACKER CANTALOUPE (EACH)
CSE 5 CT PACKER HONEYDEW MELONS
*** 1 Only PACKER HONEYDEW MELONS (EACH)
VARIOUS FRUITS
CSE 39 CT PACKER KIWI FRUIT
FLT 8/1# PACKER STRAWBERRIES
CSE 120 CT PACKER PEARS BARTLETT
| CSE | 18# | PACKER | RED SEEDLESS GRAPES | |||
|---|---|---|---|---|---|---|
| CSE | 18# | PACKER | WHITE SEEDLESS GRAPES | |||
| CSE | 50's | PACKER | NECTARINES | |||
| CSE | 60's | PACKER | RED OR BLACK PLUMS | |||
| CSE | 25# | PACKER | PEACHES | |||
| CSE | 8 CT | PACKER | PINEAPPLE | |||
| *** | 1 Only | PACKER | PINEAPPLE (EACH) |
| CSE | 1/50# | PACKER | CABBAGE 50# BOX | |||
|---|---|---|---|---|---|---|
| *** | 25# | PACKER | CABBAGE (1/2 OF 50# BOX) | |||
| *** | 1# | PACKER | CABBAGE (BY THE POUND) | |||
| CSE | 4/5# | PACKER | COLE SLAW MIX (4/5#) | |||
| *** | 1/5# | PACKER | COLE SLAW MIX (5# Only) | |||
| CSE | 12/10 oz | PACKER | SPINICH | |||
| *** | 1/10 oz | PACKER | SPINICH (1/10 oz. BAG) | |||
| CSE | 24 HEADS | PACKER | LETTUCE-WRAPPED (24 CT) | |||
| *** | 12 HEADS | PACKER | LETTUCE-WRAPPED (12 CT) | |||
| *** | 1 HEAD | PACKER | LETTUCE-WRAPPED (1 HEAD) | |||
| CSE | 24 HEADS | PACKER | LETTUCE (24 HEADS) | |||
| *** | 1/2 CSE | PACKER | LETTUCE (12 HEADS) | |||
| CSE | 24 CT | PACKER | ROMAINE LETTUCE (24 CT) | |||
| *** | 1/2 CSE | PACKER | ROMAINE LETTUCE (12 CT) | |||
| CSE | 6/2# | PACKER | CHOPPED ROMAINE LETTUCE | |||
| CSE | 4/5# | PACKER | ROMAINE SALAD MIX | |||
| *** | 1/5# | PACKER | ROMAINE SALAD MIX (5#) | |||
| CSE | 4/5# | PACKER | SALAD MIX(W/CAROT&RED-CBG) | |||
| *** | 1/5# | PACKER | SALAD MIX(W/CAROT&RED-CBG) | |||
| CSE | 24 CT | PACKER | LEAF LETTUCE (24 CT) | |||
| *** | 12 CT | PACKER | LEAF LETTUCE (12 CT) | |||
| CSE | 1/3# | PACKER | SPRING MIX | |||
| CSE | 4/5# | PACKER | SHREDDED LETTUCE (4/5#) | |||
| *** | 1/5# | PACKER | SHREDDED LETTUCE (5#) |
| CSE | 4/5# | PACKER | CELERY STICKS (CUT) | |||
|---|---|---|---|---|---|---|
| CSE | 100/2 oz | PACKER | SNACKPACK CELERY STICKS | |||
| *** | 1/5# | PACKER | CELERY STICKS (CUT) 1/5# | |||
| CSE | 36 CT | PACKER | CELERY (36 STALKS) | |||
| *** | 1 STALK | PACKER | CELERY (1 STALK) | |||
| CSE | 12 CT | PACKER | CAULIFLOWER | |||
| *** | 1 HEAD | PACKER | CAULIFLOWER (1 HEAD) | |||
| CSE | 4/3# | PACKER | CAULIFLOWER FLORETTES |
2
CSE 18# PACKER RED SEEDLESS GRAPES
CSE 18# PACKER WHITE SEEDLESS GRAPES
CSE 50's PACKER NECTARINES
CSE 60's PACKER RED OR BLACK PLUMS
CSE 25# PACKER PEACHES
CSE 8 CT PACKER PINEAPPLE
*** 1 Only PACKER PINEAPPLE (EACH)
CABBAGE/LETTUCE/SALAD
CSE 1/50# PACKER CABBAGE 50# BOX
*** 25# PACKER CABBAGE (1/2 OF 50# BOX)
*** 1# PACKER CABBAGE (BY THE POUND)
CSE 4/5# PACKER COLE SLAW MIX (4/5#)
*** 1/5# PACKER COLE SLAW MIX (5# Only)
CSE 12/10 oz PACKER SPINICH
*** 1/10 oz PACKER SPINICH (1/10 oz. BAG)
CSE 24 HEADS PACKER LETTUCE-WRAPPED (24 CT)
*** 12 HEADS PACKER LETTUCE-WRAPPED (12 CT)
*** 1 HEAD PACKER LETTUCE-WRAPPED (1 HEAD)
CSE 24 HEADS PACKER LETTUCE (24 HEADS)
*** 1/2 CSE PACKER LETTUCE (12 HEADS)
CSE 24 CT PACKER ROMAINE LETTUCE (24 CT)
*** 1/2 CSE PACKER ROMAINE LETTUCE (12 CT)
CSE 6/2# PACKER CHOPPED ROMAINE LETTUCE
CSE 4/5# PACKER ROMAINE SALAD MIX
*** 1/5# PACKER ROMAINE SALAD MIX (5#)
CSE 4/5# PACKER SALAD MIX(W/CAROT&RED-CBG)
*** 1/5# PACKER SALAD MIX(W/CAROT&RED-CBG)
CSE 24 CT PACKER LEAF LETTUCE (24 CT)
*** 12 CT PACKER LEAF LETTUCE (12 CT)
CSE 1/3# PACKER SPRING MIX
CSE 4/5# PACKER SHREDDED LETTUCE (4/5#)
*** 1/5# PACKER SHREDDED LETTUCE (5#)
VEGETABLES
CSE 4/5# PACKER CELERY STICKS (CUT)
CSE 100/2 oz PACKER SNACKPACK CELERY STICKS
*** 1/5# PACKER CELERY STICKS (CUT) 1/5#
CSE 36 CT PACKER CELERY (36 STALKS)
*** 1 STALK PACKER CELERY (1 STALK)
CSE 12 CT PACKER CAULIFLOWER
*** 1 HEAD PACKER CAULIFLOWER (1 HEAD)
CSE 4/3# PACKER CAULIFLOWER FLORETTES
| *** | 1/3# | PACKER | CAULIFLOWER FLORERRES 3# | |||
|---|---|---|---|---|---|---|
| *** | 1/1# | PACKER | CARROTS (1# BAGS) | |||
| BAG | 50# | PACKER | BULK CARROTS (50#) | |||
| *** | 25# | PACKER | BULK CARROTS (25#) | |||
| CSE | 4/5# | PACKER | CARROT STICKS (PRE-CUT) CSE | |||
| *** | 1/5# | PACKER | CARROT STICKS (PRE-CUT) 5# | |||
| CSE | 100/2 oz | PACKER | SNACKPACK CARROTS (2oz) | |||
| CSE | 200/1 oz | PACKER | SNACKPACK CARROTS (1 oz) | |||
| CSE | 20/1# | PACKER | BABY MINI PEELED CARROTS | |||
| *** | 25# | PACKER | CUCUMBERS-SELECT-(25#) | |||
| *** | 5# | PACKER | CUCUMBERS-SELECT-(5#) | |||
| CSE | 12/8 oz | PACKER | MUSHROOMS-WHOLE RETAIL | |||
| *** | 8 oz | PACKER | MUSHROOMS-WHL-RETAIL 8 oz | |||
| CSE | 11# | PACKER | YELLOW BELL PEPPER | |||
| *** | 1 PEPPER | PACKER | YELLOW BELL PEPPER (EACH) | |||
| *** | 1/2 CSE | PACKER | GREEN BELL PEPPERS (1/2 CSE) | |||
| *** | 5# | PACKER | GREEN BELL PEPPERS 5# | |||
| *** | 1 PEPPER | PACKER | GREEN BELL PEPPER (EACH) | |||
| CSE | 25# | PACKER | RED BELL PEPPERS | |||
| *** | 1 PEPPER | PACKER | RED BELL PEPPERS (EACH) | |||
| CSE | 4/3# | PACKER | BROCCOLI FLORETTES | |||
| *** | 1/3# | PACKER | BROCCOLI FLORETTES (1/3#) | |||
| CSE | 1/20# | PACKER | BROCCOLI CROWNS | |||
| CSE | 14 CT | PACKER | BROCCOLI (14 HEADS) | |||
| *** | 1 HEAD | PACKER | BROCCOLI (1 HEAD ONLY) | |||
| BAG | 50# | PACKER | JUMBO ONIONS (50#) | |||
| *** | 25# | PACKER | JUMBO ONIONS (25#) | |||
| BAG | 25# | PACKER | JUMBO RED ONIONS 25# | |||
| *** | 5# | PACKER | JUMBO RED ONIONS 5# | |||
| *** | 1 BNDL | PACKER | GREEN ONIONS (1 BUNDLE) |
| BAG | 50# | PACKER | WHITE POTATOES | |||
|---|---|---|---|---|---|---|
| CSE | 70 CT | PACKER | BAKING POTATO RUSSET 70 CT | |||
| CSE | 80 CT | PACKER | BAKING POTATO RUSSET 80 CT | |||
| CSE | 1/50# | PACKER | BAKING POTATO RUSSET 90 CT | |||
| CSE | 100 CT | PACKER | BAKING POTATO RUSSET 100 CT | |||
| BAG | 50# | PACKER | B-RED BABY POTATOES | |||
| CSE | 90 CT | PACKER | SWEET POTATOES 90 CT | |||
| CSE | 50# | PACKER | RUTABAGAS |
| CSE | 25# | PACKER | 6X6 LG TOMATOES |
|---|
3
*** 1/3# PACKER CAULIFLOWER FLORERRES 3#
*** 1/1# PACKER CARROTS (1# BAGS)
BAG 50# PACKER BULK CARROTS (50#)
*** 25# PACKER BULK CARROTS (25#)
CSE 4/5# PACKER CARROT STICKS (PRE-CUT) CSE
*** 1/5# PACKER CARROT STICKS (PRE-CUT) 5#
CSE 100/2 oz PACKER SNACKPACK CARROTS (2oz)
CSE 200/1 oz PACKER SNACKPACK CARROTS (1 oz)
CSE 20/1# PACKER BABY MINI PEELED CARROTS
*** 25# PACKER CUCUMBERS-SELECT-(25#)
*** 5# PACKER CUCUMBERS-SELECT-(5#)
CSE 12/8 oz PACKER MUSHROOMS-WHOLE RETAIL
*** 8 oz PACKER MUSHROOMS-WHL-RETAIL 8 oz
CSE 11# PACKER YELLOW BELL PEPPER
*** 1 PEPPER PACKER YELLOW BELL PEPPER (EACH)
*** 1/2 CSE PACKER GREEN BELL PEPPERS (1/2 CSE)
*** 5# PACKER GREEN BELL PEPPERS 5#
*** 1 PEPPER PACKER GREEN BELL PEPPER (EACH)
CSE 25# PACKER RED BELL PEPPERS
*** 1 PEPPER PACKER RED BELL PEPPERS (EACH)
CSE 4/3# PACKER BROCCOLI FLORETTES
*** 1/3# PACKER BROCCOLI FLORETTES (1/3#)
CSE 1/20# PACKER BROCCOLI CROWNS
CSE 14 CT PACKER BROCCOLI (14 HEADS)
*** 1 HEAD PACKER BROCCOLI (1 HEAD ONLY)
BAG 50# PACKER JUMBO ONIONS (50#)
*** 25# PACKER JUMBO ONIONS (25#)
BAG 25# PACKER JUMBO RED ONIONS 25#
*** 5# PACKER JUMBO RED ONIONS 5#
*** 1 BNDL PACKER GREEN ONIONS (1 BUNDLE)
POTATOES
BAG 50# PACKER WHITE POTATOES
CSE 70 CT PACKER BAKING POTATO RUSSET 70 CT
CSE 80 CT PACKER BAKING POTATO RUSSET 80 CT
CSE 1/50# PACKER BAKING POTATO RUSSET 90 CT
CSE 100 CT PACKER BAKING POTATO RUSSET 100 CT
BAG 50# PACKER B-RED BABY POTATOES
CSE 90 CT PACKER SWEET POTATOES 90 CT
CSE 50# PACKER RUTABAGAS
TOMATOES/SQUASH
CSE 25# PACKER 6X6 LG TOMATOES
| *** | 12.5# | PACKER | 6X6 LG TOMATOES (1/2 CSE) | |||
|---|---|---|---|---|---|---|
| *** | 1# ONLY | PACKER | 6X6 LG TOMATOES (1# ONLY) | |||
| CSE | 12 PT | PACKER | GRAPE TOMATOES (12 PINTS) | |||
| *** | 1 PINT | PACKER | GRAPE TOMATOES (1 PINT) | |||
| CSE | 25# | PACKER | ROMA TOMATOES | |||
| CSE | 12 PT | PACKER | CHERRY TOMATO | |||
| CSE | 20# | PACKER | YELLOW MED SQUASH | |||
| CSE | 20# | PACKER | ZUCCHINI SQUASH |
| CSE | 30 DOZEN | DIXIE | EGGS-EX-LG GRADE A 30 DZN | |||
|---|---|---|---|---|---|---|
| CSE | 30 DOZEN | DIXIE | EGGS-LG GRADE A 30 DOZEN | |||
| *** | 15 DOZEN | DIXIE | EGGS-LG GRADE A 15 DOZEN |
4
*** 12.5# PACKER 6X6 LG TOMATOES (1/2 CSE)
*** 1# ONLY PACKER 6X6 LG TOMATOES (1# ONLY)
CSE 12 PT PACKER GRAPE TOMATOES (12 PINTS)
*** 1 PINT PACKER GRAPE TOMATOES (1 PINT)
CSE 25# PACKER ROMA TOMATOES
CSE 12 PT PACKER CHERRY TOMATO
CSE 20# PACKER YELLOW MED SQUASH
CSE 20# PACKER ZUCCHINI SQUASH
EGGS
CSE 30 DOZEN DIXIE EGGS-EX-LG GRADE A 30 DZN
CSE 30 DOZEN DIXIE EGGS-LG GRADE A 30 DOZEN
*** 15 DOZEN DIXIE EGGS-LG GRADE A 15 DOZEN
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Event ID Event Title Government Entity Start Date (ET) End Date (ET) PE-33957-NONST-2026-000000021
State Government of Georgia
Bid Due: 8/06/2026
Event ID Event Title Government Entity Start Date (ET) End Date (ET) PE-65615-NONST-2027-000000111
State Government of Georgia
Bid Due: 8/05/2026
Event ID Event Title Government Entity Start Date (ET) End Date (ET) 48400-eRFQ-001823-2027
State Government of Georgia
Bid Due: 8/11/2026
Event ID Event Title Government Entity Start Date (ET) End Date (ET) PE-69200-NONST-2026-000000050
State Government of Georgia
Bid Due: 7/30/2026