| Agency: | City of Danville |
|---|---|
| State: | Virginia |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Mar 10, 2026 |
| Due Date: | Apr 25, 2026 |
| Solicitation No: | 25-26-054 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Bid Number: |
25-26-054
|
| Bid Title: |
IFB-25-26-054 Kemper Road Improvements Edmonds St. to Arlington Rd
|
| Category: | x Bid Results - Closed |
| Status: | Open |
|
| MAJOR CONSTRUCTION | GRAHAM CONCRETE | VA CAROLINA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ITEM NO. | ITEM CODE | SPEC NO. | DESCRIPTION OF WORK | SCHED QTY | UNIT | UNIT PRICE | TOTAL PRICE | UNIT PRICE | TOTAL PRICE | UNIT PRICE | TOTAL PRICE |
| 01 | 513SD20-0001 | 513 | MOBILIZATION | 1 | LS | $ 25,000.00 | $ 2 5,000.00 | $ 60,000.00 | $ 6 0,000.00 | $ 26,500.00 | $ 2 6,500.00 |
| 02 | 517SD20-0001 | 517 | CONSTRUCTION SURVEYING CONSTR | 1 | LS | $ 25,000.00 | $ 2 5,000.00 | $ 50,000.00 | $ 5 0,000.00 | $ 6,500.00 | $ 6 ,500.00 |
| 03 | 512SP20-0002 | 512, ATTD | NS MAINTENANCE OF TRAFFIC | 1 | LS | $ 121,500.00 | $ 1 21,500.00 | $ 40,000.00 | $ 4 0,000.00 | $ 65,580.00 | $ 6 5,580.00 |
| 04 | 512PA20-0008 | ATTD | PORTABLE CHANGEABLE MESSAGE SIGN | 5760 | HR | $ 0.01 | $ 5 7.60 | $ 10.00 | $ 5 7,600.00 | $ 5.00 | $ 2 8,800.00 |
| 05 | 510SX20-0046 | 510 | NS ADJUST EXIST. WATER AND GAS BOXES, C.O. | 8 | EA | $ 500.00 | $ 4 ,000.00 | $ 250.00 | $ 2 ,000.00 | $ 350.00 | $ 2 ,800.00 |
| 06 | 315SX20-0011 | 315 | NS SAW-CUT ASPH CONC | 150 | LF | $ 25.00 | $ 3 ,750.00 | $ 20.00 | $ 3 ,000.00 | $ 7.00 | $ 1 ,050.00 |
| 07 | 510SX20-0047 | ATTD | NS RELOCATE MISC ITEMS | 1 | LS | $ 20,000.00 | $ 2 0,000.00 | $ 500.00 | $ 5 00.00 | $ 10,040.00 | $ 1 0,040.00 |
| 08 | 510SX20-0038 | 510, ATTD | NS REMOVE EXIST. MINOR CONRETE/GRAVEL | 100 | SY | $ 1.00 | $ 1 00.00 | $ 20.00 | $ 2 ,000.00 | $ 57.50 | $ 5 ,750.00 |
| 09 | 303SD20-0034 | 303 | TEMP SILT FENCE TYPE A (IF NEEDED) | 100 | LF | $ 0.01 | $ 1 .00 | $ 5.00 | $ 5 00.00 | $ 7.00 | $ 7 00.00 |
| 10 | 303SX20-0003 | 303 | NS EXCAVATION SIDEWALK EXCAVATION | 300 | CY | $ 1.00 | $ 3 00.00 | $ 50.00 | $ 1 5,000.00 | $ 87.00 | $ 2 6,100.00 |
| 11 | 308SD20-0012 | 308 | AGGR. MATL. NO.21A (SIDEWALK BASE, DWY TIE-INS) | 300 | TON | $ 20.00 | $ 6 ,000.00 | $ 40.00 | $ 1 2,000.00 | $ 44.00 | $ 1 3,200.00 |
| 12 | 504SD20-0003 | 504 | HYDR. CEMENT CONC. SIDEWALK, 4" | 700 | SY | $ 45.50 | $ 3 1,850.00 | $ 65.00 | $ 4 5,500.00 | $ 101.00 | $ 7 0,700.00 |
| 13 | 504SD20-0004 | 504 | HYDR. CEMENT CONC. SIDEWALK, 7" (DRIVEWAYS) | 85 | SY | $ 45.00 | $ 3 ,825.00 | $ 95.00 | $ 8 ,075.00 | $ 172.00 | $ 1 4,620.00 |
| 14 | 504SD20-0002 | 504 | CG-12 DETECTABLE WARNING SURFACE | 15 | SY | $ 840.00 | $ 1 2,600.00 | $ 500.00 | $ 7 ,500.00 | $ 832.00 | $ 1 2,480.00 |
| 15 | 502SD20-0011 | 502 | COMB. CURB & GUTTER, STD. CG-2 | 100 | LF | $ 70.00 | $ 7 ,000.00 | $ 35.00 | $ 3 ,500.00 | $ 107.00 | $ 1 0,700.00 |
| 16 | 502SD20-0022 | 502 | COMB. CURB & GUTTER, STD. CG-6 | 20 | LF | $ 85.00 | $ 1 ,700.00 | $ 35.00 | $ 7 00.00 | $ 80.00 | $ 1 ,600.00 |
| 17 | 316SD20-0030 | 316 | CONCRETE ENTRANCE PAVE 7" | 15 | SY | $ 45.00 | $ 6 75.00 | $ 135.00 | $ 2 ,025.00 | $ 215.00 | $ 3 ,225.00 |
| 18 | 315SD20-0010 | 315 | ASPHALT CONCRETE TY. BM-25.0A CONST, 5" D | 20 | TON | $ 250.00 | $ 5 ,000.00 | $ 300.00 | $ 6 ,000.00 | $ 490.00 | $ 9 ,800.00 |
| 19 | 315SD20-0007 | 315 | ASPHALT CONCRETE TY. SM-9.5A CONST, 1.5" D | 10 | TON | $ 250.00 | $ 2 ,500.00 | $ 300.00 | $ 3 ,000.00 | $ 600.00 | $ 6 ,000.00 |
| 20 | 602SD20-0004 | 602 | TOPSOIL B | 30 | CY | $ 50.00 | $ 1 ,500.00 | $ 60.00 | $ 1 ,800.00 | $ 100.00 | $ 3 ,000.00 |
| 21 | 603SD20-0002 | 603 | TEMPORARY SEED | 20 | LB | $ 25.00 | $ 5 00.00 | $ 8.00 | $ 1 60.00 | $ 30.00 | $ 6 00.00 |
| 22 | 603SD20-0003 | 603 | REGULAR SEED | 40 | LB | $ 25.00 | $ 1 ,000.00 | $ 8.00 | $ 3 20.00 | $ 35.00 | $ 1 ,400.00 |
| 23 | 603SX20-0013 | 603 | NS FERTILIZER | 30 | LB | $ 25.00 | $ 7 50.00 | $ 5.00 | $ 1 50.00 | $ 7.00 | $ 2 10.00 |
| 24 | 704SD20-0010 | 704 | TYPE B CLASS II PVMT LINE MRKG 24", WHITE | 200 | LF | $ 50.00 | $ 1 0,000.00 | $ 5.00 | $ 1 ,000.00 | $ 40.00 | $ 8 ,000.00 |
| TOTAL BID | $ 284,608.60 | $ 322,330.00 | $ 329,355.00 |
Kemper Road Improvements - Edmonds St to Arlington Rd BID TABULATION
IFB 25-26-054
MAJOR CONSTRUCTION GRAHAM CONCRETE VA CAROLINA
ITEM SCHED
ITEM CODE SPEC NO. DESCRIPTION OF WORK UNIT UNIT PRICE TOTAL PRICE UNIT PRICE TOTAL PRICE UNIT PRICE TOTAL PRICE
NO. QTY
01 513SD20-0001 513 MOBILIZATION 1 LS $ 25,000.00 $ 2 5,000.00 $ 60,000.00 $ 6 0,000.00 $ 26,500.00 $ 2 6,500.00
02 517SD20-0001 517 CONSTRUCTION SURVEYING CONSTR 1 LS $ 25,000.00 $ 2 5,000.00 $ 50,000.00 $ 5 0,000.00 $ 6,500.00 $ 6 ,500.00
03 512SP20-0002 512, ATTD NS MAINTENANCE OF TRAFFIC 1 LS $ 121,500.00 $ 1 21,500.00 $ 40,000.00 $ 4 0,000.00 $ 65,580.00 $ 6 5,580.00
04 512PA20-0008 ATTD PORTABLE CHANGEABLE MESSAGE SIGN 5760 HR $ 0.01 $ 5 7.60 $ 10.00 $ 5 7,600.00 $ 5.00 $ 2 8,800.00
05 510SX20-0046 510 NS ADJUST EXIST. WATER AND GAS BOXES, C.O. 8 EA $ 500.00 $ 4 ,000.00 $ 250.00 $ 2 ,000.00 $ 350.00 $ 2 ,800.00
06 315SX20-0011 315 NS SAW-CUT ASPH CONC 150 LF $ 25.00 $ 3 ,750.00 $ 20.00 $ 3 ,000.00 $ 7.00 $ 1 ,050.00
07 510SX20-0047 ATTD NS RELOCATE MISC ITEMS 1 LS $ 20,000.00 $ 2 0,000.00 $ 500.00 $ 5 00.00 $ 10,040.00 $ 1 0,040.00
08 510SX20-0038 510, ATTD NS REMOVE EXIST. MINOR CONRETE/GRAVEL 100 SY $ 1.00 $ 1 00.00 $ 20.00 $ 2 ,000.00 $ 57.50 $ 5 ,750.00
09 303SD20-0034 303 TEMP SILT FENCE TYPE A (IF NEEDED) 100 LF $ 0.01 $ 1 .00 $ 5.00 $ 5 00.00 $ 7.00 $ 7 00.00
10 303SX20-0003 303 NS EXCAVATION SIDEWALK EXCAVATION 300 CY $ 1.00 $ 3 00.00 $ 50.00 $ 1 5,000.00 $ 87.00 $ 2 6,100.00
11 308SD20-0012 308 AGGR. MATL. NO.21A (SIDEWALK BASE, DWY TIE-INS) 300 TON $ 20.00 $ 6 ,000.00 $ 40.00 $ 1 2,000.00 $ 44.00 $ 1 3,200.00
12 504SD20-0003 504 HYDR. CEMENT CONC. SIDEWALK, 4" 700 SY $ 45.50 $ 3 1,850.00 $ 65.00 $ 4 5,500.00 $ 101.00 $ 7 0,700.00
13 504SD20-0004 504 HYDR. CEMENT CONC. SIDEWALK, 7" (DRIVEWAYS) 85 SY $ 45.00 $ 3 ,825.00 $ 95.00 $ 8 ,075.00 $ 172.00 $ 1 4,620.00
14 504SD20-0002 504 CG-12 DETECTABLE WARNING SURFACE 15 SY $ 840.00 $ 1 2,600.00 $ 500.00 $ 7 ,500.00 $ 832.00 $ 1 2,480.00
15 502SD20-0011 502 COMB. CURB & GUTTER, STD. CG-2 100 LF $ 70.00 $ 7 ,000.00 $ 35.00 $ 3 ,500.00 $ 107.00 $ 1 0,700.00
16 502SD20-0022 502 COMB. CURB & GUTTER, STD. CG-6 20 LF $ 85.00 $ 1 ,700.00 $ 35.00 $ 7 00.00 $ 80.00 $ 1 ,600.00
17 316SD20-0030 316 CONCRETE ENTRANCE PAVE 7" 15 SY $ 45.00 $ 6 75.00 $ 135.00 $ 2 ,025.00 $ 215.00 $ 3 ,225.00
18 315SD20-0010 315 ASPHALT CONCRETE TY. BM-25.0A CONST, 5" D 20 TON $ 250.00 $ 5 ,000.00 $ 300.00 $ 6 ,000.00 $ 490.00 $ 9 ,800.00
19 315SD20-0007 315 ASPHALT CONCRETE TY. SM-9.5A CONST, 1.5" D 10 TON $ 250.00 $ 2 ,500.00 $ 300.00 $ 3 ,000.00 $ 600.00 $ 6 ,000.00
20 602SD20-0004 602 TOPSOIL B 30 CY $ 50.00 $ 1 ,500.00 $ 60.00 $ 1 ,800.00 $ 100.00 $ 3 ,000.00
21 603SD20-0002 603 TEMPORARY SEED 20 LB $ 25.00 $ 5 00.00 $ 8.00 $ 1 60.00 $ 30.00 $ 6 00.00
22 603SD20-0003 603 REGULAR SEED 40 LB $ 25.00 $ 1 ,000.00 $ 8.00 $ 3 20.00 $ 35.00 $ 1 ,400.00
23 603SX20-0013 603 NS FERTILIZER 30 LB $ 25.00 $ 7 50.00 $ 5.00 $ 1 50.00 $ 7.00 $ 2 10.00
24 704SD20-0010 704 TYPE B CLASS II PVMT LINE MRKG 24", WHITE 200 LF $ 50.00 $ 1 0,000.00 $ 5.00 $ 1 ,000.00 $ 40.00 $ 8 ,000.00
TOTAL BID $ 284,608.60 $ 322,330.00 $ 329,355.00
3/5/2026 3:27 PM
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
ITB No. 26-2962-5EAR - Fruehauf Road Relief Sewer Status: Open IFB 123787 Henrico
State Government of Virginia
Bid Due: 8/06/2026
Bid Number: 2026-069 Bid Title: MILLRACE DRIVE PEDESTRIAN IMPROVEMENTS Category: Invitation for Bids
City of Lynchburg
Bid Due: 8/26/2026
DCR-VSP-Chippokes SP Sidewalk Paving Status: Open QQ 124544 Department of Conservation and Recreation
State Government of Virginia
Bid Due: 8/06/2026
Project ID: 23192 Title: Virginia Beach Blvd Over NS RR Bridge Rehabilitation Addenda:
City of Norfolk
Bid Due: 8/21/2026