IFB 381859-06-25-08 Equipment & Salt Sheds, Kermit MNT
| Agency: | State Government of Texas |
|---|---|
| State: | Texas |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Jun 17, 2025 |
| Due Date: | Aug 6, 2025 |
| Solicitation No: | 381859-06-25-08 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
381859-06-25-08
Posted
Michael Nguyen
(512) 317-6455
Michael.Nguyen@txdot.gov
8/6/2025
12:00 PM
601
21+ Days for Solicitation Notice
6/17/2025
6/17/2025 11:51 am
90925-Building Construction, Prefabricated (All Types);
| NOTICE TO CONTRACTORS (FOR) | ||||||||
| EQUIPMENT & SALT SHEDS, KERMIT MNT | ||||||||
| PROJECT ID #: | 381859-06-25-08 | |||||||
| LOCATION: | 979 COUNTY ROAD 133 | |||||||
| CITY/ST: | KERMIT, TEXAS 79745 | |||||||
| DISTRICT: | ODESSA | |||||||
| COUNTY: | WINKLER | |||||||
| ESTIMATED COST: | $335,000.00 | |||||||
| BID GUARANTY/BID BOND: | $7,000.00 | |||||||
| PRE-BID MEETING: | JULY 7, 2025 @ 10:00 AM CT | |||||||
| PRE-BID ADDRESS: | 3901 W. HWY 80 E, ODESSA, TX. 79761 | |||||||
| SITE VISIT: | JULY 7, 2025 @ 11:30 AM CT | |||||||
| QUESTIONS DUE DATE: | Monday, July 14, 2025 | |||||||
| BID DATE: | AUGUST 6, 2025 @ 1:00 PM CT | |||||||
| BID LOCATION: | 6230 EAST STASSNEY LANE, AUSTIN, TEXAS 78744 | |||||||
| PROPOSAL DOCUMENTS listed below can be downloaded from txdot.bonfirehub.com | ||||||||
| Package 1 | Contract Documents MUST BE RETURNED AS YOUR PROPOSAL | |||||||
| Package 2 | Standard Conditions | |||||||
| Package 3 | Specifications | |||||||
| Package 4 | Plans / Drawings | |||||||
| Package 5 | Third-Party Ethics Training | |||||||
| Package 6 | HUB Instructions | |||||||
| See INSTRUCTIONS TO BIDDERS pages in Proposal Package 1 (Contract Documents) for instructions regarding Pre-Bid Meeting, Q&A, Proposal Delivery, Bid Letting, and other information. | ||||||||
| All bidders on facility projects will be required to register and submit bids through txdot.BonfireHub.com ONLY. | ||||||||
| For more instructions to register, go here: | https://vendorsupport.gobonfire.com/hc/en-us | |||||||
| Pre-qualification of contractors on facility contracts is waived; however, the Uniform General Conditions included in each proposal document outlines specific requirements for contract award. Furthermore, if the project estimate and/or contractor's estimate is greater than or equal to $100,000, the use of Historically Underutilized Businesses (HUBs) is mandated and a HUB Subcontracting Plan (HSP) is required and must be submitted with proposal package. | ||||||||
See Also
Follow Design-Build Services for the Bridge of the Americas (BOTA) Land Port of
GENERAL SERVICES ADMINISTRATION
Due by 10/15/2026
Follow Abstract of Offers - Ft. Bliss Kitchenette Remodeling - BLDG 2447 Active
DEPT OF DEFENSE
Follow Testing & Inspecting, Preventative Maintenance (PM), Corrective Repairs, Emergency Repairs, and Service
VETERANS AFFAIRS, DEPARTMENT OF
Due by 9/30/2026
Follow FEMA Region 6 Regional Watch Center Renovations Active Contract Opportunity Notice ID
HOMELAND SECURITY, DEPARTMENT OF
Due by 9/23/2026