| Agency: | El Paso Independent School District |
|---|---|
| State: | Texas |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Jan 29, 2025 |
| Due Date: | Feb 28, 2025 |
| Solicitation No: | 25-013 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Bid Information
| Type | Request for Proposal |
| Status | Issued |
| Number | 25-013 (Hot Spots for E-Rate Funding Year 2025) |
| Issue Date & Time | 1/29/2025 08:00:03 AM (MT) |
| Close Date & Time | 2/28/2025 02:00:00 PM (MT) |
| Question Cut Off Date | 2/7/2025 12:00:00 PM (MT) |
| Name | Ms. Isela Parsons, Buyer |
| Address |
4900 Woodrow Bean Dr.
El Paso, TX 79924 USA |
| Phone | 1 (915) 230-3130 |
| Fax | |
| iparsons@episd.org |
| Document name | Format | ||
|
|||
|
Bid Invitation
|
Acrobat / PDF | BINVAVL | 8065271 |
| File Name | Description | File Size | ||
|
||||
| Required_Forms (1).pdf (please login to view this document) | (REQUIRED FORMS) Complete and submit all included forms in the corresponding Response Attachments area. | 1004 KB | 307405 | 5588051 |
| EDGAR_Certifications.pdf (please login to view this document) | (EDGAR CERTIFICATIONS) Complete and submit this form in the corresponding Response Attachments area. | 233 KB | 307405 | 5588052 |
| CIP_Form_1295.pdf (please login to view this document) | (CIP FORM 1295) Complete and submit this form in the corresponding Response Attachments area. | 1.00 MB | 307405 | 5588056 |
| (SAMPLE)_Vendor_Agreement_-_Goods_and_Services.pdf (please login to view this document) | (REVIEW) Please review contract sample and state any Deviations on the appropriate form. You are not required to fill out this agreement at this time. (See Bid Attributes) | 257 KB | 307405 | 5588061 |
| General_Terms_and_Conditions.pdf (please login to view this document) | (REVIEW) Please review RFP General Terms and Conditions | 1001 KB | 307405 | 5588065 |
| RFP_Goods_and_Services_Requirements.pdf (please login to view this document) | (REVIEW) Please review RFP Goods and Services Requirements | 321 KB | 307405 | 5588067 |
| Deviations_Form.pdf (please login to view this document) | (DEVIATIONS) Complete and submit this form in the corresponding Response Attachments area only if you are identifying deviations to the sample vendor agreement or any of the general terms and conditions. (See Bid Attributes) | 452 KB | 307405 | 5588072 |
| Vendor_Information.pdf (please login to view this document) | (VENDOR INFORMATION) Complete and submit this form in the corresponding Response Attachments area. | 441 KB | 307405 | 5588074 |
| 2024_W9_Form.pdf (please login to view this document) | (IRS W-9 FORM) Please complete W9 | 137 KB | 307405 | 6087849 |
|
ERate_Service_Provider_Agreement.pdf
|
E-Rate Service Provider Agreement | 298 KB | 307405 | 6423409 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Project: DCU | 2098883 Ref. #: 2098883 Type: RFQ Status: Open Open Date:
Dallas Area Rapid Transit
Bid Due: 6/30/2026
LOCAL LET MAINTENANCE CONTRACT, ECTOR CO, TRAFFIC CONTROL SERVICES Solicitation ID: 6499-81-001_0726 Due
State Government of Texas
Bid Due: 7/14/2026
rfp/bid title opening date time location invitation addendums RFP 26-06 Internet and Data
City of Kingsville
Bid Due: 7/28/2026
Deliverables-Based Information Technology Services (DBITS) Open Date: 09/15/26 02:00 PM Agency Requisition Number:
State Government of Texas
Bid Due: 9/15/2026