| Agency: | City of Los Angeles |
|---|---|
| State: | California |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Aug 18, 2026 |
| Due Date: | Aug 21, 2026 |
| Solicitation No: | 231523 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Opportunity ID | 231523 |
| Organization | City of Los Angeles |
| Department | Water & Power |
| Stage | Open |
| Contact Name | CUA, NESS P |
| Contact Email | ness.cua@ladwp.com |
| Contact Phone | 1 (213) 367-7724 |
| Category | Commodity |
| Bid Method | Whole Item |
| Type | IFB - Invitation for Bid |
| Description | THIS RAMP ID REFERS TO A LOS ANGELES DEPARTMENT OF WATER AND POWER (LADWP) BID OPPORTUNITY. ALL SUBMITTAL REQUIREMENTS ARE NOTED ON THE BID DOCUMENT. BIDS ARE TO BE SUBMITTED ELECTRONICALLY THROUGH THE ELECTRONIC REQUEST SOLICIT PROCURE (eRSP) SYSTEM WHICH CAN BE ACCESSED AT THE LINK SHOWN BELOW. MAIL-IN/HARD COPY BID SUBMITTALS WILL NOT BE ACCEPTED. |
| Links | https://ersp.ladwp.com/open.dll/submitLogin?language=En&disID=24885209&referralCode=OPS|RAMP |
| Prime NAICS | |
| Prime NAICS | Industry |
| 423120: Motor Vehicle Supplies and New Parts Merchant Wholesalers | Wholesale Trade |
| 423830: Industrial Machinery and Equipment Merchant Wholesalers | Wholesale Trade |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Follow Edwards AFB Storage Aid System Active Contract Opportunity Notice ID FA860426QB011 Related
DEPT OF DEFENSE
Bid Due: 9/07/2026
Follow Boom Lift and Scissor Lifts Active Contract Opportunity Notice ID FA468626QC010 Related
DEPT OF DEFENSE
Bid Due: 8/28/2026
The work will replace two 2-Ton monorail cranes with a 2-Ton underhung Class
San Diego County Water Authority
Bid Due: 10/01/2026
Follow Travis AFB Storage Aid System Active Contract Opportunity Notice ID FA860426QB007 Related
DEPT OF DEFENSE
Bid Due: 9/02/2026