| Agency: | City of Cape Coral |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Feb 26, 2026 |
| Due Date: | Mar 30, 2026 |
| Solicitation No: | BPW2681KMR |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Bid Information
| Type | Invitation to Bid |
| Status | Issued |
| Number | BPW2681KMR (Hector Cafferata Sidewalks and Turn Lanes) |
| Issue Date & Time | 2/26/2026 07:30:00 AM (ET) |
| Close Date & Time | 3/30/2026 02:00:00 PM (ET) |
| Question Cut Off Date | 3/12/2026 02:00:00 PM (ET) |
| Notes |
The City of Cape Coral will receive bids for Hector Cafferata Sidewalks and Turn Lanes, BPW2681KMR. Detailed specifications may be obtained in this bid listing. Bids will be publicly opened at Cape Coral City Hall, 1015 Cultural Park Blvd, Cape Coral, FL 33990. The location of the bid opening, for those wanting to attend in person, can be found in this solicitation, under the "Activities" tab. Responses to this ITB will be accepted via Electronic submission
only
.
|
| Name | Kelsey Reed Procurement Specialist |
| Address |
1015 Cultural Park Blvd
City Hall - 2nd Floor/Finance-Procurement Cape Coral, FL 33990 USA |
| Phone | |
| Fax | |
| kreed@capecoral.gov |
| File Name | Description | File Size | ||
|
||||
| General Terms - Construction Rev_04222025.pdf (please login to view this document) | General Terms - Construction | 831 KB | 340109 | 6635913 |
| BID - BPW2681KMR.pdf (please login to view this document) | Specifications and Requirements | 593 KB | 340109 | 7227361 |
| Exhibit A - Construction Plans.pdf (please login to view this document) | Exhibit A - Construction Plans | 5.58 MB | 340109 | 7219897 |
| Exhibit B - Special Provisions Package.pdf (please login to view this document) | Exhibit B - Special Provisions Package | 261 KB | 340109 | 7219898 |
| Exhibit C - Sheet F-5.pdf (please login to view this document) | Exhibit C - Sheet F-5 | 546 KB | 340109 | 7219899 |
| Exhibit D - UG-210.pdf (please login to view this document) | Exhibit D - UG-210 | 330 KB | 340109 | 7227362 |
| Cape Coral Insurance Requirements-BPW2681KMR.pdf (please login to view this document) | Insurance Requirements | 476 KB | 340109 | 7219900 |
| Human Trafficking Affidavit .pdf (please login to view this document) | Human Trafficking Affidavit | 731 KB | 340109 | 7219901 |
| Immigration Affidavit.pdf (please login to view this document) | Immigration Affidavit | 808 KB | 340109 | 7219902 |
| Corporate Resolution.pdf (please login to view this document) | Corporate Resolution | 131 KB | 340109 | 6103726 |
| Business_Ethics_Requirements_Form.pdf (please login to view this document) | Business Ethics Requirements Form | 95 KB | 340109 | 4783729 |
| Publicly_Owned_Vacant_Site_Form.pdf (please login to view this document) | Publicly Owned Vacant Site Form | 116 KB | 340109 | 4783747 |
| Trench_Safety_Act_Compliance_Form.pdf (please login to view this document) | Trench Safety Act Compliance Form | 166 KB | 340109 | 4783753 |
| SAMPLE_Public_Construction_Bond.pdf (please login to view this document) | Sample Public Construction Bond Form | 129 KB | 340109 | 4783755 |
| LOCAL_VENDOR_PREFERENCE_ESTABLISHMENT_FORM.pdf (please login to view this document) | Local Vendor Preference Establishment Form | 142 KB | 340109 | 4783758 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Details for Bid Number: 26-304 Changes & Addendums The County may issue changes
County of Lake
Bid Due: 6/10/2026
Description: VETERINARY PHARMACEUTICALS & SUPPLIES, PURCHASE & DEL. ACC Department: Purchasing Buyer: Antonio
Palm Beach County
Bid Due: 1/06/2030
Description: VETERINARY PHARMACEUTICALS & SUPPLIES, PURCHASE & DEL. ACC Department: Purchasing Buyer: Antonio
Palm Beach County
Bid Due: 5/15/2030
Description: VARIOUS TYPES OF PRESS ROOM SUPPLIES, PRE-QUALIFICATION Department: Facilities Dev & Ops
Palm Beach County
Bid Due: 7/06/2030