| Agency: | Kissimmee Utility Authority |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Nov 21, 2025 |
| Due Date: | Dec 9, 2025 |
| Solicitation No: | RFQ 25-079-RM |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Date | Time | Mandatory | Location |
| Date | Time | Location |
| # | Required | Group | Make | Model | Description | Quantity | Unit of Measure | Price/ Percent | Type |
| Question | Date Asked | Answer | Date Answered |
|
Please provide the current contract.
Please provide 12 consecutive months of Manifests; the most recent 12 mos. under the current contract. |
11/7/2025 8:42:55 AM | Currently, we do not have a contract for the services. | 11/13/2025 1:35:54 PM |
|
What is the pickup location? Is there one location or multiple? |
11/11/2025 7:20:11 PM | There is only one pick up location, 2850 N. John Young Parkway, Kissimmee, FL 34741. | 11/13/2025 1:37:21 PM |
| Does the Public Entity Crimes and Scrutinized Companies have to be notarized? | 11/11/2025 7:22:32 PM | It is our standard document that we include in the bid package. We do not need it signed for this project as this project cost will be less than $1 million. | 11/13/2025 1:37:43 PM |
| The RFP indicates multiple possible terms. What is the term of this contract? | 11/11/2025 7:33:17 PM | The contract term is three (3) year with two (2) one (1) year renewal periods when in the best interest of KUA | 11/13/2025 1:38:12 PM |
| The Scope of Work is unclear. Is the waste to be packaged KUA or the contractor? | 11/12/2025 9:41:58 AM | The material will already be in 35-gallon or 55-gallon steel drums, the clean out for the accumulation area will be collected and transported by the contractor. | 11/13/2025 1:38:38 PM |
| Regarding the photocells, please provide information pertaining to the basic dimensions, the type of photocell(s) and the composition. Will KUA provide a SDS for the photocells? | 11/12/2025 9:43:51 AM | We have different dimensions and composition. KUA may or may not provide SDS. | 11/13/2025 1:39:00 PM |
| Is the "mixed paints" waste stream paint in cans or a bulk liquid in a drum? Does mixed paints mean flammable and non-flammable paints mixed together? | 11/12/2025 9:46:42 AM | The mixed paints will be in 1-gallon or 5-gallon cans placed in a 55-gallon drum and bulk liquid. Bulk liquid will be flammable. | 11/13/2025 1:39:18 PM |
| What is the frequency of the pickup; weekly, monthly or quarterly? | 11/12/2025 9:47:49 AM | The frequency is preferably monthly, depending on amount of material accumulated, it may be bi-monthly (every other month). | 11/13/2025 1:39:48 PM |
| When does KUA anticipate that work under this contract will commence? | 11/12/2025 9:49:42 AM | When the contract is executed by both the parties. | 11/13/2025 1:40:03 PM |
| Please confirm that the unit price is to be inclusive of all labor, materials, disposal/recycling and transportation costs. | 11/12/2025 10:02:24 AM | Yes, the unit price is to be inclusive of all labor, materials, disposal/recycling and transportation costs. | 11/13/2025 1:40:22 PM |
| line item 8 Removal of transformer oil. approx. how many gallons are accumulated between pickups? | 11/13/2025 2:15:38 PM | Not more than 2300 gallons. | 11/17/2025 9:08:27 AM |
| What are the volumes of the accumulated transformer fluid that is to be removed? | 11/13/2025 4:31:11 PM | Not more than 2300 gallons. | 11/17/2025 9:08:45 AM |
| For the Vendor Access to KUA Systems and Network Cert form, will the winning contractor of this bid be considered a Class 1 or Class 2? | 11/14/2025 5:07:29 PM |
VENDOR ACCESS TO KUA SYSTEMS AND NETWORKS
CERTIFICATION is a standard bid package form, and it is not applicable to this project. |
11/17/2025 9:07:27 AM |
| Is the Public Entity Crimes and Scrutinized Companies required to be notarized? Our signatory is in another office. | 11/14/2025 5:19:48 PM | Please see answer to question #3 on Addendum #1. | 11/17/2025 9:04:01 AM |
| Relating to the photocells, will these photocells fit into a 55-gallon drum? Or, are they large solar panels? | 11/17/2025 11:37:49 AM | The photocells are from streetlight fixtures. | 11/21/2025 10:49:44 AM |
|
What is the size/capacity of the transformers to be serviced twice yearly?
|
11/17/2025 11:39:46 AM | There are no transformers to be serviced. It is the accumulation pit that will be evacuated twice yearly. | 11/21/2025 10:50:14 AM |
| Does the transformer fluid contain PCBs? | 11/17/2025 11:40:07 AM | The transformer fluid is PCB free. | 11/21/2025 10:50:34 AM |
| Generally, there is a different cost structure for paint in cans versus bulk liquid paint. Is it permissible to include a price for each possibility? Or, will KUA amend the price sheet? | 11/17/2025 11:43:10 AM | It is okay to include pricing for bulk liquid paint and in cans. FYI-bulk liquid paint is what we recycle most. | 11/21/2025 10:51:05 AM |
| Will the photocells be classified as a regulated hazardous waste? If so, which EPA waste code(s) will they carry? | 11/17/2025 2:16:40 PM | They are classified as non-hazardous waste material. | 11/21/2025 10:51:30 AM |
| You mentioned that up to 2300 gallons of transformer fluid may be collected during each removal service. That is a significant volume of leaked fluid. Is the fluid accumulated within a secondary containment area? Or, is the contractor required to removed soil and contaminated floor surfacing with the fluid removal service? | 11/17/2025 2:25:09 PM | The fluid is contained in an accumulation pit. The contractor will remove it with vacuum. | 11/21/2025 10:51:56 AM |
| Is the transformer fluid removal currently being removed with a vacuum tanker? If not, please describe how this service is currently performed. | 11/17/2025 2:26:09 PM | Yes, the transformer fluid is currently removed with vacuum tanker. | 11/21/2025 10:53:49 AM |
|
1. Do all waste streams need to be recycled or will other technologies be allowed?
2. Which items if any on bid sheet will carry RCRA waste codes? Please provide waste codes that would be specific to each stream. 3. Are capacitors non-PCB? 4. Please provide additional information about "Item 8 Removal of accumulated transformer fluid". a. How does the Utility accumulate the transformer fluid b. What equipment is needed to remove transformer fluid? c. How many hours does this service typically take? d. What is the quantity of transformer fluid to be removed? e. Are we removing liquid from a container or from transformer? f. Does the transformer fluid contain PCBs? If yes, what is the level? g. Can this line item be quoted as T&M with an estimated or are you looking for a lump sum rate? 5. Can a variable fuel surcharge be added to bid sheet? 6. Due to Holiday next week, can the due date be extended to Dec 5th? |
11/18/2025 4:25:47 PM | Please see addendum #2 for all your answers. | 11/21/2025 10:54:28 AM |
| On the price sheet, year 4 has an error. The total does not include the two bottom waste streams. | 11/19/2025 11:14:40 PM | Please see attached Revised Exhibit A-Price Sheet. | 11/21/2025 10:55:00 AM |
| Do the capacitors have PCBs in them? | 11/19/2025 11:15:03 PM | No. | 11/21/2025 10:55:22 AM |
| Do we need to provide replacement drums or would you be purchasing your own off contract? | 11/19/2025 11:15:52 PM | We will purchase our own drums. | 11/21/2025 10:55:43 AM |
| how heavy are the drums of capacitors and photocells? | 11/19/2025 11:16:46 PM | It depends on the amount of the drums accumulated. | 11/21/2025 10:56:01 AM |
| Code | Description |
| [578-47] | Hazardous Materials (Hazmat, Green Material, etc.), (Not Otherwise Classified) |
| [926-45] | Hazardous Material and Waste Services (Including Emergency Response and Nuclear Wastes) |
| [912-38] | Construction Services, Hazardous Waste (Incl. Site Management) |
| [968-71] | Solid or Liquid Waste Disposal (Including Management Services) (See 926-45 for Hazardous Waste Disposal) |
| Publication | Date |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Description: WAKODAHATCHEE WETLAND, MAINTENANCE, TERM CONTRACT Department: Purchasing Buyer: Johnny Joseph Solicitation Number:
Palm Beach County
Bid Due: 5/15/2030
Description: HAZARDOUS WASTE DISPOSAL SERVICES, TERM CONTRACT, PRE-QUAL Department: Purchasing Buyer: Larissa Mendez
Palm Beach County
Bid Due: 8/28/2030
Description: TREE PRUNING SERVICES, TERM CONTRACT Department: Purchasing Buyer: Jonathan Silva Solicitation Number:
Palm Beach County
Bid Due: 6/05/2029
Project ID: RFP 26-077 Title: Concession Stand Services at Hancock Park Addenda: 1
City of Clermont
Bid Due: 6/04/2026