Hawaii Army National Guard B1788 Boiler Room Improvements
| Agency: | State Government of Hawaii |
|---|---|
| State: | Hawaii |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Aug 18, 2026 |
| Due Date: | Sep 10, 2026 |
| Solicitation No: | B27000212 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
General Information
B27000212Status
ReleasedDepartmentDefenseDivisionHawaii Youth Challenge AcademyIslands (where the work/delivery is to be performed)
OahuCategoryConstructionRelease Date 08/18/2026Offer Due Date & Time09/10/2026 02:00 PMDescriptionThe project focuses on hot water upgrades, removal and replacement of hot water tanks, piping and a solar hot water system and electrical work.Contact PersonIshii, WadeEmail wade.t.ishii@hawaii.gov Phone808-369-3484General CommentsProcurement OfficerMajor General Stephen F. LoganAttachments 0. CA-202610-C.pdf
F. Construction Offer Form, CA-202610-C.pdf Download All
Direct all questions regarding this Solicitation, and any questions or Issues relating to the accessibility
of this Solicitation (Including the appendices and exhibits to this Document, and any other document related
to this Solicitation), to:
Ishii, Wade.
| Commodity Code | Description |
| 238220 | Plumbing contractors |
| 238220 | Hot water heating system installation |
| 238220 | Hot water tank installation |
Direct all questions regarding this Solicitation, and any questions or Issues relating to the accessibility
of this Solicitation (Including the appendices and exhibits to this Document, and any other document related
to this Solicitation), to:
Ishii, Wade.
- VENDOR COMPLIANCE – PAPER DOCUMENTS : Vendors not utilizing HCE shall provide paper certificates that must be valid at the time of award. All applications for applicable clearances are the responsibility of the vendor, who must be compliant pursuant to HRS§103D-310(c) with the chapters 1) Chapter 237, General Excise Tax Laws; 2) Chapter 382, Hawaii Employment Security Law; 3)Chapter 386, Worker’s Compensation Law; 4) Chapter 392, Temporary Disability Insurance; 5)Chapter 393, Prepaid Health Care Act; and 6) §103D-310(c), Certificate of Good Standing (COGS) for entities doing business in the State. Upon receipt of compliance paper documents (A-6, LIR#27, COGS), the purchasing agency reserves the right to verify their validity with the respective issuing agency.
- VENDOR NON-COMPLIANCE : NON-COMPLIANCE may result in a vendor not receiving an award, delay of payment, or cancellation of award. If the vendor does not maintain timely compliance, which is the vendor’s responsibility, an offer otherwise deemed responsive and responsible may not be awarded. State agencies may check for compliance at any time.
- HAWAII GENERAL EXCISE TAX (GET): Unless otherwise stated in this solicitation, vendors shall include all applicable taxes in the price submitted. The Hawaii General Excise Tax (GET) shall not exceed 4.712% for the islands of Oahu, Kauai , Hawaii, and Maui.
- ADDITIONAL FEES AND CHARGES: Vendors shall include all applicable fees, charges, surcharges, shipping/handling, delivery, or any other charges associated with this solicitation in the price submitted.
- TRANSACTION FEES: The awarded vendor shall pay a transaction fee of 0.75% (.0075) of the award, not to exceed $5,000 for each award. This transaction fee shall be based on the original award amount and the awarded vendor shall be responsible for payment of the fee to Tyler Hawaii, the vendor administering the HIePRO. Payment must be made to Tyler Hawaii within thirty (30) days of receipt of invoice. The invoice is generated based on the date the award is posted.
-
OFFER DEEMED FIRM/AUTHORITY TO SUBMIT OFFER: Submission of an electronic response to the State of Hawaii constitutes and shall be deemed an offer to sell the specified goods and/or services to the State of Hawaii at the price shown in the response and under the State's Terms and Conditions.
The electronic response submitter certifies that he/she is authorized to sign the response for the submitting vendor and that the response is made without connection with any person, firm, or corporation making a response for the same goods and/or services and is in all respects fair and without collusion or fraud. -
COMPLIANCE AND DOCUMENTATION: Vendors are required to be compliant with all appropriate state and federal statutes. Proof of compliance is required through HCE or via paper documentation.
- VENDOR REGISTRATION IN HAWAII COMPLIANCE EXPRESS (HCE) : Vendors can register at https://vendors.ehawaii.gov/hce via an annual subscription fee and should subscribe prior to responding to a solicitation. For more information visit the HCE Section of the FAQs at http://spo.hawaii.gov/faqs/#tabs-4.
- RESPONSE TO THIS SOLICITATION: Only responses submitted through HIePRO shall be considered for award.
- QUESTIONS ABOUT THIS SOLICITATION: Unless otherwise indicated, questions regarding this solicitation must be directed to the Buyer listed.
Attachment Preview
BID DOCUMENTS AND SPECIFICATIONS FOR
HAWAII ARMY NATIONAL GUARD B1788 BOILER ROOM
IMPROVEMENTS, KALAELOA, OAHU, STATE OF HAWAII,
DEPARTMENT OF DEFENSE, HAWAII ARMY NATIONAL GUARD,
JOB NO. CA-202610-C
ISSUED BY:
STATE OF HAWAII
DEPARTMENT OF DEFENSE
3949 DIAMOND HEAD ROAD,
HONOLULU, HAWAII 96816-4495
TELEPHONE: 808-369-3567
AUGUST 2026
i
| Content. | Page No. | |
|---|---|---|
| Notice to Bidders | 1 - 2 | |
| Drawings | 3 - 27 | |
| Special Notice to Bidders | 28 - 36 | |
| Special Provisions for Construction Contracts | 37 - 43 | |
| Attachments. | ||
| 1. Offer Form | 44 - 52 | |
| 2. General Conditions | 53 - 109 | |
| 3. Additional General Conditions | 110 - 112 | |
| 4. Special Conditions | 113 - 114 | |
Hawaii Army National Guard B1788 Boiler Room Improvements, Kalaeloa, Oahu, State of
Hawai'i, Department of Defense, Hawaii Army National Guard, CA-202610-C
TABLE OF CONTENTS
Content. Page No.
Notice to Bidders 1 - 2
Drawings 3 - 27
Special Notice to Bidders 28 - 36
Special Provisions for Construction Contracts 37 - 43
Attachments.
1. Offer Form 44 - 52
2. General Conditions 53 - 109
3. Additional General Conditions 110 - 112
4. Special Conditions 113 - 114
STATE OF HAWAI'I
DEPARTMENT OF DEFENSE
OFFICE OF THE ADJUTANT GENERAL
3949 DIAMOND HEAD ROAD
HONOLULU, HAWAI'I 96816-4495
NOTICE TO BIDDERS - CONSTRUCTION
COMPETITIVE SEALED BIDDING (IFB) for "HAWAII ARMY NATIONAL GUARD B1788 BOILER ROOM
IMPROVEMENTS, KALAELOA, OAHU, STATE OF HAWAII, DEPARTMENT OF DEFENSE, HAWAII
ARMY NATIONAL GUARD, JOB NO. CA-202610-C" will be issued and awarded by the Department
of Defense, Engineering Office via Hawai'i Electronic Procurement System (HIePRO). All bids shall
be submitted and uploaded through HIePRO prior to and no later than 2:00 P.M. HST on
Thursday, SEPTEMBER 10, 2026. The record of each Bidder and their respective proposal shall be
open to public inspection by request for copies of bids. Late bids will not be accepted after the due
date and time or received in any other form than electronically through HIePRO.
Proposed Scope of Work consists of, but not limited to: Removal and replacement of the domestic hot
water system serving multiple buildings, including a new air-source heat pump water heater, five hot
water storage tanks, a new water softener, and an expanded 12-panel solar hot water collector array with
associated piping, pumps, and controls; new electrical service (transformer, circuit breaker, feeders, and
branch circuits) to support the new mechanical equipment; and associated minor architectural and civil
work, including concrete equipment pad repair and extension, roof membrane flashing at new
penetrations, exterior painting, and a new sanitary sewer lateral.
The estimated cost is between $250,000 and $500,000.
A Site Visit/Pre-bid meeting will be held on TUESDAY, AUGUST 25, 2026 at 11:00 a.m. Park on the
road shoulder across the entrance gate. Contractors are to meet Major Randall Duldulao or Allied
Security Guard at the entrance gate. Please register through HIePRO or email Major Randall Duldulao
at randall.s.duldulao@hawaii.gov and Cc jesper.h.andersen@hawaii.gov before 1 0:00 pm on Friday
August 21, 2026, to register for the site visit. Provide your company information, attendees names, an
email and a contract number, if you are intending to register for the site visit. All interested bidders and
sub-contractors are welcome but not required to attend.
Bidders are advised that they should not wait until the last minute to submit their bid through HIePRO.
Bidders are solely responsible for ensuring that their electronic submission through HIePRO is complete
and all mandatory bid files are attached to their bid prior to the due date and time. The Engineering Office
shall not be responsible for any delay or failure of any Bidder to submit any materials updated through
the IFB process on a timely basis.
QUESTIONS AND REQUESTS FOR CLARIFICATION
Questions and Requests for Clarification regarding the Technical Specifications or any other aspect of
the IFB must be submitted via HIePRO by 10:00 p.m. Thursday, August 27, 2026. Responses are
scheduled to be posted on Friday, September 4, 2026. The Department of Defense, Engineering Office
shall not be required to answer Questions or Requests for Clarification not submitted via HIePRO or
received after the Questions and Requests for Clarification deadline.
Bidders are responsible for checking for any addenda for this project. The addenda will be posted on the
HIePRO listing and at the State Department of Defense website at http://dod.hawaii.gov/hieng/
All documents can be downloaded from HIePRO and at the State Department of Defense website at
http://dod.hawaii.gov/hieng/.
1 OF 2
REQUIREMENT FOR CONTRACTORS LICENSING CLASSIFICATIONS
Due to the nature of the work contemplated Bidder must possess a valid State of Hawai'i Contractor's
license in the appropriate classification, which includes a Licensed Plumber and C-37 Contractor.
General Engineering Contractors holding an 'A' license and General Building Contractors holding a 'B'
license are reminded that due to the Hawai'i Supreme Court's January 28, 2002 decision in Okada
Trucking Co., Ltd. v. Board of Water Supply, et al., 97 Haw. 450 (2002), they are prohibited from
undertaking any work, solely or as part of a larger project, which would require the General Contractor to
act as a specialty Contractor in any area in which the General Contractor has no license.
Bidders are solely responsible to review the project requirements, determine the appropriate licenses
required, and ensure that they possess and that the Subcontractor(s) listed in their OFFER FORM
possess the necessary specialty licenses to perform the work for this project.
PROJECT LABOR AGREEMENT
A Project Labor Agreement (PLA) will be required for any construction project in excess of one million
five hundred thousand dollars ($1,500,000).
The Contractor who is awarded the project shall be required to submit to the Department of Defense,
Engineering a complete, fully executed Agreement-To-Be-Bound within fourteen (14) calendar days of
project award, or as soon thereafter as is practicable as determined by the Department. The Contractor
must also obtain Letters of Assent from each subcontractor of whatever tier who may be employed on
the project and submit copies of such Letters to the Department of Defense, Engineering within fourteen
(14) calendar days of project award, or as soon thereafter as is practicable as determined by the
Department. The required form of the Contractor's Agreement To Be Bound and the subcontractors'
Letter of Assent may be found in the solicitation packet. Failure to timely submit any required Agreement-
To-Be-Bound or any required Letter of Assent shall be cause for the State in its sole discretion to rescind
the subject award and to award the project to: the responsive and responsible offerer with the next lowest
bid price for solicitations made under HRS 103D-302; or the next highest ranked offerer satisfying all
solicitation requirements for solicitations made under HRS 103D-303.
OFFER DEEMED FIRM/AUTHORITY TO SUBMIT OFFER
Submission of an electronic response to the State of Hawai'i constitutes and shall be deemed an offer to
sell the specified goods and/or services to the State of Hawai'i at the price shown in the response and
under the State's Terms and Conditions. The electronic response submitter certifies that he/she is
authorized to sign the response for the submitting vendor and that the response is made without
connection with any person, firm, or corporation making a response for the same goods and/or services
and is in all respects fair and without collusion or fraud.
CAMPAIGN CONTRIBUTIONS BY STATE AND COUNTY CONTRACTORS PROHIBITED
If awarded a contract in response to this solicitation, offeror agrees to comply with HRS 11-355, which
states that campaign contributions are prohibited from a State and County government contractor during
the term of the contract if the contractor is paid with funds appropriated by the legislative body between
the execution of the contract through the completion of the contract.
HAWAI'I PRODUCTS' PREFERENCE
In accordance with ACT 174, SLH 2022, effective June 27, 2022, Hawai'i Products Preference shall not
apply to solicitations for public works construction. Therefore, the Hawai'i Products Preference shall not
apply to this project.
Stephen F. Logan
Major General
Adjutant General
Posted on: August 17, 2026
2 OF 2
| HAWAII ARMY NATIONAL GUARD B1788 BOILER ROOM IMPROVEMENTS BID SET: ISSUE FOR CONSTRUCTION KALAELOA, OAHU, HAWAI'I DEPARTMENT OF DEFENSE, STATE OF HAWAI'I JOB NO. CA-202610-C | CONSULTANTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARCHITECT MASON 119 MERCHANT STREET, SUITE 501 HONOLULU, HI 96813 (808) 536-0556 CIVIL WAI'OLU GROUP LLC 615 PIIKOI STREET, SUITE 2003 HONOLULU, HI 96814 (808) 582-0478 ELECTRICAL INSYNERGY ENGINEERING, INC PLUMBING, 1001 BISHOP STREET, SUITE 2500 FIRE PROTECTION, HONOLULU, HAWAII 96813 MECHANICAL (808) 521-3773 PHOTOVOLTAIC | |||||||||||||||
| SHEET INDEX | |||||||||||||||
| SHEET REF NO | SHEET NO | TITLE | REV | ||||||||||||
| GENERAL | |||||||||||||||
| 1 | 001 | PROJECT DATA, LOCATION MAP, SITE PLAN & GENERAL NOTES | |||||||||||||
| CIVIL | |||||||||||||||
| 2 | C001 | CONSTRUCTION NOTES | |||||||||||||
| 3 | C002 | ESCP NOTES | |||||||||||||
| 4 | C101 | UTILITY PLAN | |||||||||||||
| 5 | C201 | MISCELLANEOUS DETAILS | |||||||||||||
| ARCHITECTURE | |||||||||||||||
| 6 | A-001 | ABBREVIATIONS, LEGENDS AND GENERAL NOTES | |||||||||||||
| 7 | A-002 | SPECIFICATIONS | |||||||||||||
| 8 | A-003 | SPECIFICATIONS | |||||||||||||
| 9 | A-101 | FLOOR AND ROOF PLAN | |||||||||||||
| 10 | A-501 | DETAILS | |||||||||||||
| PLUMBING | |||||||||||||||
| 11 | P-001 | PLUMBING GENERAL NOTES AND LEGEND | |||||||||||||
| LOCATION MAP | VICINITY PLAN | ||||||||||||||
| 12 | P-002 | PLUMBING SITE PLAN | |||||||||||||
| 13 | P-101 | PLUMBING PLAN - REMOVAL WORK | |||||||||||||
| PROJECT LOCATION ISLAND OF OAHU | T E E R T S B E L L L L E I A H U W R O E O D K S N B U L D B 1 G 7 8 5 F E N B L L IN C E G D E G N I 1 K 7 8 8 R A P 6 8 7 1 E AREA OF WORK N G LI ) N C E I I C D N N 4 L ( E 8 I F 7 T U 1 E B E G R B N T U R D I S C L E I U S B R I P R E T 6 N 4 E G N G I D D L L B I U B G D L B G D G L N B I K R A S P H A N G R I L A S T R E E T SECURITY GUARD SHED SCALE: NTS | ||||||||||||||
| 14 | P-102 | PLUMBING PLAN - NEW WORK | |||||||||||||
| 15 | P-103 | PLUMBING ROOF PLAN | |||||||||||||
| 16 | P-501 | PLUMBING DETAILS | |||||||||||||
| 17 | P-601 | PLUMBING SCHEDULES | |||||||||||||
| 18 | P-701 | HOT WATER SCHEMATIC | |||||||||||||
| 19 | P-901 | HOT WATER PIPING ISOMETRIC | |||||||||||||
| ELECTRICAL | |||||||||||||||
| 20 | E-001 | ELECTRICAL GENERAL NOTES AND SPECIFICATIONS | |||||||||||||
| 21 | E-002 | BUILDING 1788 ELECTRICAL SYMBOL LIST & MOUNTING HEIGHT LIST | |||||||||||||
| 22 | E-003 | ELECTRICAL SITE PLAN | |||||||||||||
| 23 | ED001 | ELECTRICAL DEMOLITION PLAN | |||||||||||||
| 24 | E-101 | ELECTRICAL FLOOR PLAN | |||||||||||||
| 25 | E-601 | ELECTRICAL ONELINE DIAGRAMS | |||||||||||||
| PROJECT SCOPE | |||||||||||||||
| THE PROJECT FOCUSES ON HOT WATER UPGRADES: REMOVAL AND REPLACEMENT OF HOT WATER TANKS, STORAGE TANKS, PIPING AND A SOLAR HOT WATER SYSTEM AND ELECTRICAL WORK. | |||||||||||||||
| GENERAL NOTES PROJECT DATA | |||||||||||||||
| 1. COMPLY WITH THE LATEST CITY, STATE, AND FEDERAL LAWS, BUILDING CODES, THEIR ADDITIONS, ADDENDA, AND AMENDMENTS IN THE CONSTRUCTION OF THIS PROJECT. 2. REPAIR ALL DAMAGE CAUSED BY CONSTRUCTION OF THIS PROJECT. 3. USE DIMENSIONS NOTED ON DRAWINGS ONLY, DO NOT SCALE DIMENSIONS FROM THE DRAWINGS. | DESCRIPTION : BOILER ROOM IMPROVEMENTS LOCATION : 91-1152 ENTERPRISE AVE KAPOLEI, HI 96707 TAX KEY MAP : 9-1-013-050 LOT AREA : 5.93 ACRES EXISTING BUILDING AREA : BLDG 1788 APPROX 2,457 SQ. FT. | ||||||||||||||
| REV NO. | SYM. | DESCRIPTION | SHT__ OF___ | DATE | APPROVED: DOD ADMINISTRATOR | ||||||||||
| E.MA N N S E O L N G LICENSED PROFESSIONAL ARCHITECT No. 4073 A. H A S. W AII, U. This work was prepared by me or under my supervision, and construction of this project will be under my observation. 4/30/2028 Signature Expiration Date of the License | DEPARTMENT OF DEFENSE STATE OF HAWAII | ||||||||||||||
| HAWAII ARMY NATIONAL GUARD B1788 BOILER ROOM IMPROVEMENTS KALAELOA, OAHU, HAWAII | |||||||||||||||
| BUILDING 1788 | |||||||||||||||
| MASON | JOB NO. | DRAWING NO. 001 | |||||||||||||
| DESIGNED BY: | CHECKED BY: | ||||||||||||||
| DRAWN BY: | APPROVED BY: | DATE | SHEET OF_____ 2____5______SHEETS | ||||||||||||
| SCALE: |
CONSULTANTS
ARCHITECT MASON
119 MERCHANT STREET, SUITE 501
HONOLULU, HI 96813
HAWAII ARMY NATIONAL GUARD
(808) 536-0556
CIVIL WAI'OLU GROUP LLC
615 PIIKOI STREET, SUITE 2003
HONOLULU, HI 96814
(808) 582-0478
B1788 BOILER ROOM IMPROVEMENTS
ELECTRICAL INSYNERGY ENGINEERING, INC
PLUMBING, 1001 BISHOP STREET, SUITE 2500
FIRE PROTECTION, HONOLULU, HAWAII 96813
MECHANICAL (808) 521-3773
PHOTOVOLTAIC
BID SET: ISSUE FOR CONSTRUCTION
SHEET INDEX
SHEET REF NO SHEET NO TITLE REV
GENERAL
KALAELOA, OAHU, HAWAI'I
1 001 PROJECT DATA, LOCATION MAP, SITE PLAN & GENERAL NOTES
CIVIL
2 C001 CONSTRUCTION NOTES
DEPARTMENT OF DEFENSE, STATE OF HAWAI'I
3 C002 ESCP NOTES
4 C101 UTILITY PLAN
5 C201 MISCELLANEOUS DETAILS
JOB NO. CA-202610-C
ARCHITECTURE
6 A-001 ABBREVIATIONS, LEGENDS AND GENERAL NOTES
7 A-002 SPECIFICATIONS
8 A-003 SPECIFICATIONS
9 A-101 FLOOR AND ROOF PLAN
10 A-501 DETAILS
PLUMBING
11 P-001 PLUMBING GENERAL NOTES AND LEGEND
LOCATION MAP VICINITY PLAN 12 P-002 PLUMBING SITE PLAN
13 P-101 PLUMBING PLAN - REMOVAL WORK
T 14 P-102 PLUMBING PLAN - NEW WORK
E
E 15 P-103 PLUMBING ROOF PLAN
R
T
16 P-501 PLUMBING DETAILS
L
S B
E
L L
17 P-601 PLUMBING SCHEDULES
L E
R
H
I A
U
W
O
1
19
8 P
P
-
-
7
9
0
0
1
1
H
H
O
O
T
T
W
W
A
A
T
T
E
E
R
R
S
P
C
IP
H
IN
EM
G
A
IS
T
O
IC
METRIC
E O
K
D
S
ELECTRICAL
U
N B
L
20 E-001 ELECTRICAL GENERAL NOTES AND SPECIFICATIONS
D
B 1 7 G 21 E-002 BUILDING 1788 ELECTRICAL SYMBOL LIST & MOUNTING HEIGHT LIST
8
5
22 E-003 ELECTRICAL SITE PLAN
F
E
N
B L L IN C E 23 ED001 ELECTRICAL DEMOLITION PLAN
G D E
K I
N
G
1 7 8
2
2
4
5
E
E
-
-
1
6
0
0
1
1
E
E
L
L
E
E
C
C
T
T
R
R
I
I
C
C
A
A
L
L
F
O
L
N
O
E
O
L
R
IN
P
E
L
D
A
I
N
AGRAMS
R
8
A
P
PROJECT
PROJECT SCOPE
6
8
LOCATION
7
1
ISLAND OF OAHU
U
I
L
D
I
N
(
G
N
I
C
)
F
E
N
C
E
LI
N
E
1
7
8
4
E
T
AREA OF WORK
R
H
TH
E
O
P
E
T
L
P
W
A
R
C
A
O
T
E
J
E
M
E
R
E
C
N
S
T
T
Y
F
S
O
O
T
F
C
E
U
H
M
S
O
A
E
T
N
S
W
D
O
A
E
N
T
L
E
H
E
R
O
C T
T
T
R
A
W
N
IC
A
K
A
T
S
L
E
,
R
W
S T
O
U
O
P
R
R
G
K
A
.
R
G
A
E
D E
TA
S
N
: R
K
E
S
M
, P
O
I
V
P
A
IN
L
G
A
A
N
N
D
D A SOLAR
B
G
R
E
B N T
U R D I S
GENERAL NOTES PROJECT DATA C L E
U
I
S
B R I
P
1. COMPLY WITH THE LATEST CITY, STATE, AND FEDERAL
DESCRIPTION : BOILER ROOM IMPROVEMENTS R
LAWS, BUILDING CODES, THEIR ADDITIONS, ADDENDA, AND E
T
AMENDMENTS IN THE CONSTRUCTION OF THIS PROJECT.
LOCATION :
K
91
A
-
P
1
O
15
L
2
E
E
I,
N
H
T
I
E
9
R
67
P
0
R
7
ISE AVE
G
4
6
E
N
2. REPAIR ALL DAMAGE CAUSED BY CONSTRUCTION OF THIS N
PROJECT. TAX KEY MAP : 9-1-013-050 D I D
G
LOT AREA : 5.93 ACRES L B
L
U
I
3. USE DIMENSIONS NOTED ON DRAWINGS ONLY, DO NOT EXISTING B D G REV NO. SYM. DESCRIPTION SHT__ DATE APPROVED:
SCALE DIMENSIONS FROM THE DRAWINGS. BUILDING AREA : BLDG 1788 APPROX 2,457 SQ. FT. L OF___ DOD ADMINISTRATOR
B
DEPARTMENT OF DEFENSE
G
D G STATE OF HAWAII
B L
K
I
N
G
L E
N N E.MA S
O N
R
LICENSED
HAWAII ARMY NATIONAL GUARD
A
PROFESSIONAL
S
H
P
ARCHITECT B1788 BOILER ROOM IMPROVEMENTS
A No. 4073
N
G H
A. KALAELOA, OAHU, HAWAII
R
I L
A
W AII, U.
S.
BUILDING 1788
A
S
T
R This work was prepared by me or under
E E my supervision, and construction of this MASON JOB NO. DRAWING NO.
T project will be under my observation. 001
DESIGNED BY: CHECKED BY:
SECURITY DRAWN BY: APPROVED BY:
DATE SHEET
GUARD SHED 4/30/2028
SCALE: NTS
Signature Expiration Date of the License SCALE:
OF_____ 2____5______SHEETS
FILE______ DRAWER______ FOLDER______
