| Agency: | Olmsted County |
|---|---|
| State: | Minnesota |
| Type of Government: | State & Local |
| Posted Date: | Feb 11, 2026 |
| Due Date: | Mar 4, 2026 |
| Solicitation No: | RFB2026-107 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Bid Information
| Type | Request for Bid |
| Status | Issued |
| Number | RFB2026-107 (Graham Park Exhibition Center – Livestock Stalling) |
| Issue Date & Time | 2/11/2026 03:22:11 PM (CT) |
| Close Date & Time | 3/4/2026 11:00:00 AM (CT) |
| Question Cut Off Date | 2/23/2026 11:00:00 AM (CT) |
| Notes | This project is to fabricate and install livestock stalling and arena panels for the future Graham Park Exhibition Center located in Rochester, Minnesota. |
| Name | Nicole Jensson - Contracts Manager |
| Address |
2122 Campus Dr. SE
Suite 200 Rochester, MN 55904 USA |
| Phone | 1 (507) 328-7693 |
| Fax | |
| nicole.jensson@olmstedcounty.gov |
| Document name | Format | ||
|
|||
|
Bid Invitation
|
Acrobat / PDF | BINVAVL | 9115584 |
| File Name | Description | File Size | ||
|
||||
| TechSpecMisc508C_GPEC stalling draft.pdf (please login to view this document) | Technical Specification | 97 KB | 339418 | 7199781 |
| 2026-02-04_Graham Park Stalling & Equip Specification.pdf (please login to view this document) | 2026-02-04_Graham Park Stalling & Equip Specification. | 103 KB | 339418 | 7198261 |
| 2026-02-04_Graham Park Stalling & Equip Drawings.pdf (please login to view this document) | 2026-02-04_Graham Park Stalling & Equip Drawings | 1.23 MB | 339418 | 7198260 |
| ContractTermsandConditions_General508C_06042025.pdf (please login to view this document) | ContractTermsandConditions_General508C_06042025 | 128 KB | 339418 | 6738275 |
| RFBTermsandConditions508C_11102025.pdf (please login to view this document) | RFB Terms and Conditions | 78 KB | 339418 | 7042666 |
| IC-134 Form_rev1217.pdf (please login to view this document) | IC-134 Contractor Withholding Affidavit | 388 KB | 339418 | 3013145 |
| SDEFORM.pdf (please login to view this document) | SDE Form (Out of state Contractor withholding) | 295 KB | 339418 | 3013146 |
| InsandBondRequirements508C02092026.pdf (please login to view this document) | Insurance and Bond Requirements | 136 KB | 339418 | 7198262 |
| PaymentPerformanceBondForm508C_Full Project08112025.pdf (please login to view this document) | PaymentPerformanceBondForm508C_Full Project08112025 | 1.07 MB | 339418 | 7198263 |
| Prevailing Wages county55.pdf (please login to view this document) | Prevailing Wages county55 | 242 KB | 339418 | 7198264 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
division number title/general description issue date due date type Transit 26P084 NEW Snow
Metropolitan Council
Bid Due: 8/12/2026
division number title/general description issue date due date type Transit 26P090, 26P091, 26P095
Metropolitan Council
Bid Due: 8/20/2026
26-AA21 Utility Invoice Mailing Services (due 8/25) 26 AA21 Bid Package And Specifications
City of Duluth
Bid Due: 8/25/2026
division number title/general description issue date due date type Transit 26P085 NEW Snow
Metropolitan Council
Bid Due: 8/12/2026