| Agency: | UCLA Capital Programs |
|---|---|
| State: | California |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Nov 7, 2024 |
| Due Date: | Dec 12, 2024 |
| Solicitation No: | 908052.01 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Project Name | Gayley Towers Redevelopment (BP14 - Glass and Glazing) |
| Project Number | 908052.01 |
| Project Description | PCL Construction, Inc., the CM at Risk Contractor on this UCLA project is currently seeking Bids from prequalified Glass and Glazing subcontractor bidders. Refer to the attached PDF Advertisement and follow the instructions therein. |
| Estimated Construction Cost | $2,309,349.00 |
| 908052.01 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Number Title Type NAICS Code(s) Due Date Issue Date Status RQ143238(2) SASH ASM
LA Metro
Bid Due: 6/17/2026
Bid Number: P.W. 282-22 Bid Title: SYCAMORE DRIVE TRAFFIC CALMING IMPROVEMENTS Category: Capital
City of Antioch
Bid Due: 8/11/2026