| Agency: | City of Cape Coral |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Oct 29, 2025 |
| Due Date: | Dec 3, 2025 |
| Solicitation No: | BPW2611KMR |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Bid Information
| Type | Invitation to Bid |
| Status | Issued |
| Number | BPW2611KMR (FY26 Invasive Vegetative Species Removal) |
| Issue Date & Time | 10/29/2025 07:30:00 AM (ET) |
| Close Date & Time | 12/3/2025 03:00:00 PM (ET) |
| Question Cut Off Date | 11/13/2025 02:00:00 PM (ET) |
| Notes |
The City of Cape Coral will receive bids for FY26 Invasive Vegetative Species Removal, BPW2611KMR. Detailed specifications may be obtained in this bid listing. Bids will be publicly opened at Cape Coral City Hall, 1015 Cultural Park Blvd, Cape Coral, FL 33990. The location of the bid opening, for those wanting to attend in person, can be found in this solicitation, under the "Activities" tab. Responses to this ITB will be accepted via Electronic submission
only
.
|
| Name | Kelsey Reed Procurement Specialist |
| Address |
1015 Cultural Park Blvd
City Hall - 2nd Floor/Finance-Procurement Cape Coral, FL 33990 USA |
| Phone | |
| Fax | |
| kreed@capecoral.gov |
| File Name | Description | File Size | ||
|
||||
| General Terms - Services Rev_04222025.pdf (please login to view this document) | General Terms - ITB Services | 343 KB | 331599 | 6635985 |
| BID - BPW2611KMR.pdf (please login to view this document) | Specifications and Requirements | 523 KB | 331599 | 7014551 |
| Exhibit A - District Map.pdf (please login to view this document) | Exhibit A - District Map | 222 KB | 331599 | 7014553 |
| Exhibit B - Selected Work Units.pdf (please login to view this document) | Exhibit B - Selected Work Units | 358 KB | 331599 | 7014554 |
| Exhibit C - Estimated Quantities.pdf (please login to view this document) | Exhibit C - Estimated Quantities | 31 KB | 331599 | 7014555 |
| Cape Coral Insurance Requirements-BPW2611KMR.pdf (please login to view this document) | Insurance Requirements | 336 KB | 331599 | 7014552 |
| Human Trafficking Affidavit .pdf (please login to view this document) | Human Trafficking Affidavit | 729 KB | 331599 | 7014556 |
| Immigration Affidavit.pdf (please login to view this document) | Immigration Affidavit | 839 KB | 331599 | 7014557 |
| Corporate Resolution.pdf (please login to view this document) | Corporate Resolution | 131 KB | 331599 | 6103726 |
| Form_3A.pdf (please login to view this document) | Form 3A | 145 KB | 331599 | 4783762 |
| Business_Ethics_Requirements_Form.pdf (please login to view this document) | Business Ethics Requirements Form | 95 KB | 331599 | 4783729 |
| Publicly_Owned_Vacant_Site_Form.pdf (please login to view this document) | Publicly Owned Vacant Site Form | 116 KB | 331599 | 4783747 |
| Reference_Survey_Form.pdf (please login to view this document) | Reference Survey Form | 198 KB | 331599 | 4783767 |
| Protest_Procedures.pdf (please login to view this document) | Protest Procedures | 145 KB | 331599 | 4783721 |
| Sample City Service Contract rev_04222025.pdf (please login to view this document) | Sample City Service Contract | 276 KB | 331599 | 6672357 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Follow Hazardous Waste Cylinder Removal Active Contract Opportunity Notice ID N6852026Q1024 Related Notice
DEPT OF DEFENSE
Bid Due: 6/04/2026
Title: Multiple Marina Piling Replacement - North of Tamiami Trail to the County
Miami-Dade County
Bid Due: 6/25/2026
Project ID: Title: City Hall Wind Mitigation Addenda: 0 Release Date: 5/7/2026 Due
City of Dania Beach
Bid Due: 6/08/2026
Description: ITB; Hurricane Ivan Tree Removal Bid Number: PD 04-05.33 Addendum: AD 04-05.33
Escambia County
Bid Due: 4/05/2033