FY 27 Food Bid
| Agency: | State Government of Georgia |
|---|---|
| State: | Georgia |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Apr 9, 2026 |
| Due Date: | Jun 2, 2026 |
| Solicitation No: | PE-55429-NONST-2027-000000005 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
| Event ID | Event Title | Government Entity | Start Date (ET) | End Date (ET) |
| PE-55429-NONST-2027-000000005 | FY 27 Food Bid | Treutlen County Schools |
Apr 09, 2026 @ 09:39 AM
|
Jun 02, 2026 @ 08:00 AM
|
Start Date: Apr 09, 2026 @ 09:39 AM ET
End Date:
Jun 02, 2026 @ 08:00 AM ET
Description
Food Bid
| Code | Description |
| 38541 | Entrees, Freeze Dried: Meat, Poultry and Seafood |
| 38546 | Entrees, Seafood |
| 38547 | Entrees, Specialty, Including Corn Dogs, Lasagna, Macaroni/Cheese, Mexican Food, Pasta, etc. |
| 38566 | Seafood, Freeze Dried, Not Entrees) |
| 38567 | Seafood, Frozen, Not Entrees |
| 38568 | Seafood, Wild and Farm Raised, Fish and Shellfish |
Alecia Barrett
abarrett@treutlen.k12.ga.us
912-529-7109
Attachment Preview
TREUTLEN COUNTY SCHOOLS FOOD SERVIE BIDS- - August 1, 2026- July 31, 2027
PAPER AND CHEMICALS
| ITEM DESCRIPTIONS | PACK | BRAND & MFG CODE # | VENDOR # | UNIT PRICE DOMESTIC/FORIEGN | CASE PRICE |
|---|---|---|---|---|---|
| CANNED & DRIED FRUITS | |||||
| Apples, sliced;:unsweetened/low sugar; natural color and flavor; US grade A | 6/10 | ||||
| Applesauce: unsweetened or low sugar; US grade A | 6/10 | ||||
| Apple sauce, indv cups, list flavors | 96/ 4.5 oz | ||||
| Cranberry sauce: strained, jellied; minimum net weigh .116 oz; US grade A | 6/10 | ||||
| Cranberries, indv packaged, flavored | |||||
| Fruit cocktail: unsweetened or low sugar; US grade A | 6/10 | ||||
| Tropical Fruit mix: low sugar; US grade A | 6/10 | ||||
| Mandarin oranges: low sugar, US grade C | 6/10 | ||||
| Lemon juice: reconstituted, filtered | 12/1 QT | ||||
| Peaches, sliced yellow cling: US grade A, light syrup | 6/10 | ||||
| Peaches, diced, light syrup | 6/10 | ||||
| Pear, halves light syrup | 6/10 | ||||
| Pears, Diced: US grade B, light syrup | 6/10 | ||||
| Pineapple tidbits: US grade A, natural juice | 6/10 | ||||
| Raisin, Indv packaged | |||||
| Raisins, flavored, indv packages, must meet 12 cup fruit | LIST FLAVORS | ||||
| Fruit Gels- 100 %juice- Indv cups | List flavors | ||||
| CANNED VEGETABLES: | PACK | BRAND & MFG CODE# | VENDOR # | UNIT Doms/For | CASE |
| Bean, green: Midwest or northwest, blue lake variety, round cut; Grade A fancy #2 seive. Min drn wt. 60-65 oz per can | 6/10 | ||||
| Beans, Green: Italian cut, Grade A fancy, low sodium | 6/10 | ||||
| Beans, Kidney: Grade A fancy, dark red color: min. drn wt. 70 oz. | 6/10 | ||||
| Beans, Pork &: US Grade A fancy, heavy pack with extra heavy tomato sauce | 6/10 | ||||
| Beans, Chili: Grade A fancy | 6/10 | ||||
| Beans, garbanzo, low sodium | 6/10 | ||||
| Beans, Black: low sodium | 6/10 | ||||
| Carrots, sliced: US grade A fancy, orange color | 6/10 | ||||
| Corn, cream style: golden, sweet | 6/10 | ||||
| Corn, yellow, sweet, whole kernel: US grade A fancy vacuum packed, enamel lid can min. drn. Wt. 72 oz. Low sodium | |||||
| Peas, green; sweet, tender, US grade A fancy, enamel can lid ,min. drn. wt. 72 oz., #2 seive | 6/10 | ||||
| Pimentos: US grade C standard, diced, unpeeled | 12/28 oz | ||||
| Potatoes, irish diced: cubes no more than 12, US grade A fancy, pure white color, min. drn. Wt. 72 oz. | 6/10 | ||||
| Potatoes, sweet: US grade A fancy, halves and pieces in light syrup or juice; enamel can lid, min. drn. Wt. 72.oz | 6/10 | ||||
| Tomato ketchup; US grade A fancy, min. net wt. 111 oz. 33% tomato solids | 6/10 6/ 1 pouch | ||||
| Tomato paste: Us grade A fancy, fine textured, min. wt. 105 oz, 26-28% tomato solids. Enamel can; | 6/10 | ||||
| Tomatoes, crushed: US Grade B; min. drn. Wt. 68 oz | 6/10 | ||||
| Tomatoes, diced: US grade B or better, peeled and cored | 6/10 | ||||
| DEHYDRATED VEGETABLES | |||||
| Onions, dehydrated, chopped: Us grade A fancy, white onion | 15# | ||||
| Bell Peppers, dehydrated | |||||
| Peas, Black eyed: domestic US #1, no off color peas allowed | 20# | ||||
| Potatoes without milk: dehydrated, granules or pearls, grade A fancy; | |||||
| Potatoes, scalloped, cheese |
| FROZEN FRUITS AND JUICES: Note: All frozen items must bear commercial labels. All items must be delivered in a solid frozen state- NO partially thawed merchandise will be accepted. | PACK | BRAND NAME & MNF CODE # | VENDOR # | UNIT Doms/For | CASE |
|---|---|---|---|---|---|
| Blueberries: US grade A, without sugar | 10# | ||||
| Juices: US grade A, unsweetened, 100% pure. | List flavors | ||||
| Juices: 6 oz 100% juice list flavors | 48/6 oz | ||||
| Frozen Flavored Ice; Equal 12 cup fruit; list flavors | 84/4.4 oz | Ridgefields or comparable | |||
| Peaches: sliced, Grade A yellow cling, unsweetened | 10# | ||||
| Peaches: frozen cup; low sugar | 96/4.5 oz | ||||
| Strawberries: slice, US grade A, unsweetened | 30# | ||||
| Strawberries: Frozen, low sugar | 96/ 4.5 | ||||
| 11. Juice boxes: 100% juice with straw | 6.75 oz | ||||
| 12. Can Sparkling Juices, 100% juice | 8 oz | Switch or comparable |
| FROZEN VEGETABLES: Note: all frozen items must bear commercial labels. All items must be delivered in a solid frozen state. No partially thawed merchandise will be accepted . | PACK | BRAND & MFG CODE # | VENDOR # | UNIT Dosm/For | CASE |
|---|---|---|---|---|---|
| Broccoli, cut :US grade A, no yellowing, not less than 25% read material, not more than 25% leaf | |||||
| Broccoli, florets: Us grade A, no yellowing | |||||
| Butterbeans, speckled: US grade A, 20 lb bulk | |||||
| Butterbeans, tiny green: US grade A, 20 lb bulk | |||||
| California blend vegetables: cut spears, carrot chunks, white cauliflower, grade A fancy | |||||
| Carrots: sliced, frozen, US grade A | |||||
| Corn-on-the-cob: US grade A, Golden, 3 in lengths, 96 ct | 96 ct. | ||||
| Corn, nuggets: breaded, pre-cooked. Packed 6/2 lb. Yield 14 cup vegetable | 6/2 # | ||||
| Corn, whole kernel: US grade A, golden, 20 lb pack | 20# | ||||
| Egg Roll, WG, (150mg sodium or less per serving) | 130 -3oz per case | ||||
| Spring Roll | |||||
| Greens, mustard: US grade A, chopped, free of defects, 12/3 lb. pack | 12/3 # | ||||
| Greens, turnips with roots | 20# | ||||
| Mixed vegetables: US grade A (green beans, carrots, lima beans, corn, peas); 20 lb bulk pack | 20# | ||||
| Okra, cut, without breading: US grade A, free of defects, no stems or collapsed pods, 20 lb pack | 20# | ||||
| Peas with snaps: field variety, US grade A, free of defects, 20 lb. bulk pack | 20 # | ||||
| Peas, zipper variety: US grade A, free of defects 20 lb pack | 20# | ||||
| Peas and carrots: US grade A, no defects, 50% or more peas, not less than 25% carrots | 12/2 12# | ||||
| Potatoes, Irish: French fries, bakeable, crinkle cut, US grade A French fries, crinkle cut, US grade A French fries, straight cut, US grade A Tater Tots, US grade A Patties, triangular-shaped, shredded potato Seasoned twister fries Seasoned fat fries | 6/5# | ||||
| Sweet potato patty: 2 oz | 168 ct. | ||||
| Veggie Blend, Asian | 20# |
| BAKERY ITEMS, BREAKFAST ITEMS AND DESSERT ITEMS - NO TRANS FAT | PACK | BRAND & MFG. CODE # | VENDOR # | UNIT | CASE |
|---|---|---|---|---|---|
| Bagels: 2 oz grain equiv, whole grain, sliced Plain Cinnamon raisin | |||||
| Biscuits, frozen:, southern style, raw dough, 2oz | 2oz or bigger | ||||
| Biscuit, Buttermilk, fully baked split, No Trans fat | |||||
| Biscuit, frozen, WG, split, 2 oz Equiv, BUTTERMILK | |||||
| Croissants: 51% whole grain, frozen, pre sliced, 2oz | |||||
| Breadsticks, Garlic WG | |||||
| Rolls, Dinner | Sister or comp. | ||||
| Rolls, Mini | Sister or Comp. | ||||
| French toast sticks, 51% whole grain | |||||
| Pancakes, oven ready, 51% whole grain | |||||
| Peanut butter and jelly sandwich, frozen, IW 1 M/MA List flavors | |||||
| Peanut Butter and Jelly Sandwich, frozen, Indv wrapped. 2 WG 2 M/MA | |||||
| Pop tarts: 2 per package, state count, flavors WG list flavors | 72 count | ||||
| Pop tarts: 1 per package, state count, flavors WG, list flavors | 120 count | ||||
| Breakfast Sandwich WG SausageEgg and cheese, IW | 96 ct | ||||
| Tortilla, whole grain, 1 oz grain equiv. | |||||
| Tortilla, whole grain, 2 oz grain equiv. | |||||
| Tortilla, White 8 inch | |||||
| Waffles, oven ready, whole grain | |||||
| WG cereal bar, list flavors | 96 pack | ||||
| WG cereal bowls 1 oz eq List flavors | 96 pack | ||||
| WG cereal bowl 2 oz eq list flavors | |||||
| Granola Bars list flavors | 125/ 1.4 oz | ||||
| Stuffed mini bagel, Straw cream cheese IW | 72 ct | ||||
| Pancakes, Indv wrapped list flavors | 2 oz eq | ||||
| Cini Minis- pull apart cinnamon rolls, WG indv wrapped 2 oz grain | 72/2.47 oz | ||||
| Super Donut WG Indv wrapped | 40/ 2.2 oz | ||||
| Muffins, IW list flavors | |||||
| IW cookie, WG list flavors, M&M, c chip | 120 ct | ||||
| Brownie, IW | 72 ct | ||||
| Powdered Donuts, WG Indv wrapped | 48 ct | ||||
| 29 . Breakfast pack- 2 WG, 1 fruit | ESF or comparable | ||||
| DAIRY PRODUCTS NO TRANS FAT | PACK | BRAND & MFG CODE # | VENDOR # | UNIT | CASE |
| Butter buds: dry, butter substitute | 6/50 oz | ||||
| Cheese, 50/50 blend, sliced | 4/5# | ||||
| Cheese, 50/50 blend, shredded | |||||
| Cheese, processed, American yellow loaf | 6/5# | ||||
| Cream cheese, individual containers; | 100/ 1 oz | ||||
| Cream cheese, block | 3# | ||||
| Margarine: solid margarine NO TRANS FAT | 30/1# | Glenview or comparable | |||
| Margarine, individual containers; State size__ and Count__ NO TRANS FAT | Glenview or comparable | ||||
| Liquid margarine NO TRANS FAT | 4/1 GAL | ||||
| Sour cream, not less than 16-18 milkfat, and more than .20 percent acidity; 5 lb container | 5# | ||||
| Sour cream: individual containers, grade A, real pasteurized, homogenized, and acidified, 1 oz containers. State count___ | 100/ 1 oz | ||||
| Whole eggs: frozen, pasteurized, State packaging | |||||
| Low fat Yogurt cup, 4 oz containers. List flavors. Not frozen | |||||
| Cheese, sticks, mozzarella | 1 oz servings | ||||
| Cheese, Stick, marble | 1 oz servings | ||||
| Cheese, stick, cheddar | 1 oz serving | ||||
| Yogurt, Parfait Pro | 6/4lb | Yoplait or comparable | |||
| Yogurt, bulk, vanilla and or strawberry | 4/5# | ||||
| GENERAL SUPPORT GROCERY ITEMS | PACK | BRAND & MFG CODE # | VENDOR # | UNIT | CASE |
| Alfredo Sauce Mix | 8/16 oz | ||||
| Baking powder: double action | 5# | ||||
| Baking Soda | 24/1# | ||||
| Cheese sauce NO TRANS FAT | 6/ #10 | ||||
| Chocolate chips, imitation. Packed 25 lb bulk | 25# | ||||
| Cocoa, unsweetened, grade A, Butter fat 22-23% | 5# | ||||
| Coffee, Cold Brew | 2/5# | ||||
| Coffee Syrup, sugar free, list flavors | 4/750ML | ||||
| Coconut : sweetened, tenderized, 10lb, medium type | 10# | ||||
| Condensed milk, sweetened | 24/14 oz | ||||
| Corn Meal: plain, yellow, WG, 50 lb net weight bags, 10 bolts | 25# | ||||
| Corn Meal: plain, white, enriched, 50lb net weight bags, 10 bolts | 25# | ||||
| Corn starch | 24/1# | ||||
| Flavoring: lemon extract, imitation | 1 QT | ||||
| Flavoring: vanilla, extract: imitation | 1 QT | ||||
| Flour, whole wheat: 50 lb new weight bags; hotel and restaurant grade | 50# | ||||
| 20. Flour: plain all purpose: 50 lb new weight bags, hotel and restaurant grade | 50# | ||||
| Food coloring: yellow, red, green | 1 QT | ||||
| Grits: regular enriched white | 8/5# | ||||
| Grits, stone ground (corn) | |||||
| Jelly:apple- not imitation | 6/10 | ||||
| Lemonade mix, powder, pre-sweetened Yellow | 12/18.2 oz | ||||
| Lemonade mix, powder, pre-sweetened Pink | 12/18.2 oz | ||||
| Lemonade mix, low sugar | 12/ 8.6 oz | ||||
| lemonade pink, low sugar | 12/8.6 oz | ||||
| Macaroni, elbow: Whole grain, 100% enriched No. 1 Semolina, American only, 20 lb net weight boxes | 20# | ||||
| Noodle, spiral, rotini: whole grain, No. 1 semolina, American only, 20 lb net weight boxes | 20# | ||||
| Miniature marshmallows, white. No colors | 12/16 oz | ||||
| Nonfat dry milk substitute | 50# | ||||
| Noodle, egg, thin: whole grain, 100% enriched No.1 Semolina, American only 10 lb net weight boxed | 10# | ||||
| Oil: all vegetable, heavy duty | 35# | ||||
| Pan spray: Butter flavored, state packing__ | 6/17 oz | ||||
| Pan spray: garlic flavored, state packing__ | |||||
| Peanut Butter: US grade A fancy, creamy | 6/5# | ||||
| Picante sauce: mild, state packing__ | 4/ 1 gal | ||||
| Oats, quick cooking | 8/ 42 oz | ||||
| Rice, Parboiled, enriched, whole long-grain, 25lb. net weight bags | 25# | ||||
| Rice, Parboiled, white, 25lb net weight bags | 25# | ||||
| Shortening, solid for baking: All vegetable oil, no tropical oils. State Packing____ | 50# | ||||
| Soup, cream of chicken: condensed Low sodium | 12/50oz | ||||
| Soup, cream of mushroom: condensed Low sodium | 12/50oz | ||||
| Soup base, beef: packed 1lb jar with concentrated roasted beef Low Sodium | 6?1# | ||||
| Soup base, chicken: packed 1lb jar with concentrated chicken. 1lb yields 5 gallons Low sodium | 6/1# | ||||
| Soup base, ham: packed 1lb jar with concentrated smoked ham. 1lb yields 5 gallons Low Sodium | 6/1# | ||||
| Soup base, bacon: packed 1lb jar, low sodium | 6/1# | ||||
| Soup, French onion mix | 12/6.2 | ||||
| Spaghetti: long (not ready to cut). WG No.1 semolina. American only | 20# | ||||
| Sprinkle, rainbow for cakes | 10# | ||||
| Sugar, granulated: packed 50lb bag | 50# | ||||
| Sugar, light brown: packed 50lb bag | 50# | ||||
| Sugar, confectioner's, 4X or 6X. Packed 50lb bag | 50# | ||||
| Sugar substitute | 2000 ct | Splenda or comparable | |||
| Tea bags: a bag yields 1 gallon of tea | 96/1 oz | ||||
| Tea, homestyle sweet tea 6 +1 decaf | 4/ 64 oz | BW Cooper's- Trident or comparable | |||
| Tortilla chips: round, state serving size___Bulk | |||||
| Water: natural spring water bottled | 24/16.9oz | ||||
| Flavored bottled water | |||||
| Yeast, instant: active dry ingredients: yeast, polyglycerol, aster of fatty acid, potato starch, soybean oil. (SAF) | 22/1# | SAF or comparable | |||
| Gelatin (Jello), mix, cherry | |||||
| ITEM DESCRIPTION | PACK | BRAND & MFG. CODE# | VENDOR# | UNIT | CASE |
| Condiments & Salad Bar Items | |||||
| Barbeque sauce: ingredients: tomato paste, vinegar, sugar, soy, vegetable stabilizer, spice, natural flavoring, 1% benzoate. Natural hickory smoke flavor added, low sodium | 4/1 gal | Cattlemans or comparable | |||
| Buffalo wing sauce: mild | 1 gal | ||||
| General Tso Sauce | 6/4.8# | ||||
| Soy Garlic Sauce | 6/4.7# | ||||
| Hot sauce | 4/1 gal | Louisiana or comparable | |||
| Mayonnaise: USDA mayonnaise. State rebate___ | 4/1 gal | ||||
| Mayonnaise, reduced calorie: USDA reduced calorie mayonnaise. | 4/1 gal | ||||
| Parmesan cheese: State packing____ | 1 lb | ||||
| Bacon Bits, IW | |||||
| Croutons, WG IW | |||||
| Pickles, hamburger: Standard, 5 gallon plastic pail. Thin slice dills: 600-625 slice per gallon. US grade B extra | 5 gal | ||||
| Pickles, kosher dill: Spears, firm, Grade B extra standard | 5 gal | ||||
| Relish, sweet pickle: US grade B extra standard | 4/1 gal | ||||
| Banana Peppers, sliced | |||||
| Jalapenos, sliced | |||||
| Salad dressing mix: Ranch. Packet size___ Number/case___ | 18/ 3.2 | Hidden Valley or comparable | |||
| Soy Sauce: Low sodium | 4/1 gal | ||||
| Teriyaki sauce: Low sodium ready to use | 4/1 gal | ||||
| Vinegar: white distilled. | 4/1 gal | ||||
| Worcestershire sauce | 4/1 gal | ||||
| Individual ketchup packets 1/3oz packets | 1000ct | ||||
| Individual BBQ sauce_ | 100/ 1 oz | ||||
| Individual honey mustard sauce . Low fat, low sodium State packaging___ | |||||
| Individual hot sauce packets: State package per size___ and count___ | |||||
| Individual Marinara sauce cup= 12 red/orange | |||||
| Individual salsa cup-=1/2 cups red/orange | |||||
| Individual lite Ranch dressing , cups | 1 oz | ||||
| Individual light Italian dressing cup | 1 oz | ||||
| Individual jelly packets: Grape, 200 12 oz per case; not imitation | |||||
| Individual thousand island dressing cup | |||||
| Individual mayonnaise packets: State package. Size___. 200/case | Duke's or comparable | ||||
| Individual mustard packets: Size__ 200/case | |||||
| Individual sweet and sour sauce 100/case | |||||
| Individual syrup cups: maple type,100 1 oz per case | |||||
| Individual taco sauce: State package size___ and count___ per case |
| ITEM DESCRIPTION | PACK | BRAND & MFG CODE | VENDOR # | UNIT | CASE |
|---|---|---|---|---|---|
| Spices- Spices are to be made from true aromatic substances from which no portion of any volatile or other flavoring has been removed. The aroma shall be fresh and pungent. The products delivered shall be labeled to show commodity, net weight, brand name, and manufacturer. All spice shall adhere to all requirements of the food and drug administration standards and must meet all federal specifications #EE-S-631F. Spices shall be sterilized. | Average Weight | ||||
| Chili powder, ground | 1# | ||||
| Cinnamon, ground | 5# | ||||
| Cumin | 1# | ||||
| Garlic powder, ground | 1# | ||||
| Garlic salt | 1# | ||||
| Ginger, ground | 1# | ||||
| Gravy coloring and seasoning: Kitchen Bouquet or approved equal | 1 QT | ||||
| Liquid Smoke | 1 QT | ||||
| Gravy mix: white, peppered | 6/1.5# | ||||
| Lemon pepper, no MSG or HVP | 1# | ||||
| Onion Powder | |||||
| Oregano, ground | 12oz | ||||
| Paprika, ground | 1# | ||||
| Parsley flakes | 10oz | ||||
| Pepper, black, ground | 1# | ||||
| Salt, iodized | 24/26 oz | ||||
| Salt and pepper shakers, plastic, pre-filled | case | ||||
| Seasoned salt: no MSG or HVP. State package___. Spices include paprika, turmeric, and garlic | 28 oz | ||||
| Seasoning, chili: no added MSG or HVP. State package___ Contains chili powder, chili pepper, cumin, oregano, onion, and garlic; low sodium (35mg or less per serving) | 6/ 11.44 oz | ||||
| Seasoning, sloppy joe; No added MSG or HVP. State package___ Blend of seasoning including paprika and other spices; low sodium | 6/11.44 oz | ||||
| Seasoning, spaghetti: no added MSG or HVP. Powder mix Low soduim | 6/ 11.5 | ||||
| Seasoning, taco- no added MSG or HVP- low sodium (230 mg or less per serving) | 6/6oz |
| ITEM DESCRIPTION | PACK | BRAND & MFG CODE # | VENDOR # | UNIT | CASE |
|---|---|---|---|---|---|
| Fresh & Frozen Meats- All meats require inspection by the US Department of Agriculture, Livestock division, meat grading branch. All meat products are to meet the specifications of institutional meat purchases as printed in US Department of Agriculture publications IMPS series 100-1000. IMPS general requirement will apply. These specifications are available at the Supt. Of documents, US government printing office, Washington, DC 20402 | |||||
| Anytimers -list flavors | Tasty Brand or comp | ||||
| Bacon, sliced | Sugardale or comparable | ||||
| Barbecue: pulled pork in sauce. USDA inspected. CN labeling or MFG. low sodium | 4/5# | Brookwood Farms or comparable | |||
| Beef, ground: frozen USDA good. Fat content not exceed 20%. All meat | 40# | ||||
| Beef, patties, charbroiled-low fat: 20 % fat and TVP added. State portion size___and count___ | Don Lee or comparable | ||||
| Beef patty, chicken fried: pre-cooked, CN label | 42/3.8oz | Zartic or comparable | |||
| Beef nuggets: breaded, charbroiled, fully cooked, shaped nuggets, CN label required. State no. is case___ Low sodium | |||||
| Chicken oven fried, pre cooked- list pieces | |||||
| Chicken breast tenders: WG breaded, Uncooked, Portioned, whole muscle, all white meat. | Gold creek or comparable | ||||
| Chicken breast patties: WG, breakfast size, breaded, all natural, white meat only CN labeled. 2oz or less Low sodium | |||||
| Chicken breast piece, breaded, breakfast size, whole muscle, WG | Gold Creek or comparable | ||||
| Chicken breast patties: chopped and formed, breaded, pre-cooked, white meat only, 3.34 oz portions. CN labeled low sodium, WG | 60/3.34oz | ||||
| Chicken breast piece, breaded, whole muscle, 100% breast meat, WG | Gold Creek or comparable | ||||
| Chicken breast patties: charbroiled, unbreaded, fully cooked, white meat | |||||
| breakfast steak patty, WG breading, low sodium | Kings or comparable | ||||
| Chicken nuggets, WG breaded: all white meat, ___nuggets equal 2oz meat. CN labeled low sodium | |||||
| Chicken chunk, WG breaded, dill flavored | |||||
| Chicken, frozen: 8 way cut, ready to cook, state weight and count per case___ | |||||
| Chicken pieces: I.Q.F. State portion size and count per case BREAST: portion___ count___ DRUMSTICKS: portion___ count___ THIGHS: portion___ count___ WINGS: portion___ count___ | |||||
| Chicken joint: 1 & 2 joint I.F.Q. weight___ count___ | |||||
| Chicken wing, breaded, part cooked | 10# | ||||
| Chicken diced, frozen: pre-cooked, 50/50 white & dark | 10# | ||||
| Chicken Fajita strips | |||||
| Corn Dog: turkey wiener, no meat by products or variety meats. Min. yield 25 grams bread and 2 oz meat. CN labeled required WG | 72/4oz | ||||
| Fish portion; pre-cooked, breaded, CN label. 51% Whole grain | 45/ 3.6 oz | Midship or comparable | |||
| Frankfurters: Low sodium | 80/2 oz | ||||
| Ham sliced, smoked | |||||
| Ham, diced: fully cooked, low sodium | 10# | ||||
| Ham patty (for biscuit): fully cooked, lean ; low sodium(300mg or less per serving) | 100/1.5 oz | ||||
| Pig-N-Flap (breakfast corndog) WG, NOT pre packaged; Low sodium | |||||
| Cheese Bites, 51% WG, Mozzarella | 240/1.0oz | Bake crafters or comparable | |||
| Cheese stuff bread, garlic flavored- Rippems | 72/4.1 oz | Bake crafters or comparable | |||
| Pizza:, USDA approved product Pepperoni 4x6 51% whole grain | 96 ct | Tony's or comparable | |||
| Pizza, WG, cheese, Wedge pre cut | |||||
| Pizza, WG, pep, edge pre cut | |||||
| Pizza, WG, cheese, personal pan | |||||
| Pizza, WG, pep, personal pan | |||||
| Pizza, buffalo Chicken WG | |||||
| Calzone, Pep WG IW | |||||
| Pizza, breakfast: 51% whole grain, USDA approved product SAUSAGE & CHEESE (or turkey sausage) | 3 oz | Tony's or comparable | |||
| Pop Corn Chicken: Breaded,-Fully Cooked CN Whole Grain Popcorn Shaped Chicken Breast Pattie Fritters with Rib Meat | |||||
| Rib-A-Que- rib shaped: boneless, pre-cooked, lowfat. CN label required Low sodium | Advance Pierre or comparable | ||||
| Sausage, link, breakfast: pork, smoked, fully cooked, skinless | |||||
| Sausage link: pork, smoked, fully cooked | 10# | GA Best or comparable | |||
| Sausage patties, pork: 1 12 oz. servings, fully cooked | |||||
| Turkey, frankfurters: 8-1, 10lb. case, CN labeled; low sodium | 80/2 oz | ||||
| Turkey breast, frozen: fully cooked, sliced whole muscle breast, no binders or extenders. State packing___ | |||||
| Turkey sausage links: fully cooked. 2 links equal 1 oz. meat low sodium | 10# | ||||
| Turkey sausage patties; low sodium | 1.5 oz | ||||
| Tuna, canned: solid packed light meat in water | 6/66 12 oz |
| ITEM DESCRIPTION | COUNT | BRAND | ITEM # | PRICE | |
|---|---|---|---|---|---|
| Crackers & Snack Items Submit nutritional analysis for all snack items bid on | |||||
| Captains Wafers wheat-net weight__ | |||||
| Potato Chips-single serving-net weight__ List Varieties____ | |||||
| Baked Potato Chips-single serving -net weight__ List Varieties___ | |||||
| Tortilla Chips, WG indv packaged | 1 oz serving | ||||
| Tortilla Chips, WG Indv packages- walking taco | 2 oz serving | ||||
| Whole Grain Saltines-net weight___, 2 in a pack | |||||
| Animal Cookies/ sports cookies | 100/1.1 oz | Bake crafters, J&J or comparable | |||
| Goldfish or Dolphin Cheese crackers | 100/1 oz | ||||
| State and capital cookies: indv. packs President Cookies | 1 oz | Dick and Jane or comparable | |||
| Rice Krispy Marshmallow Treats WG: indv. wrapped . State count__ and weight__ | |||||
| Simply Chex snack, 1 oz list flavors | Strawberry, regular, | ||||
| Fritos | 104/ 1 oz | ||||
| Chocolate chips cookies, WG, Mini | 100/ 1oz | ||||
| Popcorn, white cheddar, red fat | 60/ .75 oz | ||||
| Cheese crackers, WG | 175/.75 oz | Cheez-it or comparable |
| ITEM DESCRIPTION | PRICE PER DZ. | PRICE PER CASE | # PER CASE |
|---|---|---|---|
| ICE CREAM & FROZEN TREATS | |||
| Ice cream sandwich: vanilla ice cream and chocolate wafers, 3 oz | |||
| Low fat ice cream cup: flavors- vanilla, chocolate, strawberry, 3 oz | |||
| Sherbet cups: CN labeled, 4 oz. Orange, Mango, Lime | |||
| Ice Cream, 5 gallons, list flavors | 5 gallon |
| ITEM DESCRIPTIONS | PACK | BRAND & MFG. CODE | VENDOR # | UNIT | CASE |
|---|---|---|---|---|---|
| Paper & Plastic Products | |||||
| Aluminum foil, heavy duty: 18 x 500 roll | 18 x 500 roll | ||||
| Aprons: embossed. Polyethlene, heavy duty, disposable, with bib. Size 28" x 46". 100 per box | 100 ct. | ||||
| Bags, bun pan: NSF certified. Size 27" x 37" | 200 ct. | HANGRD FB37 or comparable | |||
| Bags, food storage. NSF certified. Clear plastic, plain meat and poultry bags. Non-vented freezer. Size 10 x 8 x 24 | 500 ct | ||||
| Bags, food storage. Size 8 x 3 x 15 | 1000 ct | ||||
| Bags, paper: #8 Kraft paper bags. Pack 500 /bundle | 500 ct. | ||||
| Bags, sandwich: NSF certified. Size 6.5 x 7.5 | 2000 ct | HANGRD SB85 or comparable | |||
| Bowls, foam. 4-5 oz (food container) | 1000 ct | ||||
| Bowls, 5 oz dessert, foam | PL | ||||
| Lids. Plastic. For 4 oz container | 1000 ct | ||||
| Bowls, foam squat: 12 oz Dart 12 BWWQ or similar | 500 ct | ||||
| Lids, plastic 12 oz to fit 12 oz squat container above | |||||
| Deli paper 12" x 10 34 " | |||||
| Deli paper , red checked | |||||
| Cups, baking: paper | 1M | ||||
| Cups, 12oz clear | 1000ct | ||||
| Lids, cleat for 12 oz cup- slotted | |||||
| Cups, foam; drink, 6 oz | |||||
| Cups foam 12 oz | |||||
| Cups, foam: drink, 16 oz | 500 ct. | ||||
| Lids, slotted, plastic: to fit 16 oz and 12 oz cup | 1000 ct. | ||||
| Cups, plastic: 4 oz portion cups. 2500/case | 2500 ct. | ||||
| Lids, for 4 oz plastic cups | 2500 ct. | ||||
| 4 oz deep OVS tray, black | 2500 ct. | ||||
| 4 oz deep OVS tray LID | 2500ct | ||||
| Cups, plastic: 5 oz portion cups. 2500/case | 2500 ct. | ||||
| Cups, plastic souffle: 2 oz packed 20 cartons, 250 /carton | 5M | ||||
| Lids for 2 oz plastic souffle cups | |||||
| Cups, plastic souffle: 1 oz | |||||
| Lids for 1 oz plastic souffle cups | |||||
| Chix towels: 13.5" x 24". 150/box | 150 ct. | ||||
| Film wrap, plastic: 18" x 5280" Miler. 7607401 | 18 X 5280 roll | Ancho or comparable | |||
| Finger cots | 144/ box | ||||
| Gloves, latex: powder free | |||||
| Gloves, plastic. NSF certified. Textured, embossed. Sizes Meduim & Large. Packed 100/BX | 100 ct. | ||||
| Gloves, vinyl, laxtex free, powder free- XL | 100 ct | ||||
