| Agency: | Bell County |
|---|---|
| State: | Texas |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Mar 8, 2026 |
| Due Date: | May 1, 2026 |
| Solicitation No: | 09-27 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Bid Information
| Type | Offline Solicitation |
| Status | Issued |
| Number | 09-27 (Fully Insured, Self-Funded and/or Partially Self-Funded Medical Benefits) |
| Issue Date & Time | 3/8/2026 08:00:00 AM (CT) |
| Close Date & Time | 5/1/2026 02:00:00 PM (CT) |
| Notes |
RFP 09-27 Fully I nsu r e d, Self-Funded and/or Partially Self-Funded M e di c a l B e n e f i t s |
| Name | Brian Supak Purchasing Administrator |
| Address |
101 E. Central
Belton, TX 76513 USA |
| Phone | 1 (254) 933-5112 |
| Fax | |
| brian.supak@bellcounty.texas.gov |
| File Name | Description | File Size | ||
|
||||
| RFP #09-27 - Medical Benefits.pdf (please login to view this document) | RFP #09-27 - Medical Benefits.pdf | 836 KB | 341567 | 7259660 |
| Exhibit 1 - 2020 BSWHP Rates.pdf (please login to view this document) | Exhibit 1 - 2020 BSWHP Rates.pdf | 172 KB | 341567 | 7259661 |
| Exhibit 1 - 2021 BSWHP Rates.pdf (please login to view this document) | Exhibit 1 - 2021 BSWHP Rates.pdf | 189 KB | 341567 | 7259662 |
| Exhibit 1 - 2022 BSWHP Rates.pdf (please login to view this document) | Exhibit 1 - 2022 BSWHP Rates.pdf | 151 KB | 341567 | 7259663 |
| Exhibit 1 - 2023 BSWHP Rates.pdf (please login to view this document) | Exhibit 1 - 2023 BSWHP Rates.pdf | 162 KB | 341567 | 7259664 |
| Exhibit 1 - 2024 BSWHP Rates.pdf (please login to view this document) | Exhibit 1 - 2024 BSWHP Rates.pdf | 157 KB | 341567 | 7259665 |
| Exhibit 1 - 2025, 2026 Curative Rates.pdf (please login to view this document) | Exhibit 1 - 2025, 2026 Curative Rates.pdf | 93 KB | 341567 | 7259666 |
| Exhibit 2 - A_B Curative_EPO+Chiro_English_SBC - Bell County.pdf (please login to view this document) | Exhibit 2 - A_B Curative_EPO+Chiro_English_SBC - Bell County.pdf | 270 KB | 341567 | 7259667 |
| Exhibit 2 - A_B Curative_PPO+_English_SBC - Bell County.pdf (please login to view this document) | Exhibit 2 - A_B Curative_PPO+_English_SBC - Bell County.pdf | 451 KB | 341567 | 7259668 |
| Exhibit 2 - A_B Curative_PPO+Chiro_English_SBC-Bell County.pdf (please login to view this document) | Exhibit 2 - A_B Curative_PPO+Chiro_English_SBC-Bell County.pdf | 287 KB | 341567 | 7259669 |
| Exhibit 2 - A_B TX_EPO_Chiro Benefit Booklet v2 (1-24) Final 2024.pdf (please login to view this document) | Exhibit 2 - A_B TX_EPO_Chiro Benefit Booklet v2 (1-24) Final 2024.pdf | 1.21 MB | 341567 | 7259670 |
| Exhibit 2 - A_B TX_PPO_Chiro Benefit Booklet v2 (1-24) Final 2024.pdf (please login to view this document) | Exhibit 2 - A_B TX_PPO_Chiro Benefit Booklet v2 (1-24) Final 2024.pdf | 1.19 MB | 341567 | 7259671 |
| Exhibit 2 - A_B TX_PPO+ Benefit Booklet v2 (1-24) Final 2024.pdf (please login to view this document) | Exhibit 2 - A_B TX_PPO+ Benefit Booklet v2 (1-24) Final 2024.pdf | 1.21 MB | 341567 | 7259672 |
| Exhibit 3 - A_B Base 11_SWHP_2023_BELL23HB_BELRX23B _SBC.pdf (please login to view this document) | Exhibit 3 - A_B Base 11_SWHP_2023_BELL23HB_BELRX23B _SBC.pdf | 578 KB | 341567 | 7259673 |
| Exhibit 3 - A_B Buyup 11_SWHP_2023_BELL23HA_BELRX23A _SBC.pdf (please login to view this document) | Exhibit 3 - A_B Buyup 11_SWHP_2023_BELL23HA_BELRX23A _SBC.pdf | 566 KB | 341567 | 7259674 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
FY27 PM for Sensititre Systems Follow Solicitation Solicitation ID: HHS0017148v3 Status: Posted Contact
State Government of Texas
Bid Due: 8/07/2026
Bid Number Bid Title Bid Type Organization Bid Issue Date Bid Close Date
North East Independent School District
Bid Due: 11/30/2027
Follow AIR FORCE CRYPTOLOGIC OFFICE COMMERCIAL SOLUTIONS OPENING Active Contract Opportunity Notice ID
DEPT OF DEFENSE
Bid Due: 9/30/2026
RFB 27-001 Toledo Bend Project Joint Operations Powerhouse Outage Unit #1 Published July
Sabine River Authority of Texas
Bid Due: 8/12/2026