Fiscal 2027 Water Main Clamps Bid Tabluation

Agency: Park Forest village
State: Illinois
Type of Government: State & Local
NAICS Category:
  • 237110 - Water and Sewer Line and Related Structures Construction
Posted Date: May 19, 2026
Due Date: Jun 19, 2026
Original Source: Please Login to View Page
Contact information: Please Login to View Page
Bid Documents: Please Login to View Page

Description

Bid Title: Fiscal 2027 Water Main Clamps Bid Tabluation
Category: Bid Results
Status: Open
Publication Date/Time:
5/19/2026 12:00 AM
Closing Date/Time:
6/19/2026 11:59 PM
Related Documents:

Attachment Preview

FERGUSON WATRWORKS 1720 STATE STREET DEKALB, IL 60115 UNDERGROUND PIPE AND VALVE 211 AMENDODGE DR. SHOREWOOD, IL 60404 ZIEBELL WATER SERVICE PRODUCTS 2001 PRATT BLVD. ELK GROVE VILLAGE, IL 60007 CORE AND MAIN 18900 S. 82ND STREET MOKENA, IL 60448 WATER PRODUCTS COMPANY 3255 E. NEW YORK ST. AURORA, IL 60504
ITEM# MATERIAL QUANTITY UNIT PRICE TOTAL__ UNIT PRICE TOTAL__ UNIT PRICE TOTAL__ UNIT PRICE TOTAL__ UNIT PRICE TOTAL__
6 INCHES
1 6" X 8" 20 $79.35 $1,587.00 $78.00 $1,560.00 $77.62 $1,552.40 $66.64 $1,332.80 $119.00 $2,380.00
2 6" X 12" 30 $111.53 $3,345.90 $110.00 $3,300.00 $112.64 $3,379.20 $107.19 $3,215.70 $182.00 $5,460.00
3 6" X 16" 20 $144.24 $2,884.80 $141.00 $2,820.00 $137.24 $2,744.80 $128.64 $2,572.80 $235.00 $4,700.00
4 6" X 20" 15 $193.87 $2,908.05 $191.00 $2,865.00 $187.05 $2,805.75 $173.50 $2,602.50 $311.00 $4,665.00
5 6" X 24" 15 $215.42 $3,231.30 $211.00 $3,165.00 $256.84 $3,852.60 $244.40 $3,666.00 $392.00 $5,880.00
6 6" X 30" 10 $316.12 $3,161.20 $311.00 $3,110.00 $297.72 $2,977.20 $283.31 $2,833.10 $527.00 $5,270.00
7 6" X 36" 5 $332.70 $1,663.50 $331.00 $1,655.00 $460.34 $2,301.70 $676.88 $3,384.40 $765.00 $3,825.00
8 6" X 12" X 1" 5 $127.83 $639.15 $127.00 $635.00 $138.49 $692.45 $131.79 $658.95 $227.00 $1,135.00
9 6" X 12" X 34" 5 $127.83 $639.15 $127.00 $635.00 $136.46 $682.30 $130.21 $651.05 $227.00 $1,135.00
10 6" X 16" X 34" 5 $172.56 $862.80 $172.00 $860.00 $161.24 $806.20 $152.79 $763.95 $280.00 $1,400.00
8 INCHES
11 8" X 8" 20 $92.46 $1,849.20 $91.00 $1,820.00 $91.01 $1,820.20 $73.62 $1,472.40 $135.00 $2,700.00
12 8" X 12" 10 $121.79 $1,217.90 $120.00 $1,200.00 $124.46 $1,244.60 $118.44 $1,184.40 $214.00 $2,140.00
13 8" X 16" 10 $160.94 $1,609.40 $199.00 $1,990.00 $149.95 $1,499.50 $142.69 $1,426.90 $269.00 $2,690.00
14 8" X 20" 10 $214.98 $2,149.80 $213.00 $2,130.00 $210.51 $2,105.10 $190.82 $1,908.20 $355.00 $3,550.00
15 8" X 24" 5 $227.29 $1,136.45 $226.00 $1,130.00 $284.08 $1,420.40 $270.33 $1,351.65 $442.00 $2,210.00
16 8" X 30" 5 $336.76 $1,683.80 $335.00 $1,675.00 $357.08 $1,785.40 $311.28 $1,556.40 $562.00 $2,810.00
17 8" X 36" 5 $380.90 $1,904.50 $397.00 $1,985.00 $491.05 $2,455.25 $722.50 $3,612.50 $816.00 $4,080.00
18 8" X 12"X2" 1 $186.95 $186.95 $188.00 $188.00 $186.82 $186.82 $163.23 $163.23 $287.00 $287.00
19 8" X 12" X 1" 1 $169.34 $169.34 $169.00 $169.00 $150.27 $150.27 $142.99 $142.99 $259.00 $259.00
20 8" X 12" X 34" 1 $169.34 $169.34 $169.00 $169.00 $150.18 $150.18 $142.91 $142.91 $259.00 $259.00
21 8" X 16" X 1" 1 $223.93 $223.93 $223.00 $223.00 $175.95 $175.95 $167.44 $167.44 $313.00 $313.00
22 8" X 16" X 34" 5 $223.93 $1,119.65 $223.00 $1,115.00 $175.85 $879.25 $167.34 $836.70 $313.00 $1,565.00
10 INCHES
23 10" X 12" 5 $143.99 $719.95 $145.00 $725.00 $176.46 $882.30 $147.18 $735.90 $294.00 $1,470.00
24 10" X 16" 1 $178.88 $178.88 $180.00 $180.00 $195.24 $195.24 $168.70 $168.70 $368.00 $368.00
25 10" X 20" 1 $250.82 $250.82 $252.00 $252.00 $260.72 $260.72 $230.49 $230.49 $456.00 $456.00
26 10" X 36" 1 $417.10 $417.10 $419.00 $419.00 $612.80 $612.80 $942.23 $942.23 $1,064.00 $1,064.00
27 10" X 20"X2" 1 $292.82 $292.82 $298.00 $298.00 $391.80 $391.80 $282.53 $282.53 $529.00 $529.00
28 10" X 20" X 1" 1 $271.66 $271.66 $275.00 $275.00 $336.63 $336.63 $264.93 $264.93 $501.00 $501.00
12 INCHES
29 12" X 12" 5 $149.00 $745.00 $149.00 $745.00 $196.51 $982.55 $164.49 $822.45 $322.00 $1,610.00
30 12" X 16" 1 $192.00 $192.00 $192.00 $192.00 $222.15 $222.15 $191.04 $191.04 $416.00 $416.00
31 12" X 20" 1 $251.00 $251.00 $252.00 $252.00 $284.81 $284.81 $248.65 $248.65 $511.00 $511.00
32 12" X 24" 1 $277.64 $277.64 $278.00 $278.00 $368.78 $368.78 $350.92 $350.92 $611.00 $611.00
33 12" X 16"x2" 1 $277.61 $277.61 $238.00 $238.00 $258.57 $258.57 $233.90 $233.90 $488.00 $488.00
16 INCHES
34 16" X 16" 1 $323.52 $323.52 $324.00 $324.00 $391.88 $391.88 $372.91 $372.91 $684.00 $684.00
35 16" X 20" 1 $452.00 $452.00 $453.00 $453.00 $526.22 $526.22 $500.74 $500.74 $892.00 $892.00
36 16" X 16"X2" 1 $418.98 $418.98 $427.00 $427.00 $506.06 $506.06 $481.55 $481.55 $757.00 $757.00
Total $39,412.09 Total $39,457.00 Total $41,888.03 Total $41,473.91 Total $69,070.00
As Read $39,411.73 As Read $39,502.00

Village of Park Forest Fiscal 2027 Supply of Water Main Repair Sleeves 5/19/2026
Bid Tabulation
FERGUSON WATRWORKS UNDERGROUND PIPE AND VALVE ZIEBELL WATER SERVICE PRODUCTS CORE AND MAIN WATER PRODUCTS COMPANY
1720 STATE STREET 211 AMENDODGE DR. 2001 PRATT BLVD. 18900 S. 82ND STREET 3255 E. NEW YORK ST.
DEKALB, IL 60115 SHOREWOOD, IL 60404 ELK GROVE VILLAGE, IL 60007 MOKENA, IL 60448 AURORA, IL 60504
ITEM# MATERIAL QUANTITY UNIT PRICE TOTAL__ UNIT PRICE TOTAL__ UNIT PRICE TOTAL__ UNIT PRICE TOTAL__ UNIT PRICE TOTAL__
6 INCHES
1 6" X 8" 20 $79.35 $1,587.00 $78.00 $1,560.00 $77.62 $1,552.40 $66.64 $1,332.80 $119.00 $2,380.00
2 6" X 12" 30 $111.53 $3,345.90 $110.00 $3,300.00 $112.64 $3,379.20 $107.19 $3,215.70 $182.00 $5,460.00
3 6" X 16" 20 $144.24 $2,884.80 $141.00 $2,820.00 $137.24 $2,744.80 $128.64 $2,572.80 $235.00 $4,700.00
4 6" X 20" 15 $193.87 $2,908.05 $191.00 $2,865.00 $187.05 $2,805.75 $173.50 $2,602.50 $311.00 $4,665.00
5 6" X 24" 15 $215.42 $3,231.30 $211.00 $3,165.00 $256.84 $3,852.60 $244.40 $3,666.00 $392.00 $5,880.00
6 6" X 30" 10 $316.12 $3,161.20 $311.00 $3,110.00 $297.72 $2,977.20 $283.31 $2,833.10 $527.00 $5,270.00
7 6" X 36" 5 $332.70 $1,663.50 $331.00 $1,655.00 $460.34 $2,301.70 $676.88 $3,384.40 $765.00 $3,825.00
8 6" X 12" X 1" 5 $127.83 $639.15 $127.00 $635.00 $138.49 $692.45 $131.79 $658.95 $227.00 $1,135.00
9 6" X 12" X 34" 5 $127.83 $639.15 $127.00 $635.00 $136.46 $682.30 $130.21 $651.05 $227.00 $1,135.00
10 6" X 16" X 34" 5 $172.56 $862.80 $172.00 $860.00 $161.24 $806.20 $152.79 $763.95 $280.00 $1,400.00
8 INCHES
11 8" X 8" 20 $92.46 $1,849.20 $91.00 $1,820.00 $91.01 $1,820.20 $73.62 $1,472.40 $135.00 $2,700.00
12 8" X 12" 10 $121.79 $1,217.90 $120.00 $1,200.00 $124.46 $1,244.60 $118.44 $1,184.40 $214.00 $2,140.00
13 8" X 16" 10 $160.94 $1,609.40 $199.00 $1,990.00 $149.95 $1,499.50 $142.69 $1,426.90 $269.00 $2,690.00
14 8" X 20" 10 $214.98 $2,149.80 $213.00 $2,130.00 $210.51 $2,105.10 $190.82 $1,908.20 $355.00 $3,550.00
15 8" X 24" 5 $227.29 $1,136.45 $226.00 $1,130.00 $284.08 $1,420.40 $270.33 $1,351.65 $442.00 $2,210.00
16 8" X 30" 5 $336.76 $1,683.80 $335.00 $1,675.00 $357.08 $1,785.40 $311.28 $1,556.40 $562.00 $2,810.00
17 8" X 36" 5 $380.90 $1,904.50 $397.00 $1,985.00 $491.05 $2,455.25 $722.50 $3,612.50 $816.00 $4,080.00
18 8" X 12"X2" 1 $186.95 $186.95 $188.00 $188.00 $186.82 $186.82 $163.23 $163.23 $287.00 $287.00
19 8" X 12" X 1" 1 $169.34 $169.34 $169.00 $169.00 $150.27 $150.27 $142.99 $142.99 $259.00 $259.00
20 8" X 12" X 34" 1 $169.34 $169.34 $169.00 $169.00 $150.18 $150.18 $142.91 $142.91 $259.00 $259.00
21 8" X 16" X 1" 1 $223.93 $223.93 $223.00 $223.00 $175.95 $175.95 $167.44 $167.44 $313.00 $313.00
22 8" X 16" X 34" 5 $223.93 $1,119.65 $223.00 $1,115.00 $175.85 $879.25 $167.34 $836.70 $313.00 $1,565.00
10 INCHES
23 10" X 12" 5 $143.99 $719.95 $145.00 $725.00 $176.46 $882.30 $147.18 $735.90 $294.00 $1,470.00
24 10" X 16" 1 $178.88 $178.88 $180.00 $180.00 $195.24 $195.24 $168.70 $168.70 $368.00 $368.00
25 10" X 20" 1 $250.82 $250.82 $252.00 $252.00 $260.72 $260.72 $230.49 $230.49 $456.00 $456.00
26 10" X 36" 1 $417.10 $417.10 $419.00 $419.00 $612.80 $612.80 $942.23 $942.23 $1,064.00 $1,064.00
27 10" X 20"X2" 1 $292.82 $292.82 $298.00 $298.00 $391.80 $391.80 $282.53 $282.53 $529.00 $529.00
28 10" X 20" X 1" 1 $271.66 $271.66 $275.00 $275.00 $336.63 $336.63 $264.93 $264.93 $501.00 $501.00
12 INCHES
29 12" X 12" 5 $149.00 $745.00 $149.00 $745.00 $196.51 $982.55 $164.49 $822.45 $322.00 $1,610.00
30 12" X 16" 1 $192.00 $192.00 $192.00 $192.00 $222.15 $222.15 $191.04 $191.04 $416.00 $416.00
31 12" X 20" 1 $251.00 $251.00 $252.00 $252.00 $284.81 $284.81 $248.65 $248.65 $511.00 $511.00
32 12" X 24" 1 $277.64 $277.64 $278.00 $278.00 $368.78 $368.78 $350.92 $350.92 $611.00 $611.00
33 12" X 16"x2" 1 $277.61 $277.61 $238.00 $238.00 $258.57 $258.57 $233.90 $233.90 $488.00 $488.00
16 INCHES
34 16" X 16" 1 $323.52 $323.52 $324.00 $324.00 $391.88 $391.88 $372.91 $372.91 $684.00 $684.00
35 16" X 20" 1 $452.00 $452.00 $453.00 $453.00 $526.22 $526.22 $500.74 $500.74 $892.00 $892.00
36 16" X 16"X2" 1 $418.98 $418.98 $427.00 $427.00 $506.06 $506.06 $481.55 $481.55 $757.00 $757.00
Total $39,412.09 Total $39,457.00 Total $41,888.03 Total $41,473.91 Total $69,070.00
As Read $39,411.73 As Read $39,502.00

This page summarizes the opportunity, including an overview and a preview of the attached documents.
Get Government Bids Like This by Email Receive daily bid alerts that match your keywords, business categories, and target regions.

See Also

Follow Z1DA--Modernize Damen (Bldg. 1) Elevators Construction 537-24-101 Active Contract Opportunity Notice ID

VETERANS AFFAIRS, DEPARTMENT OF

Due by 9/21/2026

Project ID: Title: Sanitary Sewer Cleaning and Televising Addenda: 0 Release Date: 9/11/2026

Schaumburg village

Due by 9/25/2026

Addendum #1- Civic Center Exterior Door Replacements - issued 9-4-2026 Status: Closes: Open

Glen Ellyn village

Due by 9/28/2026

Follow Fire Sprinkler Repair_XGal_IB2A_Lab1_MI50 Active Contract Opportunity Notice ID ISD-381401-RO Related Notice Department/Ind.

ENERGY, DEPARTMENT OF

Due by 9/23/2026

* Disclaimer: This website provides information about bids, requests for proposals (RFPs), or requests for qualifications (RFQs) for convenience only and does not serve as an official public notice. Individuals who wish to respond to or inquire about bids, RFPs, or RFQs should contact the relevant government department directly.