021-26 Fire Station Concrete Driveway Repair Contract
| Agency: | State Government of Georgia |
|---|---|
| State: | Georgia |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Jul 17, 2026 |
| Due Date: | Aug 11, 2026 |
| Solicitation No: | PE-65750-NONST-2026-000000044 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
| Event ID | Event Title | Government Entity | Start Date (ET) | End Date (ET) |
| PE-65750-NONST-2026-000000044 | 021-26 Fire Station Concrete Driveway Repair Contract | Rome, City Of |
Jul 17, 2026 @ 05:49 PM
|
Aug 11, 2026 @ 02:00 PM
|
Start Date: Jul 17, 2026 @ 05:49 PM ET
End Date:
Aug 11, 2026 @ 02:00 PM ET
Description
Enclosed you will find the necessary information for preparing and submitting your bid for the Fire Station Concrete Driveway Repair Contract for the City of Rome Georgia.
| Code | Description |
| 15012 | Cement, Concrete, Lime, Plaster Mixes, Retarder and Setting Compounds, Sacked, LTL Quantities, (See |
| 21015 | Bricks, Concrete |
| 21028 | Culverts, Concrete |
| 91216 | Boring, Drilling, Testing, and Soundings Services, Including Concrete Coring |
| 91223 | Construction, General: Backfill Services, Digging, Ditching, Road Grading, Rock Stabilization, etc. |
| 91226 | Construction, Hike and Bike Trail |
| 91252 | Maintenance and Repair, Hike and Bike Trails |
| 91273 | Paver Block Installation |
| 91327 | Construction, Highway and Road |
| 91339 | Construction, Pipe Culvert |
| 91347 | Construction, Sidewalk and Driveway, Including Pedestrian and Handicap Ramps |
| 91348 | Construction, Special Foundation |
| 91350 | Construction, Streets, Major and Residential, Including Reconstruction |
| 91357 | Construction, Vaulted Sidewalk |
| 91361 | Construction, Vertical, Concrete, Pour-In-Place, Form, Place, Finish |
| 91382 | Maintenance and Repair, Sidewalk and Driveway, Including Removal |
| 91394 | Paving and Resurfacing, Alley and Parking Lot |
| 91430 | Concrete |
| 92517 | Civil Engineering |
| 92519 | Concrete Engineering |
| 92536 | Engineering Services (Not Otherwise Classified) |
| 92542 | Foundation Engineering |
| 92588 | Structural Engineering |
| 98832 | Grading, Parking Lots, etc., Not Road Building |
Jackson Abercrombie
jabercrombie@romega.us
7062364413
Attachment Preview
Please click link below to
download procurement
documents from the
City of Rome
https://www.bidnetdirect.com/georgia/cityofrome
See Also
Bid Number: 025-47 Bid Title: Lightning Protection Systems at Fire Stations #5, #9,
Hall County
Due by 9/17/2026
Bid Title: GENERAL CONTRACTORS TO CONSTRUCT AND/OR PERFORM REPAIRS AND REHABILITATION ON RESIDENTIAL
City of Newnan
Due by 9/30/2031
Event ID Event Title Government Entity Start Date (ET) End Date (ET) PE-62000-NONST-2027-000000047
State Government of Georgia
Due by 10/01/2026
Bid Number: P27-4200-06 Bid Title: Underground Steam Line Replacement For Kingsbay Navy Base
Camden County, GA
Due by 10/01/2026