Expendable Products
| Agency: | Kenai Peninsula Borough School District |
|---|---|
| State: | Alaska |
| Type of Government: | State & Local |
| Posted Date: | Apr 15, 2026 |
| Due Date: | May 14, 2026 |
| Solicitation No: | 113-26 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
| Bid # | Title | File(s) | Date Posted | Due Date |
| 113-26 | Expendable Products |
113-26 Instructions to Bidders
113-26 Specifications |
4-15-26 | 4:00 P.M., Alaska Time, May 14, 2026 |
Attachment Preview
| ITEM # | QTY | UNIT | PACK SIZE | ITEM DESCRIPTION | ACCEPTABLE BRANDS | PRICE PER UNIT FOB SOLDOTNA |
|---|---|---|---|---|---|---|
| 300 | 10 | CASE | 500 ct | Bags, Paper 12# (KPBSD 15-1102) | Duro #598798 | |
| or approved equal | ||||||
| 301 | 5 | CASE | 4/145 ct | Ziplock, Sandwich Bags. (KPBSD 15-1104) | Ziplock #1158369 | |
| or approved equal | ||||||
| 302 | 40 | CASE | 250 ct | Ziploc, Gallon, Freezer Bags. (KPBSD 15-1105) | Ziploc 682258 | |
| Ziploc 94604 | ||||||
| or approved equal | ||||||
| 303 | 40 | CASE | 200 ct | Bags, Bun Pan, Plastic, 27"x 37", High Density Heat Resistant. (KPBSD 15-1115) | HandGard 303679979 | |
| HandGard FB37RM (TuffGards) | ||||||
| or approved equal | ||||||
| 304 | 5 | CASE | 4/125 ct | Paper Bowls, 12 oz. (KPBSD 15-1215) | Dixie #SWB12WS | |
| or approved equal | ||||||
KENAI PENINSULA BOROUGH SCHOOL DISTRICT Specification/Bid Expendable Products
Form
ITEM
#
QTY UNIT PACK SIZE ITEM DESCRIPTION ACCEPTABLE BRANDS PRICE PER UNIT FOB SOLDOTNA
Bags, Paper 12# (KPBSD 15-1102)
Duro #598798
or approved equal
300 10 CASE 500 ct
Ziplock, Sandwich Bags. (KPBSD 15-1104)
Ziplock #1158369
or approved equal
301 5 CASE 4/145 ct
Ziploc, Gallon, Freezer Bags. (KPBSD 15-1105)
Ziploc 682258
Ziploc 94604
302 40 CASE 250 ct or approved equal
Bags, Bun Pan, Plastic, 27"x 37", High Density Heat Resistant.
HandGard 303679979
(KPBSD 15-1115)
HandGard FB37RM (TuffGards)
303 40 CASE 200 ct or approved equal
Paper Bowls, 12 oz. (KPBSD 15-1215)
Dixie #SWB12WS
or approved equal
304 5 CASE 4/125 ct
Valid: June 1, 2026 -> November 30, 2026 ITB #113-26 1
| ITEM # | QTY | UNIT | PACK SIZE | ITEM DESCRIPTION | ACCEPTABLE BRANDS | PRICE PER UNIT FOB SOLDOTNA |
|---|---|---|---|---|---|---|
| 305 | 60 | CASE | 1,000 ct | Container, Foam, 8 oz, Squat. (KPBSD 15-1222) | Dart 8SJ20 | |
| WinCup F8 | ||||||
| or approved equal | ||||||
| 306 | 20 | CASE | 300 ct | Bowls, Plastic, Microwavable, 22oz. (KPBSD 15-1230) | TLC TL022 | |
| or approved equal | ||||||
| 307 | 10 | BOX | 100 ct | Caps, Paper Serving. (KPBSD 15-1310) | Cellucap RC100WT | |
| or approved equal | ||||||
| 308 | 30 | CASE | 120 ct | Container, Hinged, 3-Comp (KPBSD 15-2002) | Pactiv YCN809030000 | |
| or approved equal | ||||||
| 309 | 10 | CASE | 2,500 ct | Cups, 2 oz, Plastic, Translucent, Solo Brand Only. (KPBSD 15- 2255) | Solo P200N | |
| Only | ||||||
KENAI PENINSULA BOROUGH SCHOOL DISTRICT Specification/Bid Expendable Products
Form
ITEM
#
QTY UNIT PACK SIZE ITEM DESCRIPTION ACCEPTABLE BRANDS PRICE PER UNIT FOB SOLDOTNA
Container, Foam, 8 oz, Squat. (KPBSD 15-1222)
Dart 8SJ20
WinCup F8
305 60 CASE 1,000 ct or approved equal
Bowls, Plastic, Microwavable, 22oz. (KPBSD 15-1230)
TLC TL022
or approved equal
306 20 CASE 300 ct
Caps, Paper Serving. (KPBSD 15-1310)
Cellucap RC100WT
or approved equal
307 10 BOX 100 ct
Container, Hinged, 3-Comp (KPBSD 15-2002)
Pactiv YCN809030000
or approved equal
308 30 CASE 120 ct
Cups, 2 oz, Plastic, Translucent, Solo Brand Only. (KPBSD 15-
Solo P200N
2255)
Only
309 10 CASE 2,500 ct
Valid: June 1, 2026 -> November 30, 2026 ITB #113-26 2
| ITEM # | QTY | UNIT | PACK SIZE | ITEM DESCRIPTION | ACCEPTABLE BRANDS | PRICE PER UNIT FOB SOLDOTNA |
|---|---|---|---|---|---|---|
| 310 | 60 | CASE | 2,500 ct | Cups, 4 oz, Plastic, Translucent, Solo Brand Only. (KPBSD 15- 2257) | Solo P400N | |
| Only | ||||||
| 311 | 30 | CASE | 2,500 ct | Cups, 5.5 oz, Plastic, Translucent. Solo Brand Only (KPBSD 15- 2260) | Solo P550N | |
| Only | ||||||
| 312 | 10 | ROLL | 18"x1000' | Aluminum Foil, 18"x1000' Roll, Dispenser Box w/ Cutter Guard Edge. (KPBSD 15-3000) | Boardwalk 7116 | |
| Handi-Foil HFA11807 | ||||||
| or approved equal | ||||||
| 313 | 60 | CASE | 2,500 ct | Lids, 4 oz, Plastic, Translucent, Solo Brand Only. Lid must fit Solo Brand 4 oz cup #P400N. (KPBSD 15-7018) | Solo PL4N | |
| Only | ||||||
| 314 | 26 | CASE | 504 ct | Lids for 22 oz. Plastic Bowls (KPBSD 15-7020) | Pactiv YC1800120000 | |
| or approved equal | ||||||
KENAI PENINSULA BOROUGH SCHOOL DISTRICT Specification/Bid Expendable Products
Form
ITEM
#
QTY UNIT PACK SIZE ITEM DESCRIPTION ACCEPTABLE BRANDS PRICE PER UNIT FOB SOLDOTNA
Cups, 4 oz, Plastic, Translucent, Solo Brand Only. (KPBSD 15-
Solo P400N
2257)
Only
310 60 CASE 2,500 ct
Cups, 5.5 oz, Plastic, Translucent. Solo Brand Only (KPBSD 15-
Solo P550N
2260)
Only
311 30 CASE 2,500 ct
Aluminum Foil, 18"x1000' Roll, Dispenser Box w/ Cutter Guard
Boardwalk 7116
Edge. (KPBSD 15-3000)
Handi-Foil HFA11807
312 10 ROLL 18"x1000' or approved equal
Lids, 4 oz, Plastic, Translucent, Solo Brand Only. Lid must fit
Solo PL4N
Solo Brand 4 oz cup #P400N. (KPBSD 15-7018)
Only
313 60 CASE 2,500 ct
Lids for 22 oz. Plastic Bowls (KPBSD 15-7020)
Pactiv YC1800120000
or approved equal
314 26 CASE 504 ct
Valid: June 1, 2026 -> November 30, 2026 ITB #113-26 3
| ITEM # | QTY | UNIT | PACK SIZE | ITEM DESCRIPTION | ACCEPTABLE BRANDS | PRICE PER UNIT FOB SOLDOTNA |
|---|---|---|---|---|---|---|
| 315 | 70 | CASE | 1,000 ct | Pan Liners, Sheet Pan, Super Release, 16 3/8" x 24 3/8". (KPBSD 15-8000) | Paterson 24051610000 | |
| PrimeSource 25QPL | ||||||
| GP L010 | ||||||
| or approved equal | ||||||
| 316 | 80 | BOX | 50 ct | Pan Liners, Steam Pan, Full Size, 6" Deep, Ovenable, 34"x18". Fits Full Size Hotel Pan. (KPBSD 15-8010) | Pan Saver 42002 | |
| Pan Saver 658128420028 | ||||||
| Pan Pals 22-PL3418 | ||||||
| or approved equal | ||||||
| 317 | 10 | CASE | 20/500 ct | Napkins, Dispencer, Tall-Fold (KPBSD 15-7505) | Hi-Valu 73004383 | |
| or approved equal | ||||||
| 318 | 10 | ROLL | 12"x3000' | Plastic Food Wrap, 12"x3000'. (KPBSD 15-8200) | Kirkland #208733 | |
| or approved equal | ||||||
| 319 | 20 | CASE | 500 ct | Container, Plastic, Hinged, Smart lock, 6", Small Container. (KPBSD 15-9032) | Pactiv YCI8-1160-0000 | |
| or approved equal | ||||||
KENAI PENINSULA BOROUGH SCHOOL DISTRICT Specification/Bid Expendable Products
Form
ITEM
#
QTY UNIT PACK SIZE ITEM DESCRIPTION ACCEPTABLE BRANDS PRICE PER UNIT FOB SOLDOTNA
Pan Liners, Sheet Pan, Super Release, 16 3/8" x 24 3/8".
Paterson 24051610000
(KPBSD 15-8000)
PrimeSource 25QPL
315 70 CASE 1,000 ct GP L010
or approved equal
Pan Liners, Steam Pan, Full Size, 6" Deep, Ovenable, 34"x18".
Pan Saver 42002
Fits Full Size Hotel Pan. (KPBSD 15-8010)
Pan Saver 658128420028
316 80 BOX 50 ct Pan Pals 22-PL3418
or approved equal
Napkins, Dispencer, Tall-Fold (KPBSD 15-7505)
Hi-Valu 73004383
or approved equal
317 10 CASE 20/500 ct
Plastic Food Wrap, 12"x3000'. (KPBSD 15-8200)
Kirkland #208733
or approved equal
318 10 ROLL 12"x3000'
Container, Plastic, Hinged, Smart lock, 6", Small Container.
Pactiv YCI8-1160-0000
(KPBSD 15-9032)
or approved equal
319 20 CASE 500 ct
Valid: June 1, 2026 -> November 30, 2026 ITB #113-26 4
| ITEM # | QTY | UNIT | PACK SIZE | ITEM DESCRIPTION | ACCEPTABLE BRANDS | PRICE PER UNIT FOB SOLDOTNA |
|---|---|---|---|---|---|---|
| 320 | 10 | CASE | 200 ct | Container, Plastic, hinged, Smart Lock, 9", Large Container (KPBSD 15-9033) | Pactiv YC18-110-0000 | |
| or approved equal | ||||||
| 321 | 400 | CASE | 1,000 ct | Utensils, Spork School Kit, Medium Weight Plastic, Includes spork, napkin and straw in a cellophane wrap. (KPBSD 15-9075) | Nutri-bon 3606 | |
| Global PM-MPPSPKIT | ||||||
| Dixie MWSKPC | ||||||
| or approved equal | ||||||
| 322 | 200 | CASE | 1,000 ct | Trays, 1/2#, Food Tray w/ Sides. (KPBSD 15-9150) | Southern Champion 0409 | |
| Boardwalk BWK30LAG050 | ||||||
| or approved equal | ||||||
| 323 | 75 | CASE | 1,000 ct | Trays, 1#, Food Tray w/ Sides. (KPBSD 15-9155) | Southern Champion 0413 | |
| Boardwalk BWK30LAG100 | ||||||
| or approved equal | ||||||
| 324 | 120 | CASE | 1,000 ct | Trays, 2#, Food Tray w/ Sides. (KPBSD 15-9160) | Southern Champion 0417 | |
| Boardwalk BWK30LAG200 | ||||||
| or approved equal | ||||||
KENAI PENINSULA BOROUGH SCHOOL DISTRICT Specification/Bid Expendable Products
Form
ITEM
#
QTY UNIT PACK SIZE ITEM DESCRIPTION ACCEPTABLE BRANDS PRICE PER UNIT FOB SOLDOTNA
Container, Plastic, hinged, Smart Lock, 9", Large Container
Pactiv YC18-110-0000
(KPBSD 15-9033)
or approved equal
320 10 CASE 200 ct
Utensils, Spork School Kit, Medium Weight Plastic, Includes
Nutri-bon 3606
spork, napkin and straw in a cellophane wrap. (KPBSD 15-9075)
Global PM-MPPSPKIT
321 400 CASE 1,000 ct Dixie MWSKPC
or approved equal
Trays, 1/2#, Food Tray w/ Sides. (KPBSD 15-9150)
Southern Champion 0409
Boardwalk BWK30LAG050
322 200 CASE 1,000 ct or approved equal
Trays, 1#, Food Tray w/ Sides. (KPBSD 15-9155)
Southern Champion 0413
Boardwalk BWK30LAG100
323 75 CASE 1,000 ct or approved equal
Trays, 2#, Food Tray w/ Sides. (KPBSD 15-9160)
Southern Champion 0417
Boardwalk BWK30LAG200
324 120 CASE 1,000 ct or approved equal
Valid: June 1, 2026 -> November 30, 2026 ITB #113-26 5
| ITEM # | QTY | UNIT | PACK SIZE | ITEM DESCRIPTION | ACCEPTABLE BRANDS | PRICE PER UNIT FOB SOLDOTNA |
|---|---|---|---|---|---|---|
| 325 | 360 | CASE | 500 ct | Trays, 5-Compartment, Foam Lunch Tray, 9"x12". (KPBSD 15- 9201) | Pactiv YTHB0500SGBX | |
| or approved equal | ||||||
| 326 | 50 | CASE | 500 ct | Utensils: Fork, Plastic Heavyweight. (KPBSD 15-9220) | SOLO 827263 | |
| or approved equal | ||||||
| 327 | 50 | CASE | 500 ct | Utensils: Spoon, Plastic Heavyweight. (KPBSD 15-9221) | SOLO SPPPOA087427 | |
| or approved equal | ||||||
KENAI PENINSULA BOROUGH SCHOOL DISTRICT Specification/Bid Expendable Products
Form
ITEM
#
QTY UNIT PACK SIZE ITEM DESCRIPTION ACCEPTABLE BRANDS PRICE PER UNIT FOB SOLDOTNA
Trays, 5-Compartment, Foam Lunch Tray, 9"x12". (KPBSD 15-
Pactiv YTHB0500SGBX
9201)
or approved equal
325 360 CASE 500 ct
Utensils: Fork, Plastic Heavyweight. (KPBSD 15-9220)
SOLO 827263
326 50 CASE 500 ct or approved equal
Utensils: Spoon, Plastic Heavyweight. (KPBSD 15-9221)
SOLO SPPPOA087427
or approved equal
327 50 CASE 500 ct
Valid: June 1, 2026 -> November 30, 2026 ITB #113-26 6
See Also
Number Deadline SOLB 26-06 FIELD HOUSE STORAGE ADDITION. The City of Soldotna hereby
City of Soldotna
Due by 9/30/2026