2526-08 Emergency Response (ER) Solicitation
| Agency: | State Government of California |
|---|---|
| State: | California |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Mar 25, 2026 |
| Due Date: | Apr 29, 2026 |
| Solicitation No: | 0000038591 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
2526-08 Emergency Response (ER) SolicitationDetails
Event ID
0000038591
Format/Type:
Sell Event
/
RFx
Published Date
03/25/2026 5:00PM PDT
Dept:
Dept. Toxic Substances Control
Event Version
1
Event End Date:
04/29/2026 3:00PM PDT
Description:
|
UNSPSC Classification
|
UNSPSC Classification Description
|
| 76101600 | Industrial Cleaning - Decontamination services - Hazardous mat's |
| 76121900 | Refuse disposal & treatment - Hazardous waste disposal |
| 76131600 | Toxic & hazardous waste cleanup - Toxic spill cleanup |
| 77121500 | Pollution tracking monitoring rehab srvcs - Air pollution |
| 77121700 | Pollution tracking monitoring rehab srvcs - Water pollution |
| 76101602 | Industrial Cleaning - Decontamination services - Hazardous mat's - Asbestos removal or encapsulation |
| 76101603 | Industrial Cleaning - Decontamination services - Hazardous mat's - Lead based paint abatement or encapsulation |
| 76101605 | Industrial Cleaning - Decontamination services - Hazardous mat's - Carbon based filtration and decontamination |
| 76101606 | Industrial Cleaning - Decontamination services - Hazardous mat's - Chemical based equipment cleaning service |
| 76121902 | Refuse disposal & treatment - Hazardous waste disposal - Acid waste collection or disposal |
| 76121903 | Refuse disposal & treatment - Hazardous waste disposal - Chemical detoxification |
| 76121904 | Refuse disposal & treatment - Hazardous waste disposal - Hazardous waste water disposal |
| 76121905 | Refuse disposal & treatment - Hazardous waste disposal - Inorganic hazardous waste collection and disposal |
| 76131601 | Toxic & hazardous waste cleanup - Toxic spill cleanup - Toxic spill containment |
| 76131602 | Toxic & hazardous waste cleanup - Toxic spill cleanup - Toxic substances spill cleanup |
| 77121602 | Pollution tracking monitoring rehab srvcs - Soil pollution - Polluted soil removal srvcs |
| 93131802 | Politics & Civic Affairs Services - Humanitarian aid & relief - Disaster preparedness & relief - Disaster preparedness response |
Phone :
Pre Bid Conference (N/A)
Non Mandatory
Date :
Time :
Location :
Comments :
See Also
Number Title Type NAICS Code(s) Due Date Issue Date Status RQ145663 R135448 189709
LA Metro
Due by 9/22/2026
Bid Number: 2026-008 Bid Title: Artesia Botanical Garden Category: Public Works Status: Open
City of Artesia
Due by 10/12/2026
Follow Titian Dorm Beds and Mattress Active Contract Opportunity Notice ID FA461026Q0055 Related
DEPT OF DEFENSE
Due by 9/23/2026
EXT REC | CON26-0011 Geneva Office Ext - MLBE Events Search Event :
City and County of San Francisco
Due by 12/31/2026