| Agency: | City of Austin |
|---|---|
| State: | Texas |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | May 12, 2025 |
| Due Date: | Jun 12, 2025 |
| Solicitation No: | IFB 6100 CLMC1123 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Type: |
Invitation For Bids (IFB) |
| Status: | Open |
| Solicitation Number: | IFB 6100 CLMC1123 |
| Description: | Electrification Infrastructure Phase 5 IDIQ |
| Summary: | The Work generally consists of providing the following services, including but not limited to furnishing all tools, labor, materials, equipment, and miscellaneous items necessary for the complete construction of each Work Assignment consisting of construction and installation of approximately 32 ports (Either single or dual port Level 2 and/or Level 3 Electric Vehicle Charging Stations), associated electric lines, appurtenances, restoration of paving and landscape, striping and signage at approximately 8 City of Austin Department sites. |
| Estimated Amount for Solicitation: |
$2,000,000.00 |
| African American | 1.26% |
| Hispanic American | 3.27% |
| Native/Asian American | 0.65% |
| WBE | 1.36% |
| Authorized Contact Names: | |
| Project Related Questions: |
Laurie Thering (512) 974-7035 laurie.thering@austintexas.gov |
|
Solicitation Specific
Questions: |
Sofia Johnson (512) 974-9143 sofie.johnson@austintexas.gov |
|
Small Minority Business
Resources Questions: |
Amy Amaya (512) 974-7605 smbrcompliancedocuments@austintexas.gov |
| Important Solicitation Dates: | |
|
Solicitation Published: |
05/12/2025 07:20 AM |
|
Response Due: |
Prior to 06/12/2025, 02:00 PM See Section 00020, Item 3, Submission of Bids |
|
Compliance Plan Due: |
Prior to 06/12/2025 02:00 PM Required See Section 00020, Item 3, Submission of Bids |
|
Response Opening: |
06/12/2025, 03:00 PM Capital Procurement will not conduct an in-person bid opening |
| Vendor Meetings/Conference, Site Visits (Date/Time): | |
|
Meeting: |
05/21/2025, 01:00 PM To attend Virtual Pre-Bid, see Section 00020 Item 14 for link |
| Special Notes: |
Compliance Plan Required. |
Listed below are the various documents that have been issued as part of this Solicitation. Each document contains specific information about the solicitation. We recommend that you view and/or download each document before preparing your response to the solicitation, and that you use the bid subscription link to record your interest in this solicitation.
| File Description | Type | Date | |
| Solicitation Volume 2 MBE/WBE Procurement Program | 05/12/2025 | Download | |
| Solicitation Volume 1 Contract Documents & Technical Specifications | 05/12/2025 | Download |
| Description | Code |
| Electrical | 91438 |
| Description | Category | Code |
| Underground Cables And Wires, Solid And Stranded, | Goods | 28080 |
| Fencing, Temporary (For Construction And Other Ind | Goods | 33055 |
| Barricades, Traffic, Portable | Goods | 5507818 |
| Steel, Reinforcing, Bars And Rods | Goods | 57076 |
| Sod, Grass | Goods | 79050 |
| Signs, Construction Project Identification Signs ( | Goods | 80198 |
| Site Work | Construction | 90976 |
| Garbage/Trash Removal And Disposal | Non-professional | 91027 |
| Construction, Irrigation System | Construction | 91227 |
| Excavation Services | Construction | 91244 |
| Construction, Communication Equipment (Incl Antenna Towers) | Construction | 91316 |
| Construction, Curb And Gutter (Maintenance, Repair, Removal) | Construction | 91319 |
| Back Fill, Trench.(Furnish, Transport Fine Aggregate) | Construction | 9133919 |
| Construction, Sidewalk And Driveway (Incl Handicapped Ramps) | Construction | 91347 |
| Sidewalk W/Ramps For The Handicapped. | Construction | 9134769 |
| Pavement, Portland Cement Concrete. This Work Sha | Construction | 9135050 |
| Manholes, Construction Of. This Work Shall Consist | Construction | 9136048 |
| Maintenance And Repair, Street (Major And Resident | Construction | 91384 |
| Sawing Concrete Driveways, Pavement, And Sidewalks | Construction | 9139671 |
| Concrete | Construction | 91430 |
| Electrical | Construction | 91438 |
| Structural And Reinforcement Steel | Construction | 91479 |
| Hauling Services | Non-professional | 96239 |
| Survey (Not Aerial Or Research | Non-professional | 96877 |
| Tree And Shrub Removal Services | Non-professional | 96888 |
| Erosion Control Services | Non-professional | 98814 |
| Landscaping (Including Design, Fertilizing, Planting | Non-professional | 98852 |
| Landscaping, Tree And Plant Protection During Cons | Non-professional | 9885299 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Project: Information Technology Department Capital Improvement Project: Proposed 5G and Fiber Design Ref.
City of Brownsville
Bid Due: 7/30/2026
Project: RFSQ - Professional Engineering/Architectural Services for Halls Bayou Channel Conveyance Improvements Phase
Harris County
Bid Due: 8/10/2026
Project: 2026 Bond and Capital Improvement Projects Ref. #: CIZ-DWU-26 241E Type: RFPQ
City of Dallas
Bid Due: 8/21/2026
Project: 2026 Bond and Capital Improvement Projects Ref. #: CIZ-DWU-26 241E Type: RFPQ
City of Dallas
Bid Due: 8/21/2026