| Agency: | Nevada Government eMarketplace (NGEM) |
|---|---|
| State: | Nevada |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Dec 17, 2024 |
| Due Date: | Dec 31, 2024 |
| Solicitation No: | IFB 130-25 Eldorado Valley Concrete Installation |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Bid Information
| Type | Invitation for Bid |
| Status | Issued |
| Number | IFB 130-25 Eldorado Valley Concrete Installation (Eldorado Valley Concrete Installation) |
| Issue Date & Time | 12/17/2024 10:16:19 AM (PT) |
| Close Date & Time | 12/31/2024 11:00:00 AM (PT) |
| Question Cut Off Date | 12/19/2024 12:00:00 PM (PT) |
| Notes |
The City of Henderson, Nevada, is soliciting responses from qualified companies to install three (3) new reinforced concrete slabs totaling 5,775 SF at the Eldorado Valley Training Facility, located at 15101 Black Hills Dr, Boulder City, Nevada.
This Work will be the foundation of approximately twenty (20) new 361 SF pre-engineered units connected together in multiple configurations, creating training opportunities for multiple local and federal law enforcement jurisdictions. These units are not part of this IFB. |
| Name | Luke Fritz |
| Address |
240 S Water St
Henderson, NV 89015 |
| Phone | (702) 267 x1717 |
| Fax | |
| Luke.Fritz@cityofhenderson.com |
| File Name | Description | File Size |
|
||
| Scope of Work - Concrete Slabs.pdf (please login to view this document) | Scope of Work | 153 KB |
| Exhibit A - Structural Plans.pdf (please login to view this document) | Exhibit A - Structural Plans | 2.05 MB |
| Exhibit B - Structural Calculations.pdf (please login to view this document) | Exhibit B - Structural Calculations | 4.40 MB |
| Exhibit C - Geotechnical Report.pdf (please login to view this document) | Exhibit C - Geotechnical Report | 4.11 MB |
| Exhibit D - Site Plan.pdf (please login to view this document) | Exhibit D - Site Plan | 387 KB |
| Exhibit E - Environmental & Safety Requirements.pdf (please login to view this document) | Exhibit E - Environmental & Safety Requirements | 104 KB |
| Construction IFB Terms & Conditions (BR) (Rev 8-18-2020).pdf (please login to view this document) | Construction IFB Terms & Conditions | 279 KB |
| Ownership Disclosure Form.docx (please login to view this document) | Ownership Disclosure Form | 14 KB |
| List of Bidders 5% First Tier Subcontractors.docx (please login to view this document) | List of Bidders 5% First Tier Subcontractors | 22 KB |
| List of Bidders 1% First Tier Subcontractors.docx (please login to view this document) | List of Bidders 1% First Tier Subcontractors | 22 KB |
| Bidders Preference Affidavit.pdf (please login to view this document) | Bidders Preference Affidavit | 84 KB |
| COH NGEM Supplier User Guide (Rev 12-2016).pdf (please login to view this document) | COH NGEM Supplier User Guide (Rev 12-2016) | 337 KB |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
xProject: Replacement of the Play Structure at Grace Warner Elementary School Project #:
Washoe County School District
Bid Due: 8/07/2026
xProject: Replacement of Drinking Fountains and Hose Bibbs at Three (3) Washoe County
Washoe County School District
Bid Due: 8/10/2026
xProject: Irrigation Improvement (Phase 1) at Reno High School Project #: 27-11-B-07-BC Scope
Washoe County School District
Bid Due: 8/21/2026
Post Date 07/22/2026 Quest Number 10290414 Category Code Electrical Installation/Construction Bid/Request Name Install
State Government of Nevada.
Bid Due: 8/20/2026