| Agency: | Peace River Electric Cooperative |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Apr 14, 2025 |
| Due Date: | Apr 15, 2025 |
| Solicitation No: | 2025-04 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Date | Time | Mandatory | Location |
| # | Required | Group | Make | Model | Description | Quantity | Unit of Measure | Price/ Percent | Type |
| Question | Date Asked | Answer | Date Answered |
|
How many contracts does PRECO anticipate awarding?
|
3/3/2025 9:48:41 AM | A primary and secondary contract will be awarded. The primary will be the first to be contacted, and the secondary will be contacted for additional help. This pertains to the storm assessment crews. | 3/3/2025 10:51:11 AM |
| Please provide clarification on Scope of Services criteria #7. Does this require the vendor to supply an approach for storm assessment services, or would PRECO supply a detailed plan for these services? | 3/3/2025 9:48:46 AM | No, PRECO uses an app called Field Maps. All data points will be collected through this app. Upon arrival, a PRECO Rep will explain how to download and use the app. There will be no need for the contractor to provide an approach. | 3/3/2025 10:55:38 AM |
| How many damage assessment teams does PRECO anticipate needing? | 3/3/2025 5:13:44 PM | PRECO usually looks for 10 two-person teams. However, it all depends on how bad the storm was and the damage that will be sustained | 3/4/2025 9:22:10 AM |
| With respect to the Field Maps App, has this been utilized by PRECO during storm damage assessment in the field? And if so, has connectivity been an issue? | 3/3/2025 5:14:23 PM | Yes, we have used this app in several storms. Connectivity has not been an issue. | 3/4/2025 9:26:55 AM |
| If connectivity is an issue during damage assessment activities, will PRECO provide printed maps of the system? | 3/3/2025 5:14:50 PM | We have not had issues with this app. | 3/4/2025 9:30:12 AM |
| What specific damage assessments are anticipated for substation equipment and will the assessments be performed inside or outside of the substation fence? If performed inside the substation fence, does PRECO have specific requirements for this? | 3/3/2025 5:15:31 PM | PRECO assesses all of our substations, and our crews will repair them. | 3/4/2025 9:35:03 AM |
| Will Streetlight assessments be separate night shift assessments, only visible damage to light fixture/bracket/secondary network to be assessed during Distribution Damage assessments, or not included in this RFP? | 3/3/2025 5:16:16 PM | Streetlights will be visible only; there will be no nighttime assessments. | 3/4/2025 9:39:19 AM |
| Please expand on the services being requested in Scope of services number 5. Does this include Bird Dog services? | 3/3/2025 5:16:42 PM | Using the Field Maps app, we get real-time progress tracked inside our command center. PRECO will provide a bird dog for each construction crew; the assessors will be put on a section of line ahead of the construction crews. This process has worked very well for us in past storms. | 3/4/2025 9:45:07 AM |
| Are per diem rates for meals and lodging acceptable? | 3/8/2025 1:47:16 PM | Yes they are, for travel here. Once here lodging and meals will be provided. | 3/10/2025 10:49:07 AM |
| Are vehicle rates including fuel acceptable? | 3/8/2025 1:47:44 PM | Yes they are acceptable. | 3/10/2025 10:49:52 AM |
| Code | Description |
| [918-42] | Engineering Consulting |
| [918-97] | Utilities: Gas, Water, Electric Consulting |
| [925-56] | Inspecting, Structural/Engineering |
| Publication | Date |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Description: Convention Center - Cooling Tower Water Line Replacement (RE Department: Facilities Development
Palm Beach County
Bid Due: 6/22/2031
Description: Summit Library Administration Renovations Department: Procurement Buyer: Jeromy Calderon Solicitation Number: RPQ-680-F25-0090/JC-1-1
Palm Beach County
Bid Due: 8/14/2030
Follow Z1DA--FY26: NRM (PROJ: 548-23-112) BB Upgrade Exterior Signage and Wayfinding Active Contract
VETERANS AFFAIRS, DEPARTMENT OF
Bid Due: 6/03/2026
Follow Cape Canaveral National Cemetery Ornamental Grass Renovation and Irrigation National Shrine Project
VETERANS AFFAIRS, DEPARTMENT OF
Bid Due: 6/23/2026