| Agency: | Housing Authority of the City of Pittsburgh |
|---|---|
| State: | Pennsylvania |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Jul 13, 2026 |
| Due Date: | Jul 24, 2026 |
| Solicitation No: | 3 Quote Bid#3QB |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
3 Quote Bid#3QB
OPEN
Housing Authority of the City of Pittsburgh (HACP) has identified various items for disposition. To support HACP’s goal of streamlined operations, HACP has decided to reduce its level of inventory through a silent auction process. These items are available for purchase to the general public. Items for sale are various types of appliances.
Bidders may inspect the lots prior to bidding on the following date: Tuesday, July 21, 2026, at 1:00 pm at Murray Towers (2825 Murray Ave, Pittsburgh, PA 15217).
Issue Date:
Jul 13, 2026 08:00 amMeeting Date:
N/ADeadline Date:
Jul 24, 2026 10:00 am
Quote Request
Disposition and Removal of Appliances at Murray Towers
Quotes Due July 24, 2026 @ 10:00 A.M.
Email Quotes to Corey.Mitchell@hacp.org
Scope of Work
Ho using Authority of the City of Pittsburgh (HACP) has identified various items for disposition. To support
HACP's goal of streamlined operations, HACP has decided to reduce its level of inventory through a silent
auction process. These items are available for purchase to the general public. Items for sale are various types
of appliances.
Sale will be made to the highest bidder. Items will be sold as-is, with no warranty implied or expressed.
Returns are not allowed. Sale is considered "final" once HACP Procurement Department receives payment.
Please read the following terms and conditions carefully.
1. Acceptance of Terms and Conditions. By submitting a bid, the bidder agrees that they have read, fully
understand and accept these Terms and Conditions. Once the bids are accepted by the HACP, the
winning bidder agrees to pay for and remove the property by the dates and times specified.
2. Guaranty Waiver. All property is offered for sale "AS IS, WHERE IS". HACP makes no warranty,
guaranty or representation of any kind, expressed or implied, as to the merchantability or fitness for any
purpose of the property offered for sale. The Buyer is not entitled to any payment for loss of profit or
any other money damages - special, direct, indirect or consequential.
3. Personal and Property Risk. Persons attending during sale or removal of goods assume all risks of
damage of or loss to person and property and specifically release HACP from liability therefore.
4. Inspection. Bidders may inspect the lots prior to bidding on the following date: Tuesday, July 21,
2026, at 1:00 pm at Murray Towers (2825 Murray Ave, Pittsburgh, PA 15217).
5. Buyer's Notification. Successful bidders will receive notification via email or telephone at the e-mail
address and telephone number indicated on the HACP Bidding Form.
6. Payment. Payment in full is due no later than five (5) working days from the date of the Award Letter.
Acceptable forms of payment are as follows:
a. Cashier's Check
b. Certified Check
c. Money Order
d. Company Check (with Bank Letter guaranteeing payment - Mandatory)
Checks or Money Orders shall be made payable to the Housing Authority of the City of
Pittsburgh. Payments shall be made at the location listed in the Award Letter.
For more information or questions, please contact Corey Mitchell-LaBrie
at 412-643-2776 or Corey.Mitchell@HACP.org
7. Consideration of Bid. HACP reserves the right to reject any and all bids. HACP employees are strictly
forbidden from placing bids and purchasing surplus HACP inventory.
8. Removal. All awarded lots must be removed no later than Friday, August 7, 2026, and receipt of
payment must have been received by HACP. Purchases will be released only upon receipt of payment as
specified. Successful bidders are responsible for loading and removal of all property awarded to them
from the place where the property is located as indicated on the bid sheet. The Buyer will make all
arrangements and perform all work necessary, including packing, loading and transportation of the
property. Under no circumstances will the HACP assume responsibility for packing, loading, or
shipping.
HACP will disconnect and cap all Ranges. A/C units will be removed from windows and placed directly
on the floor. Refrigerators will be emptied and will remain plugged in until removed.
Please contact Corey Mitchell-LaBrie at: (412) 643-2776 or by email at Corey.Mitchell@HACP.org
in advance to schedule an appointed date, time, for pick-up at Murray Towers, 2825 Murray Ave,
Pittsburgh, PA 15217.
All awarded lots must be removed by Friday, August 7, 2026, at the latest.
9. Default. Default shall include (1) failure to observe these terms and conditions; (2) failure to make good
and timely payment; or (3) failure to remove all items within the specified time.
Default may result in termination and suspension from participation in all future sales until the default
has been cured. If the Buyer fails in the performance of their obligations, HACP may exercise such
rights and may pursue such remedies as are provided by law.
For more information or questions, please contact Corey Mitchell-LaBrie
at 412-643-2776 or Corey.Mitchell@HACP.org
| Location | Description | Serial # | Make | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 20" RANGE | 1246540JJ | KENMORE | ||||||||
| 102 | Range 20" Gas | VE41301009 | Amana | ||||||||
| 104 | Range 20" gas | VED4364685 | Hot Point | ||||||||
| 201 | Range 20" gas | VEC2732487 | Amana | ||||||||
| 202 | Range 20" gas | VEE0329046 | Hotpoint | ||||||||
| 203 | Range 20" gas | VED0906853 | Amana | ||||||||
| 204 | Range 20" gas | VEC3074636 | Amana | ||||||||
| 205 | Range 20" Gas | VE64291285 | Amana | ||||||||
| 206 | Range 20" gas | VEB4398793 | Amana | ||||||||
| 301 | 20" RANGE | 12426526JJ | KENMORE | ||||||||
| 302 | Range 20" gas | VEC4850434 | Hot Point | ||||||||
| 303 | Range 20" gas | VEB0919859 | Amana | ||||||||
| 304 | Range 20" gas | VEE1210198 | Hot Point | ||||||||
| 305 | Range 20" gas | VEC2841283 | Hotpoint | ||||||||
| 401 | Range 20" Gas | VE62793712 | Amana | ||||||||
| 402 | Range 20" gas | VE83257955 | Amana | ||||||||
| 403 | Range 20" gas | VEX2444320 | Amana | ||||||||
| 404 | Range 20" gas | VE83403887 | Amana | ||||||||
| 405 | 20" RANGE | 12452566JJ | KENMORE | ||||||||
| 406 | Range 20" gas | VE90864064 | Amana | ||||||||
| 407 | Range 20" gas | VE85190642 | Amana | ||||||||
| 409 | Range 20" gas | VEB1035203 | Amana | ||||||||
| 410 | Range 20" gas | VEC0347353 | Amana | ||||||||
| 501 | RANGE 20" GAS | VE23106288 | AMANA | ||||||||
| 502 | Range 20" gas | VE93381819 | Amana | ||||||||
| 503 | Range 20" gas | VED0906857 | Amana | ||||||||
| 504 | Range 20" gas | VEA2646426 | Amana | ||||||||
| 505 | Range 20" gas | VEC4332054 | Hotpoint | ||||||||
| 506 | 20" RANGE | 12452613JJ | KENMORE | ||||||||
| 507 | 20" RANGE | 12426525JJ | KENMORE | ||||||||
| 508 | Range 20" gas | VED2104402 | Amana | ||||||||
| 509 | Range 20" gas | VEB4398794 | Amana | ||||||||
| 510 | Range 20" Gas | VE65169213 | Amana | ||||||||
| 511 | Range 20" gas | VED2488622 | Hotpoint | ||||||||
| 601 | Range 20" gas | VE90353788 | Amana | ||||||||
| 603 | Range 20" gas | VEB0919857 | Amana | ||||||||
| 605 | Range 20" gas | VEE1320231 | Amana | ||||||||
| 606 | 20" RANGE | 11076094JC | KENMORE | ||||||||
| 607 | Range 20" gas | VE74515323 | Amana | ||||||||
| 608 | 20" RANGE | 12426510JJ | KENMORE | ||||||||
| 609 | 20" RANGE | 12452621JJ | KENMORE | ||||||||
| 610 | 20" RANGE | N/A | N/A | ||||||||
| 611 | Range 20" gas | VEB1986611 | Amana | ||||||||
| 701 | Range 20" gas | VEB1578631 | Amana | ||||||||
| 702 | Range 20" gas | VEA1564479 | Amana |
Lot 1 Ranges:
Location Description Serial # Make
101 20" RANGE 1246540JJ KENMORE
102 Range 20" Gas VE41301009 Amana
104 Range 20" gas VED4364685 Hot Point
201 Range 20" gas VEC2732487 Amana
202 Range 20" gas VEE0329046 Hotpoint
203 Range 20" gas VED0906853 Amana
204 Range 20" gas VEC3074636 Amana
205 Range 20" Gas VE64291285 Amana
206 Range 20" gas VEB4398793 Amana
301 20" RANGE 12426526JJ KENMORE
302 Range 20" gas VEC4850434 Hot Point
303 Range 20" gas VEB0919859 Amana
304 Range 20" gas VEE1210198 Hot Point
305 Range 20" gas VEC2841283 Hotpoint
401 Range 20" Gas VE62793712 Amana
402 Range 20" gas VE83257955 Amana
403 Range 20" gas VEX2444320 Amana
404 Range 20" gas VE83403887 Amana
405 20" RANGE 12452566JJ KENMORE
406 Range 20" gas VE90864064 Amana
407 Range 20" gas VE85190642 Amana
409 Range 20" gas VEB1035203 Amana
410 Range 20" gas VEC0347353 Amana
501 RANGE 20" GAS VE23106288 AMANA
502 Range 20" gas VE93381819 Amana
503 Range 20" gas VED0906857 Amana
504 Range 20" gas VEA2646426 Amana
505 Range 20" gas VEC4332054 Hotpoint
506 20" RANGE 12452613JJ KENMORE
507 20" RANGE 12426525JJ KENMORE
508 Range 20" gas VED2104402 Amana
509 Range 20" gas VEB4398794 Amana
510 Range 20" Gas VE65169213 Amana
511 Range 20" gas VED2488622 Hotpoint
601 Range 20" gas VE90353788 Amana
603 Range 20" gas VEB0919857 Amana
605 Range 20" gas VEE1320231 Amana
606 20" RANGE 11076094JC KENMORE
607 Range 20" gas VE74515323 Amana
608 20" RANGE 12426510JJ KENMORE
609 20" RANGE 12452621JJ KENMORE
610 20" RANGE N/A N/A
611 Range 20" gas VEB1986611 Amana
701 Range 20" gas VEB1578631 Amana
702 Range 20" gas VEA1564479 Amana
For more information or questions, please contact Corey Mitchell-LaBrie
at 412-643-2776 or Corey.Mitchell@HACP.org
| Location | Description | Serial # | Make | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 703 | Range 20" gas | VED1721867 | Hotpoint | ||||||||
| 704 | Range 20" Gas | VE52986995 | Amana | ||||||||
| 705 | Range 20" gas | VED2124346 | Hotpoint | ||||||||
| 706 | Range 20" gas | VED2124381 | Hotpoint | ||||||||
| 707 | Range 20" gas | VE84215991 | Amana | ||||||||
| 708 | Range 20" gas | VE73268273 | Amana | ||||||||
| 709 | 20" RANGE | 12452620JJ | KENMORE | ||||||||
| 710 | Range 20" gas | VEA1034476 | Amana | ||||||||
| 711 | Range 20" gas | VEC5093459 | Hotpoint | ||||||||
| 801 | Range 20" gas | VED4364695 | Amana | ||||||||
| 802 | RANGE 20" GAS | VE31303232 | AMANA | ||||||||
| 803 | Range 20" Gas | VE52869794 | Amana | ||||||||
| 804 | Range 20" gas | VEB1605934 | Amana | ||||||||
| 805 | Range 20" gas | VEX5158703 | Amana | ||||||||
| 806 | Range 20" gas | VEC2583658 | Hotpoint | ||||||||
| 807 | Range 20" gas | VE91016400 | Amana | ||||||||
| 808 | Range 20" gas | VEA2646496 | Amana | ||||||||
| 809 | Range 20" gas | VED5011124 | Amana | ||||||||
| 810 | RANGE 30" GAS | VE21904806 | AMANA | ||||||||
| 811 | Range 20" gas | VED0881397 | Amana | ||||||||
| EXTRA/WARR | Range 24" gas | LA940141R | Hot Point | ||||||||
| MAINT SHOP | Range 20" gas | VED4105036 | Amana |
Location Description Serial # Make
703 Range 20" gas VED1721867 Hotpoint
704 Range 20" Gas VE52986995 Amana
705 Range 20" gas VED2124346 Hotpoint
706 Range 20" gas VED2124381 Hotpoint
707 Range 20" gas VE84215991 Amana
708 Range 20" gas VE73268273 Amana
709 20" RANGE 12452620JJ KENMORE
710 Range 20" gas VEA1034476 Amana
711 Range 20" gas VEC5093459 Hotpoint
801 Range 20" gas VED4364695 Amana
802 RANGE 20" GAS VE31303232 AMANA
803 Range 20" Gas VE52869794 Amana
804 Range 20" gas VEB1605934 Amana
805 Range 20" gas VEX5158703 Amana
806 Range 20" gas VEC2583658 Hotpoint
807 Range 20" gas VE91016400 Amana
808 Range 20" gas VEA2646496 Amana
809 Range 20" gas VED5011124 Amana
810 RANGE 30" GAS VE21904806 AMANA
811 Range 20" gas VED0881397 Amana
EXTRA/WARR Range 24" gas LA940141R Hot Point
MAINT SHOP Range 20" gas VED4105036 Amana
For more information or questions, please contact Corey Mitchell-LaBrie
at 412-643-2776 or Corey.Mitchell@HACP.org
| Location | Description | Serial # | Make | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 15" REFRIGERATOR | BA61704300 | KENMORE | ||||||||
| 104 | Refrigerator 15 cu ft | HV820256 | GE | ||||||||
| 201 | Refrigerator 15 cu ft | HV799549 | GE | ||||||||
| 202 | Refrigerator 15 cu ft | TH799171 | N/A | ||||||||
| 203 | Refrigerator 15 cu ft | GZ7857160 | Frigidaire | ||||||||
| 204 | Refrigerator 15 cu ft | HA796773 | Frigidaire | ||||||||
| 205 | 15" REFRIGERATOR | BA61704292 | KENMORE | ||||||||
| 206 | REFRIGERATOR 15 CU FT | BA22517521 | FRIGIDAIRE | ||||||||
| 301 | REFRIGERATOR 15 CU FT | BA20909149 | FRIGIDAIRE | ||||||||
| 302 | Refrigerator 15 cu ft | BA91001731 | Frigidaire | ||||||||
| 303 | 15" REFRIGERATOR | BA61602810 | KENMORE | ||||||||
| 304 | Refrigerator 15 cu ft | HR794023 | Frigidaire | ||||||||
| 401 | Refrigerator 15 cu ft | FZ762904 | GE | ||||||||
| 402 | Refrigerator 15 cu ft | GA748319 | GE | ||||||||
| 403 | Refrigerator 15 cu ft | DZ816417 | Frigidaire | ||||||||
| 404 | Refrigerator 15 cu ft | HT848604 | Frigidaire | ||||||||
| 405 | Refrigerator 15 cu ft | VSX2580516 | Frigidaire | ||||||||
| 406 | 15" REFRIGERATOR | BA54515752 | KENMORE | ||||||||
| 407 | Refrigerator 15 cu ft | TZ839508 | Frigidaire | ||||||||
| 409 | Refrigerator 15 cu ft | DZ764070 | GE | ||||||||
| 410 | Refrigerator 15 cu ft | AV771875 | GE | ||||||||
| 501 | REFRIGERATOR 15 CU FT | BA30321010 | FRIGIDAIRE | ||||||||
| 503 | Refrigerator 15 cu ft | HZ799777 | GE | ||||||||
| 504 | 15" REFRIGERATOR | BA54515732 | KENMORE | ||||||||
| 505 | Refrigerator 15 cu ft | DZ816513 | Frigidaire | ||||||||
| 506 | 15" REFRIGERATOR | BA61603264 | KENMORE | ||||||||
| 507 | 15" REFRIGERATOR | BA61603013 | KENMORE | ||||||||
| 508 | Refrigerator 15 cu ft | HV773812 | GE | ||||||||
| 510 | Refrigerator 15 cu ft | BA84002598 | Frigidaire | ||||||||
| 511 | 15" REFRIGERATOR | BA61603088 | KENMORE | ||||||||
| 601 | 15" REFRIGERATOR | BA54515774 | KENMORE | ||||||||
| 605 | 15" REFRIGERATOR | BA61603058 | KENMORE | ||||||||
| 606 | 15" REFRIGERATOR | BA61603283 | KENMORE | ||||||||
| 607 | 15" REFRIGERATOR | BA61704282 | KENMORE | ||||||||
| 608 | 15" REFRIGERATOR | BA61603278 | KENMORE | ||||||||
| 609 | 15" REFRIGERATOR | BA54515778 | KENMORE | ||||||||
| 610 | Refrigerator 15 cu ft | TZ839477 | Frigidaire | ||||||||
| 611 | Refrigerator 15 cu ft | GT853932 | Frigidaire | ||||||||
| 701 | 15" REFRIGERATOR | BA61704297 | KENMORE | ||||||||
| 702 | Refrigerator 15 cu ft | VT846962 | GE | ||||||||
| 703 | 15" REFRIGERATOR | BA54515397 | KENMORE | ||||||||
| 704 | Refrigerator 15 cu ft | BA53519538 | Frigidaire | ||||||||
| 705 | Refrigerator 15 cu ft | RV858055 | GE | ||||||||
| 706 | Refrigerator 15 cu ft | HT848581 | Frigidaire | ||||||||
| 707 | Refrigerator 15 cu ft | BA43025101 | Frigidaire |
Lot 2 Refrigerators:
Location Description Serial # Make
101 15" REFRIGERATOR BA61704300 KENMORE
104 Refrigerator 15 cu ft HV820256 GE
201 Refrigerator 15 cu ft HV799549 GE
202 Refrigerator 15 cu ft TH799171 N/A
203 Refrigerator 15 cu ft GZ7857160 Frigidaire
204 Refrigerator 15 cu ft HA796773 Frigidaire
205 15" REFRIGERATOR BA61704292 KENMORE
206 REFRIGERATOR 15 CU FT BA22517521 FRIGIDAIRE
301 REFRIGERATOR 15 CU FT BA20909149 FRIGIDAIRE
302 Refrigerator 15 cu ft BA91001731 Frigidaire
303 15" REFRIGERATOR BA61602810 KENMORE
304 Refrigerator 15 cu ft HR794023 Frigidaire
401 Refrigerator 15 cu ft FZ762904 GE
402 Refrigerator 15 cu ft GA748319 GE
403 Refrigerator 15 cu ft DZ816417 Frigidaire
404 Refrigerator 15 cu ft HT848604 Frigidaire
405 Refrigerator 15 cu ft VSX2580516 Frigidaire
406 15" REFRIGERATOR BA54515752 KENMORE
407 Refrigerator 15 cu ft TZ839508 Frigidaire
409 Refrigerator 15 cu ft DZ764070 GE
410 Refrigerator 15 cu ft AV771875 GE
501 REFRIGERATOR 15 CU FT BA30321010 FRIGIDAIRE
503 Refrigerator 15 cu ft HZ799777 GE
504 15" REFRIGERATOR BA54515732 KENMORE
505 Refrigerator 15 cu ft DZ816513 Frigidaire
506 15" REFRIGERATOR BA61603264 KENMORE
507 15" REFRIGERATOR BA61603013 KENMORE
508 Refrigerator 15 cu ft HV773812 GE
510 Refrigerator 15 cu ft BA84002598 Frigidaire
511 15" REFRIGERATOR BA61603088 KENMORE
601 15" REFRIGERATOR BA54515774 KENMORE
605 15" REFRIGERATOR BA61603058 KENMORE
606 15" REFRIGERATOR BA61603283 KENMORE
607 15" REFRIGERATOR BA61704282 KENMORE
608 15" REFRIGERATOR BA61603278 KENMORE
609 15" REFRIGERATOR BA54515778 KENMORE
610 Refrigerator 15 cu ft TZ839477 Frigidaire
611 Refrigerator 15 cu ft GT853932 Frigidaire
701 15" REFRIGERATOR BA61704297 KENMORE
702 Refrigerator 15 cu ft VT846962 GE
703 15" REFRIGERATOR BA54515397 KENMORE
704 Refrigerator 15 cu ft BA53519538 Frigidaire
705 Refrigerator 15 cu ft RV858055 GE
706 Refrigerator 15 cu ft HT848581 Frigidaire
707 Refrigerator 15 cu ft BA43025101 Frigidaire
For more information or questions, please contact Corey Mitchell-LaBrie
at 412-643-2776 or Corey.Mitchell@HACP.org
| Location | Description | Serial # | Make | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 708 | 15" REFRIGERATOR | BA61603014 | KENMORE | ||||||||
| 710 | Refrigerator 15 cu ft | DZ816468 | Frigidaire | ||||||||
| 711 | Refrigerator 15 cu ft | DZ840093 | Frigidaire | ||||||||
| 802 | Refrigerator 15 cu ft | BA32621622 | Frigidaire | ||||||||
| 803 | Refrigerator 15 cu ft | BA74401310 | Frigidaire | ||||||||
| 804 | Refrigerator 15 cu ft | HT848573 | Frigidaire | ||||||||
| 805 | 15" REFRIGERATOR | BA54514663 | KENMORE | ||||||||
| 806 | Refrigerator 15 cu ft | HZ829608 | GE | ||||||||
| 807 | 15" REFRIGERATOR | BA6152994 | KENMORE | ||||||||
| 809 | Refrigerator 15 cu ft | DZ840021 | Frigidaire | ||||||||
| 810 | 15" REFRIGERATOR | BA61704285 | KENMORE | ||||||||
| 811 | Refrigerator 15 cu ft | RZ769672 | Frigidaire | ||||||||
| EXTRA/WARR | Refrigerator 15 cu ft | FV871484 | GE | ||||||||
| MAINT SHOP | REFRIGERATOR 15 CU FT | BA40823677 | FRIGIDIARE | ||||||||
| SLEP | REFRIGERATOR 18 CU FT | LA14906424 | FRIGIDIARE | ||||||||
| CONF ROOM | Refrigerator Whirlpool | N/A | Whirlpool |
Location Description Serial # Make
708 15" REFRIGERATOR BA61603014 KENMORE
710 Refrigerator 15 cu ft DZ816468 Frigidaire
711 Refrigerator 15 cu ft DZ840093 Frigidaire
802 Refrigerator 15 cu ft BA32621622 Frigidaire
803 Refrigerator 15 cu ft BA74401310 Frigidaire
804 Refrigerator 15 cu ft HT848573 Frigidaire
805 15" REFRIGERATOR BA54514663 KENMORE
806 Refrigerator 15 cu ft HZ829608 GE
807 15" REFRIGERATOR BA6152994 KENMORE
809 Refrigerator 15 cu ft DZ840021 Frigidaire
810 15" REFRIGERATOR BA61704285 KENMORE
811 Refrigerator 15 cu ft RZ769672 Frigidaire
EXTRA/WARR Refrigerator 15 cu ft FV871484 GE
MAINT SHOP REFRIGERATOR 15 CU FT BA40823677 FRIGIDIARE
SLEP REFRIGERATOR 18 CU FT LA14906424 FRIGIDIARE
CONF ROOM Refrigerator Whirlpool N/A Whirlpool
For more information or questions, please contact Corey Mitchell-LaBrie
at 412-643-2776 or Corey.Mitchell@HACP.org
| Location | Serial # | Make | ||||||
|---|---|---|---|---|---|---|---|---|
| 101 | S1699865951 | CARRIER | ||||||
| 102 | S1799B70772 | CARRIER/12000 BTUS | ||||||
| 104 | S1699B62207 | CARRIER/12000 BTUS | ||||||
| 201 | S1699B66037 | CARRIER/1200 BTUS | ||||||
| 202 | COVERED OVER | N/A | ||||||
| 203 | S1799B70791 | CARRIER/12000 BTUS | ||||||
| 204 | S1699B66049 | CARRIER/12000 BTUS | ||||||
| 205 | S1799B70779 | CARRIER/12000 BTUS | ||||||
| 206 | S1699B62194 | CARRIER/12000 BTUS | ||||||
| 301 | S1699B62205 | CARRIER/12000 BTUS | ||||||
| 302 | S169B66078 | CARRIER | ||||||
| 303 | S1699B62237 | CARRIER/12000 BTUS | ||||||
| 304 | S1699B62209 | CARRIER/12000 BTUS | ||||||
| 305 | 10D1BB4971 | CARRIER | ||||||
| 306 | S1799B71599 | CARRIER/12000 BTUS | ||||||
| 401 | S1699B65959 | CARRIER/12000 BTUS | ||||||
| 402 | S1699B6220 | CARRIER | ||||||
| 403 | S1699B65961 | CARRIER/12000 BTUS | ||||||
| 404 | B1799B70797 | CARRIER/12000 BTUS | ||||||
| 404 | S1699B62212 | CARRIER/12000 BTUS | ||||||
| 405 | S1699B66057 | CARRIER/12000 BTUS | ||||||
| 406 | B1699B62266 | CARRIER/12000 BTUS | ||||||
| 407 | S1699B66054 | CARRIER/12000 BTUS | ||||||
| 407 | 203TAUL26830 | N/A | ||||||
| 408 | S1799B70815 | CARRIER/12000 BTUS | ||||||
| 409 | S1699B62248 | CARRIER/12000 BTUS | ||||||
| 409 | 403CSLHB5808 | N/A | ||||||
| 410 | S1699B62215 | CARRIER/12000 BTUS | ||||||
| 501 | S1799B70776 | CARRIER/12000 BTUS | ||||||
| 502 | S1999B79470 | CARRIER/12000 BTUS | ||||||
| 503 | 404CSJZA1236 | N/A | ||||||
| 504 | B1699B62206 | CARRIER/12000 BTUS | ||||||
| 505 | s1699b62196 | CARRIER/12000 BTUDS | ||||||
| 506 | S1699B62249 | CARRIER/12000 BTUS | ||||||
| 507 | S1699B62210 | CARRIER/12000 BTUS | ||||||
| 508 | S1799B71604 | CARRIER/12000 BTUS | ||||||
| 508 | COVERED OVER | N/A | ||||||
| 509 | S1699B62231 | CARRIER/12000 BTUS | ||||||
| 510 | S1699B62203 | CARRIER/12000 BTUS | ||||||
| 511 | S1799B70777 | CARRIER/12000 BTUS | ||||||
| 601 | S1799B70775 | CARRIER/12000 BTUS | ||||||
| 601 | 540H9537604322602K0360 | N/A | ||||||
| 602 | S1699B62238 | CARRIER/12000 BTUS | ||||||
| 603 | S1699B66174 | CARRIER/12000 BTUS | ||||||
| 604 | S1799B70804 | CARRIER/12000 BTUS |
Lot 3 A/C Units:
Location Serial # Make
101 S1699865951 CARRIER
102 S1799B70772 CARRIER/12000 BTUS
104 S1699B62207 CARRIER/12000 BTUS
201 S1699B66037 CARRIER/1200 BTUS
202 COVERED OVER N/A
203 S1799B70791 CARRIER/12000 BTUS
204 S1699B66049 CARRIER/12000 BTUS
205 S1799B70779 CARRIER/12000 BTUS
206 S1699B62194 CARRIER/12000 BTUS
301 S1699B62205 CARRIER/12000 BTUS
302 S169B66078 CARRIER
303 S1699B62237 CARRIER/12000 BTUS
304 S1699B62209 CARRIER/12000 BTUS
305 10D1BB4971 CARRIER
306 S1799B71599 CARRIER/12000 BTUS
401 S1699B65959 CARRIER/12000 BTUS
402 S1699B6220 CARRIER
403 S1699B65961 CARRIER/12000 BTUS
404 B1799B70797 CARRIER/12000 BTUS
404 S1699B62212 CARRIER/12000 BTUS
405 S1699B66057 CARRIER/12000 BTUS
406 B1699B62266 CARRIER/12000 BTUS
407 S1699B66054 CARRIER/12000 BTUS
407 203TAUL26830 N/A
408 S1799B70815 CARRIER/12000 BTUS
409 S1699B62248 CARRIER/12000 BTUS
409 403CSLHB5808 N/A
410 S1699B62215 CARRIER/12000 BTUS
501 S1799B70776 CARRIER/12000 BTUS
502 S1999B79470 CARRIER/12000 BTUS
503 404CSJZA1236 N/A
504 B1699B62206 CARRIER/12000 BTUS
505 s1699b62196 CARRIER/12000 BTUDS
506 S1699B62249 CARRIER/12000 BTUS
507 S1699B62210 CARRIER/12000 BTUS
508 S1799B71604 CARRIER/12000 BTUS
508 COVERED OVER N/A
509 S1699B62231 CARRIER/12000 BTUS
510 S1699B62203 CARRIER/12000 BTUS
511 S1799B70777 CARRIER/12000 BTUS
601 S1799B70775 CARRIER/12000 BTUS
601 540H9537604322602K0360 N/A
602 S1699B62238 CARRIER/12000 BTUS
603 S1699B66174 CARRIER/12000 BTUS
604 S1799B70804 CARRIER/12000 BTUS
For more information or questions, please contact Corey Mitchell-LaBrie
at 412-643-2776 or Corey.Mitchell@HACP.org
| Location | Serial # | Make | ||||||
|---|---|---|---|---|---|---|---|---|
| 605 | S1799B70813 | CARRIER/12000 BTUS | ||||||
| 606 | S1799B70770 | CARRIER//12000 BTUS | ||||||
| 607 | S1799B70752 | CARRIER/12000 BTUS | ||||||
| 608 | S1799B70812 | CARRIER/12000 BTUS | ||||||
| 609 | S199B79479 | CARRIER/12000 BTUS | ||||||
| 610 | 305HAGFC3087 | N/A | ||||||
| 611 | S1798B70799 | CARRIER/12000 BTUS | ||||||
| 701 | S1799B70757 | CARRIER/12000 BTUS | ||||||
| 702 | S1799B71597 | CARRIER/12000 BTUS | ||||||
| 703 | COVERED OVER | N/A | ||||||
| 704 | S1699B65972 | CARRIER/12000 BTUS | ||||||
| 705 | S1799B70522 | CARRIER/12000 BTUS | ||||||
| 706 | B1699B62211 | CARRIER/12000 BTUS | ||||||
| 707 | S1699B66051 | CARRIER | ||||||
| 708 | S1699B66070 | CARRIER/12000 BTUS | ||||||
| 709 | S1799B70774 | CARRIER | ||||||
| 710 | S1799B70793 | CARRIER/12000 BTUS | ||||||
| 711 | 403CSGWB5807 | N/A | ||||||
| 801 | B1799B70814 | CARRIER/12000 BTUS | ||||||
| 802 | S1699B62198 | CARRIER/12000 BTUS | ||||||
| 803 | S1799B70818 | CARRIER/12000 BTUS | ||||||
| 804 | S1799B70803 | CARRIER/12000 BTUS | ||||||
| 805 | S1799B71602 | CARRIER/12000 BTUS | ||||||
| 806 | S1799B70756 | CARRIER/12000 BTUS | ||||||
| 807 | S1799B70516 | CARRIER/12000 BTUS | ||||||
| 808 | S1699B62244 | CARRIER/12000 BTUS | ||||||
| 809 | S1799B7054 | CARRIER/12000 BTUS | ||||||
| 810 | S1699B62199 | CARRIER/12000 BTUS | ||||||
| 811 | S1699B62236 | CARRIER/12000 BTUS | ||||||
| COMMUNITY | 802TALBC1040 | N/A | ||||||
| COMMUNITY | 501TACX10891 | N/A |
Location Serial # Make
605 S1799B70813 CARRIER/12000 BTUS
606 S1799B70770 CARRIER//12000 BTUS
607 S1799B70752 CARRIER/12000 BTUS
608 S1799B70812 CARRIER/12000 BTUS
609 S199B79479 CARRIER/12000 BTUS
610 305HAGFC3087 N/A
611 S1798B70799 CARRIER/12000 BTUS
701 S1799B70757 CARRIER/12000 BTUS
702 S1799B71597 CARRIER/12000 BTUS
703 COVERED OVER N/A
704 S1699B65972 CARRIER/12000 BTUS
705 S1799B70522 CARRIER/12000 BTUS
706 B1699B62211 CARRIER/12000 BTUS
707 S1699B66051 CARRIER
708 S1699B66070 CARRIER/12000 BTUS
709 S1799B70774 CARRIER
710 S1799B70793 CARRIER/12000 BTUS
711 403CSGWB5807 N/A
801 B1799B70814 CARRIER/12000 BTUS
802 S1699B62198 CARRIER/12000 BTUS
803 S1799B70818 CARRIER/12000 BTUS
804 S1799B70803 CARRIER/12000 BTUS
805 S1799B71602 CARRIER/12000 BTUS
806 S1799B70756 CARRIER/12000 BTUS
