| Agency: | City of pueblo |
|---|---|
| State: | Colorado |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Jun 24, 2026 |
| Due Date: | Jul 8, 2026 |
| Solicitation No: | 26-034 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Project ID: 26-034
Title: Diesel Fuel and Gasoline for Various Departments
Addenda: 0
Release Date: 6/24/2026
Due Date: 7/8/2026
In general, the awarded Contractor(s) will provide bulk diesel fuel and gasoline delivered to various City of Pueblo owned facilities. Contractors shall submit their prices for "DELIVERY" which shall include all costs for delivery, shipping/handling, unloading, applicable taxes, fees, surcharges, insurance, and equipment necessary to supply various City departments with diesel fuel and gasoline as outlined within this IFB.
Purchases by City of Pueblo (including all locations listed in Section 3.2)
| Purchase Year | By Bulk $ | By Wagon $ | ||
| Diesel | Gasoline | Diesel | Gasoline | |
| 2022 | 823411.81 | 554802.31 | 82499.65 | 73864.34 |
| 2023 | 660220.86 | 608882.77 | 56974.12 | 91959.47 |
| 2024 | 573054.66 | 453590.55 | 56219.89 | 72752.95 |
| 2025 | 637005.83 | 459156.91 | 75427.88 | 113858.78 |
| 4 Year Purchase Total $ | 2693693.16 | 2076432.54 | 271121.54 | 352435.54 |
| Average 2022 - 2025 | 673423.29 | 519108.14 | 67780.385 | 88108.885 |
| Average 2023 - 2025 | 623427.12 | 507210.08 | 62873.96333 | 92857.06667 |
| Average 2024 - 2025 | 605030.25 | 456373.73 | 65823.885 | 93305.865 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.