| Agency: | State Government of Mississippi |
|---|---|
| State: | Mississippi |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Feb 23, 2026 |
| Due Date: | Mar 16, 2026 |
| Solicitation No: | 174-20260213152352 Grenada |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Procurement Details
| Smart Number | 174-20260213152352 Grenada | Advertised Date | 02/22/2026 10:00 PM |
| RFx # | 3170035072 | Submission Date | 03/16/2026 9:00 AM |
| RFx Status | Open | Major Procurement Category | PERSONNEL SERVICES NON-IT |
| RFx Opening Date | N/A | Sub Procurement Category | PERSONNEL SERVICE - NON-TECHNOLOGY |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Grenada County has experienced damages due to multiple ice storms occurring January 23-27, 2026, resulting in widespread damage. In order to recover and respond to this event, Grenada County seeks to establish a contract with a qualified and experienced d | ||
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
| 99060 | Serv SecEmerMonitor |
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|
Attachments
Debris Monitoring RFP.pdf |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Procurement Details Smart Number 1741-26-R-IFBD-00005 Advertised Date 06/02/2026 10:00 AM RFx # 3160008070
State Government of Mississippi
Bid Due: 7/15/2026
Submission Deadline Wed July 1st, 2026 at 2:00 pm Bid MSU2026086 FY27 LONGLEAF
Mississippi State University
Bid Due: 7/01/2026
Procurement Details Smart Number 1450-26-R-IFBD-00011-V01 Advertised Date 05/28/2026 12:00 AM RFx # 3160008075
State Government of Mississippi
Bid Due: 7/08/2026
Submission Deadline Tue June 30th, 2026 at 2:00 pm Bid MSU2026083 Juniper Maintenance.
Mississippi State University
Bid Due: 6/30/2026