| Agency: | Osceola County School Board |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| Posted Date: | Apr 27, 2026 |
| Due Date: | May 5, 2026 |
| Solicitation No: | SDOC-26-SS-088-GC |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Date | Time | Mandatory | Location |
| Date | Time | Location |
| Question | Date Asked | Answer | Date Answered |
| Code | Description |
| [220-4] | Actuators and Controls (For Robotics, Servo Systems, etc.) |
| [840-20] | Broadcast Equipment, Television |
| [840-24] | Cable or Community Television Equipment and Hardware |
| [840-69] | Video Camera-Recorders, Accessories and Parts (Television Studio Type) |
| [795-50] | Gripper Snap Fastener Machines |
| [520-26] | Heel Fillers, Grippers, Liners, Scaphoid Pads, etc. |
| [590-22] | Fasteners, Self-Gripping |
| [204-24] | Controllers, Programmable: Industrial Control Devices, Robots, etc. |
| [838-40] | Controllers, Remote, Wireless, Infrared/Radio Frequency |
| [490-51] | Lasers, Masers, and Accessories |
| [625-43] | Laser Systems Instruments and Equipment (Including Lens and Laser Windows) |
| [025-30] | Compressor, Base or Tank Mounted, Electric Motor or Engine Driven, 15 HP and less; and Parts |
| Publication | Date |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Main Agency City of Ocala Status Active Fiscal Year 2026 Primary Contact David
City of Ocala
Bid Due: 8/26/2026
Request for Proposals Advanced Business Intelligence and Analytics Platform Department of Commerce (DOC)
State Government of Florida
Bid Due: 8/01/2026
Notice: 31024109 Notice of Bid/Request for Proposal Department: DEPARTMENT OF EDUCATION Division: University
Florida Department of State
Main Agency City of Ocala Status Active Fiscal Year 2026 Primary Contact David
Brevard County School Board
Bid Due: 8/26/2026