| Agency: | Canaveral Port Authority |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Jun 5, 2025 |
| Due Date: | Jul 31, 2025 |
| Solicitation No: | ITB-25-1 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Date | Time | Mandatory | Location |
| 5/27/2025 | 8:30 AM | No |
Maritime Center
445 Challenger Rd Cape Canaveral, FL 32920 |
| 6/3/2025 | 8:30 AM | No | Maritime Center 445 Challenger Rd Cape Canaveral, FL 32920 |
| # | Required | Group | Make | Model | Description | Quantity | Unit of Measure | Price/ Percent | Type |
| Question | Date Asked | Answer | Date Answered |
| In the Proposal Breakdown Table there is a line item for All Cost to Obtain and Maintain Builder`s Risk. General Condition Item 5.06 Property Insurance/Builder`s Risk Section A states, "Owner shall purchase and maintain property insurance/Builder`s Risk upon the Work at the site in an amount equal to 100 percent of the contract award amount..." Since the owner is required to purchase Builder`s Risk does the contractor still have to provide a cost to obtain and maintain? | 5/30/2025 4:59:27 PM | Contractor is not required to provide a cost to obtain or maintain Builder's Risk. A revised Proposal Breakdown Table will be released with Addendum 2. | 6/3/2025 1:46:54 PM |
| Detail A on Sheet No. S-603 shows existing couplers. In order to match the existing couplers with new threaded bars, do we know what type of couplers they are? | 5/30/2025 5:04:55 PM | Lenton couplers. | 6/3/2025 1:47:55 PM |
| With current market saturation and complexity of this project, we respectfully request a 2 week extension. Thank you. | 6/2/2025 3:10:20 PM | ||
| Sheet S-901 Detail E specifies the use of a 3/4" diameter PT bar, Grade 60, stressed to 25,000 lbs per Note #3d. This stress level equates to approximately 94.3% of the yield strength, which approaches the material`s limit. To ensure structural reliability and performance, we recommend using a higher-grade bar, such as 150 ksi, with a 1" diameter. Please confirm if this substitution is acceptable or provide guidance on alternative solutions. | 6/3/2025 2:39:45 PM | ||
| Sheet S-901 Detail E states that over deck areas containing deck units of different thicknesses, two sets of PT bars should be installed—one set for each group of deck units with equal thickness. However, Detail 1 (S-401) shows the section view but lacks PT bar placement details at the joint between different thickness units. Could you provide guidance on the configuration of these PT bars? Should there be a closure pour or a pocket that goes to the top of the slab that allows access to the ends of the PT bars where the slab thickness changes from 15" to 18"? | 6/3/2025 2:49:42 PM | ||
| Specification section 00 11 13: Can the bid period be extended by one (1) week to allow for the bidders to fully understand the scope of work, responses to questions from CPA, and give vendors enough time to quote the work since the bid was not released on 5/19/2025 to provide CPA with the most competitive pricing? | 6/3/2025 4:49:43 PM | ||
| Drawings S203, S603: Does the reinforcing steel detail for the cap at piles 24 & 25 to detail 3/S603 as these piles are the only battered piles within that cap? | 6/3/2025 4:50:11 PM | ||
| Drawing D201: For item E, removal of catwalk/caps/piles, what repair detail should be used for the existing scour mat at these pile locations? | 6/3/2025 4:50:38 PM | ||
| Specification section 01 21 16: Is the misc. work as described in paragraph 1.02 of section 01 21 16 to be added to the latter end of the proposal breakdown table? | 6/3/2025 4:51:42 PM | ||
| Specification section 00 43 27: Should the latter end (under the total base bid item 1) be hard typed allowances quantified through paragraph 1.02 of section 01 21 16? | 6/3/2025 4:52:28 PM | ||
| Specification section 05 50 00, paragraph 2.01.K: What work is to be done to the "bulkhead wall articulated tie rod system"? The existing bulkhead tie rods are shown on the drawings, but there doesn`t appear to be any work related to them. | 6/3/2025 4:53:07 PM | ||
| Drawings S703-S706: Can you please provide the specifications/grades of material for the stainless steel anchor rods, J anchors, threaded rods, nuts, & washers? | 6/3/2025 4:53:36 PM | ||
| Specification section 02 41 00, paragraphs 3.04.A & B: Where in the drawings are the limits for the "referenced complete removal of existing concrete pier, steel & concrete sheet piling, concrete cap, steel tie-back anchors, concrete dead man blocks, and onsite utilities"? | 6/3/2025 4:54:14 PM | ||
| Specification section 09 96 00, paragraph 2.01.A: What quantity marine bollards and misc. steel components will the owner be providing? | 6/3/2025 4:54:43 PM | ||
| Drawing S201: What coatings are the bollard platform soffit & facia plates and bollard anchor angles (inside the monopile) to receive? | 6/3/2025 4:55:11 PM | ||
| Can the 30" pipe pile for the catwalk cap have a splice or must it be a single length of pipe? If it can be spliced, any restriction on where the splice can occur? | 6/4/2025 9:29:15 AM | ||
| The details on S-704 show the 30" pipe pile filled with sand to the bottom of the concrete plug. Is this a requirement or can a type of stay in place form be utilized at the bottom of the concrete plug? | 6/4/2025 9:33:36 AM | ||
| On the Proposal Breakdown Table below the Base Bid Total there are four items; Curbs, Deck, Fender Wear Strips and Solar-Powered Lighting System. Are these items covered by the specification Section 01 21 16 ALLOWANCES and these values as adjusted by Addendum 1 should be entered into the table? | 6/4/2025 3:14:17 PM | ||
| Due to the cruise ship schedule at CT 5 the completion date seems very aggressive with non-workdays with ships in port. Does the Port expect night-time work and is it allowed to meet the completion date? | 6/4/2025 3:34:33 PM | ||
| On the Proposal Breakdown Table there is an item for All Other Work. What is expected to be included in this item? If the contractor feels the other bid items fully cover the scope of work can this item be no bid? | 6/4/2025 3:46:29 PM | ||
| On the Proposal Breakdown Table there is bid item for Utility Locates. What is to be included in this particular bid item? | 6/4/2025 3:50:45 PM | ||
| Would an alternate means of repair at the square piles be considered (D-601 detail 10)? Alternate methods could include 3:1 sand/cement bags or precast ACM placed at the repair. Both are commonly used for scour protection. | 6/4/2025 4:11:53 PM | ||
| Would Submar mats be considered as an alternate to the Synthetex ACM mats for repairs on detail 4 sheet S-701 and detail 9 D-601? | 6/4/2025 4:12:18 PM | ||
| Will ready mix concrete deliveries to the terminal be allowed at hatched upland areas shown on G-004? | 6/4/2025 4:12:45 PM | ||
| The Schedule of Allowances is different from the items at bottom of the Proposal Breakdown Table. Please clarify. | 6/4/2025 4:56:58 PM | ||
| Page G-003 states to refer to G-101 for definition of base bid and add alt construction scope items, can this page or the definitions referenced be provided? | 6/4/2025 4:57:22 PM |
| Code | Description |
| [959-35] | Construction Services, General (Marine) |
| [120-27] | Bollards (Mooring Devices) |
| [911-15] | C.I.P., Construction and Rehabilitation, Other than Buildings |
| [959-90] | Waterfront Construction Services Including Piers, Docks, Decking, etc. (Includes Maintenance and Repair) |
| [285-55] | Lighting, Area, Pole or Standard Mounted (Parking Lots, etc.) |
| [680-87] | Surveillance Cameras and Counter-surveillance Equipment and Supplies |
| [120-35] | Docks and Piers, Fixed and Floating (Including Dock Systems, Gangways, Marinas, Wharfs, etc.) |
| [120-19] | Boat Fenders |
| [210-25] | Concrete Pilings |
| [750-30] | Concrete, Precast |
| [913-19] | Construction, Curb and Gutter (Includes Maintenance, Repair, and Removal) |
| [150-34] | Handrails, All Types |
| Publication | Date |
| Florida Today | 5/12/2025 |
| CPA Website | 5/22/2025 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Project ID: Title: Police K-9 Compound (Project No. 22209-118) Addenda: 0 Release Date:
City of St. Petersburg
Bid Due: 6/09/2026
RFQ-26-C-00022 26-C-00022 Howard F. Curren AWTP Aquifer Recharge Wells Pumping System Design-Build View
City of Tampa
Bid Due: 6/11/2026
Project ID: Y26-740 Title: Reams Road Improvement Project - Summerlake Park Blvd to
Orange County
Bid Due: 6/04/2026
Follow P683 AIRCRAFT ENGINE REPAIR FACILITY, NAVAL AIR STATION(NAS), JACKSONVILLE, FLORIDA Active Contract
DEPT OF DEFENSE
Bid Due: 6/09/2026