Contractors for the Florida Statewide Residential Mitigation Program, Elevate Florida
| Agency: | State Government of Florida |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | May 15, 2025 |
| Due Date: | Jun 6, 2025 |
| Solicitation No: | RFSQ-12703 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
| Code | Description |
| 71123001 | Management and provision of all facilities engineering modification and maintenance services for a site or platform |
| 71123002 | Management and operation of all facilities, engineering, modification and maintenance services for site or platform |
| 72101504 | Disaster proofing or contingency services |
| 72101513 | Offsite construction service |
| 72111000 | Single family dwelling construction services |
| 72111001 | Single family home remodeling addition and repair service |
| 72111002 | Single family home general remodeling service |
| 72111006 | Single family home new construction service |
| 72111007 | Single family prefabricated home erection service |
| 72111008 | Single family new town home or garden home construction service |
| 72111100 | Multiple unit dwelling construction services |
| 72111101 | New apartment building construction service |
| 72111102 | New cooperative construction service |
| 72111103 | New condominium construction service |
| 72111106 | Apartment remodeling service |
| 72111108 | Condominium remodeling service |
| 72111111 | General residential construction contractor service |
| 72151515 | Electrical inspection service |
| 72152707 | Retaining wall construction service |
| 72153505 | Construction site clean up service |
| 72153902 | Mobile home site set up and tie down |
| 72154052 | Post disaster renovation and repair service |
| 78141600 | Inspection |
| 80111618 | Temporary construction services |
| 81101505 | Structural engineering |
| 81101513 | Building construction management |
| 81101514 | Geotechnical or geoseismic engineering |
| 81102503 | Building consent processing and support service |
| 81112004 | Disaster recovery services |
| 81141805 | Building inspection service |
| 81151604 | Land surveying |
| 93141812 | Labor inspection services |
| 93151516 | Building permit |
The Florida Division of Emergency Management issues this Request for Statement of Qualifications, seeking proposals and/or responses to establish a pool of qualified Contractors to provide Construction Services to implement the statewide residential mitigation grant program, Elevate Florida. Please see the solicitation documents attached for further details.
Please direct all questions to:| Description | Date/Time |
| RFQ - DEM -24-25-021 | May 16, 2025, 12:23:26 AM |
| Attachment A - Scope of Work | May 16, 2025, 12:23:26 AM |
| Attachment B - Price Proposal - Construction | May 16, 2025, 12:23:26 AM |
| Attachment C - FDEM Contractual Service Agreement | May 16, 2025, 12:23:26 AM |
| Form 1 - Vendor Acknowledgement | May 16, 2025, 12:23:26 AM |
| Form 2 - Vendor Certification Form (PUR7801) | May 16, 2025, 12:23:26 AM |
| Form 3 - Sub-contractors (use one per each subcontractor) | May 16, 2025, 12:23:26 AM |
| Form 4 - Addendum Acknowledgement (if applicable) | May 16, 2025, 12:23:26 AM |
| Form 5 - Foreign Countries (PUR1355) | May 16, 2025, 12:23:26 AM |
| Form 6 - Use of Coercion and Forced Labor (PUR2024) | May 16, 2025, 12:23:26 AM |
See Also
Description: Senior Supportive Housing at former La Quinta Department: Facilities Dev & Ops
Palm Beach County
Due by 10/04/2026
Title KHA Youth Empowerment Services (YES) Solicitation Type RFP - Non-Construction Status Active
City of Jacksonville
Due by 10/30/2026
Bid Number: 2026-010 Bid Title: 2026-010 COMPETITIVE YOUTH SOCCER PROGRAMMING Category: Bid Opportunities
City of Margate
Due by 10/29/2026
Description: Senior Supportive Housing at former La Quinta Department: Facilities Dev & Ops
Palm Beach County
Due by 9/08/2027